Bull City Dart Player Stats |
| 301 PPD (Handicap) |
| Player |
gms |
PPD |
| Tom Brown | 10 | 23.56 |
| J.D. Dixon | 10 | 22.21 |
| Todd Lemons | 10 | 20.37 |
| Todd Camplin | 10 | 20.20 |
| Don Butman | 10 | 18.99 |
| Kurt Kunttu | 10 | 18.67 |
| Jerry Oakley | 10 | 18.10 |
| John Carpenter | 10 | 17.41 |
| Norm Jackson | 10 | 17.29 |
| Mike Seward | 10 | 17.27 |
| Kevin Staring | 10 | 17.21 |
| Jason Miles | 10 | 17.10 |
| Dale Christianer | 10 | 17.00 |
| Jim Marx | 10 | 16.59 |
| Andy Mead | 10 | 16.56 |
| Ed Grubb | 10 | 16.51 |
| Mike Dwight | 10 | 16.38 |
| Mike Baker | 10 | 15.80 |
| Kevin Kirk | 10 | 15.77 |
| Todd Baber | 10 | 15.76 |
| Watson Litchfield | 10 | 15.68 |
| Joel Eason | 9 | 15.61 |
| Doug Jeffcoat | 10 | 15.46 |
| Eric Paradis | 10 | 15.09 |
| Ray Borzio | 10 | 15.08 |
| Wesley Winston | 10 | 15.07 |
| Ray White | 10 | 15.03 |
| Tom Smith | 10 | 14.92 |
| John Strobel | 10 | 14.91 |
| Wil Tan | 10 | 14.76 |
| Dale Hyler | 10 | 14.67 |
| Dennis Keever | 10 | 14.65 |
| Hugh Findlay | 10 | 14.48 |
| Jason Kilts | 10 | 14.45 |
| Rudi Bogaerts | 10 | 14.40 |
| Jim Miles | 10 | 14.36 |
| Benji Durham | 10 | 14.35 |
| Billy Hester | 10 | 14.18 |
| Jerry Shengulette | 10 | 14.06 |
| Bob Berezovytch | 10 | 13.93 |
| Keith Stark | 10 | 13.89 |
| Tim Gill | 10 | 13.85 |
| Bob Rankl | 10 | 13.78 |
| Chris West | 10 | 13.70 |
| Debbie Sasser | 10 | 13.64 |
| Charley Wilkinson | 10 | 13.45 |
| Adam Harriss | 10 | 13.28 |
| Kristen Martin | 10 | 13.27 |
| Joe Dean | 10 | 13.22 |
| James Sutton | 10 | 13.22 |
| Christopher Mori | 6 | 13.20 |
| Lisa Shpritz | 10 | 13.16 |
| Drew Gill | 10 | 12.88 |
| Joe Halby | 10 | 12.87 |
| Matt Camplin | 7 | 12.78 |
| Jim Hall | 10 | 12.77 |
| Kyle Mills | 10 | 12.70 |
| Eric Stutts | 10 | 12.68 |
| Mark Sherman | 10 | 12.62 |
| Marian Kirk | 10 | 12.54 |
| Todd Eggleston | 10 | 12.38 |
| Sam Lamson | 10 | 12.20 |
| Steve Turner | 10 | 12.19 |
| Barry Dixon | 10 | 12.16 |
| Tom Dawson | 10 | 12.04 |
| Jody Jordan | 10 | 11.96 |
| Don Richards | 10 | 11.95 |
| Dawn Jeffcoat | 10 | 11.90 |
| Eric Garner | 10 | 11.72 |
| Bill Gordon | 10 | 11.58 |
| Steve Kulig | 10 | 11.51 |
| Lisa Phillips | 10 | 11.45 |
| Colleen Hall | 10 | 11.41 |
| Doug Williams | 10 | 11.16 |
| Joe Martin | 10 | 11.13 |
| Eric Lewis | 10 | 11.10 |
| Dara Wallen | 10 | 11.03 |
| Moose Haines | 10 | 10.90 |
| Jeremy Sarine | 6 | 10.90 |
| Paula Brown | 10 | 10.86 |
| Scott Lewis | 10 | 10.64 |
| David Smith | 10 | 10.59 |
| Alan Wilson | 10 | 10.49 |
| Pete Hall | 10 | 10.46 |
| Bryan Durham | 10 | 10.28 |
| Colleen Nass | 10 | 10.15 |
| Jennifer Strobel | 10 | 10.15 |
| Michael Jackson | 9 | 9.85 |
| Doc Reynolds | 10 | 9.77 |
| Deanna Marx | 10 | 9.76 |
| Russell Shoemake | 10 | 9.74 |
| Anita Tyndall | 10 | 9.26 |
|
| Cricket PPD (Handicap) |
| Player |
gms |
PPD |
| Don Butman | 10 | 20.70 |
| J.D. Dixon | 10 | 20.55 |
| Wil Tan | 10 | 18.50 |
| Tom Brown | 10 | 18.42 |
| Kurt Kunttu | 10 | 18.02 |
| Todd Camplin | 10 | 17.12 |
| Todd Lemons | 10 | 16.72 |
| Mike Dwight | 7 | 16.72 |
| Jerry Oakley | 10 | 16.67 |
| Joel Eason | 10 | 16.43 |
| Dale Hyler | 10 | 16.27 |
| Keith Stark | 10 | 16.07 |
| Jim Marx | 10 | 15.87 |
| Ed Grubb | 10 | 15.81 |
| John Carpenter | 10 | 15.73 |
| Mike Seward | 10 | 15.67 |
| Doug Jeffcoat | 10 | 15.61 |
| Andy Mead | 10 | 15.38 |
| Kevin Staring | 10 | 14.94 |
| Wesley Winston | 10 | 14.71 |
| Kevin Kirk | 10 | 14.65 |
| Watson Litchfield | 10 | 14.59 |
| Hugh Findlay | 10 | 14.15 |
| Chuck Greer | 10 | 14.15 |
| Eric Paradis | 10 | 14.08 |
| Jason Kilts | 10 | 13.89 |
| Billy Hester | 10 | 13.81 |
| Jason Miles | 9 | 13.76 |
| Ray White | 10 | 13.61 |
| Jim Miles | 10 | 13.49 |
| Dale Christianer | 10 | 13.41 |
| Chris West | 10 | 13.26 |
| Mike Baker | 10 | 13.23 |
| Tom Smith | 10 | 12.99 |
| Dennis Keever | 10 | 12.78 |
| Jody Jordan | 10 | 12.77 |
| Jerry Shengulette | 10 | 12.77 |
| Rudi Bogaerts | 10 | 12.67 |
| John Strobel | 10 | 12.57 |
| Drew Gill | 10 | 12.52 |
| Christopher Mori | 10 | 12.23 |
| Todd Baber | 10 | 12.02 |
| Steve Kulig | 10 | 11.93 |
| Norm Jackson | 10 | 11.92 |
| Bob Rankl | 10 | 11.77 |
| Eric Stutts | 10 | 11.75 |
| Tim Gill | 10 | 11.54 |
| Sam Lamson | 10 | 11.53 |
| Bill Gordon | 9 | 11.50 |
| Eric Lewis | 10 | 11.44 |
| Mark Sherman | 10 | 11.21 |
| Joe Halby | 10 | 11.19 |
| Bob Berezovytch | 10 | 11.05 |
| Ray Borzio | 10 | 11.01 |
| Benji Durham | 10 | 10.93 |
| Adam Harriss | 10 | 10.84 |
| Todd Eggleston | 10 | 10.79 |
| Kyle Mills | 10 | 10.70 |
| Joe Dean | 10 | 10.64 |
| Doc Reynolds | 6 | 10.58 |
| David Smith | 10 | 10.54 |
| Debbie Sasser | 10 | 10.40 |
| Charley Wilkinson | 10 | 10.36 |
| Scott Lewis | 10 | 10.28 |
| Lisa Shpritz | 10 | 10.06 |
| Steve Turner | 10 | 10.05 |
| Marian Kirk | 10 | 9.96 |
| Barry Dixon | 10 | 9.88 |
| Pete Hall | 10 | 9.68 |
| Michael Jackson | 9 | 9.67 |
| Connie Lowe | 10 | 9.53 |
| James Sutton | 10 | 9.44 |
| Dawn Jeffcoat | 10 | 9.44 |
| Lisa Phillips | 10 | 9.40 |
| Eric Garner | 10 | 9.38 |
| Jim Hall | 10 | 9.38 |
| Doug Williams | 10 | 9.37 |
| Kristen Martin | 10 | 9.09 |
| Tom Dawson | 10 | 9.02 |
| Paula Brown | 10 | 9.00 |
| Jennifer Strobel | 10 | 8.86 |
| Colleen Nass | 10 | 8.86 |
| Don Richards | 10 | 8.80 |
| Deanna Marx | 10 | 8.50 |
| Joe Martin | 10 | 8.46 |
| Anita Tyndall | 10 | 8.34 |
| Dara Wallen | 10 | 8.30 |
| Jeremy Sarine | 6 | 7.71 |
| Bryan Durham | 10 | 7.70 |
| Moose Haines | 10 | 7.56 |
| Alan Wilson | 10 | 7.52 |
|
| PPD Differentials |
| Player |
diff |
301 |
Crk |
| Norm Jackson | 5.37 | 17.29 | 11.92 |
| Tom Brown | 5.14 | 23.56 | 18.42 |
| Colleen Hall | 4.76 | 11.41 | 6.65 |
| Kristen Martin | 4.18 | 13.27 | 9.09 |
| Ray Borzio | 4.06 | 15.08 | 11.01 |
| James Sutton | 3.77 | 13.22 | 9.44 |
| Todd Baber | 3.75 | 15.76 | 12.02 |
| Todd Lemons | 3.64 | 20.37 | 16.72 |
| Dale Christianer | 3.59 | 17.00 | 13.41 |
| Benji Durham | 3.42 | 14.35 | 10.93 |
| Jim Hall | 3.39 | 12.77 | 9.38 |
| Moose Haines | 3.34 | 10.90 | 7.56 |
| Jason Miles | 3.33 | 17.10 | 13.76 |
| Debbie Sasser | 3.25 | 13.64 | 10.40 |
| Jeremy Sarine | 3.19 | 10.90 | 7.71 |
| Don Richards | 3.15 | 11.95 | 8.80 |
| Lisa Shpritz | 3.10 | 13.16 | 10.06 |
| Charley Wilkinson | 3.09 | 13.45 | 10.36 |
| Todd Camplin | 3.08 | 20.20 | 17.12 |
| Tom Dawson | 3.02 | 12.04 | 9.02 |
| Alan Wilson | 2.97 | 10.49 | 7.52 |
| Bob Berezovytch | 2.88 | 13.93 | 11.05 |
| Dara Wallen | 2.73 | 11.03 | 8.30 |
| Joe Martin | 2.67 | 11.13 | 8.46 |
| Joe Dean | 2.59 | 13.22 | 10.64 |
| Bryan Durham | 2.59 | 10.28 | 7.70 |
| Marian Kirk | 2.58 | 12.54 | 9.96 |
| Mike Baker | 2.57 | 15.80 | 13.23 |
| Dawn Jeffcoat | 2.46 | 11.90 | 9.44 |
| Adam Harriss | 2.44 | 13.28 | 10.84 |
| Eric Garner | 2.35 | 11.72 | 9.38 |
| John Strobel | 2.34 | 14.91 | 12.57 |
| Tim Gill | 2.31 | 13.85 | 11.54 |
| Barry Dixon | 2.28 | 12.16 | 9.88 |
| Kevin Staring | 2.27 | 17.21 | 14.94 |
| Steve Turner | 2.14 | 12.19 | 10.05 |
| Lisa Phillips | 2.06 | 11.45 | 9.40 |
| Bob Rankl | 2.01 | 13.78 | 11.77 |
| Kyle Mills | 2.00 | 12.70 | 10.70 |
| Tom Smith | 1.93 | 14.92 | 12.99 |
| Dennis Keever | 1.87 | 14.65 | 12.78 |
| Paula Brown | 1.86 | 10.86 | 9.00 |
| Doug Williams | 1.79 | 11.16 | 9.37 |
| Rudi Bogaerts | 1.73 | 14.40 | 12.67 |
| John Carpenter | 1.68 | 17.41 | 15.73 |
| Joe Halby | 1.68 | 12.87 | 11.19 |
| J.D. Dixon | 1.66 | 22.21 | 20.55 |
| Mike Seward | 1.60 | 17.27 | 15.67 |
| Todd Eggleston | 1.59 | 12.38 | 10.79 |
| Ray White | 1.42 | 15.03 | 13.61 |
| Jerry Oakley | 1.42 | 18.10 | 16.67 |
| Mark Sherman | 1.41 | 12.62 | 11.21 |
| Colleen Nass | 1.29 | 10.15 | 8.86 |
| Jerry Shengulette | 1.29 | 14.06 | 12.77 |
| Jennifer Strobel | 1.29 | 10.15 | 8.86 |
| Deanna Marx | 1.26 | 9.76 | 8.50 |
| Andy Mead | 1.17 | 16.56 | 15.38 |
| Kevin Kirk | 1.12 | 15.77 | 14.65 |
| Watson Litchfield | 1.09 | 15.68 | 14.59 |
| Eric Paradis | 1.01 | 15.09 | 14.08 |
| Christopher Mori | 0.98 | 13.20 | 12.23 |
| Eric Stutts | 0.93 | 12.68 | 11.75 |
| Anita Tyndall | 0.92 | 9.26 | 8.34 |
| Jim Miles | 0.87 | 14.36 | 13.49 |
| Pete Hall | 0.78 | 10.46 | 9.68 |
| Jim Marx | 0.72 | 16.59 | 15.87 |
| Ed Grubb | 0.70 | 16.51 | 15.81 |
| Sam Lamson | 0.67 | 12.20 | 11.53 |
| Kurt Kunttu | 0.65 | 18.67 | 18.02 |
| Jason Kilts | 0.56 | 14.45 | 13.89 |
| Chris West | 0.44 | 13.70 | 13.26 |
| Billy Hester | 0.37 | 14.18 | 13.81 |
| Wesley Winston | 0.36 | 15.07 | 14.71 |
| Scott Lewis | 0.36 | 10.64 | 10.28 |
| Drew Gill | 0.35 | 12.88 | 12.52 |
| Hugh Findlay | 0.33 | 14.48 | 14.15 |
| Michael Jackson | 0.18 | 9.85 | 9.67 |
| Bill Gordon | 0.08 | 11.58 | 11.50 |
| David Smith | 0.04 | 10.59 | 10.54 |
| Doug Jeffcoat | 0.15 | 15.46 | 15.61 |
| Eric Lewis | 0.33 | 11.10 | 11.44 |
| Mike Dwight | 0.34 | 16.38 | 16.72 |
| Steve Kulig | 0.42 | 11.51 | 11.93 |
| Jody Jordan | 0.81 | 11.96 | 12.77 |
| Doc Reynolds | 0.81 | 9.77 | 10.58 |
| Joel Eason | 0.83 | 15.61 | 16.43 |
| Dale Hyler | 1.59 | 14.67 | 16.27 |
| Chuck Greer | 1.60 | 12.54 | 14.15 |
| Don Butman | 1.71 | 18.99 | 20.70 |
| Keith Stark | 2.18 | 13.89 | 16.07 |
| Wil Tan | 3.74 | 14.76 | 18.50 |
|