| League |
| Player | ASPs | Gms | ASAvg |
| J.D. Dixon | 141.0 | 68 | 2.074 |
| Tom Brown | 100.0 | 58 | 1.724 |
| Kurt Kunttu | 97.0 | 62 | 1.565 |
| Jerry Oakley | 77.0 | 60 | 1.283 |
| Todd Camplin | 73.5 | 58 | 1.267 |
| Wil Tan | 67.0 | 57 | 1.175 |
| Mike Seward | 53.0 | 53 | 1.000 |
| Ed Grubb | 63.0 | 67 | 0.940 |
| Dale Hyler | 42.0 | 46 | 0.913 |
| Andy Mead | 45.5 | 51 | 0.892 |
| Joel Eason | 44.5 | 50 | 0.890 |
| John Carpenter | 46.0 | 55 | 0.836 |
| Watson Litchfield | 43.5 | 53 | 0.821 |
| Doug Jeffcoat | 48.0 | 60 | 0.800 |
| Jason Kilts | 33.0 | 42 | 0.786 |
| Keith Stark | 41.0 | 53 | 0.774 |
| Chuck Greer | 36.5 | 51 | 0.716 |
| Kevin Staring | 40.5 | 61 | 0.664 |
| Kevin Kirk | 31.0 | 47 | 0.660 |
| Jason Miles | 31.0 | 49 | 0.633 |
| Jim Marx | 34.0 | 54 | 0.630 |
| Mike Dwight | 35.0 | 58 | 0.603 |
| Mike Baker | 36.5 | 61 | 0.598 |
| Dennis Keever | 36.5 | 61 | 0.598 |
| Drew Gill | 31.5 | 54 | 0.583 |
| Rudi Bogaerts | 30.0 | 55 | 0.545 |
| Dale Christianer | 29.5 | 55 | 0.536 |
| Christopher Mori | 30.0 | 57 | 0.526 |
| James Sutton | 26.5 | 56 | 0.473 |
| Todd Baber | 26.5 | 56 | 0.473 |
|
| A Division |
| Player | ASPs | Gms | ASAvg |
| J.D. Dixon | 141.0 | 68 | 2.074 |
| Tom Brown | 100.0 | 58 | 1.724 |
| Kurt Kunttu | 97.0 | 62 | 1.565 |
| Jerry Oakley | 77.0 | 60 | 1.283 |
| Wil Tan | 67.0 | 57 | 1.175 |
| Mike Seward | 53.0 | 53 | 1.000 |
| Ed Grubb | 63.0 | 67 | 0.940 |
| Dale Hyler | 42.0 | 46 | 0.913 |
| Andy Mead | 45.5 | 51 | 0.892 |
| John Carpenter | 46.0 | 55 | 0.836 |
| Watson Litchfield | 43.5 | 53 | 0.821 |
| Doug Jeffcoat | 48.0 | 60 | 0.800 |
| Jason Kilts | 33.0 | 42 | 0.786 |
| Kevin Staring | 40.5 | 61 | 0.664 |
| Kevin Kirk | 31.0 | 47 | 0.660 |
| Jason Miles | 31.0 | 49 | 0.633 |
| Mike Baker | 36.5 | 61 | 0.598 |
| Dennis Keever | 36.5 | 61 | 0.598 |
| Rudi Bogaerts | 30.0 | 55 | 0.545 |
| Dale Christianer | 29.5 | 55 | 0.536 |
| James Sutton | 26.5 | 56 | 0.473 |
| Todd Baber | 26.5 | 56 | 0.473 |
| Jerry Shengulette | 19.5 | 42 | 0.464 |
| Kyle Mills | 26.0 | 57 | 0.456 |
| John Strobel | 26.0 | 60 | 0.433 |
| Chris West | 20.5 | 51 | 0.402 |
| Tom Smith | 19.5 | 50 | 0.390 |
| Bob Berezovytch | 13.5 | 44 | 0.307 |
| Debbie Sasser | 14.0 | 48 | 0.292 |
| Mark Sherman | 13.0 | 54 | 0.241 |
| Lisa Shpritz | 14.0 | 61 | 0.230 |
| Marian Kirk | 9.0 | 52 | 0.173 |
| Doug Williams | 6.0 | 45 | 0.133 |
| Anita Tyndall | 4.0 | 47 | 0.085 |
|
| B Division |
| Player | ASPs | Gms | ASAvg |
| Todd Camplin | 73.5 | 58 | 1.267 |
| Joel Eason | 44.5 | 50 | 0.890 |
| Keith Stark | 41.0 | 53 | 0.774 |
| Chuck Greer | 36.5 | 51 | 0.716 |
| Jim Marx | 34.0 | 54 | 0.630 |
| Mike Dwight | 35.0 | 58 | 0.603 |
| Drew Gill | 31.5 | 54 | 0.583 |
| Christopher Mori | 30.0 | 57 | 0.526 |
| Tim Gill | 29.5 | 69 | 0.428 |
| Bob Rankl | 20.5 | 51 | 0.402 |
| Paula Brown | 20.0 | 51 | 0.392 |
| Charley Wilkinson | 21.5 | 57 | 0.377 |
| Billy Hester | 17.0 | 47 | 0.362 |
| Benji Durham | 19.0 | 53 | 0.358 |
| Bill Gordon | 18.0 | 53 | 0.340 |
| Joe Dean | 13.5 | 44 | 0.307 |
| Connie Lowe | 15.5 | 51 | 0.304 |
| Kristen Martin | 13.5 | 47 | 0.287 |
| Don Richards | 18.0 | 65 | 0.277 |
| Barry Dixon | 11.0 | 43 | 0.256 |
| Sam Lamson | 13.0 | 54 | 0.241 |
| Pete Hall | 11.0 | 50 | 0.220 |
| Jim Hall | 11.0 | 55 | 0.200 |
| Joe Martin | 8.5 | 44 | 0.193 |
| Dara Wallen | 7.5 | 43 | 0.174 |
| Alan Wilson | 8.5 | 52 | 0.163 |
| Bryan Durham | 7.5 | 48 | 0.156 |
| Deanna Marx | 7.5 | 50 | 0.150 |
| David Smith | 8.0 | 58 | 0.138 |
| Lisa Phillips | 7.0 | 60 | 0.117 |
| Colleen Hall | 4.0 | 43 | 0.093 |
| Jennifer Strobel | 4.0 | 44 | 0.091 |
| Moose Haines | 3.0 | 47 | 0.064 |
|
| Women |
| Player | ASPs | Gms | ASAvg |
| Paula Brown | 20.0 | 51 | 0.392 |
| Connie Lowe | 15.5 | 51 | 0.304 |
| Debbie Sasser | 14.0 | 48 | 0.292 |
| Kristen Martin | 13.5 | 47 | 0.287 |
| Lisa Shpritz | 14.0 | 61 | 0.230 |
| Dara Wallen | 7.5 | 43 | 0.174 |
| Marian Kirk | 9.0 | 52 | 0.173 |
| Deanna Marx | 7.5 | 50 | 0.150 |
| Lisa Phillips | 7.0 | 60 | 0.117 |
| Colleen Hall | 4.0 | 43 | 0.093 |
| Jennifer Strobel | 4.0 | 44 | 0.091 |
| Anita Tyndall | 4.0 | 47 | 0.085 |
|