Bull City Dart Player Stats |
| CSB1 - The Six J's |
| Player
| HPPD |
301 |
Crk |
501 |
DCr |
701 |
ASPs |
Gms |
ASavg |
| Barry Dixon | 11.02 | 3-2 | 6-5 | 1-6 | 4-6 | 4-6 | 11.0 | 43 | 0.256 |
| Michael Jackson | 9.76 | - | 0-1 | 0-1 | 1-0 | 1-0 | 0.0 | 4 | 0.000 |
| Don Richards | 10.38 | 3-9 | 3-10 | 6-6 | 3-11 | 5-9 | 18.0 | 65 | 0.277 |
| David Smith | 10.56 | 7-5 | 3-9 | 8-4 | 5-6 | 3-8 | 8.0 | 58 | 0.138 |
| Charley Wilkinson | 11.90 | 7-5 | 3-8 | 6-5 | 4-8 | 5-6 | 21.5 | 57 | 0.377 |
| Jennifer Strobel | 9.51 | 5-7 | 2-3 | 6-6 | 4-3 | 2-6 | 4.0 | 44 | 0.091 |
| Team Totals | 10.87 | 28-28 | 19-36 | 14-14 | 11-17 | 5-9 | 62.5 | 271 | 0.231 |
|
| CSB2 - Whatever |
| Player
| HPPD |
301 |
Crk |
501 |
DCr |
701 |
ASPs |
Gms |
ASavg |
| Mike Dwight | 16.52 | 10-4 | 7-0 | 8-6 | 9-3 | 6-5 | 35.0 | 58 | 0.603 |
| Joel Eason | 16.04 | 6-3 | 9-2 | 7-1 | 7-4 | 7-4 | 44.5 | 50 | 0.890 |
| Bill Gordon | 11.54 | 10-2 | 5-4 | 9-2 | 8-2 | 7-4 | 18.0 | 53 | 0.340 |
| Christopher Mori | 12.59 | 4-2 | 11-3 | 7-5 | 7-4 | 8-6 | 30.0 | 57 | 0.526 |
| Keith Stark | 14.98 | 10-2 | 8-4 | 8-2 | 9-2 | 4-4 | 41.0 | 53 | 0.774 |
| Team Totals | 14.41 | 42-14 | 42-14 | 20-8 | 20-8 | 8-6 | 168.5 | 271 | 0.622 |
|
| CSB3 - No Clue Tu |
| Player
| HPPD |
301 |
Crk |
501 |
DCr |
701 |
ASPs |
Gms |
ASavg |
| Todd Camplin | 18.66 | 10-1 | 11-0 | 5-5 | 9-4 | 8-5 | 73.5 | 58 | 1.267 |
| Chuck Greer | 13.61 | 3-2 | 10-2 | 6-5 | 8-4 | 9-2 | 36.5 | 51 | 0.716 |
| Billy Hester | 14.00 | 3-3 | 8-3 | 4-4 | 9-3 | 6-4 | 17.0 | 47 | 0.362 |
| Scott Lewis | 10.46 | 8-4 | 4-2 | 6-5 | 3-1 | 4-3 | 11.0 | 40 | 0.275 |
| Jim Marx | 16.23 | 7-5 | 12-1 | 4-3 | 8-3 | 6-5 | 34.0 | 54 | 0.630 |
| Matt Camplin | 12.78 | 4-3 | - | 7-0 | 1-1 | 3-1 | 4.5 | 20 | 0.225 |
| Team Totals | 14.47 | 38-18 | 48-8 | 17-11 | 20-8 | 9-5 | 176.5 | 270 | 0.654 |
|
| DSB1 - Skeleton Esquire, LTD |
| Player
| HPPD |
301 |
Crk |
501 |
DCr |
701 |
ASPs |
Gms |
ASavg |
| Eric Garner | 10.55 | 5-0 | 1-4 | 2-3 | 4-1 | 3-2 | 7.0 | 25 | 0.280 |
| Jody Jordan | 12.37 | 3-2 | 2-2 | 2-3 | 3-2 | 3-2 | 8.5 | 24 | 0.354 |
| Doc Reynolds | 10.08 | 0-2 | 0-2 | 0-1 | 2-0 | 1-0 | 0.0 | 8 | 0.000 |
| Tim Gill | 12.70 | 5-9 | 9-5 | 5-9 | 8-5 | 7-7 | 29.5 | 69 | 0.428 |
| Drew Gill | 12.70 | 4-6 | 7-4 | 6-5 | 5-6 | 5-6 | 31.5 | 54 | 0.583 |
| Jeremy Sarine | 9.30 | 2-4 | 4-2 | 3-3 | 5-1 | 4-2 | 8.5 | 30 | 0.283 |
| Team Totals | 11.90 | 19-37 | 23-33 | 9-19 | 14-14 | 7-7 | 85.0 | 210 | 0.405 |
|
| DSB2 - Salty Dogs |
| Player
| HPPD |
301 |
Crk |
501 |
DCr |
701 |
ASPs |
Gms |
ASavg |
| Colleen Hall | 9.82 | 2-11 | 0-4 | 7-6 | 0-2 | 5-6 | 4.0 | 43 | 0.093 |
| Jim Hall | 11.07 | 4-5 | 4-7 | 7-5 | 6-5 | 7-5 | 11.0 | 55 | 0.200 |
| Eric Lewis | 11.27 | 0-2 | 6-6 | 7-3 | 6-5 | 3-3 | 22.0 | 41 | 0.537 |
| Joe Martin | 9.79 | 4-6 | 1-7 | 5-2 | 3-6 | 4-6 | 8.5 | 44 | 0.193 |
| Kristen Martin | 11.18 | 7-4 | 4-7 | 4-4 | 6-6 | 2-3 | 13.5 | 47 | 0.287 |
| Colleen Nass | 9.51 | 3-5 | 1-6 | 2-2 | 3-6 | 7-5 | 4.5 | 40 | 0.113 |
| Team Totals | 10.57 | 23-33 | 19-37 | 17-11 | 13-15 | 7-7 | 63.5 | 270 | 0.235 |
|
| DUP1 - Less Clueless |
| Player
| HPPD |
301 |
Crk |
501 |
DCr |
701 |
ASPs |
Gms |
ASavg |
| Mike Baker | 14.52 | 7-1 | 7-7 | 6-7 | 7-7 | 8-4 | 36.5 | 61 | 0.598 |
| Lisa Shpritz | 11.61 | 5-7 | 3-8 | 5-6 | 3-10 | 9-5 | 14.0 | 61 | 0.230 |
| Eric Stutts | 12.21 | 2-4 | 1-7 | 1-4 | 6-2 | 4-3 | 12.0 | 34 | 0.353 |
| Anita Tyndall | 8.80 | 4-10 | 1-7 | 2-9 | 0-6 | 5-3 | 4.0 | 47 | 0.085 |
| Ray White | 14.32 | 2-1 | 1-5 | 3-3 | 1-5 | 4-1 | 23.5 | 26 | 0.904 |
| Doug Williams | 10.27 | 3-9 | 0-8 | 5-4 | 1-6 | 6-3 | 6.0 | 45 | 0.133 |
| Team Totals | 11.90 | 23-33 | 13-43 | 11-17 | 9-18 | 9-5 | 96.0 | 274 | 0.350 |
|
| KAY1 - A.C.R.O.N.Y.M. |
| Player
| HPPD |
301 |
Crk |
501 |
DCr |
701 |
ASPs |
Gms |
ASavg |
| Tom Dawson | 10.53 | 2-6 | 1-5 | 2-7 | 2-4 | 2-7 | 10.0 | 38 | 0.263 |
| Steve Kulig | 11.72 | 1-1 | 2-2 | 0-3 | 3-1 | 2-2 | 4.0 | 17 | 0.235 |
| Sam Lamson | 11.86 | 6-5 | 6-4 | 6-6 | 7-5 | 3-6 | 13.0 | 54 | 0.241 |
| Lisa Phillips | 10.42 | 6-7 | 5-7 | 5-7 | 4-8 | 4-7 | 7.0 | 60 | 0.117 |
| Bob Rankl | 12.78 | 5-6 | 8-2 | 3-4 | 5-6 | 5-7 | 20.5 | 51 | 0.402 |
| Steve Turner | 11.12 | 4-1 | 5-3 | 5-5 | 5-3 | 3-5 | 9.5 | 39 | 0.244 |
| Team Totals | 11.39 | 27-29 | 30-26 | 11-17 | 13-15 | 5-9 | 64.0 | 259 | 0.247 |
|
| PJS1 - T.B.A.H. |
| Player
| HPPD |
301 |
Crk |
501 |
DCr |
701 |
ASPs |
Gms |
ASavg |
| Todd Baber | 13.89 | 5-4 | 5-6 | 7-6 | 3-9 | 5-6 | 26.5 | 56 | 0.473 |
| Bob Berezovytch | 12.49 | 4-3 | 4-6 | 3-5 | 3-9 | 4-3 | 13.5 | 44 | 0.307 |
| Adam Harriss | 12.06 | 1-9 | 2-2 | 3-6 | 2-5 | 2-6 | 16.0 | 38 | 0.421 |
| Dawn Jeffcoat | 10.67 | 2-4 | 0-8 | 1-4 | 0-7 | 2-3 | 14.0 | 31 | 0.452 |
| John Strobel | 13.74 | 7-5 | 3-10 | 5-6 | 2-10 | 5-7 | 26.0 | 60 | 0.433 |
| Chris West | 13.48 | 7-5 | 2-8 | 1-9 | 2-4 | 6-7 | 20.5 | 51 | 0.402 |
| Team Totals | 12.93 | 26-30 | 16-40 | 10-18 | 6-22 | 6-8 | 116.5 | 280 | 0.416 |
|
| PJS2 - Just Puppies II |
| Player
| HPPD |
301 |
Crk |
501 |
DCr |
701 |
ASPs |
Gms |
ASavg |
| Ed Grubb | 16.16 | 6-7 | 11-3 | 5-8 | 8-6 | 5-8 | 63.0 | 67 | 0.940 |
| Doug Jeffcoat | 15.53 | 5-6 | 8-4 | 4-8 | 12-1 | 4-8 | 48.0 | 60 | 0.800 |
| Dennis Keever | 13.71 | 11-2 | 5-8 | 4-8 | 3-8 | 4-8 | 36.5 | 61 | 0.598 |
| Mark Sherman | 11.92 | 2-9 | 0-8 | 2-10 | 6-6 | 3-8 | 13.0 | 54 | 0.241 |
| Wesley Winston | 14.89 | 6-2 | 7-2 | 3-4 | 5-1 | 4-4 | 16.0 | 38 | 0.421 |
| Team Totals | 14.60 | 30-26 | 31-25 | 9-19 | 17-11 | 5-9 | 176.5 | 280 | 0.630 |
|
| PJS3 - Straight In, Straight Out |
| Player
| HPPD |
301 |
Crk |
501 |
DCr |
701 |
ASPs |
Gms |
ASavg |
| John Carpenter | 16.57 | 7-2 | 5-5 | 9-4 | 7-7 | 7-2 | 46.0 | 55 | 0.836 |
| J.D. Dixon | 21.38 | 7-6 | 14-0 | 11-3 | 11-3 | 9-4 | 141.0 | 68 | 2.074 |
| Norm Jackson | 14.61 | - | 0-1 | 1-0 | - | - | 0.0 | 2 | 0.000 |
| Jason Kilts | 14.17 | 4-5 | 3-7 | 5-2 | 4-0 | 10-2 | 33.0 | 42 | 0.786 |
| Jerry Oakley | 17.39 | 11-3 | 10-3 | 6-2 | 8-4 | 9-4 | 77.0 | 60 | 1.283 |
| Mike Seward | 16.47 | 5-6 | 6-2 | 10-3 | 10-2 | 5-4 | 53.0 | 53 | 1.000 |
| Team Totals | 17.41 | 34-22 | 38-18 | 21-7 | 20-8 | 10-4 | 350.0 | 280 | 1.250 |
|
| PJS4 - The Wire Benders |
| Player
| HPPD |
301 |
Crk |
501 |
DCr |
701 |
ASPs |
Gms |
ASavg |
| Paula Brown | 9.93 | 2-4 | 6-7 | 4-5 | 2-10 | 5-6 | 20.0 | 51 | 0.392 |
| Moose Haines | 9.23 | 7-5 | 1-11 | 1-3 | 5-8 | 3-3 | 3.0 | 47 | 0.064 |
| Connie Lowe | 9.33 | 1-1 | 8-6 | 6-3 | 6-8 | 6-6 | 15.5 | 51 | 0.304 |
| Deanna Marx | 9.13 | 2-11 | 1-5 | 5-6 | 4-5 | 6-5 | 7.5 | 50 | 0.150 |
| Russell Shoemake | 8.72 | 7-4 | 0-4 | 6-5 | 0-2 | 4-4 | 6.0 | 36 | 0.167 |
| Dara Wallen | 9.66 | 4-7 | 2-4 | 8-4 | 3-3 | 4-4 | 7.5 | 43 | 0.174 |
| Team Totals | 9.38 | 24-32 | 19-37 | 15-13 | 10-18 | 7-7 | 59.5 | 278 | 0.214 |
|
| PJS5 - Chairmen of the Board |
| Player
| HPPD |
301 |
Crk |
501 |
DCr |
701 |
ASPs |
Gms |
ASavg |
| Don Butman | 19.84 | 3-3 | 7-0 | 3-4 | 5-2 | 5-2 | 58.5 | 34 | 1.721 |
| Dale Christianer | 15.21 | 6-5 | 7-4 | 6-8 | 6-2 | 6-5 | 29.5 | 55 | 0.536 |
| Watson Litchfield | 15.14 | 0-4 | 9-5 | 3-7 | 8-5 | 6-6 | 43.5 | 53 | 0.821 |
| Jim Miles | 13.93 | 4-7 | 0-3 | 4-5 | 3-4 | 4-1 | 21.0 | 35 | 0.600 |
| Jason Miles | 15.52 | 5-6 | 5-4 | 2-4 | 7-4 | 8-4 | 31.0 | 49 | 0.633 |
| Tom Smith | 13.95 | 7-4 | 5-5 | 4-6 | 5-5 | 3-6 | 19.5 | 50 | 0.390 |
| Team Totals | 15.41 | 27-29 | 35-21 | 11-17 | 17-11 | 8-6 | 203.0 | 276 | 0.736 |
|
| RAY1 - Cosmic Rays |
| Player
| HPPD |
301 |
Crk |
501 |
DCr |
701 |
ASPs |
Gms |
ASavg |
| Ray Borzio | 13.05 | 7-4 | - | 6-2 | 2-0 | 4-2 | 5.0 | 27 | 0.185 |
| Tom Brown | 20.99 | 5-5 | 10-3 | 7-4 | 9-4 | 7-4 | 100.0 | 58 | 1.724 |
| Dale Hyler | 15.47 | 1-4 | 11-2 | 6-3 | 5-6 | 3-5 | 42.0 | 46 | 0.913 |
| Kurt Kunttu | 18.35 | 5-7 | 11-3 | 7-2 | 5-8 | 8-6 | 97.0 | 62 | 1.565 |
| Eric Paradis | 14.58 | 4-5 | 3-0 | 4-3 | 3-3 | 3-2 | 14.5 | 30 | 0.483 |
| Wil Tan | 16.63 | 5-4 | 9-4 | 8-4 | 8-3 | 7-5 | 67.0 | 57 | 1.175 |
| Team Totals | 17.43 | 27-29 | 44-12 | 19-9 | 16-12 | 8-6 | 325.5 | 280 | 1.163 |
|
| RAY2 - Five Drunks with a Halby |
| Player
| HPPD |
301 |
Crk |
501 |
DCr |
701 |
ASPs |
Gms |
ASavg |
| Joe Dean | 11.93 | 3-5 | 3-7 | 3-7 | 1-5 | 4-6 | 13.5 | 44 | 0.307 |
| Benji Durham | 12.64 | 6-6 | 5-6 | 3-6 | 5-4 | 6-6 | 19.0 | 53 | 0.358 |
| Bryan Durham | 8.99 | 1-4 | 3-9 | 3-7 | 5-6 | 7-3 | 7.5 | 48 | 0.156 |
| Joe Halby | 12.03 | 3-3 | 2-3 | 3-4 | 2-5 | 1-1 | 11.0 | 27 | 0.407 |
| Pete Hall | 10.07 | 3-6 | 7-6 | 1-6 | 5-7 | 7-2 | 11.0 | 50 | 0.220 |
| Alan Wilson | 9.00 | 4-9 | 0-2 | 5-8 | 4-7 | 7-6 | 8.5 | 52 | 0.163 |
| Team Totals | 10.90 | 23-33 | 23-33 | 9-19 | 11-17 | 8-6 | 70.5 | 274 | 0.257 |
|
| YOT1 - Just Like Kenny |
| Player
| HPPD |
301 |
Crk |
501 |
DCr |
701 |
ASPs |
Gms |
ASavg |
| Todd Eggleston | 11.59 | 4-2 | 2-4 | 5-2 | 2-5 | 1-8 | 10.5 | 35 | 0.300 |
| Kevin Kirk | 15.21 | 4-6 | 4-7 | 2-7 | 3-7 | 1-6 | 31.0 | 47 | 0.660 |
| Marian Kirk | 11.25 | 1-10 | 3-7 | 7-6 | 2-4 | 2-10 | 9.0 | 52 | 0.173 |
| Debbie Sasser | 12.02 | 4-6 | 1-9 | 3-7 | 2-7 | 2-7 | 14.0 | 48 | 0.292 |
| Jerry Shengulette | 13.41 | 5-2 | 6-4 | 4-3 | 5-6 | 1-6 | 19.5 | 42 | 0.464 |
| James Sutton | 11.33 | 7-5 | 0-9 | 7-3 | 6-7 | 1-11 | 26.5 | 56 | 0.473 |
| Team Totals | 12.65 | 25-31 | 16-40 | 14-14 | 10-18 | 2-12 | 110.5 | 280 | 0.395 |
|
| YOT2 - Carpe Dartem |
| Player
| HPPD |
301 |
Crk |
501 |
DCr |
701 |
ASPs |
Gms |
ASavg |
| Rudi Bogaerts | 13.53 | 8-3 | 4-6 | 7-4 | 7-4 | 6-6 | 30.0 | 55 | 0.545 |
| Hugh Findlay | 14.31 | 3-2 | 3-3 | 2-4 | 4-1 | 4-1 | 21.5 | 27 | 0.796 |
| Todd Lemons | 18.54 | 3-2 | 4-1 | 2-2 | 2-3 | 2-3 | 28.0 | 24 | 1.167 |
| Andy Mead | 15.97 | 4-6 | 8-2 | 8-2 | 5-5 | 6-5 | 45.5 | 51 | 0.892 |
| Kyle Mills | 11.70 | 6-6 | 4-7 | 6-5 | 8-4 | 6-5 | 26.0 | 57 | 0.456 |
| Kevin Staring | 16.07 | 8-4 | 8-5 | 9-4 | 8-4 | 7-4 | 40.5 | 61 | 0.664 |
| Team Totals | 15.01 | 32-24 | 31-25 | 17-11 | 17-11 | 8-6 | 191.5 | 275 | 0.696 |
|