More Stats: Standings | Players | Singles | Doubles | Overall | HPPD | SPPD | ASPs
Back To: Summer 1998 Archive | Archive Home | BCDL Home

BCDL Horns Logo

Summer 1998 Season


CSB1 - The Six J's (week 14)
Barry Dixon                                Michael Jackson                      
pts dts  ppd   298765B  pts dts  ppd       pts dts  ppd   298765B  pts dts  ppd 
301  28 10.8   /-XO/-X    0  33  5.2       301  19 15.8   OOOOOO/  134  51  9.3 
301  28 10.8   OOOOOOO   70  29 15.9       331  30 11.0   OOOOOOO   70  30 15.3 
316  18 17.6   OOOOOOO  116  43 11.8       277  24 11.5   OOOOOOO  155  64  8.5 
247  24 10.3   OOOO-/X   51  39  8.7       291  39  7.5   OOOOOOO   96  72  6.8 
303  30 10.1   O//OOOO  123  42 10.5       316  69  4.6   OOOO-O-   94  42  8.6 
280  24 11.7   OOOOOOO   35  36 11.8       361  30 12.0   OOOOOOO   36  54  7.9 
331  29 11.4   OOOOOO/    0  51  6.7       316  41  7.7   OOOOO/-    0  42  6.8 
301  18 16.7   OOOOOOO  133  71  7.4       301  56  5.4   OOOOOOO  128  42 12.3 
308  24 12.8   OOOOOOO   57  51  8.8       274  21 13.0   OOOOOOO   59  39 11.5 
361  38  9.5   OOOOOOO   60  37 12.2                                            
                                                                                
Don Richards                               David Smith                          
pts dts  ppd   298765B  pts dts  ppd       pts dts  ppd   298765B  pts dts  ppd 
291  21 13.9   XXOOO/X   48  42  8.2       301  21 14.3   OOXOX-X   35  39  8.2 
303  27 11.2   OOOOOOO  129  48 10.8       301  25 12.0   OOOOOOO  164  78  7.1 
301  31  9.7   OOOOOOO   49  50  8.8       346  41  8.4   O/OOOOO   40  39 10.1 
200  21  9.5   OOOO-O/   34  30 10.9        77   9  8.6   OOOOOOO  143  47 11.3 
309  21 14.7   OOXOXO/  153  57  8.1       301  34  8.9   -OOOO//   16  27  9.9 
248  27  9.2   /X//O/-   80  30  7.9       281  30  9.4   OXO/OO/   50  30 11.2 
228  18 12.7   OOOOXOO  206  60  9.7       316  23 13.7   OOOOOO/  112  42 10.8 
262  24 10.9   OOOOOO/  111  69  6.5       205  15 13.7   OOOOOOO  104  60  8.2 
295  21 14.0   OOOOOO/   32  60  6.2       361  52  6.9   OOOOOOO  131  33 15.8 
301  22 13.7   OOOOOOO  128  47 11.0       238  24  9.9   OOOO//O   19  27 12.9 
                                                                                
Charley Wilkinson                          Jennifer Strobel                     
pts dts  ppd   298765B  pts dts  ppd       pts dts  ppd   298765B  pts dts  ppd 
331  44  7.5   OOXOOOX  249  57 10.5       285  30  9.5   OOO/O-/    0  39  6.7 
342  24 14.2   OOOOOO/  117  54  8.5       169  12 14.1   OOOOOOO  157  47 11.6 
353  30 11.8   OOXO/OX   51  51  7.2       301  38  7.9   OOO/XO-  136  36 11.1 
301  24 12.5   OOOOXO/   68  30 13.1       293  27 10.9   OOOOOOO   75  32 14.5 
301  16 18.8   OO-OOOX   40  39  9.0       237  21 11.3   OOOOOO-   65  39  9.7 
301  15 20.1   OO-OXXX   17  33  9.0       301  32  9.4   OOO///X   38  42  7.3 
301  33  9.1   OO/OOO/  150  57  8.0       316  49  6.4   OOOOOO/  150  93  5.3 
293  21 14.0   OOOOOOO  129  41 12.7       275  24 11.5   O-X/OOX   15  33  8.2 
346  25 13.8   OOOOOOO  154  42 13.0       346  25 13.8   OOOOOOX    9  57  6.6 
151  12 12.6   OOOOOOO  162  43 12.8       301  45  6.7   OOOOOOO   69  61  7.5 
                                                                                

CSB2 - Whatever (week 14)
Mike Dwight                                Joel Eason                           
pts dts  ppd   298765B  pts dts  ppd       pts dts  ppd   298765B  pts dts  ppd 
301  13 23.2   OOOOOOO  132  36 14.5       191  12 15.9   OOOOOOO  194  24 24.3 
389  45  8.6   OOOOOOO  116  29 17.4       391  26 15.0   OOOOOOO  152  39 13.9 
346  26 13.3   OOOOOOO  297  42 16.4       390  21 18.6   OOXOOO-   60  45  7.9 
346  21 16.5   OOOOOOO   96  29 16.8       356  30 11.9   OOOOOOO  269  53 12.4 
406  22 18.5   OOOOOOO  127  23 22.5       421  32 13.2   OOOOOOO  435  62 13.3 
361  26 13.9   OOOOOOO  149  36 15.0       406  32 12.7   OOOOOOO  182  41 14.0 
344  15 22.9   OOOOOOO   60  31 14.5       376  22 17.1   -/O/OOO  204  21 22.0 
278  21 13.2   -------    -   -            451  26 17.3   OOOOOOO  143  26 20.5 
436  32 13.6   -------    -   -            376  20 18.8   OOOOOOO  133  27 19.4 
361  18 20.1   -------    -   -              -   -        OOOOOOO  125  31 16.6 
                                                                                
Bill Gordon                                Christopher Mori                     
pts dts  ppd   298765B  pts dts  ppd       pts dts  ppd   298765B  pts dts  ppd 
301  33  9.1   OOOOOO/   16  33 10.8       374  36 10.4   OOOO/O-  118  39 10.3 
346  35  9.9   OOOOOOO  116  47 10.8       361  25 14.4   OOOOOO/  134  45 10.5 
301  40  7.5   OOOOOOO  183  56 10.2       283  18 15.7   OOOOOOO  234  38 16.4 
361  25 14.4   O/OOO/O   86  36 11.3       376  26 14.5   OOOOOOO   74  37 12.5 
346  37  9.4   OOOOOOX  135  48 10.4       316  25 12.6   OOOOOOO   99  45 10.9 
331  31 10.7   OOOOOOO   58  39 11.5       301  26 11.6   OOOOOOO  136  62  8.5 
346  30 11.5   OOOOOOO  123  47 10.9         -   -        OOOOOOO  225  38 16.2 
344  42  8.2   OOOOOOO  152  40 13.5         -   -        OOOOOOO  174  50 11.3 
406  26 15.6   OOOOOOO  114  36 14.0         -   -        OOOOOOO   79  36 13.0 
331  17 19.5   -------    -   -              -   -        OOOOOOO   65  36 12.6 
                                                                                
Keith Stark                                                                     
pts dts  ppd   298765B  pts dts  ppd                                            
376  21 17.9   -O---OX   79  21 11.0                                            
391  26 15.0   OOOOOOO  166  29 19.2                                            
391  23 17.0   OOOOOOO  185  24 24.0                                            
316  44  7.2   OOOOOOO   79  29 16.2                                            
361  21 17.2   OOXOOO/   55  33 11.4                                            
341  33 10.3   OOOOOOO  185  32 18.0                                            
331  26 12.7   OOOOOO/  187  36 14.6                                            
406  32 12.7   OOOOOOO  260  48 13.5                                            
372  33 11.3   OOOOOOO  106  34 14.6                                            
316  18 17.6   OOOOOOO  156  30 18.2                                            
                                                                                

CSB3 - No Clue Tu (week 14)
Todd Camplin                               Chuck Greer                          
pts dts  ppd   298765B  pts dts  ppd       pts dts  ppd   298765B  pts dts  ppd 
331  15 22.1   OOOOOOO  136  20 26.3       346  17 20.4   OOOOOOO  135  41 12.8 
391  15 26.1   OOOOOOO  179  36 15.8       346  44  7.9   OOOOOOO  108  37 13.5 
421  27 15.6   OOOOOOO  132  27 19.3       285  27 10.6   OOOOOOO  188  40 14.4 
391  19 20.6   OOOOOOO  210  45 13.3       285  21 13.6   OOOOOOO  167  31 18.0 
361  11 32.8   OOOOOOO  147  27 19.9       301  29 10.4   OOOOOOO  141  32 16.6 
338  21 16.1   OOOOOOO  171  23 24.4         -   -        OOOOOOO  132  33 15.8 
301  20 15.1   OOOOOOO  119  38 13.4         -   -        OOOOOOO  190  41 14.1 
361  17 21.2   OOOOOOO  272  48 13.8         -   -        OOO/OOO  135  51  9.6 
316  19 16.6   OOOOOOO  209  54 11.1         -   -        OOOOOOO   94  29 16.7 
301  19 15.8   OOOOOOO  122  37 13.8         -   -        OOOOOO/  106  45  9.9 
                                                                                
Billy Hester                               Scott Lewis                          
pts dts  ppd   298765B  pts dts  ppd       pts dts  ppd   298765B  pts dts  ppd 
229  15 15.3   OO/OOX/  150  21 20.9       262  18 14.6   OOOOOOO  170  47 11.9 
346  28 12.4   OOOOOOO  146  34 15.8       301  34  8.9   OOOOOOO   38  40 10.7 
283  24 11.8   OOOOOOO   80  35 13.4       316  24 13.2   OO/OOOO  216  63  9.0 
376  25 15.0   OOOOOO-  252  45 12.6       299  33  9.1   OOOOOOO   51  40 11.0 
302  21 14.4   OOOOOOO  238  58 10.8       316  22 14.4   OOOOOOO  127  51 10.1 
361  23 15.7   OOOOOOO  187  37 15.6       301  41  7.3   OOOOOO-   92  45  9.0 
331  22 15.0   OOOOOOO  205  62  9.6       299  24 12.5   OOOOOO-  243  57  9.8 
326  24 13.6   OOOOOO/  142  48 10.0       346  41  8.4   OXO//OX   90  36 10.3 
346  18 19.2   OOOOOOO  226  56 11.0       301  30 10.0   OOOOOOO  129  41 12.7 
331  35  9.5   OOOOOOO   69  25 18.4       301  37  8.1   -OXOOO-  156  48  8.2 
                                                                                
Jim Marx                                   Matt Camplin                         
pts dts  ppd   298765B  pts dts  ppd       pts dts  ppd   298765B  pts dts  ppd 
221  12 18.4   OOOOOOO   99  36 13.6       329  30 11.0   -------    -   -      
376  21 17.9   OOOOOOO  115  23 22.0       361  20 18.0   -------    -   -      
404  72  5.6   OOOOOOO  192  50 11.6       301  16 18.8   -------    -   -      
325  15 21.7   OOOOOOO  112  31 16.2       301  21 14.3   -------    -   -      
331  19 17.4   OOOOOOO  323  47 15.2       301  33  9.1   -------    -   -      
331  17 19.5   OOOOOOO  337  38 19.1       299  30 10.0   -------    -   -      
361  20 18.0   OOOOOOO  120  39 13.1       295  36  8.2   -------    -   -      
376  28 13.4   OOOOOOO   76  26 17.9                                            
292  15 19.5   OOOOOOO  193  48 12.1                                            
391  27 14.5   OOOOOOO   76  26 17.9                                            
                                                                                

DSB1 - Skeleton Esquire, LTD (week 14)
Eric Garner                                Jody Jordan                          
pts dts  ppd   298765B  pts dts  ppd       pts dts  ppd   298765B  pts dts  ppd 
301  32  9.4   O-OO-/O    0  33  7.7       283  21 13.5   OOOO-O-   34  24 12.5 
301  24 12.5   OOOOOOO  122  57  9.0       300  30 10.0   OOOOOO-  140  48  9.5 
301  25 12.0   O/X//OO  100  30 12.3       301  15 20.1   OOOOOOO  138  41 12.9 
361  31 11.6   OOOOOO/   53  60  6.6       346  24 14.4   OOOOOOO  163  37 14.9 
301  25 12.0   OOOOOOO   88  53  9.0       301  57  5.3   OOOOOOO  141  38 14.0 
394  30 13.1   OOOOOOO  109  36 13.9       265  21 12.6   OOOOOOO  171  48 11.7 
285  27 10.6   /-X/OO/    0  33  5.8       269  18 14.9   OOOOOOO  230  38 16.3 
180  18 10.0   OOOOOOO  152  74  7.3       301  28 10.8   OOOOOOO   55  31 14.4 
301  20 15.1   OOOOOOO  136  49 10.7       316  44  7.2   OOOOOOO  113  43 11.7 
346  32 10.8   OOOOOOO   82  41 11.5       316  29 10.9   OOXOO-/   48  33  9.8 
                                                                                
Doc Reynolds                               Tim Gill                             
pts dts  ppd   298765B  pts dts  ppd       pts dts  ppd   298765B  pts dts  ppd 
285  36  7.9   OOO-O--   72  48  6.1       372  33 11.3   OOOOOOO  110  43 11.6 
237  21 11.3   OXOO-O-   45  30  9.8       285  21 13.6   OOO/OO-  142  33 12.8 
275  30  9.2   OOOOOOO   42  33 13.1       293  27 10.9   OOOOOO/   51  33 11.8 
296  24 12.3   OOOOOOO  120  64  8.0       301  15 20.1   OOOOOOO   82  30 15.7 
301  23 13.1   OOOOOOO  277  46 14.5       293  27 10.9   OOOOOOO   66  54  8.4 
327  48  6.8   OOOOOOO   34  35 12.1       289  21 13.8   OOOOOOO   86  42 11.3 
285  21 13.6   -------    -   -            352  36  9.8   OOOOOOO   55  40 11.1 
200  21  9.5   -------    -   -            290  18 16.1   OOOOOOO  100  51  9.6 
301  43  7.0   -------    -   -            316  19 16.6   OOOOO//    0  27 11.5 
301  43  7.0   -------    -   -            281  18 15.6   OOOOOOO  135  46 11.4 
                                                                                
Drew Gill                                  Jeremy Sarine                        
pts dts  ppd   298765B  pts dts  ppd       pts dts  ppd   298765B  pts dts  ppd 
316  20 15.8   OOOOOOO  150  42 12.9       295  33  8.9   OOOOOOO  248  60 10.6 
331  18 18.4   OOOOOOO  200  46 12.8       301  27 11.1   OOOOOOO  129  73  7.1 
295  39  7.6   O-OXOXX  140  36 11.6       281  21 13.4   OOOOOOX  115  54  8.9 
374  36 10.4   OOOOOOO  114  38 13.3       263  24 11.0   -O-/-X-    0  30  3.5 
328  27 12.1   OOOOOOO  173  53 10.6       301  28 10.8   OOOOOOO   56  54  8.3 
361  21 17.2   OOOOOOO  176  38 14.9       245  24 10.2   OOOOOOO  146  68  7.9 
301  23 13.1   OOOOOOO  175  36 15.7                                            
194  18 10.8   OOOOOO-    0  33  9.5                                            
275  18 15.3   OOO/-/X    0  24 10.5                                            
342  42  8.1   OOOOOOO  134  39 13.4                                            
                                                                                

DSB2 - Salty Dogs (week 14)
Colleen Hall                               Jim Hall                             
pts dts  ppd   298765B  pts dts  ppd       pts dts  ppd   298765B  pts dts  ppd 
317  27 11.7   X/OOO-O  103  48  8.1       346  25 13.8   OOOOOOO  233  94  6.6 
281  33  8.5   /O//-/-    0  27  4.7       153  12 12.7   OOO/XX/   76  33 10.6 
281  24 11.7   XOOO//-    0  36  6.5       302  27 11.2   OOOOXXX    0  42  8.0 
297  24 12.4   OOOOOO/    0  39  8.7       283  24 11.8   OOOOOOO   65  45 10.1 
248  24 10.3   XOOO//X    0  54  5.2       361  31 11.6   OOOOOOO  170  54 10.4 
301  29 10.4   -------    -   -            316  25 12.6   OOO//OX   50  39  8.9 
309  24 12.9   -------    -   -            316  22 14.4   OOOOOOO   70  61  7.5 
245  15 16.3   -------    -   -            215  15 14.3   OO/OOXX  105  51  8.2 
273  24 11.4   -------    -   -            277  21 13.2   OOOOOO-   48  33 11.0 
279  33  8.5   -------    -   -            287  24 12.0   OOOOOOO  166  45 12.4 
                                                                                
Eric Lewis                                 Joe Martin                           
pts dts  ppd   298765B  pts dts  ppd       pts dts  ppd   298765B  pts dts  ppd 
154  18  8.6   OXXO-/-    0  21  9.5       316  37  8.5   OOOOOO-  216  81  6.6 
312  18 17.3   OOOOOO/  108  42 10.7       247  18 13.7   OOOOOOO   73  36 12.9 
316  29 10.9   OOOOOOO  167  52 10.7       295  30  9.8   OOOOOO/   52  36 10.9 
331  23 14.4   OOOOOOO   95  35 13.9       297  21 14.1   OOOOOOX   52  60  6.9 
316  41  7.7   OOOOOOO   57  38 11.8       316  27 11.7   ---O//O    0  24  6.5 
267  24 11.1   OOOOO/O  152  45 11.4       329  27 12.2   OOOO-X-    0  39  6.5 
317  24 13.2   OOOOOOO  154  60  9.1       316  26 12.2   OOOO-OO   90  39 11.1 
301  25 12.0   X/OOOO/   17  39  7.7       293  30  9.8   OOOOXO-   15  51  6.2 
301  34  8.9   OOXOOOO   57  48  8.9       301  29 10.4   OOOOOOO  239 102  6.2 
291  42  6.9   OOOOOOO   47  21 20.8       239  27  8.9   OOOOOOO  102  45 10.9 
                                                                                
Kristen Martin                             Colleen Nass                         
pts dts  ppd   298765B  pts dts  ppd       pts dts  ppd   298765B  pts dts  ppd 
316  19 16.6   OOOOOOO  153  63  8.6       301  21 14.3   OOOOOO/   38  33 11.5 
160  15 10.7   OOO/XOX   60  36 10.4       291  36  8.1   OOOOOOO   15  42  9.6 
327  36  9.1   OOOOOOO   72  52  8.9       301  30 10.0   OOOOO//   91  42  9.5 
301  24 12.5   OOOO/OO  148  51  9.9       301  38  7.9   OOOOOOO   41  72  6.0 
283  21 13.5   OOOO/O-   86  36 10.2       161  18  8.9   OOOOOO/    0  45  7.6 
301  20 15.1   OOOOO/-   36  51  6.3       267  21 12.7   OO-//O-   64  30  8.6 
331  31 10.7   OOOOOOO  150  73  7.4       301  30 10.0   OXO-//O   25  27 10.5 
301  22 13.7   OOO/OOO   31  39  9.9       285  54  5.3   OOOO-O-   17  60  4.7 
301  16 18.8   OOOOOOO  115  43 11.7       361  28 12.9   OOOOOOO  110  48 10.4 
301  25 12.0   OOOOOO/   18  48  7.5       169  15 11.3   OOOOO/X    0  33 10.2 
                                                                                

DUP1 - Less Clueless (week 14)
Mike Baker                                 Lisa Shpritz                         
pts dts  ppd   298765B  pts dts  ppd       pts dts  ppd   298765B  pts dts  ppd 
316  19 16.6   OO-XX/X   95  27 12.7       301  22 13.7   OOOOOOO  117  37 13.7 
346  21 16.5   OOOOOOO   56  32 13.9       301  17 17.7   O-/XXOO   65  45  7.3 
301  17 17.7   OOOOOOO  376  63 12.2       299  30 10.0   OOOOOOO  240  67  9.4 
298  21 14.2   OOOOOOO  145  40 13.4       301  20 15.1   OOOOOO-  404  60 12.0 
346  29 11.9   //-O-OO   25  24  9.8       253  21 12.0   XOOOOO-  307  42 14.3 
376  24 15.7   -XOO-O-   15  21  9.7       279  24 11.6   OOO/OO-   15  36  8.2 
301  19 15.8   OOOOOOX  147  42 12.2       301  49  6.1   X-//O/O    0  30  7.1 
301  16 18.8   OOOOOOO  451  56 15.0       301  16 18.8   OOOOOOO   51  40 11.0 
314  24 13.1   OOOOOOO  116  44 11.5       227  18 12.6   OOOO/O-  180  51  9.1 
301  17 17.7   OOOOOOO  137  24 22.0       251  18 13.9   XOO-OO-   35  33  8.5 
                                                                                
Eric Stutts                                Anita Tyndall                        
pts dts  ppd   298765B  pts dts  ppd       pts dts  ppd   298765B  pts dts  ppd 
316  27 11.7   OOOOXOO  125  45 11.1       296  30  9.9   /OX-OO-   38  27  9.0 
293  24 12.2   OOOOOOO  107  52  9.6       299  42  7.1   OOX-XOO   95  54  7.4 
301  19 15.8   OOOOOO/  316  57 11.5       292  33  8.8   /XOO/O-   70  36  8.2 
285  24 11.9   XOOOO//   68  39  9.2       285  24 11.9   OOOO-OX   55  45  8.3 
167  12 13.9   OOOO/O-  376  48 13.7       299  48  6.2   OOOOOOO  127  59  8.8 
250  18 13.9   OOOOO-X  378  63 11.1       287  36  8.0   OOO/XX-  150  42  9.5 
307  21 14.6   /XO/XO-   50  27  9.5       301  30 10.0   O/OO/--   18  27  8.1 
316  30 10.5   OOOOO/O  279  45 14.2       301  44  6.8   OOOOOOO  216  93  6.5 
331  24 13.8   OOOOO--  314  48 12.2       301  29 10.4   OOOOOOO  132  51 10.2 
126  15  8.4   OOOOOOO   90  31 15.5       283  21 13.5   OOOOOOO  167  75  7.4 
                                                                                
Ray White                                  Doug Williams                        
pts dts  ppd   298765B  pts dts  ppd       pts dts  ppd   298765B  pts dts  ppd 
301  16 18.8   O-OOOOO  245  36 16.1       227  21 10.8   OOOOOOO   52  39 11.3 
301  17 17.7   O-OOOO/  105  39  9.9       279  45  6.2   OX-OOX-  100  36  9.1 
197  15 13.1   OO///OO   50  21 16.1       289  24 12.0   OOXOO-X  100  60  6.7 
346  31 11.2   OOOOOOX  378  48 15.5       301  24 12.5   OOOOOOX  204  57 10.0 
376  29 13.0   OOOOOOO  233  45 13.8       231  18 12.8   ///OOOX   92  36  9.5 
331  17 19.5   OOO/OOO  145  39 12.8       301  29 10.4   OX-///X    0  30  6.5 
346  22 15.7   OOOOOOO  172  40 14.1       296  39  7.6   OOXOO--   80  30 11.1 
306  21 14.6   OOOOOOO  238  45 14.0       295  45  6.6   OOOOOX-   54  33 10.7 
374  39  9.6   OOOOOOO   54  45  9.9       261  15 17.4   OOO-OXX   32  27 12.3 
361  21 17.2   OOOOOOO   57  32 14.0       183  12 15.2   XXO-O/-    0  30  6.5 
                                                                                

KAY1 - A.C.R.O.N.Y.M. (week 14)
Tom Dawson                                 Steve Kulig                          
pts dts  ppd   298765B  pts dts  ppd       pts dts  ppd   298765B  pts dts  ppd 
286  24 11.9   OOOOOO/   15  54  6.6       301  31  9.7   OOOOOOO  238  63 10.0 
301  27 11.1   OX/-//-    0  24  6.1       261  18 14.5   OOOOOOO  160  44 12.5 
289  30  9.6   OOO/O-/  164  39 10.9       292  24 12.2   OOOOX/O   25  33 11.2 
300  24 12.5   OOOOOO/   79  45  9.3       269  21 12.8   --O--O-   36  24  5.6 
301  19 15.8   OOOOOOO   41  40 10.8       359  57  6.3   OOOOOOO  323  51 14.0 
293  21 14.0   O////OX   15  27  8.9       313  24 13.0   OOOOO//  100  33 12.4 
299  27 11.1   OO-OO/-  148  48  7.9       301  25 12.0   OOOOOOO   98  31 15.7 
297  27 11.0   OOOOOOX   68  30 14.4       331  21 15.8   OOOOOOO  132  30 17.4 
301  24 12.5   OOOOXO-   62  39  9.3       331  40  8.3   OXXOOXO   41  33 11.5 
301  28 10.8   OOOOOOO  100  81  6.0       316  30 10.5   OOOOOOO  140  59  9.0 
                                                                                
Sam Lamson                                 Lisa Phillips                        
pts dts  ppd   298765B  pts dts  ppd       pts dts  ppd   298765B  pts dts  ppd 
265  21 12.6   OOOOOOO   89  42 11.4       299  42  7.1   OOOOOOO  272  60 11.0 
316  25 12.6   OOO/O-O   64  36 10.4       207  15 13.8   OOOOO/O  148  54  9.4 
331  22 15.0   OOOOOOO  109  34 14.7       301  23 13.1   OOO-///    0  30  7.6 
316  31 10.2   OOOOO-O  364  48 14.8       231  21 11.0   O-OOOOO   43  60  6.3 
301  21 14.3   OOOOOOO   72  37 12.5       226  18 12.6   X-XOX//   24  33  6.8 
189  18 10.5   OOOOOOO   77  45 10.4       301  24 12.5   OOOOO-X   96  33 12.6 
316  31 10.2   OOOOOOO  161  50 11.0       311  36  8.6   OOOOOOO   93  48 10.1 
301  20 15.1   OOOOOOO  173  53 10.6       301  27 11.1   OOOOOOO  195  53 11.0 
311  36  8.6   XX/-OO-   30  24  9.1       293  18 16.3   OOXO--X  102  57  6.2 
307  24 12.8   OOOOOOO   97  47 10.4       301  36  8.4   OOOOOOO   38  33 13.0 
                                                                                
Bob Rankl                                  Steve Turner                         
pts dts  ppd   298765B  pts dts  ppd       pts dts  ppd   298765B  pts dts  ppd 
346  27 12.8   OOOOOOO   93  36 13.4       301  20 15.1   OOOOOOO   78  42 11.1 
301  23 13.1   XOOXOO/  120  45  9.4       346  32 10.8   OOOOOO/  126  72  6.5 
266  21 12.7   OOOOOOO  150  67  8.1       277  18 15.4   OOO/O/O   32  39  9.2 
231  18 12.8   OOOOOOO  133  40 13.1       301  23 13.1   OOOOOOO  204  50 11.9 
291  27 10.8   OOOOOOO  254  46 14.0       331  39  8.5   OOOOOOO   20  29 14.1 
376  33 11.4   OOOOO/-  302  60  9.8       329  24 13.7   OOOOOOO  133  41 12.8 
299  30 10.0   OOOOOOO  239  60 10.5       301  35  8.6   OOOOOOO   25  48  8.6 
330  21 15.7   OOOOOOO  107  33 15.1       237  18 13.2   OO/OO//   19  36  8.1 
301  16 18.8   OOOOOOO  146  47 11.4       222  15 14.8   OOOOOOO   93  64  7.5 
316  16 19.8   OOOOOOO   80  36 13.1       316  36  8.8   OOOOOOO   87  45 10.6 
                                                                                

PJS1 - T.B.A.H. (week 14)
Todd Baber                                 Bob Berezovytch                      
pts dts  ppd   298765B  pts dts  ppd       pts dts  ppd   298765B  pts dts  ppd 
331  20 16.5   OOOOOOO  172  35 16.1       376  42  9.0   OOO/O/X   76  57  6.6 
301  15 20.1   OOOOOOO  168  42 13.3       301  14 21.5   OOOOOOO  158  48 11.4 
301  21 14.3   OOOOOOO  469  57 15.1       301  18 16.7   OOOOOO/  148  33 14.8 
249  12 20.8   /OOO/XO   93  36 11.0       266  18 14.8   OXO/X/X    0  27  9.9 
301  13 23.2   OOOOOOO   25  45  9.2       301  21 14.3   OOO/OOX   54  36 10.7 
346  26 13.3   OOOOOOX   19  30 12.8       314  51  6.2   OOOOOOO  100  44 11.1 
293  24 12.2   OOOOOOO  186  51 11.3       221  18 12.3   OOOOOOO  138  38 13.9 
291  27 10.8   OOOOOOO  142  48 11.1       276  15 18.4   OOOOOOX   15  54  7.0 
299  33  9.1   O-OXO-O  159  39 11.0       346  24 14.4   OOOOOO/  112  36 12.6 
366  21 17.4   OOOOOOO   85  51  9.3       211  18 11.7   OOOOOOO  146  43 12.5 
                                                                                
Adam Harriss                               Dawn Jeffcoat                        
pts dts  ppd   298765B  pts dts  ppd       pts dts  ppd   298765B  pts dts  ppd 
228  15 15.2   OOOOOOO   92  40 12.0       234  21 11.1   X/OXXO-   51  30  9.2 
285  18 15.8   OOOOO/O   54  36 11.5       295  24 12.3   XXO/--/    0  24  7.3 
188  15 12.5   /OX/-O/  204  42  9.6       184  12 15.3   OO/OOOX   96  54  7.9 
295  21 14.0   OOOOOOO  347  56 13.2       301  26 11.6   O-OOOXO   50  42  8.8 
261  27  9.7   OXOOOOO  130  63  8.0       281  18 15.6   OO/OOXX    0  36  8.7 
157  15 10.5   XO/-/O-   30  24  8.6       301  27 11.1   XOOOX-X   70  36  9.8 
219  15 14.6   OOOOOOO  210  48 12.5       179  15 11.9   XOO--OO  140  39 10.5 
299  21 14.2   OOOO-XO   97  45  9.4       316  35  9.0   OOOOOOX  251  42 14.7 
297  21 14.1   OOOOOOO   95  36 13.5       301  36  8.4   OOXOO--   17  39  6.9 
301  25 12.0   OOOXOOO   83  45 10.1       301  24 12.5   OOOOOOO  260  61 10.7 
                                                                                
John Strobel                               Chris West                           
pts dts  ppd   298765B  pts dts  ppd       pts dts  ppd   298765B  pts dts  ppd 
266  21 12.7   OOOOOOO  120  47 10.9       169  15 11.3   OOOOOOX  139  36 14.0 
270  18 15.0   OOOOOOO   31  30 14.0       361  46  7.8   OOOOOO/  414  48 15.7 
316  37  8.5   O/O-OOO  119  24 17.5       301  26 11.6   OOOOOOO  210  38 15.8 
232  15 15.5   --OOOO-   48  24 10.2       301  24 12.5   OOO/O-O   64  24 15.6 
301  19 15.8   OOOOOOO  107  60  8.3       316  28 11.3   OOX/OOO  163  39 12.8 
301  15 20.1   OOOOXOO   40  33 12.5       331  22 15.0   OO-/OO/   19  24 11.3 
301  19 15.8   OOOOXOO   38  33 12.5       357  27 13.2   OOO-/-/    0  21 10.1 
316  17 18.6   O//X-OX   20  21 11.7       301  13 23.2   O/-O/-O   25  30  8.2 
290  24 12.1   OOOOOOO   96  31 15.7       316  18 17.6   OOOOOOO  249  42 15.2 
301  20 15.1   OO/O-O/   79  27 12.4       162  12 13.5   OO-O-XO  101  27 13.9 
                                                                                

PJS2 - Just Puppies II (week 14)
Ed Grubb                                   Doug Jeffcoat                        
pts dts  ppd   298765B  pts dts  ppd       pts dts  ppd   298765B  pts dts  ppd 
331  22 15.0   OOOOOOO  144  40 13.4       376  23 16.3   OOOOOOO  205  30 19.8 
265  12 22.1   OOOOOOO  186  31 18.6       300  21 14.3   OOOX--O   54  21 15.9 
289  18 16.1   OOOOOOO  150  33 16.4       239  18 13.3   OOOOOOO  200  33 17.9 
342  21 16.3   /O/OOOO  163  36 13.3       316  16 19.8   OOOOOOO  215  38 15.9 
326  21 15.5   OOOOOOO  120  26 19.6       329  33 10.0   OXO/OOO  337  48 14.0 
205  18 11.4   OOOOXXO  239  42 14.2       316  20 15.8   OOOOOOO   57  32 14.0 
346  24 14.4   OOOOOOO  380  42 18.3       321  15 21.4   OOOOOOX  458  57 14.4 
391  23 17.0   OOOOOOO  152  38 14.3       300  21 14.3   OOOOOOO  257  51 12.7 
201  12 16.7   OOOOOOO  208  41 14.6       301  22 13.7   OOOOOOO  220  36 16.9 
391  19 20.6   OOOOOOO  404  51 15.6       316  20 15.8   OOOOOOO  160  38 14.5 
                                                                                
Dennis Keever                              Mark Sherman                         
pts dts  ppd   298765B  pts dts  ppd       pts dts  ppd   298765B  pts dts  ppd 
314  24 13.1   OOOOOOO  139  30 17.6       291  24 12.1   OOOOOOX  114  51  9.4 
331  33 10.0   OO-O--O  308  57  9.7       285  24 11.9   OOOOOO/  222  54 10.4 
