| League |
| Player | W/L | Avg |
| Bill Gordon | 17-4 | 0.810 |
| Keith Stark | 17-4 | 0.810 |
| Mike Seward | 20-5 | 0.800 |
| J.D. Dixon | 22-6 | 0.786 |
| Joel Eason | 14-5 | 0.737 |
| Jerry Oakley | 14-6 | 0.700 |
| Wil Tan | 16-7 | 0.696 |
| Kevin Staring | 17-8 | 0.680 |
| Tom Brown | 16-8 | 0.667 |
| Jim Marx | 12-6 | 0.667 |
| Mike Dwight | 17-9 | 0.654 |
| Andy Mead | 13-7 | 0.650 |
| Billy Hester | 13-7 | 0.650 |
| Doug Jeffcoat | 16-9 | 0.640 |
| Rudi Bogaerts | 14-8 | 0.636 |
| Eric Lewis | 13-8 | 0.619 |
| Dara Wallen | 11-7 | 0.611 |
| Todd Camplin | 14-9 | 0.609 |
| Chuck Greer | 14-9 | 0.609 |
| Kyle Mills | 14-9 | 0.609 |
| Christopher Mori | 14-9 | 0.609 |
| John Carpenter | 16-11 | 0.593 |
| David Smith | 13-10 | 0.565 |
| James Sutton | 13-10 | 0.565 |
| Jim Hall | 13-10 | 0.565 |
| Steve Turner | 10-8 | 0.556 |
| Dale Hyler | 11-9 | 0.550 |
| Dale Christianer | 12-10 | 0.545 |
| Kurt Kunttu | 12-10 | 0.545 |
| Sam Lamson | 13-11 | 0.542 |
|
| A Division |
| Player | W/L | Avg |
| Mike Seward | 20-5 | 0.800 |
| J.D. Dixon | 22-6 | 0.786 |
| Jerry Oakley | 14-6 | 0.700 |
| Wil Tan | 16-7 | 0.696 |
| Kevin Staring | 17-8 | 0.680 |
| Tom Brown | 16-8 | 0.667 |
| Andy Mead | 13-7 | 0.650 |
| Doug Jeffcoat | 16-9 | 0.640 |
| Rudi Bogaerts | 14-8 | 0.636 |
| Kyle Mills | 14-9 | 0.609 |
| John Carpenter | 16-11 | 0.593 |
| James Sutton | 13-10 | 0.565 |
| Dale Hyler | 11-9 | 0.550 |
| Dale Christianer | 12-10 | 0.545 |
| Kurt Kunttu | 12-10 | 0.545 |
| Jason Miles | 9-8 | 0.529 |
| Jerry Shengulette | 9-9 | 0.500 |
| Ed Grubb | 13-14 | 0.481 |
| Mike Baker | 13-14 | 0.481 |
| Watson Litchfield | 11-12 | 0.478 |
| Marian Kirk | 9-10 | 0.474 |
| Tom Smith | 9-11 | 0.450 |
| Todd Baber | 10-15 | 0.400 |
| Mark Sherman | 8-16 | 0.333 |
| Lisa Shpritz | 8-16 | 0.333 |
| John Strobel | 7-16 | 0.304 |
| Dennis Keever | 7-16 | 0.304 |
| Bob Berezovytch | 6-14 | 0.300 |
| Kevin Kirk | 5-14 | 0.263 |
| Debbie Sasser | 5-14 | 0.263 |
| Anita Tyndall | 2-15 | 0.118 |
|
| B Division |
| Player | W/L | Avg |
| Bill Gordon | 17-4 | 0.810 |
| Keith Stark | 17-4 | 0.810 |
| Joel Eason | 14-5 | 0.737 |
| Jim Marx | 12-6 | 0.667 |
| Mike Dwight | 17-9 | 0.654 |
| Billy Hester | 13-7 | 0.650 |
| Eric Lewis | 13-8 | 0.619 |
| Dara Wallen | 11-7 | 0.611 |
| Todd Camplin | 14-9 | 0.609 |
| Chuck Greer | 14-9 | 0.609 |
| Christopher Mori | 14-9 | 0.609 |
| David Smith | 13-10 | 0.565 |
| Jim Hall | 13-10 | 0.565 |
| Steve Turner | 10-8 | 0.556 |
| Sam Lamson | 13-11 | 0.542 |
| Jennifer Strobel | 10-9 | 0.526 |
| Connie Lowe | 12-11 | 0.522 |
| Drew Gill | 11-11 | 0.500 |
| Kristen Martin | 10-10 | 0.500 |
| Tim Gill | 13-14 | 0.481 |
| Deanna Marx | 9-11 | 0.450 |
| Bob Rankl | 8-10 | 0.444 |
| Benji Durham | 8-10 | 0.444 |
| Charley Wilkinson | 10-13 | 0.435 |
| Bryan Durham | 8-13 | 0.381 |
| Lisa Phillips | 9-15 | 0.375 |
| Alan Wilson | 9-15 | 0.375 |
| Moose Haines | 6-11 | 0.353 |
| Don Richards | 9-17 | 0.346 |
| Pete Hall | 6-13 | 0.316 |
| Barry Dixon | 5-12 | 0.294 |
| Paula Brown | 6-15 | 0.286 |
|
| Women |
| Player | W/L | Avg |
| Dara Wallen | 11-7 | 0.611 |
| Jennifer Strobel | 10-9 | 0.526 |
| Connie Lowe | 12-11 | 0.522 |
| Kristen Martin | 10-10 | 0.500 |
| Marian Kirk | 9-10 | 0.474 |
| Deanna Marx | 9-11 | 0.450 |
| Lisa Phillips | 9-15 | 0.375 |
| Lisa Shpritz | 8-16 | 0.333 |
| Paula Brown | 6-15 | 0.286 |
| Debbie Sasser | 5-14 | 0.263 |
| Anita Tyndall | 2-15 | 0.118 |
|