| League |
| Player | W/L | Avg |
| J.D. Dixon | 52-16 | 0.765 |
| Todd Camplin | 43-15 | 0.741 |
| Bill Gordon | 39-14 | 0.736 |
| Keith Stark | 39-14 | 0.736 |
| Jerry Oakley | 44-16 | 0.733 |
| Joel Eason | 36-14 | 0.720 |
| Chuck Greer | 36-15 | 0.706 |
| Mike Dwight | 40-18 | 0.690 |
| Jim Marx | 37-17 | 0.685 |
| Mike Seward | 36-17 | 0.679 |
| Kevin Staring | 40-21 | 0.656 |
| Tom Brown | 38-20 | 0.655 |
| Wil Tan | 37-20 | 0.649 |
| Christopher Mori | 37-20 | 0.649 |
| Billy Hester | 30-17 | 0.638 |
| John Carpenter | 35-20 | 0.636 |
| Jason Kilts | 26-16 | 0.619 |
| Andy Mead | 31-20 | 0.608 |
| Rudi Bogaerts | 32-23 | 0.582 |
| Kurt Kunttu | 36-26 | 0.581 |
| Mike Baker | 35-26 | 0.574 |
| Dale Hyler | 26-20 | 0.565 |
| Dale Christianer | 31-24 | 0.564 |
| Jason Miles | 27-22 | 0.551 |
| Doug Jeffcoat | 33-27 | 0.550 |
| Connie Lowe | 27-24 | 0.529 |
| Kyle Mills | 30-27 | 0.526 |
| Ed Grubb | 35-32 | 0.522 |
| Sam Lamson | 28-26 | 0.519 |
| Bob Rankl | 26-25 | 0.510 |
|
| A Division |
| Player | W/L | Avg |
| J.D. Dixon | 52-16 | 0.765 |
| Jerry Oakley | 44-16 | 0.733 |
| Mike Seward | 36-17 | 0.679 |
| Kevin Staring | 40-21 | 0.656 |
| Tom Brown | 38-20 | 0.655 |
| Wil Tan | 37-20 | 0.649 |
| John Carpenter | 35-20 | 0.636 |
| Jason Kilts | 26-16 | 0.619 |
| Andy Mead | 31-20 | 0.608 |
| Rudi Bogaerts | 32-23 | 0.582 |
| Kurt Kunttu | 36-26 | 0.581 |
| Mike Baker | 35-26 | 0.574 |
| Dale Hyler | 26-20 | 0.565 |
| Dale Christianer | 31-24 | 0.564 |
| Jason Miles | 27-22 | 0.551 |
| Doug Jeffcoat | 33-27 | 0.550 |
| Kyle Mills | 30-27 | 0.526 |
| Ed Grubb | 35-32 | 0.522 |
| Jerry Shengulette | 21-21 | 0.500 |
| Watson Litchfield | 26-27 | 0.491 |
| Tom Smith | 24-26 | 0.480 |
| Todd Baber | 25-31 | 0.446 |
| Dennis Keever | 27-34 | 0.443 |
| Lisa Shpritz | 25-36 | 0.410 |
| Bob Berezovytch | 18-26 | 0.409 |
| James Sutton | 21-35 | 0.375 |
| John Strobel | 22-38 | 0.367 |
| Chris West | 18-33 | 0.353 |
| Doug Williams | 15-30 | 0.333 |
| Kevin Kirk | 14-33 | 0.298 |
| Marian Kirk | 15-37 | 0.288 |
| Anita Tyndall | 12-35 | 0.255 |
| Debbie Sasser | 12-36 | 0.250 |
| Mark Sherman | 13-41 | 0.241 |
|
| B Division |
| Player | W/L | Avg |
| Todd Camplin | 43-15 | 0.741 |
| Keith Stark | 39-14 | 0.736 |
| Bill Gordon | 39-14 | 0.736 |
| Joel Eason | 36-14 | 0.720 |
| Chuck Greer | 36-15 | 0.706 |
| Mike Dwight | 40-18 | 0.690 |
| Jim Marx | 37-17 | 0.685 |
| Christopher Mori | 37-20 | 0.649 |
| Billy Hester | 30-17 | 0.638 |
| Connie Lowe | 27-24 | 0.529 |
| Sam Lamson | 28-26 | 0.519 |
| Bob Rankl | 26-25 | 0.510 |
| Jim Hall | 28-27 | 0.509 |
| Drew Gill | 27-27 | 0.500 |
| Tim Gill | 34-35 | 0.493 |
| Kristen Martin | 23-24 | 0.489 |
| Dara Wallen | 21-22 | 0.488 |
| Benji Durham | 25-28 | 0.472 |
| Pete Hall | 23-27 | 0.460 |
| David Smith | 26-32 | 0.448 |
| Charley Wilkinson | 25-32 | 0.439 |
| Jennifer Strobel | 19-25 | 0.432 |
| Barry Dixon | 18-25 | 0.419 |
| Lisa Phillips | 24-36 | 0.400 |
| Bryan Durham | 19-29 | 0.396 |
| Joe Martin | 17-27 | 0.386 |
| Alan Wilson | 20-32 | 0.385 |
| Paula Brown | 19-32 | 0.373 |
| Moose Haines | 17-30 | 0.362 |
| Deanna Marx | 18-32 | 0.360 |
| Colleen Hall | 14-29 | 0.326 |
| Joe Dean | 14-30 | 0.318 |
| Don Richards | 20-45 | 0.308 |
|
| Women |
| Player | W/L | Avg |
| Connie Lowe | 27-24 | 0.529 |
| Kristen Martin | 23-24 | 0.489 |
| Dara Wallen | 21-22 | 0.488 |
| Jennifer Strobel | 19-25 | 0.432 |
| Lisa Shpritz | 25-36 | 0.410 |
| Lisa Phillips | 24-36 | 0.400 |
| Paula Brown | 19-32 | 0.373 |
| Deanna Marx | 18-32 | 0.360 |
| Colleen Hall | 14-29 | 0.326 |
| Marian Kirk | 15-37 | 0.288 |
| Anita Tyndall | 12-35 | 0.255 |
| Debbie Sasser | 12-36 | 0.250 |
|