| League |
| Player | W/L | Avg |
| Todd Camplin | 21-1 | 0.955 |
| Mike Dwight | 17-4 | 0.810 |
| J.D. Dixon | 21-6 | 0.778 |
| Jerry Oakley | 21-6 | 0.778 |
| Chuck Greer | 13-4 | 0.765 |
| Wesley Winston | 13-4 | 0.765 |
| Jim Marx | 19-6 | 0.760 |
| Keith Stark | 18-6 | 0.750 |
| Christopher Mori | 15-5 | 0.750 |
| Joel Eason | 15-5 | 0.750 |
| Bill Gordon | 15-6 | 0.714 |
| Scott Lewis | 12-6 | 0.667 |
| Dale Hyler | 12-6 | 0.667 |
| Tom Brown | 15-8 | 0.652 |
| Billy Hester | 11-6 | 0.647 |
| Jerry Shengulette | 11-6 | 0.647 |
| Kevin Staring | 16-9 | 0.640 |
| Mike Baker | 14-8 | 0.636 |
| Wil Tan | 14-8 | 0.636 |
| John Carpenter | 12-7 | 0.632 |
| Ed Grubb | 17-10 | 0.630 |
| Bob Rankl | 13-8 | 0.619 |
| Kurt Kunttu | 16-10 | 0.615 |
| Dennis Keever | 16-10 | 0.615 |
| Andy Mead | 12-8 | 0.600 |
| Dale Christianer | 13-9 | 0.591 |
| Mike Seward | 11-8 | 0.579 |
| Rudi Bogaerts | 12-9 | 0.571 |
| Tom Smith | 12-9 | 0.571 |
| Sam Lamson | 12-9 | 0.571 |
|
| A Division |
| Player | W/L | Avg |
| J.D. Dixon | 21-6 | 0.778 |
| Jerry Oakley | 21-6 | 0.778 |
| Wesley Winston | 13-4 | 0.765 |
| Dale Hyler | 12-6 | 0.667 |
| Tom Brown | 15-8 | 0.652 |
| Jerry Shengulette | 11-6 | 0.647 |
| Kevin Staring | 16-9 | 0.640 |
| Mike Baker | 14-8 | 0.636 |
| Wil Tan | 14-8 | 0.636 |
| John Carpenter | 12-7 | 0.632 |
| Ed Grubb | 17-10 | 0.630 |
| Kurt Kunttu | 16-10 | 0.615 |
| Dennis Keever | 16-10 | 0.615 |
| Andy Mead | 12-8 | 0.600 |
| Dale Christianer | 13-9 | 0.591 |
| Mike Seward | 11-8 | 0.579 |
| Tom Smith | 12-9 | 0.571 |
| Rudi Bogaerts | 12-9 | 0.571 |
| Doug Jeffcoat | 13-10 | 0.565 |
| Jason Miles | 10-10 | 0.500 |
| Todd Baber | 10-10 | 0.500 |
| Watson Litchfield | 9-9 | 0.500 |
| Bob Berezovytch | 8-9 | 0.471 |
| Kyle Mills | 10-13 | 0.435 |
| Chris West | 9-13 | 0.409 |
| John Strobel | 10-15 | 0.400 |
| Kevin Kirk | 8-13 | 0.381 |
| Jason Kilts | 7-12 | 0.368 |
| Lisa Shpritz | 8-15 | 0.348 |
| James Sutton | 7-14 | 0.333 |
| Debbie Sasser | 5-15 | 0.250 |
| Anita Tyndall | 5-17 | 0.227 |
| Marian Kirk | 4-17 | 0.190 |
| Doug Williams | 3-17 | 0.150 |
| Mark Sherman | 2-17 | 0.105 |
|
| B Division |
| Player | W/L | Avg |
| Todd Camplin | 21-1 | 0.955 |
| Mike Dwight | 17-4 | 0.810 |
| Chuck Greer | 13-4 | 0.765 |
| Jim Marx | 19-6 | 0.760 |
| Keith Stark | 18-6 | 0.750 |
| Joel Eason | 15-5 | 0.750 |
| Christopher Mori | 15-5 | 0.750 |
| Bill Gordon | 15-6 | 0.714 |
| Scott Lewis | 12-6 | 0.667 |
| Billy Hester | 11-6 | 0.647 |
| Bob Rankl | 13-8 | 0.619 |
| Sam Lamson | 12-9 | 0.571 |
| Drew Gill | 11-10 | 0.524 |
| Tim Gill | 14-14 | 0.500 |
| Kristen Martin | 11-11 | 0.500 |
| Benji Durham | 11-12 | 0.478 |
| Pete Hall | 10-12 | 0.455 |
| Lisa Phillips | 11-14 | 0.440 |
| Charley Wilkinson | 10-13 | 0.435 |
| Paula Brown | 8-11 | 0.421 |
| David Smith | 10-14 | 0.417 |
| Jennifer Strobel | 7-10 | 0.412 |
| Jim Hall | 8-12 | 0.400 |
| Dara Wallen | 6-11 | 0.353 |
| Moose Haines | 8-16 | 0.333 |
| Joe Dean | 6-12 | 0.333 |
| Joe Martin | 5-13 | 0.278 |
| Don Richards | 6-19 | 0.240 |
| Bryan Durham | 4-13 | 0.235 |
| Deanna Marx | 3-16 | 0.158 |
| Colleen Hall | 2-15 | 0.118 |
|
| Women |
| Player | W/L | Avg |
| Kristen Martin | 11-11 | 0.500 |
| Lisa Phillips | 11-14 | 0.440 |
| Paula Brown | 8-11 | 0.421 |
| Jennifer Strobel | 7-10 | 0.412 |
| Dara Wallen | 6-11 | 0.353 |
| Lisa Shpritz | 8-15 | 0.348 |
| Debbie Sasser | 5-15 | 0.250 |
| Anita Tyndall | 5-17 | 0.227 |
| Marian Kirk | 4-17 | 0.190 |
| Deanna Marx | 3-16 | 0.158 |
| Colleen Hall | 2-15 | 0.118 |
|