| League |
| Player | W/L | Avg |
| Pete Hall | 11-1 | 0.917 |
| John Poteat | 12-3 | 0.800 |
| Brian Selby | 15-4 | 0.789 |
| Benji Durham | 11-3 | 0.786 |
| Arnie Mariano | 10-3 | 0.769 |
| James Wilson | 10-3 | 0.769 |
| Rich Girardi | 12-4 | 0.750 |
| Anita Tyndall | 9-3 | 0.750 |
| Ray Borzio | 9-3 | 0.750 |
| Barry Barker | 14-5 | 0.737 |
| John Riddle | 11-4 | 0.733 |
| David Page | 11-4 | 0.733 |
| Ed Grubb | 13-5 | 0.722 |
| Bob Terry | 13-5 | 0.722 |
| John Carpenter | 10-4 | 0.714 |
| Jason Miles | 12-5 | 0.706 |
| David Arensdorf | 9-4 | 0.692 |
| Will Benson | 11-5 | 0.688 |
| Mike Seward | 13-6 | 0.684 |
| Kellen Barrett | 8-4 | 0.667 |
| Edmond Shwayri | 11-6 | 0.647 |
| Doug Jeffcoat | 11-6 | 0.647 |
| Scott Lewis | 9-5 | 0.643 |
| Craig Aldrich | 9-5 | 0.643 |
| Steve Hoffmann | 12-7 | 0.632 |
| Kevin Coyne | 12-7 | 0.632 |
| Keith Wall | 10-6 | 0.625 |
| Dave Gower | 10-6 | 0.625 |
| Chuck Greer | 11-7 | 0.611 |
| Tom Gross | 11-7 | 0.611 |
| Eric Lewis | 11-7 | 0.611 |
| Rob Little | 11-7 | 0.611 |
| Peter Hoffmann | 11-7 | 0.611 |
|
| A South Division |
| Player | W/L | Avg |
| Brian Selby | 15-4 | 0.789 |
| Ray Borzio | 9-3 | 0.750 |
| John Carpenter | 10-4 | 0.714 |
| Will Benson | 11-5 | 0.688 |
| Mike Seward | 13-6 | 0.684 |
| Keith Wall | 10-6 | 0.625 |
| Chuck Greer | 11-7 | 0.611 |
| Allen Smith | 9-7 | 0.563 |
| Tom Brown | 10-8 | 0.556 |
| Keith Stark | 10-8 | 0.556 |
| Joel Eason | 7-8 | 0.467 |
| Whit Bryant | 9-11 | 0.450 |
| Bill Gordon | 8-11 | 0.421 |
| Britt Phillips | 7-10 | 0.412 |
| Dave Metzker | 6-9 | 0.400 |
| Len Maminski | 5-10 | 0.333 |
| Tony Keller | 5-10 | 0.333 |
| Jason Kilts | 4-8 | 0.333 |
|
| A North Division |
| Player | W/L | Avg |
| Bob Terry | 13-5 | 0.722 |
| Ed Grubb | 13-5 | 0.722 |
| Doug Jeffcoat | 11-6 | 0.647 |
| Steve Hoffmann | 12-7 | 0.632 |
| Don Butman | 8-6 | 0.571 |
| Kyle Mills | 8-6 | 0.571 |
| Todd Baber | 8-7 | 0.533 |
| Deb Parker | 9-10 | 0.474 |
| John Strobel | 7-8 | 0.467 |
| Amy Ramser | 6-7 | 0.462 |
| Dale Hyler | 6-8 | 0.429 |
| Mike Baker | 5-8 | 0.385 |
| Andy Mead | 5-11 | 0.313 |
| Kurt Kunttu | 5-11 | 0.313 |
| Lisa Shpritz | 4-9 | 0.308 |
| Craig Cashwell | 4-10 | 0.286 |
| Raj Singh | 2-14 | 0.125 |
|
| B Division |
| Player | W/L | Avg |
| John Poteat | 12-3 | 0.800 |
| Barry Barker | 14-5 | 0.737 |
| John Riddle | 11-4 | 0.733 |
| Jason Miles | 12-5 | 0.706 |
| Rob Little | 11-7 | 0.611 |
| Peter Hoffmann | 11-7 | 0.611 |
| Dave McEwen | 9-7 | 0.563 |
| James Sutton | 9-7 | 0.563 |
| Don Moore | 9-9 | 0.500 |
| Jeff Stone | 8-8 | 0.500 |
| Dennis Keever | 8-8 | 0.500 |
| Laurel Schwartz | 7-7 | 0.500 |
| Randy Wilcox | 6-8 | 0.429 |
| Jane Barker | 6-8 | 0.429 |
| Robby Crownover | 8-11 | 0.421 |
| Sean O'Brien | 8-11 | 0.421 |
| Kevin Kirk | 5-7 | 0.417 |
| Moose Haines | 6-9 | 0.400 |
| Jeff Williamson | 7-11 | 0.389 |
| Jill Meninger | 5-8 | 0.385 |
| Mike Fleeman | 5-12 | 0.294 |
|
| C Division |
| Player | W/L | Avg |
| Rich Girardi | 12-4 | 0.750 |
| David Page | 11-4 | 0.733 |
| David Arensdorf | 9-4 | 0.692 |
| Scott Lewis | 9-5 | 0.643 |
| Kevin Coyne | 12-7 | 0.632 |
| Tom Gross | 11-7 | 0.611 |
| Eric Lewis | 11-7 | 0.611 |
| John Riner | 7-5 | 0.583 |
| Ken Browndorf | 9-7 | 0.563 |
| Steve Turner | 9-7 | 0.563 |
| Bob Rankl | 8-7 | 0.533 |
| Christopher Mori | 8-7 | 0.533 |
| Brian Sheridan | 7-7 | 0.500 |
| Marc Rogers | 8-9 | 0.471 |
| John Rice | 5-6 | 0.455 |
| Sam Lamson | 5-7 | 0.417 |
| Colleen Nass | 7-10 | 0.412 |
| Paul Roy | 5-8 | 0.385 |
| Kristen Martin | 6-11 | 0.353 |
| Dale Holloway | 4-12 | 0.250 |
| Mark Gabbart | 3-11 | 0.214 |
| Curtis Hines | 3-12 | 0.200 |
|
| D Division |
| Player | W/L | Avg |
| Pete Hall | 11-1 | 0.917 |
| Benji Durham | 11-3 | 0.786 |
| Arnie Mariano | 10-3 | 0.769 |
| James Wilson | 10-3 | 0.769 |
| Anita Tyndall | 9-3 | 0.750 |
| Kellen Barrett | 8-4 | 0.667 |
| Edmond Shwayri | 11-6 | 0.647 |
| Craig Aldrich | 9-5 | 0.643 |
| Dave Gower | 10-6 | 0.625 |
| Ben Marthia | 7-5 | 0.583 |
| Brian Howard | 7-5 | 0.583 |
| Jeff Rosner | 8-6 | 0.571 |
| Alan Wilson | 9-7 | 0.563 |
| Keith Phillips | 7-7 | 0.500 |
| Carl McMillon | 6-6 | 0.500 |
| Doug Williams | 6-6 | 0.500 |
| Bryan Durham | 6-7 | 0.462 |
| Ron Mauch | 6-7 | 0.462 |
| Cee Jay Dozar | 6-8 | 0.429 |
| Peter Laidlaw | 6-8 | 0.429 |
| Kent Gill | 5-7 | 0.417 |
| Frank Desloge | 5-7 | 0.417 |
| Derek Gennaro | 6-9 | 0.400 |
| Bill Johnson | 5-8 | 0.385 |
| Pamela Strand | 4-9 | 0.308 |
| Joyce Owens | 4-9 | 0.308 |
| Matt Moore | 4-10 | 0.286 |
| David Zimmermann | 3-10 | 0.231 |
| Linda Mauch | 0-12 | 0.000 |
|
| Women |
| Player | W/L | Avg |
| Anita Tyndall | 9-3 | 0.750 |
| Laurel Schwartz | 7-7 | 0.500 |
| Deb Parker | 9-10 | 0.474 |
| Amy Ramser | 6-7 | 0.462 |
| Jane Barker | 6-8 | 0.429 |
| Colleen Nass | 7-10 | 0.412 |
| Jill Meninger | 5-8 | 0.385 |
| Kristen Martin | 6-11 | 0.353 |
| Pamela Strand | 4-9 | 0.308 |
| Joyce Owens | 4-9 | 0.308 |
| Lisa Shpritz | 4-9 | 0.308 |
| Linda Mauch | 0-12 | 0.000 |
|