| League |
| Player | W/L | Avg |
| Jason Miles | 13-0 | 1.000 |
| Eric Lewis | 17-3 | 0.850 |
| Jeff Rosner | 14-4 | 0.778 |
| David Page | 14-4 | 0.778 |
| Anita Tyndall | 10-3 | 0.769 |
| Russell Shoemake | 10-3 | 0.769 |
| Walker Guthrie | 10-3 | 0.769 |
| Benji Durham | 9-3 | 0.750 |
| Mike Seward | 14-6 | 0.700 |
| Bill Gordon | 14-6 | 0.700 |
| Barry Barker | 14-6 | 0.700 |
| Don Butman | 9-4 | 0.692 |
| Keith Phillips | 9-4 | 0.692 |
| Dale Hyler | 11-5 | 0.688 |
| Jane Barker | 11-5 | 0.688 |
| Alan Wilson | 11-5 | 0.688 |
| Kristen Martin | 13-6 | 0.684 |
| Brian Selby | 13-6 | 0.684 |
| John Carpenter | 12-6 | 0.667 |
| Craig Aldrich | 12-6 | 0.667 |
| Chuck Greer | 13-7 | 0.650 |
| Craig Cashwell | 11-6 | 0.647 |
| Colleen Nass | 11-6 | 0.647 |
| Jim Miles | 11-6 | 0.647 |
| Todd Baber | 11-6 | 0.647 |
| James Wilson | 11-6 | 0.647 |
| Scott Lewis | 9-5 | 0.643 |
| Ron Walker | 7-4 | 0.636 |
| Curtis Hines | 10-6 | 0.625 |
| Kurt Kunttu | 10-6 | 0.625 |
| Kevin Coyne | 10-6 | 0.625 |
| Derek Gennaro | 10-6 | 0.625 |
| Joyce Owens | 10-6 | 0.625 |
|
| A South Division |
| Player | W/L | Avg |
| Mike Seward | 14-6 | 0.700 |
| Bill Gordon | 14-6 | 0.700 |
| Brian Selby | 13-6 | 0.684 |
| John Carpenter | 12-6 | 0.667 |
| Chuck Greer | 13-7 | 0.650 |
| Joel Eason | 9-6 | 0.600 |
| Will Benson | 10-7 | 0.588 |
| Keith Stark | 10-8 | 0.556 |
| Allen Smith | 8-7 | 0.533 |
| Tom Brown | 8-7 | 0.533 |
| Dave Metzker | 8-8 | 0.500 |
| Len Maminski | 7-7 | 0.500 |
| Whit Bryant | 9-11 | 0.450 |
| Keith Wall | 8-11 | 0.421 |
| Britt Phillips | 5-13 | 0.278 |
| Tony Keller | 4-12 | 0.250 |
|
| A North Division |
| Player | W/L | Avg |
| Don Butman | 9-4 | 0.692 |
| Dale Hyler | 11-5 | 0.688 |
| Todd Baber | 11-6 | 0.647 |
| Craig Cashwell | 11-6 | 0.647 |
| Kurt Kunttu | 10-6 | 0.625 |
| Mike Baker | 9-7 | 0.563 |
| Ed Grubb | 7-6 | 0.538 |
| Doug Jeffcoat | 9-9 | 0.500 |
| Amy Ramser | 8-8 | 0.500 |
| Bob Terry | 8-9 | 0.471 |
| John Strobel | 7-9 | 0.438 |
| Andy Mead | 6-8 | 0.429 |
| Steve Hoffmann | 7-10 | 0.412 |
| Lisa Shpritz | 6-9 | 0.400 |
| Deb Parker | 5-9 | 0.357 |
| Todd Lemons | 4-8 | 0.333 |
| Raj Singh | 4-10 | 0.286 |
| Kyle Mills | 3-10 | 0.231 |
|
| B Division |
| Player | W/L | Avg |
| Jason Miles | 13-0 | 1.000 |
| Walker Guthrie | 10-3 | 0.769 |
| Russell Shoemake | 10-3 | 0.769 |
| Barry Barker | 14-6 | 0.700 |
| Jane Barker | 11-5 | 0.688 |
| Jim Miles | 11-6 | 0.647 |
| Jeff Stone | 11-7 | 0.611 |
| Peter Hoffmann | 10-7 | 0.588 |
| Dave Berry | 7-5 | 0.583 |
| Mike Fleeman | 9-9 | 0.500 |
| Dennis Keever | 8-8 | 0.500 |
| John Riddle | 8-8 | 0.500 |
| Rob Little | 8-9 | 0.471 |
| Laurel Schwartz | 6-8 | 0.429 |
| Jeff Williamson | 8-11 | 0.421 |
| John Poteat | 7-10 | 0.412 |
| Jerry Shengulette | 6-9 | 0.400 |
| Randy Wilcox | 6-9 | 0.400 |
| Sean O'Brien | 7-11 | 0.389 |
| Robby Crownover | 7-11 | 0.389 |
| James Sutton | 5-9 | 0.357 |
| Don Moore | 7-13 | 0.350 |
| Jill Meninger | 4-9 | 0.308 |
| Dave McEwen | 4-15 | 0.211 |
|
| C Division |
| Player | W/L | Avg |
| Eric Lewis | 17-3 | 0.850 |
| David Page | 14-4 | 0.778 |
| Kristen Martin | 13-6 | 0.684 |
| Colleen Nass | 11-6 | 0.647 |
| Scott Lewis | 9-5 | 0.643 |
| Kevin Coyne | 10-6 | 0.625 |
| Curtis Hines | 10-6 | 0.625 |
| John Rice | 7-5 | 0.583 |
| David Arensdorf | 8-6 | 0.571 |
| Tom Gross | 10-8 | 0.556 |
| Brian Sheridan | 7-6 | 0.538 |
| Sam Lamson | 8-7 | 0.533 |
| Christopher Mori | 8-7 | 0.533 |
| Dale Holloway | 9-9 | 0.500 |
| Rich Girardi | 7-7 | 0.500 |
| John Riner | 7-7 | 0.500 |
| Danny Jones | 9-10 | 0.474 |
| Don Richards | 7-9 | 0.438 |
| Ken Browndorf | 7-9 | 0.438 |
| Bob Rankl | 5-10 | 0.333 |
| Paul Roy | 5-11 | 0.313 |
| Steve Kulig | 5-13 | 0.278 |
| Mark Gabbart | 2-12 | 0.143 |
|
| D Division |
| Player | W/L | Avg |
| Jeff Rosner | 14-4 | 0.778 |
| Anita Tyndall | 10-3 | 0.769 |
| Benji Durham | 9-3 | 0.750 |
| Keith Phillips | 9-4 | 0.692 |
| Alan Wilson | 11-5 | 0.688 |
| Craig Aldrich | 12-6 | 0.667 |
| James Wilson | 11-6 | 0.647 |
| Ron Walker | 7-4 | 0.636 |
| Derek Gennaro | 10-6 | 0.625 |
| Joyce Owens | 10-6 | 0.625 |
| Arnie Mariano | 7-5 | 0.583 |
| Cee Jay Dozar | 6-5 | 0.545 |
| Ben Marthia | 7-6 | 0.538 |
| Kellen Barrett | 7-6 | 0.538 |
| Brian Howard | 8-8 | 0.500 |
| Zack Buckley | 6-7 | 0.462 |
| Dave Gower | 6-7 | 0.462 |
| Peter Laidlaw | 7-9 | 0.438 |
| Bryan Durham | 7-10 | 0.412 |
| Matt Moore | 6-9 | 0.400 |
| Edmond Shwayri | 5-11 | 0.313 |
| David Zimmermann | 4-10 | 0.286 |
| Pamela Strand | 4-13 | 0.235 |
| Linda Mauch | 2-11 | 0.154 |
| Ron Mauch | 1-11 | 0.083 |
|
| Women |
| Player | W/L | Avg |
| Anita Tyndall | 10-3 | 0.769 |
| Jane Barker | 11-5 | 0.688 |
| Kristen Martin | 13-6 | 0.684 |
| Colleen Nass | 11-6 | 0.647 |
| Joyce Owens | 10-6 | 0.625 |
| Amy Ramser | 8-8 | 0.500 |
| Laurel Schwartz | 6-8 | 0.429 |
| Lisa Shpritz | 6-9 | 0.400 |
| Deb Parker | 5-9 | 0.357 |
| Jill Meninger | 4-9 | 0.308 |
| Pamela Strand | 4-13 | 0.235 |
| Linda Mauch | 2-11 | 0.154 |
|