| League |
| Player | W/L | Avg |
| Jason Miles | 28-8 | 0.778 |
| Benji Durham | 22-8 | 0.733 |
| Mike Seward | 35-14 | 0.714 |
| Barry Barker | 35-14 | 0.714 |
| David Page | 30-12 | 0.714 |
| Eric Lewis | 33-14 | 0.702 |
| Arnie Mariano | 21-9 | 0.700 |
| Scott Lewis | 24-11 | 0.686 |
| James Wilson | 26-12 | 0.684 |
| Brian Selby | 30-14 | 0.682 |
| Craig Aldrich | 25-13 | 0.658 |
| Russell Shoemake | 19-10 | 0.655 |
| Kevin Coyne | 28-15 | 0.651 |
| John Carpenter | 26-14 | 0.650 |
| Doug Williams | 20-11 | 0.645 |
| Jeff Rosner | 27-15 | 0.643 |
| Ed Grubb | 25-14 | 0.641 |
| Bob Terry | 28-17 | 0.622 |
| Jim Miles | 21-13 | 0.618 |
| David Arensdorf | 21-13 | 0.618 |
| John Riddle | 24-15 | 0.615 |
| Alan Wilson | 24-15 | 0.615 |
| Rich Girardi | 24-15 | 0.615 |
| Ben Marthia | 19-12 | 0.613 |
| Bill Gordon | 30-19 | 0.612 |
| Dave Gower | 22-14 | 0.611 |
| John Riner | 20-13 | 0.606 |
| Keith Stark | 27-18 | 0.600 |
| Jane Barker | 21-14 | 0.600 |
| Walker Guthrie | 17-12 | 0.586 |
|
| A South Division |
| Player | W/L | Avg |
| Mike Seward | 35-14 | 0.714 |
| Brian Selby | 30-14 | 0.682 |
| John Carpenter | 26-14 | 0.650 |
| Bill Gordon | 30-19 | 0.612 |
| Keith Stark | 27-18 | 0.600 |
| Chuck Greer | 27-21 | 0.563 |
| Will Benson | 24-19 | 0.558 |
| Tom Brown | 22-20 | 0.524 |
| Whit Bryant | 26-24 | 0.520 |
| Allen Smith | 20-19 | 0.513 |
| Keith Wall | 22-23 | 0.489 |
| Joel Eason | 19-20 | 0.487 |
| Dave Metzker | 18-22 | 0.450 |
| Len Maminski | 15-23 | 0.395 |
| Britt Phillips | 15-27 | 0.357 |
| Tony Keller | 12-25 | 0.324 |
|
| A North Division |
| Player | W/L | Avg |
| Ed Grubb | 25-14 | 0.641 |
| Bob Terry | 28-17 | 0.622 |
| Todd Baber | 24-17 | 0.585 |
| Steve Hoffmann | 25-20 | 0.556 |
| Dale Hyler | 20-16 | 0.556 |
| Doug Jeffcoat | 24-20 | 0.545 |
| Don Butman | 18-15 | 0.545 |
| Craig Cashwell | 21-19 | 0.525 |
| Amy Ramser | 18-19 | 0.486 |
| Mike Baker | 16-18 | 0.471 |
| Kurt Kunttu | 18-22 | 0.450 |
| John Strobel | 18-23 | 0.439 |
| Deb Parker | 17-24 | 0.415 |
| Andy Mead | 15-22 | 0.405 |
| Kyle Mills | 12-21 | 0.364 |
| Lisa Shpritz | 12-23 | 0.343 |
| Raj Singh | 10-28 | 0.263 |
|
| B Division |
| Player | W/L | Avg |
| Jason Miles | 28-8 | 0.778 |
| Barry Barker | 35-14 | 0.714 |
| Russell Shoemake | 19-10 | 0.655 |
| Jim Miles | 21-13 | 0.618 |
| John Riddle | 24-15 | 0.615 |
| Jane Barker | 21-14 | 0.600 |
| Walker Guthrie | 17-12 | 0.586 |
| John Poteat | 24-17 | 0.585 |
| Rob Little | 26-19 | 0.578 |
| Peter Hoffmann | 25-19 | 0.568 |
| Jeff Stone | 23-20 | 0.535 |
| Randy Wilcox | 19-20 | 0.487 |
| Laurel Schwartz | 17-18 | 0.486 |
| Moose Haines | 15-16 | 0.484 |
| Dennis Keever | 19-21 | 0.475 |
| James Sutton | 17-21 | 0.447 |
| Don Moore | 21-27 | 0.438 |
| Sean O'Brien | 20-26 | 0.435 |
| Robby Crownover | 20-27 | 0.426 |
| Mike Fleeman | 18-25 | 0.419 |
| Dave McEwen | 18-26 | 0.409 |
| Jeff Williamson | 18-26 | 0.409 |
| Jerry Shengulette | 13-20 | 0.394 |
| Jill Meninger | 13-21 | 0.382 |
|
| C Division |
| Player | W/L | Avg |
| David Page | 30-12 | 0.714 |
| Eric Lewis | 33-14 | 0.702 |
| Scott Lewis | 24-11 | 0.686 |
| Kevin Coyne | 28-15 | 0.651 |
| David Arensdorf | 21-13 | 0.618 |
| Rich Girardi | 24-15 | 0.615 |
| John Riner | 20-13 | 0.606 |
| Tom Gross | 25-19 | 0.568 |
| Don Richards | 18-15 | 0.545 |
| Kristen Martin | 24-21 | 0.533 |
| Brian Sheridan | 19-17 | 0.528 |
| Sam Lamson | 16-15 | 0.516 |
| Colleen Nass | 22-21 | 0.512 |
| Christopher Mori | 19-19 | 0.500 |
| John Rice | 14-14 | 0.500 |
| Steve Turner | 16-17 | 0.485 |
| Ken Browndorf | 19-21 | 0.475 |
| Marc Rogers | 15-19 | 0.441 |
| Bob Rankl | 15-19 | 0.441 |
| Curtis Hines | 16-22 | 0.421 |
| Danny Jones | 16-23 | 0.410 |
| Steve Kulig | 14-21 | 0.400 |
| Dale Holloway | 16-27 | 0.372 |
| Paul Roy | 13-24 | 0.351 |
| Mark Gabbart | 8-26 | 0.235 |
|
| D Division |
| Player | W/L | Avg |
| Benji Durham | 22-8 | 0.733 |
| Arnie Mariano | 21-9 | 0.700 |
| James Wilson | 26-12 | 0.684 |
| Craig Aldrich | 25-13 | 0.658 |
| Doug Williams | 20-11 | 0.645 |
| Jeff Rosner | 27-15 | 0.643 |
| Alan Wilson | 24-15 | 0.615 |
| Ben Marthia | 19-12 | 0.613 |
| Dave Gower | 22-14 | 0.611 |
| Bill Johnson | 19-14 | 0.576 |
| Zack Buckley | 16-14 | 0.533 |
| Keith Phillips | 17-15 | 0.531 |
| Brian Howard | 17-16 | 0.515 |
| Derek Gennaro | 21-20 | 0.512 |
| Cee Jay Dozar | 16-17 | 0.485 |
| Bryan Durham | 19-21 | 0.475 |
| Carl McMillon | 13-15 | 0.464 |
| Edmond Shwayri | 18-21 | 0.462 |
| Joyce Owens | 16-19 | 0.457 |
| Peter Laidlaw | 15-23 | 0.395 |
| Matt Moore | 12-25 | 0.324 |
| Ron Mauch | 10-22 | 0.313 |
| David Zimmermann | 9-25 | 0.265 |
| Pamela Strand | 9-28 | 0.243 |
| Linda Mauch | 5-29 | 0.147 |
|
| Women |
| Player | W/L | Avg |
| Jane Barker | 21-14 | 0.600 |
| Kristen Martin | 24-21 | 0.533 |
| Colleen Nass | 22-21 | 0.512 |
| Amy Ramser | 18-19 | 0.486 |
| Laurel Schwartz | 17-18 | 0.486 |
| Joyce Owens | 16-19 | 0.457 |
| Deb Parker | 17-24 | 0.415 |
| Jill Meninger | 13-21 | 0.382 |
| Lisa Shpritz | 12-23 | 0.343 |
| Pamela Strand | 9-28 | 0.243 |
| Linda Mauch | 5-29 | 0.147 |
|