More Stats:
Standings |
Players |
Singles |
Doubles |
Overall |
SPPD |
ASPs |
Games
Back To:
Summer 2000 Archive |
Archive Home |
BCDL Home |
Newsletters |
Message Boards
Summer 2000 Season
Bull City Dart League Player Handicaps (HPPD)
| Players | HPPD |
| J.D. Dixon | 21.69 |
| Brian Selby | 19.97 |
| Bob Terry | 19.97 |
| Don Butman | 19.35 |
| Steve Hoffmann | 18.99 |
| Chuck Greer | 18.97 |
| Keith Wall | 18.19 |
| Todd Baber | 18.16 |
| Tom Brown | 18.10 |
| John Carpenter | 17.84 |
| Steve Wilcenski | 17.75 |
| Doug Jeffcoat | 17.47 |
| David Page | 17.27 |
| Allen Smith | 17.11 |
| Mike Seward | 16.90 |
| Todd Lemons | 16.75 |
| Dale Hyler | 16.73 |
| Will Benson | 16.40 |
| Whit Bryant | 16.38 |
| Paula Delp | 16.30 |
| Joel Eason | 16.21 |
| Randy Baldwin | 15.85 |
| Craig Cashwell | 15.79 |
| Keith Stark | 15.74 |
| Jason Miles | 15.58 |
| Andy Mead | 15.51 |
| Ed Grubb | 15.48 |
| Jerry Shengulette | 15.26 |
| Doug Venema | 15.01 |
| Britt Phillips | 14.98 |
| Barry Barker | 14.85 |
| Dave Metzker | 14.83 |
| Jason Kilts | 14.69 |
| Daphne Leach | 14.69 |
| Kurt Kunttu | 14.65 |
| Kyle Mills | 14.56 |
| Dave Berry | 14.40 |
| Ken Browndorf | 14.34 |
| John Strobel | 14.10 |
| Deb Parker | 14.06 |
| Bob Ferguson | 14.01 |
| John Poteat | 13.99 |
| Tony Keller | 13.96 |
| David Arensdorf | 13.91 |
| Mike Baker | 13.90 |
| Brian Howard | 13.77 |
| Jim Miles | 13.67 |
| Lisa Shpritz | 13.63 |
| Amy Ramser | 13.62 |
| Peter Hoffmann | 13.61 |
| Steve Kulig | 13.59 |
| Chad Jeffords | 13.44 |
| Bill Gordon | 13.44 |
| Ray Borzio | 13.42 |
| Kevin Kirk | 13.28 |
| John Riddle | 13.23 |
| James Wilson | 13.21 |
| Dennis Keever | 13.21 |
| Don Moore | 13.15 |
| Scott Lewis | 13.10 |
| Jeff Stone | 13.06 |
| Tim Lane | 13.04 |
| Christopher Mori | 13.02 |
| Raj Singh | 12.79 |
| Paul Schaefer | 12.75 |
| Rich Girardi | 12.73 |
| Len Maminski | 12.65 |
| Dave McEwen | 12.44 |
| Tom Gross | 12.34 |
| John Riner | 12.29 |
| Rob Little | 12.20 |
| Robby Crownover | 12.16 |
| James Sutton | 12.07 |
| Jerry MacNabb | 12.00 |
| Shawn Jacques | 11.93 |
| Jeff Rosner | 11.92 |
| Mike Fleeman | 11.84 |
| Eric Lewis | 11.72 |
| Benji Durham | 11.65 |
| Jim Hall | 11.63 |
| Connie Lowe | 11.62 |
| Marc Rogers | 11.56 |
| Arnie Mariano | 11.55 |
| Sean O'Brien | 11.55 |
| Walker Guthrie | 11.46 |
| Jane Barker | 11.42 |
| Deanna Marx | 11.30 |
| Bob Rankl | 11.21 |
| Ron Walker | 11.20 |
| Jeff Williamson | 11.14 |
| Danny Jones | 11.14 |
| Don Richards | 10.99 |
| Russell Shoemake | 10.95 |
| Anita Tyndall | 10.87 |
| Edmond Shwayri | 10.80 |
| Laurel Schwartz | 10.72 |
| Kevin Coyne | 10.72 |
| Jill Meninger | 10.69 |
| Kristen Martin | 10.65 |
| Matt Moore | 10.64 |
| Paul Johnston | 10.44 |
| Ron Mauch | 10.44 |
| Steve Turner | 10.41 |
| Dave Gower | 10.32 |
| Keith Feller | 10.20 |
| Peter Laidlaw | 10.20 |
| Kellen Barrett | 10.18 |
| Moose Haines | 10.15 |
| Doug Williams | 10.14 |
| Bryan Hamilton | 10.14 |
| Sam Lamson | 10.11 |
| Michael Cash | 10.06 |
| Pete Hall | 9.95 |
| Frank Allison | 9.89 |
| John Rice | 9.80 |
| Carl McMillon | 9.80 |
| Curtis Hines | 9.79 |
| Brian Sheridan | 9.75 |
| Zack Buckley | 9.70 |
| Alan Wilson | 9.70 |
| Mark Gabbart | 9.69 |
| Randy Wilcox | 9.55 |
| Keith Phillips | 9.53 |
| Bill Johnson | 9.48 |
| Joyce Owens | 9.47 |
| Derek Gennaro | 9.42 |
| Craig Aldrich | 9.41 |
| Paula Brown | 9.38 |
| Joe Martin | 9.30 |
| Tom Cohan | 9.29 |
| Ben Marthia | 9.27 |
| Mark Stamper | 9.27 |
| Dale Holloway | 9.21 |
| Cee Jay Dozar | 9.12 |
| Steve Shedd | 9.11 |
| Colleen Nass | 9.00 |
| Kent Gill | 9.00 |
| Frank Desloge | 8.92 |
| Paul Roy | 8.88 |
| Dara Wallen | 8.50 |
| Bryan Durham | 8.42 |
| Marian Kirk | 8.08 |
| David Zimmermann | 8.06 |
| Chris Jeffords | 7.49 |
| Dale Flood | 7.43 |
| Vivek Sawant | 7.26 |
| Linda Mauch | 7.25 |
| Pamela Strand | 6.96 |
| Susan Gill | 6.84 |
| Michelle Plogh | 6.19 |
More Stats:
Standings |
Players |
Singles |
Doubles |
Overall |
SPPD |
ASPs |
Games
Back To:
Summer 2000 Archive |
Archive Home |
BCDL Home |
Newsletters |
Message Boards
Contact the BCDL: Executive Council.
BCDL HTML software by: Andy Mead.
This page generated August 14, 2000.