More Stats:
Standings |
Singles |
Doubles |
Overall |
HPPD |
SPPD |
ASPs |
Games
Back To:
Summer 2000 Archive |
Archive Home |
BCDL Home |
Newsletters |
Message Boards
Summer 2000 Season
Bull City Dart Player Stats |
| ARN1 - Wire We Here? |
| Player
| HPPD |
301 |
Crk |
501 |
DCr |
701 |
ASPs |
Gms |
ASavg |
| Walker Guthrie | 11.46 | 4-4 | 0-2 | 5-2 | 5-1 | 3-3 | 2.5 | 29 | 0.086 |
| Moose Haines | 10.15 | 2-6 | 4-3 | 4-3 | 2-0 | 3-4 | 2.5 | 31 | 0.081 |
| Jason Miles | 15.58 | 4-4 | 8-1 | 5-0 | 8-0 | 3-3 | 42.0 | 36 | 1.167 |
| Jim Miles | 13.67 | - | 6-2 | 5-3 | 6-3 | 4-5 | 34.5 | 34 | 1.015 |
| Russell Shoemake | 10.95 | 5-3 | 1-0 | 5-3 | 5-0 | 3-4 | 8.5 | 29 | 0.293 |
| Dara Wallen | 8.50 | 0-2 | 0-7 | 0-1 | 4-2 | 0-1 | 4.5 | 17 | 0.265 |
| Team Totals | 12.33 | 17-19 | 21-15 | 12-6 | 15-3 | 4-5 | 94.5 | 176 | 0.537 |
| ARN2 - That's Right!! |
| Player
| HPPD |
301 |
Crk |
501 |
DCr |
701 |
ASPs |
Gms |
ASavg |
| Craig Aldrich | 9.41 | 6-4 | 3-1 | 7-3 | 5-3 | 4-2 | 8.0 | 38 | 0.211 |
| Zack Buckley | 9.70 | 0-3 | 5-2 | 4-3 | 2-4 | 5-2 | 3.5 | 30 | 0.117 |
| Dave Gower | 10.32 | 7-2 | 3-4 | 2-3 | 4-4 | 6-1 | 7.0 | 36 | 0.194 |
| Bill Johnson | 9.48 | 0-3 | 5-5 | 3-1 | 3-4 | 8-1 | 9.5 | 33 | 0.288 |
| Arnie Mariano | 11.55 | 5-2 | 5-1 | 3-2 | 4-3 | 4-1 | 11.0 | 30 | 0.367 |
| Ben Marthia | 9.27 | 4-3 | 3-2 | 5-4 | 2-2 | 5-1 | 8.0 | 31 | 0.258 |
| Team Totals | 10.18 | 23-17 | 25-15 | 12-8 | 10-10 | 8-2 | 47.0 | 198 | 0.237 |
| ARN3 - Summer Pig Tour |
| Player
| HPPD |
301 |
Crk |
501 |
DCr |
701 |
ASPs |
Gms |
ASavg |
| Craig Cashwell | 15.79 | 2-3 | 2-7 | 5-2 | 6-4 | 6-3 | 23.5 | 40 | 0.588 |
| Steve Hoffmann | 18.99 | 4-5 | 8-2 | 3-4 | 4-6 | 6-3 | 65.0 | 45 | 1.444 |
| Tim Lane | 13.04 | 1-2 | 4-3 | 4-0 | 2-5 | 1-2 | 18.0 | 24 | 0.750 |
| Deanna Marx | 11.30 | 1-9 | 0-1 | 1-9 | 1-0 | 6-0 | 3.0 | 28 | 0.107 |
| Shawn Jacques | 11.93 | 1-2 | 1-3 | 2-3 | 0-2 | 2-1 | 8.5 | 17 | 0.500 |
| Bob Terry | 19.97 | 6-3 | 7-2 | 3-4 | 5-5 | 7-3 | 54.5 | 45 | 1.211 |
| Team Totals | 16.34 | 16-24 | 22-18 | 9-11 | 9-11 | 7-3 | 172.5 | 199 | 0.867 |
| ARN4 - Duck Farts |
| Player
| HPPD |
301 |
Crk |
501 |
DCr |
701 |
ASPs |
Gms |
ASavg |
| Bryan Hamilton | 10.14 | 5-1 | 0-3 | 1-3 | 1-4 | 1-4 | 3.5 | 23 | 0.152 |
| Danny Jones | 11.14 | 0-3 | 3-4 | 4-6 | 5-4 | 4-6 | 11.0 | 39 | 0.282 |
| Steve Kulig | 13.59 | 0-3 | 7-1 | 2-7 | 3-6 | 2-4 | 11.5 | 35 | 0.329 |
| Bob Rankl | 11.21 | 6-3 | 2-4 | 2-5 | 3-5 | 2-2 | 4.5 | 34 | 0.132 |
| Marc Rogers | 11.56 | 5-4 | 3-5 | 3-2 | 1-4 | 3-4 | 12.0 | 34 | 0.353 |
| Steve Turner | 10.41 | 6-3 | 3-4 | 2-3 | 1-3 | 4-4 | 9.0 | 33 | 0.273 |
| Team Totals | 11.47 | 23-17 | 19-21 | 7-13 | 7-13 | 4-6 | 51.5 | 198 | 0.260 |
| ARN5 - The Beaux Belles |
| Player
| HPPD |
301 |
Crk |
501 |
DCr |
701 |
ASPs |
Gms |
ASavg |
| Barry Barker | 14.85 | 8-2 | 6-3 | 7-3 | 7-3 | 7-3 | 30.0 | 49 | 0.612 |
| Jane Barker | 11.42 | 1-4 | 5-4 | 5-2 | 6-3 | 4-1 | 12.0 | 35 | 0.343 |
| Dave Berry | 14.40 | 3-3 | 2-3 | 4-2 | 3-3 | 3-2 | 23.0 | 28 | 0.821 |
| Rob Little | 12.20 | 7-1 | 4-6 | 4-3 | 4-6 | 7-3 | 9.0 | 45 | 0.200 |
| Randy Wilcox | 9.55 | 5-3 | 1-5 | 6-4 | 0-5 | 7-3 | 7.5 | 39 | 0.192 |
| Team Totals | 12.74 | 27-13 | 19-21 | 13-7 | 10-10 | 7-3 | 81.5 | 196 | 0.416 |
| ARN6 - The Hand of Count Petofi |
| Player
| HPPD |
301 |
Crk |
501 |
DCr |
701 |
ASPs |
Gms |
ASavg |
| Robby Crownover | 12.16 | 3-6 | 5-5 | 4-6 | 3-5 | 5-5 | 10.5 | 47 | 0.223 |
| Don Moore | 13.15 | 3-5 | 6-4 | 3-7 | 4-6 | 5-5 | 23.5 | 48 | 0.490 |
| Sean O'Brien | 11.55 | 5-4 | 3-7 | 4-4 | 3-7 | 5-4 | 19.5 | 46 | 0.424 |
| Laurel Schwartz | 10.72 | 4-3 | 3-4 | 4-3 | 2-5 | 4-3 | 14.0 | 35 | 0.400 |
| Bate Crudup | 13.69 | 0-2 | 0-1 | 3-0 | 0-3 | 0-2 | 2.5 | 11 | 0.227 |
| Team Totals | 12.09 | 15-25 | 17-23 | 9-11 | 6-14 | 5-5 | 70.0 | 187 | 0.374 |
| ARN7 - Arnie's Army |
| Player
| HPPD |
301 |
Crk |
501 |
DCr |
701 |
ASPs |
Gms |
ASavg |
| Frank Allison | 9.89 | 2-0 | 1-0 | 0-1 | 1-0 | 0-2 | 1.0 | 7 | 0.143 |
| David Arensdorf | 13.91 | 3-3 | 6-1 | 4-3 | 4-3 | 4-3 | 21.0 | 34 | 0.618 |
| Ken Browndorf | 14.34 | 4-4 | 5-3 | 4-4 | 3-5 | 3-5 | 10.0 | 40 | 0.250 |
| Tom Cohan | 9.29 | - | 0-1 | - | - | 0-1 | 0.0 | 2 | 0.000 |
| Tom Gross | 12.34 | 5-4 | 6-3 | 4-5 | 6-3 | 4-4 | 12.5 | 44 | 0.284 |
| Curtis Hines | 9.79 | 2-6 | 1-6 | 4-4 | 6-2 | 3-4 | 3.5 | 38 | 0.092 |
| Team Totals | 12.38 | 16-20 | 19-17 | 8-10 | 10-8 | 4-5 | 48.0 | 165 | 0.291 |
| ARN8 - Broken Arrows |
| Player
| HPPD |
301 |
Crk |
501 |
DCr |
701 |
ASPs |
Gms |
ASavg |
| Kellen Barrett | 10.18 | 4-1 | 4-3 | 3-4 | 4-2 | 1-2 | 6.5 | 28 | 0.232 |
| Frank Desloge | 8.92 | 1-4 | 4-3 | 3-0 | 3-4 | 1-6 | 6.5 | 29 | 0.224 |
| Dale Flood | 7.43 | 0-1 | 0-1 | - | - | 0-1 | 0.0 | 3 | 0.000 |
| Peter Laidlaw | 10.20 | 3-4 | 3-4 | 3-5 | 4-4 | 2-6 | 4.5 | 38 | 0.118 |
| Matt Moore | 10.64 | 3-4 | 1-6 | 2-5 | 4-4 | 2-6 | 11.0 | 37 | 0.297 |
| David Zimmermann | 8.06 | 2-6 | 1-4 | 3-6 | 1-4 | 2-5 | 2.0 | 34 | 0.059 |
| Team Totals | 9.55 | 14-22 | 13-23 | 7-11 | 8-10 | 2-7 | 30.5 | 169 | 0.180 |
| ASM1 - Psychotic Misfits |
| Player
| HPPD |
301 |
Crk |
501 |
DCr |
701 |
ASPs |
Gms |
ASavg |
| Mike Fleeman | 11.84 | 2-7 | 3-5 | 4-5 | 5-4 | 4-4 | 13.5 | 43 | 0.314 |
| Peter Hoffmann | 13.61 | 6-3 | 5-4 | 6-3 | 4-4 | 4-5 | 26.5 | 44 | 0.602 |
| Chad Jeffords | 13.44 | 1-0 | 1-0 | - | 0-1 | 1-0 | 1.5 | 4 | 0.375 |
| Chris Jeffords | 7.49 | 0-1 | 0-4 | 2-1 | 1-1 | 1-2 | 2.0 | 13 | 0.154 |
| Paul Schaefer | 12.75 | 1-4 | 3-2 | 3-2 | 2-4 | 1-4 | 13.0 | 26 | 0.500 |
| Jeff Stone | 13.06 | 3-5 | 5-3 | 7-2 | 4-5 | 4-5 | 8.5 | 43 | 0.198 |
| Team Totals | 12.46 | 14-22 | 17-19 | 11-7 | 8-10 | 4-5 | 65.0 | 173 | 0.376 |
| FEH2 - The Dartthrobs |
| Player
| HPPD |
301 |
Crk |
501 |
DCr |
701 |
ASPs |
Gms |
ASavg |
| Michael Cash | 10.06 | 4-0 | 3-2 | 3-0 | 3-1 | 3-0 | 5.5 | 19 | 0.289 |
| Derek Gennaro | 9.42 | 2-4 | 4-5 | 6-1 | 4-5 | 5-5 | 11.0 | 41 | 0.268 |
| Keith Phillips | 9.53 | 3-4 | 4-3 | 7-0 | 2-4 | 1-4 | 8.5 | 32 | 0.266 |
| Jeff Rosner | 11.92 | 5-2 | 3-4 | 9-0 | 5-4 | 5-5 | 8.0 | 42 | 0.190 |
| Anita Tyndall | 10.87 | 4-2 | 5-1 | 4-1 | 6-2 | 1-2 | 4.5 | 28 | 0.161 |
| Doug Williams | 10.14 | 4-4 | 2-2 | 7-1 | 2-1 | 5-3 | 8.0 | 31 | 0.258 |
| Team Totals | 10.17 | 22-18 | 21-19 | 18-2 | 11-9 | 5-5 | 45.5 | 193 | 0.236 |
| BMT1 - On It...But Not In It! |
| Player
| HPPD |
301 |
Crk |
501 |
DCr |
701 |
ASPs |
Gms |
ASavg |
| Mike Baker | 13.90 | 4-4 | 1-4 | 6-3 | 3-4 | 2-3 | 20.0 | 34 | 0.588 |
| Don Butman | 19.35 | 4-3 | 4-3 | 5-2 | 4-2 | 1-5 | 49.5 | 33 | 1.500 |
| Deb Parker | 14.06 | 6-4 | 3-6 | 2-4 | 3-5 | 3-5 | 27.5 | 41 | 0.671 |
| Amy Ramser | 13.62 | 2-4 | 4-3 | 3-4 | 5-4 | 4-4 | 11.5 | 37 | 0.311 |
| John Strobel | 14.10 | 4-3 | 3-5 | 4-4 | 3-5 | 4-6 | 22.5 | 41 | 0.549 |
| Daphne Leach | 14.69 | 1-0 | 0-3 | 0-3 | 0-2 | 2-1 | 8.5 | 12 | 0.708 |
| Team Totals | 14.89 | 22-18 | 16-24 | 10-10 | 9-11 | 4-6 | 139.5 | 198 | 0.705 |
| DSB1 - Salty Dogs |
| Player
| HPPD |
301 |
Crk |
501 |
DCr |
701 |
ASPs |
Gms |
ASavg |
| Jim Hall | 11.63 | 1-1 | 0-3 | 2-1 | 1-0 | 1-2 | 0.0 | 12 | 0.000 |
| Eric Lewis | 11.72 | 4-5 | 7-2 | 8-2 | 9-1 | 5-4 | 22.0 | 47 | 0.468 |
| Joe Martin | 9.30 | 0-1 | 1-0 | 1-0 | 1-0 | 0-1 | 1.0 | 5 | 0.200 |
| Kristen Martin | 10.65 | 3-5 | 3-6 | 5-4 | 8-2 | 5-4 | 11.0 | 45 | 0.244 |
| Colleen Nass | 9.00 | 4-5 | 3-5 | 5-3 | 6-3 | 4-5 | 6.5 | 43 | 0.151 |
| David Page | 17.27 | 5-3 | 6-1 | 7-2 | 7-2 | 5-4 | 43.0 | 42 | 1.024 |
| Team Totals | 12.08 | 20-20 | 23-17 | 14-6 | 16-4 | 5-5 | 83.5 | 194 | 0.430 |
| DSB2 - Strokin' |
| Player
| HPPD |
301 |
Crk |
501 |
DCr |
701 |
ASPs |
Gms |
ASavg |
| Cee Jay Dozar | 9.12 | 2-6 | 4-2 | 3-2 | 3-3 | 4-4 | 9.0 | 33 | 0.273 |
| Brian Howard | 13.77 | 5-2 | 2-3 | 3-5 | 5-3 | 2-3 | 18.0 | 33 | 0.545 |
| Carl McMillon | 9.80 | 3-2 | 3-4 | 0-3 | 3-4 | 4-2 | 3.5 | 28 | 0.125 |
| Joyce Owens | 9.47 | 1-5 | 3-4 | 5-3 | 5-3 | 2-4 | 6.0 | 35 | 0.171 |
| Michelle Plogh | 6.19 | 0-5 | 0-2 | 1-5 | 0-1 | 3-2 | 0.0 | 19 | 0.000 |
| Ron Walker | 11.20 | 1-2 | 4-3 | 2-4 | 5-0 | 4-1 | 10.0 | 26 | 0.385 |
| Team Totals | 10.08 | 14-22 | 18-18 | 7-11 | 11-7 | 5-4 | 46.5 | 174 | 0.267 |
| DUP1 - Don't Know Why |
| Player
| HPPD |
301 |
Crk |
501 |
DCr |
701 |
ASPs |
Gms |
ASavg |
| Kent Gill | 9.00 | 1-5 | 4-2 | 1-2 | 2-4 | 3-2 | 1.0 | 26 | 0.038 |
| Susan Gill | 6.84 | 1-5 | 1-4 | 0-5 | 1-4 | 0-4 | 1.0 | 25 | 0.040 |
| Linda Mauch | 7.25 | 0-6 | 0-6 | 0-8 | 2-3 | 3-6 | 2.0 | 34 | 0.059 |
| Ron Mauch | 10.44 | 4-2 | 2-5 | 1-9 | 0-2 | 3-4 | 5.5 | 32 | 0.172 |
| Edmond Shwayri | 10.80 | 7-1 | 4-5 | 2-4 | 3-7 | 2-4 | 10.0 | 39 | 0.256 |
| Pamela Strand | 6.96 | 3-4 | 1-5 | 2-5 | 2-8 | 1-6 | 3.5 | 37 | 0.095 |
| Team Totals | 8.65 | 17-23 | 13-27 | 3-17 | 5-15 | 3-7 | 23.0 | 193 | 0.119 |
| FEH1 - Double A Darts |
| Player
| HPPD |
301 |
Crk |
501 |
DCr |
701 |
ASPs |
Gms |
ASavg |
| Paula Brown | 9.38 | 2-6 | 1-1 | 2-1 | 5-2 | 6-2 | 8.0 | 28 | 0.286 |
| Kevin Coyne | 10.72 | 7-3 | 5-4 | 6-3 | 4-3 | 6-2 | 26.0 | 43 | 0.605 |
| Scott Lewis | 13.10 | 2-2 | 7-3 | 2-4 | 7-1 | 6-1 | 15.0 | 35 | 0.429 |
| Connie Lowe | 11.62 | 1-3 | 2-5 | 3-2 | 3-2 | 2-1 | 8.0 | 24 | 0.333 |
| Don Richards | 10.99 | 4-4 | 1-1 | 4-5 | 3-4 | 6-1 | 2.0 | 33 | 0.061 |
| John Riner | 12.29 | 2-2 | 5-3 | 5-3 | 2-4 | 6-1 | 13.5 | 33 | 0.409 |
| Team Totals | 11.57 | 20-20 | 23-17 | 11-9 | 12-8 | 8-2 | 72.5 | 196 | 0.370 |
| MIL1 - Being Unusual |
| Player
| HPPD |
301 |
Crk |
501 |
DCr |
701 |
ASPs |
Gms |
ASavg |
| Rich Girardi | 12.73 | 6-3 | 6-1 | 4-1 | 3-6 | 5-4 | 24.0 | 39 | 0.615 |
| Paul Johnston | 10.44 | 4-1 | 3-0 | 4-2 | 1-2 | 4-2 | 2.0 | 23 | 0.087 |
| Sam Lamson | 10.11 | 3-1 | 2-6 | 3-5 | 5-2 | 3-1 | 7.5 | 31 | 0.242 |
| John Rice | 9.80 | 5-2 | 0-4 | 5-1 | 2-4 | 2-3 | 5.5 | 28 | 0.196 |
| Brian Sheridan | 9.75 | 4-2 | 3-5 | 5-3 | 2-3 | 5-4 | 5.0 | 36 | 0.139 |
| Mark Stamper | 9.27 | 4-0 | 2-3 | 1-1 | 1-4 | 1-1 | 5.0 | 18 | 0.278 |
| Team Totals | 10.41 | 26-10 | 16-20 | 11-7 | 7-11 | 5-4 | 49.0 | 175 | 0.280 |
| MIL2 - Do It, Puppy Style |
| Player
| HPPD |
301 |
Crk |
501 |
DCr |
701 |
ASPs |
Gms |
ASavg |
| Todd Baber | 18.16 | 2-5 | 6-2 | 6-3 | 5-3 | 5-4 | 46.5 | 41 | 1.134 |
| Ed Grubb | 15.48 | 7-2 | 6-3 | 5-3 | 2-3 | 5-3 | 28.0 | 39 | 0.718 |
| Dale Hyler | 16.73 | 4-3 | 2-5 | 7-1 | 4-4 | 3-3 | 36.0 | 36 | 1.000 |
| Doug Jeffcoat | 17.47 | 6-2 | 5-4 | 4-4 | 5-5 | 4-5 | 46.0 | 44 | 1.045 |
| Kurt Kunttu | 14.65 | 2-7 | 3-4 | 4-3 | 6-3 | 3-5 | 34.0 | 40 | 0.850 |
| Team Totals | 16.71 | 21-19 | 22-18 | 13-7 | 11-9 | 5-5 | 190.5 | 200 | 0.953 |
| MIL3 - Blackened Voodoo Mojo Machine |
| Player
| HPPD |
301 |
Crk |
501 |
DCr |
701 |
ASPs |
Gms |
ASavg |
| Tom Brown | 18.10 | 6-3 | 4-5 | 4-3 | 4-4 | 4-5 | 45.5 | 42 | 1.083 |
| John Carpenter | 17.84 | 4-2 | 6-2 | 5-4 | 7-2 | 4-4 | 58.5 | 40 | 1.462 |
| J.D. Dixon | 21.69 | - | - | - | - | - | 0.0 | 0 | 0.000 |
| Jason Kilts | 14.69 | 3-5 | 1-3 | 2-4 | 4-1 | 1-3 | 20.5 | 27 | 0.759 |
| Allen Smith | 17.11 | 4-4 | 5-3 | 4-4 | 4-3 | 3-5 | 47.0 | 39 | 1.205 |
| Keith Wall | 18.19 | 4-3 | 6-3 | 3-6 | 5-5 | 4-6 | 59.0 | 45 | 1.311 |
| Team Totals | 16.91 | 22-18 | 23-17 | 9-11 | 12-8 | 4-6 | 230.5 | 193 | 1.194 |
| MIL4 - Anomaly |
| Player
| HPPD |
301 |
Crk |
501 |
DCr |
701 |
ASPs |
Gms |
ASavg |
| Mike Seward | 16.90 | 6-3 | 7-3 | 6-4 | 8-2 | 8-2 | 45.5 | 49 | 0.929 |
| Whit Bryant | 16.38 | 5-5 | 4-6 | 6-4 | 3-7 | 8-2 | 34.0 | 50 | 0.680 |
| Bill Gordon | 13.44 | 6-4 | 2-7 | 6-4 | 8-2 | 8-2 | 19.5 | 49 | 0.398 |
| Keith Stark | 15.74 | 4-5 | 6-3 | 6-3 | 4-5 | 7-2 | 35.0 | 45 | 0.778 |
| Randy Baldwin | 15.85 | 0-1 | 1-0 | 0-1 | 1-0 | 1-0 | 3.5 | 5 | 0.700 |
| Team Totals | 15.74 | 22-18 | 21-19 | 12-8 | 12-8 | 8-2 | 137.5 | 198 | 0.694 |
| MIL5 - Horsemen West |
| Player
| HPPD |
301 |
Crk |
501 |
DCr |
701 |
ASPs |
Gms |
ASavg |
| Keith Feller | 10.20 | 1-1 | 0-4 | 1-2 | 0-3 | 2-2 | 7.5 | 16 | 0.469 |
| Tony Keller | 13.96 | 4-4 | 1-6 | 2-6 | 2-6 | 3-3 | 15.5 | 37 | 0.419 |
| Len Maminski | 12.65 | 4-4 | 1-6 | 5-1 | 2-6 | 3-6 | 12.0 | 38 | 0.316 |
| Dave Metzker | 14.83 | 4-4 | 2-5 | 5-4 | 3-4 | 4-5 | 29.5 | 40 | 0.738 |
| Britt Phillips | 14.98 | 2-6 | 5-4 | 3-6 | 2-7 | 3-4 | 17.0 | 42 | 0.405 |
| Steve Wilcenski | 17.75 | 3-1 | 2-2 | 2-2 | 1-3 | 1-3 | 18.0 | 20 | 0.900 |
| Team Totals | 13.97 | 19-21 | 12-28 | 9-11 | 5-15 | 4-6 | 99.5 | 193 | 0.516 |
| MIL6 - Casper's Gone |
| Player
| HPPD |
301 |
Crk |
501 |
DCr |
701 |
ASPs |
Gms |
ASavg |
| Dennis Keever | 13.21 | 4-4 | 4-4 | 3-4 | 5-4 | 3-5 | 19.5 | 40 | 0.488 |
| Jerry MacNabb | 12.00 | 3-1 | 1-1 | 0-3 | 1-2 | 1-2 | 4.0 | 15 | 0.267 |
| Dave McEwen | 12.44 | 3-5 | 6-2 | 0-10 | 4-5 | 5-4 | 18.5 | 44 | 0.420 |
| John Poteat | 13.99 | 4-3 | 8-0 | 3-6 | 4-4 | 5-4 | 35.0 | 41 | 0.854 |
| John Riddle | 13.23 | 5-2 | 6-2 | 3-5 | 5-3 | 5-3 | 29.0 | 39 | 0.744 |
| Bob Ferguson | 14.01 | 2-1 | 3-0 | 1-0 | 1-0 | 1-0 | 4.5 | 9 | 0.500 |
| Team Totals | 12.92 | 22-18 | 29-11 | 5-15 | 10-10 | 5-5 | 110.5 | 188 | 0.588 |
| RAY1 - Cosmic Rays |
| Player
| HPPD |
301 |
Crk |
501 |
DCr |
701 |
ASPs |
Gms |
ASavg |
| Will Benson | 16.40 | 4-3 | 7-2 | 3-5 | 7-2 | 3-7 | 40.5 | 43 | 0.942 |
| Ray Borzio | 13.42 | 7-1 | 2-2 | 4-1 | 3-1 | 1-4 | 11.0 | 26 | 0.423 |
| Paula Delp | 16.30 | - | - | - | - | - | 0.0 | 0 | 0.000 |
| Joel Eason | 16.21 | 5-3 | 2-5 | 5-3 | 4-3 | 3-6 | 39.0 | 39 | 1.000 |
| Chuck Greer | 18.97 | 4-4 | 7-3 | 7-3 | 6-4 | 3-7 | 58.0 | 48 | 1.208 |
| Brian Selby | 19.97 | 7-2 | 8-2 | 5-4 | 8-2 | 2-4 | 65.0 | 44 | 1.477 |
| Team Totals | 17.57 | 27-13 | 26-14 | 12-8 | 14-6 | 3-7 | 213.5 | 200 | 1.067 |
| RAY2 - Out of Order |
| Player
| HPPD |
301 |
Crk |
501 |
DCr |
701 |
ASPs |
Gms |
ASavg |
| Benji Durham | 11.65 | 4-3 | 7-0 | 4-1 | 5-2 | 2-2 | 16.0 | 30 | 0.533 |
| Bryan Durham | 8.42 | 4-5 | 2-2 | 4-6 | 3-4 | 6-4 | 8.0 | 40 | 0.200 |
| Pete Hall | 9.95 | 5-0 | 6-1 | 3-0 | 5-1 | 3-1 | 11.5 | 25 | 0.460 |
| Steve Shedd | 9.11 | 3-2 | 2-3 | 1-3 | 1-2 | 3-3 | 4.5 | 23 | 0.196 |
| Alan Wilson | 9.70 | 7-2 | 2-5 | 5-4 | 6-1 | 4-3 | 11.5 | 39 | 0.295 |
| James Wilson | 13.21 | 3-1 | 7-2 | 5-3 | 6-3 | 5-3 | 25.5 | 38 | 0.671 |
| Team Totals | 10.74 | 26-14 | 26-14 | 11-9 | 13-7 | 6-4 | 77.0 | 195 | 0.395 |
| RAY3 - darts.edu |
| Player
| HPPD |
301 |
Crk |
501 |
DCr |
701 |
ASPs |
Gms |
ASavg |
| Mark Gabbart | 9.69 | 2-5 | 1-6 | 1-6 | 1-6 | 3-3 | 11.5 | 34 | 0.338 |
| Dale Holloway | 9.21 | 1-7 | 3-5 | 4-5 | 5-4 | 3-6 | 5.5 | 43 | 0.128 |
| Christopher Mori | 13.02 | 2-6 | 6-1 | 4-3 | 4-4 | 3-5 | 32.0 | 38 | 0.842 |
| Paul Roy | 8.88 | 3-3 | 2-5 | 3-5 | 2-6 | 3-5 | 6.0 | 37 | 0.162 |
| Vivek Sawant | 7.26 | 0-3 | 1-2 | 1-2 | 0-2 | 0-3 | 1.0 | 14 | 0.071 |
| Team Totals | 10.01 | 10-29 | 15-24 | 7-13 | 6-14 | 3-7 | 56.0 | 166 | 0.337 |
| YOT1 - The Marian Quandrant |
| Player
| HPPD |
301 |
Crk |
501 |
DCr |
701 |
ASPs |
Gms |
ASavg |
| Kevin Kirk | 13.28 | 1-5 | 4-2 | 4-2 | 3-2 | 0-4 | 8.5 | 27 | 0.315 |
| Marian Kirk | 8.08 | 1-3 | 0-4 | 2-2 | 2-2 | 3-2 | 9.0 | 21 | 0.429 |
| Jill Meninger | 10.69 | 4-2 | 1-6 | 1-5 | 3-4 | 4-4 | 6.0 | 34 | 0.176 |
| Jerry Shengulette | 15.26 | 2-3 | 2-3 | 2-5 | 4-4 | 3-5 | 13.5 | 33 | 0.409 |
| James Sutton | 12.07 | 6-2 | 3-5 | 4-4 | 1-5 | 3-5 | 16.5 | 38 | 0.434 |
| Jeff Williamson | 11.14 | 5-4 | 2-7 | 3-6 | 5-5 | 3-4 | 12.0 | 44 | 0.273 |
| Team Totals | 11.77 | 21-19 | 13-27 | 8-12 | 9-11 | 4-6 | 65.5 | 197 | 0.332 |
| YOT2 - Silly Puddy |
| Player
| HPPD |
301 |
Crk |
501 |
DCr |
701 |
ASPs |
Gms |
ASavg |
| Todd Lemons | 16.75 | 1-3 | 4-2 | 1-5 | 3-3 | 5-1 | 34.5 | 28 | 1.232 |
| Andy Mead | 15.51 | 1-8 | 4-3 | 2-4 | 4-4 | 4-3 | 33.5 | 37 | 0.905 |
| Kyle Mills | 14.56 | 4-4 | 4-2 | 2-6 | 1-4 | 1-5 | 21.0 | 33 | 0.636 |
| Lisa Shpritz | 13.63 | 1-5 | 3-4 | 3-4 | 3-5 | 2-5 | 23.5 | 35 | 0.671 |
| Raj Singh | 12.79 | 2-6 | 0-8 | 2-5 | 2-5 | 4-4 | 11.5 | 38 | 0.303 |
| Doug Venema | 15.01 | 2-0 | 3-1 | 2-2 | 3-1 | 3-1 | 10.5 | 18 | 0.583 |
| Team Totals | 14.70 | 11-29 | 18-22 | 6-14 | 8-12 | 5-5 | 134.5 | 189 | 0.712 |
More Stats:
Standings |
Singles |
Doubles |
Overall |
HPPD |
SPPD |
ASPs |
Games
Back To:
Summer 2000 Archive |
Archive Home |
BCDL Home |
Newsletters |
Message Boards
Contact the BCDL: Executive Council.
BCDL HTML software by: Andy Mead.
This page generated August 14, 2000.