| League |
| Player | W/L | Avg |
| Barry Barker | 20-0 | 1.000 |
| Ron Walker | 13-1 | 0.929 |
| Tom Brown | 13-2 | 0.867 |
| Will Tan | 13-2 | 0.867 |
| Jerry Shengulette | 10-2 | 0.833 |
| Arnie Mariano | 14-3 | 0.824 |
| Craig Aldrich | 13-3 | 0.813 |
| Brian Valyko | 15-4 | 0.789 |
| Scott Lewis | 11-3 | 0.786 |
| Steve Kulig | 10-3 | 0.769 |
| Brian Howard | 12-4 | 0.750 |
| James Madill | 9-3 | 0.750 |
| Dale Hyler | 9-3 | 0.750 |
| Jim Miles | 11-4 | 0.733 |
| Benji Durham | 11-4 | 0.733 |
| Allen Smith | 11-4 | 0.733 |
| Marco Bennett | 10-4 | 0.714 |
| Jos‚ Mickens | 10-4 | 0.714 |
| John Carpenter | 9-4 | 0.692 |
| Steve Turner | 11-5 | 0.688 |
| Brian Selby | 13-6 | 0.684 |
| Kevin Coyne | 12-6 | 0.667 |
| Jeff Whetsel | 10-5 | 0.667 |
| Doug Venema | 8-4 | 0.667 |
| Russell Shoemake | 9-5 | 0.643 |
| Keith Wall | 12-7 | 0.632 |
| Doug Jeffcoat | 12-7 | 0.632 |
| Laurel Schwartz | 10-6 | 0.625 |
| Pete Hall | 9-6 | 0.600 |
| Kenny Glenn | 9-6 | 0.600 |
|
| A Division |
| Player | W/L | Avg |
| Tom Brown | 13-2 | 0.867 |
| Will Tan | 13-2 | 0.867 |
| Dale Hyler | 9-3 | 0.750 |
| Allen Smith | 11-4 | 0.733 |
| John Carpenter | 9-4 | 0.692 |
| Brian Selby | 13-6 | 0.684 |
| Doug Venema | 8-4 | 0.667 |
| Keith Wall | 12-7 | 0.632 |
| Doug Jeffcoat | 12-7 | 0.632 |
| Joel Eason | 10-8 | 0.556 |
| Todd Baber | 10-9 | 0.526 |
| Robert Phillips | 10-10 | 0.500 |
| John Poteat | 9-9 | 0.500 |
| Andy Mead | 9-9 | 0.500 |
| Jason Kilts | 8-8 | 0.500 |
| Amy Ramser | 7-7 | 0.500 |
| Todd Lemons | 6-6 | 0.500 |
| Peter Marthia | 8-12 | 0.400 |
| Kurt Kunttu | 6-9 | 0.400 |
| Ed Grubb | 5-8 | 0.385 |
| John Riner | 5-9 | 0.357 |
| Hugh Findlay | 7-13 | 0.350 |
| Ray Borzio | 4-8 | 0.333 |
| John Strobel | 4-8 | 0.333 |
| Dennis Keever | 5-11 | 0.313 |
| Kyle Mills | 4-9 | 0.308 |
| Will Benson | 2-11 | 0.154 |
|
| B Division |
| Player | W/L | Avg |
| Barry Barker | 20-0 | 1.000 |
| Jerry Shengulette | 10-2 | 0.833 |
| Scott Lewis | 11-3 | 0.786 |
| Benji Durham | 11-4 | 0.733 |
| Jim Miles | 11-4 | 0.733 |
| Marco Bennett | 10-4 | 0.714 |
| Kevin Coyne | 12-6 | 0.667 |
| Jeff Whetsel | 10-5 | 0.667 |
| Russell Shoemake | 9-5 | 0.643 |
| Laurel Schwartz | 10-6 | 0.625 |
| Pete Hall | 9-6 | 0.600 |
| Connie Lowe | 7-5 | 0.583 |
| Sean O'Brien | 8-6 | 0.571 |
| Brian Sheridan | 7-6 | 0.538 |
| Joe Abney | 9-8 | 0.529 |
| Dave Page | 10-9 | 0.526 |
| Kristen Martin | 10-9 | 0.526 |
| Jeremy Sarine | 10-9 | 0.526 |
| Dara Wallen | 10-10 | 0.500 |
| Don Moore | 9-9 | 0.500 |
| Tony Chapin | 9-9 | 0.500 |
| Robby Crownover | 8-8 | 0.500 |
| Paula Brown | 6-6 | 0.500 |
| Rob Little | 9-10 | 0.474 |
| Don Richards | 7-8 | 0.467 |
| Alan Wilson | 7-8 | 0.467 |
| Sam Lamson | 7-8 | 0.467 |
| Mike Litzsinger | 6-7 | 0.462 |
| Rich Girardi | 6-7 | 0.462 |
| James Sutton | 7-9 | 0.438 |
| Bryan Durham | 6-8 | 0.429 |
| Mike Bennett | 5-7 | 0.417 |
| Moose Haines | 7-12 | 0.368 |
| Mike Ronk | 6-11 | 0.353 |
| Eric Lewis | 7-13 | 0.350 |
| Colleen Nass | 7-13 | 0.350 |
| Mike Kinney | 6-12 | 0.333 |
| Brian Little | 5-11 | 0.313 |
| Gordon Tarbat | 4-9 | 0.308 |
| Deanna Marx | 3-12 | 0.200 |
| Jill Meninger | 2-10 | 0.167 |
|
| C Division |
| Player | W/L | Avg |
| Ron Walker | 13-1 | 0.929 |
| Arnie Mariano | 14-3 | 0.824 |
| Craig Aldrich | 13-3 | 0.813 |
| Brian Valyko | 15-4 | 0.789 |
| Steve Kulig | 10-3 | 0.769 |
| Brian Howard | 12-4 | 0.750 |
| James Madill | 9-3 | 0.750 |
| Jos‚ Mickens | 10-4 | 0.714 |
| Steve Turner | 11-5 | 0.688 |
| Kenny Glenn | 9-6 | 0.600 |
| Ron Mauch | 8-6 | 0.571 |
| Cee Jay Dozar | 8-7 | 0.533 |
| Joyce Owens | 7-7 | 0.500 |
| Marc Rogers | 6-6 | 0.500 |
| Carl McMillon | 7-9 | 0.438 |
| Jim Davis | 6-8 | 0.429 |
| Edmond Shwayri | 6-8 | 0.429 |
| Linda Mauch | 5-9 | 0.357 |
| Jodi McCloney | 6-11 | 0.353 |
| Bob Rankl | 4-9 | 0.308 |
| Mike Moore | 4-9 | 0.308 |
| Crystal Morel | 5-12 | 0.294 |
| Zack Buckley | 3-9 | 0.250 |
| Danny Jones | 3-10 | 0.231 |
| Pamela Strand | 3-10 | 0.231 |
| Kent Gill | 2-10 | 0.167 |
|
| Women |
| Player | W/L | Avg |
| Laurel Schwartz | 10-6 | 0.625 |
| Connie Lowe | 7-5 | 0.583 |
| Kristen Martin | 10-9 | 0.526 |
| Dara Wallen | 10-10 | 0.500 |
| Amy Ramser | 7-7 | 0.500 |
| Joyce Owens | 7-7 | 0.500 |
| Paula Brown | 6-6 | 0.500 |
| Linda Mauch | 5-9 | 0.357 |
| Jodi McCloney | 6-11 | 0.353 |
| Colleen Nass | 7-13 | 0.350 |
| Crystal Morel | 5-12 | 0.294 |
| Pamela Strand | 3-10 | 0.231 |
| Deanna Marx | 3-12 | 0.200 |
| Jill Meninger | 2-10 | 0.167 |
|