| League |
| Player | W/L | Avg |
| Barry Barker | 40-9 | 0.816 |
| Allen Smith | 28-8 | 0.778 |
| Craig Aldrich | 31-9 | 0.775 |
| Ron Walker | 26-8 | 0.765 |
| Arnie Mariano | 30-11 | 0.732 |
| John Carpenter | 24-9 | 0.727 |
| Steve Kulig | 25-10 | 0.714 |
| Will Tan | 27-12 | 0.692 |
| Randy Wilcox | 22-10 | 0.688 |
| Tom Brown | 28-13 | 0.683 |
| Brian Valyko | 30-15 | 0.667 |
| Marco Bennett | 21-11 | 0.656 |
| Brian Howard | 26-14 | 0.650 |
| Tony Chapin | 27-15 | 0.643 |
| Laurel Schwartz | 23-13 | 0.639 |
| Dale Hyler | 19-11 | 0.633 |
| Steve Turner | 24-14 | 0.632 |
| Joyce Owens | 21-13 | 0.618 |
| Brian Selby | 29-18 | 0.617 |
| Scott Lewis | 27-17 | 0.614 |
| Jim Miles | 27-18 | 0.600 |
| Keith Wall | 27-18 | 0.600 |
| Paula Brown | 21-14 | 0.600 |
| Benji Durham | 21-14 | 0.600 |
| Joel Eason | 27-19 | 0.587 |
| Rob Little | 27-20 | 0.574 |
| Kristen Martin | 28-21 | 0.571 |
| Kenny Glenn | 20-15 | 0.571 |
| Sam Lamson | 20-15 | 0.571 |
| Dara Wallen | 25-19 | 0.568 |
|
| A Division |
| Player | W/L | Avg |
| Allen Smith | 28-8 | 0.778 |
| John Carpenter | 24-9 | 0.727 |
| Will Tan | 27-12 | 0.692 |
| Tom Brown | 28-13 | 0.683 |
| Dale Hyler | 19-11 | 0.633 |
| Brian Selby | 29-18 | 0.617 |
| Keith Wall | 27-18 | 0.600 |
| Joel Eason | 27-19 | 0.587 |
| Kyle Mills | 21-16 | 0.568 |
| Jason Kilts | 24-19 | 0.558 |
| Doug Jeffcoat | 26-22 | 0.542 |
| Andy Mead | 25-22 | 0.532 |
| Robert Phillips | 23-21 | 0.523 |
| Todd Baber | 23-23 | 0.500 |
| Ed Grubb | 16-16 | 0.500 |
| Hugh Findlay | 24-25 | 0.490 |
| John Riner | 18-19 | 0.486 |
| Amy Ramser | 17-19 | 0.472 |
| Doug Venema | 15-18 | 0.455 |
| John Strobel | 18-22 | 0.450 |
| Kurt Kunttu | 18-24 | 0.429 |
| Will Benson | 13-20 | 0.394 |
| John Poteat | 14-30 | 0.318 |
| Dennis Keever | 13-30 | 0.302 |
| Peter Marthia | 14-34 | 0.292 |
|
| B Division |
| Player | W/L | Avg |
| Barry Barker | 40-9 | 0.816 |
| Randy Wilcox | 22-10 | 0.688 |
| Marco Bennett | 21-11 | 0.656 |
| Tony Chapin | 27-15 | 0.643 |
| Laurel Schwartz | 23-13 | 0.639 |
| Scott Lewis | 27-17 | 0.614 |
| Jim Miles | 27-18 | 0.600 |
| Paula Brown | 21-14 | 0.600 |
| Benji Durham | 21-14 | 0.600 |
| Rob Little | 27-20 | 0.574 |
| Kristen Martin | 28-21 | 0.571 |
| Sam Lamson | 20-15 | 0.571 |
| Dara Wallen | 25-19 | 0.568 |
| Pete Hall | 22-17 | 0.564 |
| Joe Abney | 23-18 | 0.561 |
| Sean O'Brien | 20-16 | 0.556 |
| James Sutton | 19-16 | 0.543 |
| Eric Lewis | 27-23 | 0.540 |
| Kevin Coyne | 23-21 | 0.523 |
| Don Moore | 23-22 | 0.511 |
| Colleen Nass | 25-25 | 0.500 |
| Russell Shoemake | 21-21 | 0.500 |
| Jeff Whetsel | 20-20 | 0.500 |
| Mike Litzsinger | 16-17 | 0.485 |
| Rich Girardi | 14-16 | 0.467 |
| Robby Crownover | 18-21 | 0.462 |
| Jeremy Sarine | 19-23 | 0.452 |
| Moose Haines | 19-23 | 0.452 |
| Dave Page | 22-27 | 0.449 |
| Alan Wilson | 17-23 | 0.425 |
| Don Richards | 14-19 | 0.424 |
| Brian Sheridan | 14-19 | 0.424 |
| Jill Meninger | 13-19 | 0.406 |
| Bryan Durham | 14-21 | 0.400 |
| Deanna Marx | 16-27 | 0.372 |
| Mike Ronk | 12-27 | 0.308 |
| Gordon Tarbat | 11-28 | 0.282 |
| Mike Kinney | 13-34 | 0.277 |
| Brian Little | 12-33 | 0.267 |
|
| C Division |
| Player | W/L | Avg |
| Craig Aldrich | 31-9 | 0.775 |
| Ron Walker | 26-8 | 0.765 |
| Arnie Mariano | 30-11 | 0.732 |
| Steve Kulig | 25-10 | 0.714 |
| Brian Valyko | 30-15 | 0.667 |
| Brian Howard | 26-14 | 0.650 |
| Steve Turner | 24-14 | 0.632 |
| Joyce Owens | 21-13 | 0.618 |
| Kenny Glenn | 20-15 | 0.571 |
| Cee Jay Dozar | 21-18 | 0.538 |
| Jos‚ Mickens | 21-18 | 0.538 |
| Bob Rankl | 19-17 | 0.528 |
| Carl McMillon | 21-19 | 0.525 |
| Jodi McCloney | 18-20 | 0.474 |
| Doug Williams | 16-18 | 0.471 |
| Jim Davis | 15-18 | 0.455 |
| Danny Jones | 15-20 | 0.429 |
| Zack Buckley | 13-18 | 0.419 |
| Ron Mauch | 14-20 | 0.412 |
| Crystal Morel | 15-25 | 0.375 |
| Edmond Shwayri | 15-25 | 0.375 |
| Pamela Strand | 10-26 | 0.278 |
| Linda Mauch | 8-29 | 0.216 |
|
| Women |
| Player | W/L | Avg |
| Laurel Schwartz | 23-13 | 0.639 |
| Joyce Owens | 21-13 | 0.618 |
| Paula Brown | 21-14 | 0.600 |
| Kristen Martin | 28-21 | 0.571 |
| Dara Wallen | 25-19 | 0.568 |
| Colleen Nass | 25-25 | 0.500 |
| Jodi McCloney | 18-20 | 0.474 |
| Amy Ramser | 17-19 | 0.472 |
| Jill Meninger | 13-19 | 0.406 |
| Crystal Morel | 15-25 | 0.375 |
| Deanna Marx | 16-27 | 0.372 |
| Pamela Strand | 10-26 | 0.278 |
| Linda Mauch | 8-29 | 0.216 |
|