More Stats:
Standings |
Singles |
Doubles |
Overall |
HPPD |
SPPD |
ASPs |
Games
Back To:
Fall 2000 Archive |
Archive Home |
BCDL Home |
Newsletters
Fall 2000 Season
Bull City Dart Player Stats |
| ARN1 - Gone Bowling!! |
| Player
| HPPD |
301 |
Crk |
501 |
DCr |
701 |
ASPs |
Gms |
ASavg |
| Moose Haines | 10.30 | 5-5 | 2-7 | 4-4 | 2-4 | 6-3 | 5.5 | 42 | 0.131 |
| Connie Lowe | 11.22 | 2-3 | 5-2 | 3-4 | 2-4 | 0-2 | 6.0 | 27 | 0.222 |
| Jim Miles | 13.80 | 4-1 | 7-3 | 4-6 | 6-4 | 6-4 | 27.5 | 45 | 0.611 |
| Russell Shoemake | 10.85 | 5-5 | 4-0 | 2-7 | 4-5 | 6-4 | 10.5 | 42 | 0.250 |
| Dara Wallen | 9.13 | 6-4 | 4-6 | 3-3 | 6-3 | 6-3 | 12.5 | 44 | 0.284 |
| Team Totals | 11.04 | 22-18 | 22-18 | 8-12 | 10-10 | 6-4 | 62.0 | 200 | 0.310 |
| ARN2 - That's Right!!! |
| Player
| HPPD |
301 |
Crk |
501 |
DCr |
701 |
ASPs |
Gms |
ASavg |
| Craig Aldrich | 9.78 | 6-3 | 7-0 | 7-1 | 6-2 | 5-3 | 13.0 | 40 | 0.325 |
| Zack Buckley | 9.90 | 1-4 | 2-5 | 4-4 | 2-3 | 4-2 | 4.5 | 31 | 0.145 |
| Kendra Eades | 9.87 | - | 1-1 | 1-1 | 1-1 | 0-1 | 2.5 | 7 | 0.357 |
| Dave Gower | 10.13 | 3-1 | 2-2 | 2-2 | 5-1 | 5-0 | 8.0 | 23 | 0.348 |
| Arnie Mariano | 10.93 | 7-2 | 7-1 | 7-2 | 5-3 | 4-3 | 5.0 | 41 | 0.122 |
| Jodi McCloney | 8.25 | 4-5 | 2-6 | 3-2 | 3-4 | 6-3 | 5.0 | 38 | 0.132 |
| Team Totals | 9.89 | 21-15 | 21-15 | 12-6 | 11-7 | 6-3 | 38.0 | 180 | 0.211 |
| ARN3 - Being Unusual |
| Player
| HPPD |
301 |
Crk |
501 |
DCr |
701 |
ASPs |
Gms |
ASavg |
| Rich Girardi | 12.02 | 3-3 | 3-4 | 4-1 | 3-3 | 1-5 | 12.0 | 30 | 0.400 |
| Paul Johnston | 10.18 | 4-1 | 3-3 | 2-3 | 3-2 | 2-4 | 7.0 | 27 | 0.259 |
| Sam Lamson | 10.87 | 3-5 | 4-3 | 6-2 | 6-1 | 1-4 | 7.0 | 35 | 0.200 |
| John Rice | 10.12 | 1-2 | 3-2 | 3-2 | 1-2 | 2-3 | 6.0 | 21 | 0.286 |
| Brian Sheridan | 10.03 | 4-3 | 3-3 | 2-4 | 4-3 | 1-6 | 5.5 | 33 | 0.167 |
| Mark Stamper | 9.26 | 2-3 | 2-1 | 1-4 | 3-2 | 1-4 | 6.5 | 23 | 0.283 |
| Team Totals | 10.54 | 20-20 | 22-18 | 11-9 | 11-9 | 2-8 | 44.0 | 169 | 0.260 |
| ARN4 - Duck Farts |
| Player
| HPPD |
301 |
Crk |
501 |
DCr |
701 |
ASPs |
Gms |
ASavg |
| Danny Jones | 10.08 | 1-6 | 2-4 | 5-2 | 2-5 | 5-3 | 3.0 | 35 | 0.086 |
| Steve Kulig | 13.02 | 4-1 | 6-2 | 6-2 | 6-2 | 3-3 | 15.0 | 35 | 0.429 |
| Mike Moore | 10.46 | 4-4 | 0-5 | 2-3 | 3-2 | 4-2 | 3.0 | 29 | 0.103 |
| Bob Rankl | 9.36 | 1-4 | 3-5 | 6-2 | 5-4 | 4-2 | 5.5 | 36 | 0.153 |
| Marc Rogers | 11.85 | 3-3 | 3-3 | 5-0 | 1-2 | 4-3 | 5.5 | 27 | 0.204 |
| Steve Turner | 10.09 | 6-3 | 5-2 | 4-3 | 5-3 | 4-3 | 5.5 | 38 | 0.145 |
| Team Totals | 10.24 | 19-21 | 19-21 | 14-6 | 11-9 | 6-4 | 37.5 | 200 | 0.188 |
| ARN5 - Bull Sighs |
| Player
| HPPD |
301 |
Crk |
501 |
DCr |
701 |
ASPs |
Gms |
ASavg |
| Barry Barker | 16.42 | 10-0 | 10-0 | 8-2 | 6-4 | 6-3 | 54.5 | 49 | 1.112 |
| Jane Barker | 11.74 | 0-2 | 4-4 | 1-2 | 5-4 | 3-3 | 11.5 | 28 | 0.411 |
| Tony Chapin | 11.46 | 4-4 | 5-5 | 7-1 | 5-4 | 6-1 | 11.5 | 42 | 0.274 |
| Rob Little | 11.01 | 7-2 | 2-8 | 7-2 | 5-5 | 6-3 | 11.5 | 47 | 0.245 |
| Randy Wilcox | 10.43 | 5-5 | 0-1 | 9-1 | 1-1 | 7-2 | 6.0 | 32 | 0.188 |
| Team Totals | 12.79 | 27-13 | 22-18 | 16-4 | 11-9 | 7-3 | 95.0 | 198 | 0.480 |
| ARN6 - Laurel and the Hardee Boys |
| Player
| HPPD |
301 |
Crk |
501 |
DCr |
701 |
ASPs |
Gms |
ASavg |
| Robby Crownover | 11.10 | 5-3 | 3-5 | 3-5 | 5-2 | 2-6 | 16.5 | 39 | 0.423 |
| Don Moore | 13.66 | 2-6 | 7-3 | 3-5 | 8-2 | 3-6 | 24.5 | 45 | 0.544 |
| Sean O'Brien | 11.65 | 4-1 | 4-5 | 4-3 | 6-1 | 2-6 | 9.0 | 36 | 0.250 |
| Laurel Schwartz | 10.83 | 6-2 | 4-4 | 5-3 | 5-1 | 3-3 | 7.0 | 36 | 0.194 |
| Deanna Marx | 8.21 | 2-8 | 1-4 | 3-6 | 8-2 | 2-7 | 5.5 | 43 | 0.128 |
| Team Totals | 11.13 | 20-20 | 19-21 | 9-11 | 16-4 | 3-7 | 62.5 | 199 | 0.314 |
| ARN7 - Up & Coming |
| Player
| HPPD |
301 |
Crk |
501 |
DCr |
701 |
ASPs |
Gms |
ASavg |
| Greg Danhauser | 10.72 | - | - | - | - | - | 0.0 | 0 | 0.000 |
| Mike Kinney | 12.74 | 2-6 | 4-6 | 3-7 | 0-10 | 4-5 | 15.0 | 47 | 0.319 |
| Brian Little | 9.69 | 4-3 | 1-8 | 3-7 | 0-10 | 4-5 | 9.0 | 45 | 0.200 |
| Debra MacNabb | 10.06 | 3-2 | 1-4 | 1-0 | 1-2 | 2-2 | 5.0 | 18 | 0.278 |
| Mike Ronk | 10.15 | 3-6 | 3-5 | 2-6 | 1-5 | 3-5 | 2.0 | 39 | 0.051 |
| Gordon Tarbat | 7.32 | 3-5 | 1-4 | 3-6 | 2-7 | 2-6 | 4.5 | 39 | 0.115 |
| Team Totals | 10.31 | 16-24 | 11-29 | 6-14 | 2-18 | 4-6 | 35.5 | 188 | 0.189 |
| ARN8 - 3 Legged Puppies |
| Player
| HPPD |
301 |
Crk |
501 |
DCr |
701 |
ASPs |
Gms |
ASavg |
| Todd Baber | 17.00 | 4-5 | 6-4 | 5-4 | 4-5 | 4-5 | 39.5 | 46 | 0.859 |
| Ed Grubb | 15.39 | 3-5 | 2-3 | 2-4 | 6-1 | 3-3 | 24.5 | 32 | 0.766 |
| Dale Hyler | 17.94 | 5-1 | 4-2 | 3-3 | 3-3 | 4-2 | 33.0 | 30 | 1.100 |
| Doug Jeffcoat | 18.39 | 5-4 | 7-3 | 3-6 | 6-4 | 5-5 | 62.5 | 48 | 1.302 |
| Kurt Kunttu | 14.55 | 2-5 | 4-4 | 3-7 | 5-3 | 4-5 | 31.5 | 42 | 0.750 |
| Team Totals | 16.72 | 20-20 | 24-16 | 8-12 | 12-8 | 5-5 | 191.0 | 198 | 0.965 |
| ARN9 - WTF |
| Player
| HPPD |
301 |
Crk |
501 |
DCr |
701 |
ASPs |
Gms |
ASavg |
| Mike Baker | 14.52 | 4-3 | 0-2 | 4-0 | 2-1 | 1-2 | 9.5 | 19 | 0.500 |
| Robert Phillips | 15.82 | 5-5 | 5-5 | 4-3 | 5-4 | 4-4 | 43.0 | 44 | 0.977 |
| Deb Parker | 13.66 | 2-1 | 0-6 | 1-3 | 0-4 | 2-0 | 4.5 | 19 | 0.237 |
| Amy Ramser | 13.39 | 3-3 | 4-4 | 4-3 | 3-5 | 3-4 | 28.5 | 36 | 0.792 |
| John Strobel | 12.37 | 2-3 | 2-5 | 6-3 | 4-6 | 4-5 | 17.0 | 40 | 0.425 |
| John Riner | 14.18 | 3-5 | 2-4 | 6-2 | 2-3 | 5-5 | 25.0 | 37 | 0.676 |
| Team Totals | 14.17 | 19-21 | 13-27 | 13-7 | 8-12 | 5-5 | 127.5 | 195 | 0.654 |
| DSB1 - Salty Dogs |
| Player
| HPPD |
301 |
Crk |
501 |
DCr |
701 |
ASPs |
Gms |
ASavg |
| Dave Page | 15.66 | 4-6 | 6-3 | 4-6 | 2-8 | 6-4 | 25.5 | 49 | 0.520 |
| Eric Lewis | 11.12 | 3-7 | 4-6 | 8-2 | 6-4 | 6-4 | 17.0 | 50 | 0.340 |
| Kristen Martin | 10.46 | 6-3 | 4-6 | 6-4 | 6-4 | 6-4 | 16.0 | 49 | 0.327 |
| Colleen Nass | 9.94 | 3-7 | 4-6 | 8-2 | 4-6 | 6-4 | 21.5 | 50 | 0.430 |
| Team Totals | 11.69 | 17-23 | 19-21 | 13-7 | 9-11 | 6-4 | 80.0 | 198 | 0.404 |
| DSB2 - Strokin' |
| Player
| HPPD |
301 |
Crk |
501 |
DCr |
701 |
ASPs |
Gms |
ASavg |
| Cee Jay Dozar | 11.13 | 6-2 | 2-5 | 3-6 | 4-3 | 6-2 | 15.5 | 39 | 0.397 |
| Brian Howard | 13.49 | 7-2 | 5-2 | 4-3 | 5-4 | 5-3 | 23.0 | 40 | 0.575 |
| Carl McMillon | 10.56 | 1-6 | 6-3 | 5-4 | 4-4 | 5-2 | 12.0 | 40 | 0.300 |
| Joyce Owens | 9.13 | 4-3 | 3-4 | 4-3 | 5-2 | 5-1 | 3.0 | 34 | 0.088 |
| Michelle Plogh | 6.18 | 0-3 | 0-2 | 1-2 | 0-1 | 1-3 | 0.0 | 13 | 0.000 |
| Ron Walker | 11.37 | 6-0 | 7-1 | 1-4 | 6-2 | 6-1 | 10.5 | 34 | 0.309 |
| Team Totals | 11.14 | 24-16 | 23-17 | 9-11 | 12-8 | 7-3 | 64.0 | 200 | 0.320 |
| DUP1 - Boomerangs |
| Player
| HPPD |
301 |
Crk |
501 |
DCr |
701 |
ASPs |
Gms |
ASavg |
| Kent Gill | 9.73 | 1-6 | 1-4 | 2-3 | 1-5 | 1-5 | 1.0 | 29 | 0.034 |
| Susan Gill | 6.12 | 0-5 | 0-4 | 1-4 | 0-2 | 0-4 | 1.5 | 20 | 0.075 |
| Linda Mauch | 8.21 | 5-4 | 0-5 | 1-7 | 0-6 | 2-7 | 1.0 | 37 | 0.027 |
| Ron Mauch | 9.24 | 3-2 | 5-4 | 1-6 | 2-5 | 3-3 | 4.5 | 34 | 0.132 |
| Edmond Shwayri | 10.93 | 3-3 | 3-5 | 3-4 | 3-7 | 3-6 | 8.5 | 40 | 0.213 |
| Pamela Strand | 7.38 | 2-4 | 1-6 | 2-6 | 2-7 | 3-3 | 2.5 | 36 | 0.069 |
| Team Totals | 8.76 | 16-24 | 12-28 | 5-15 | 4-16 | 3-7 | 19.0 | 196 | 0.097 |
| DUP2 - The Dartthrobs |
| Player
| HPPD |
301 |
Crk |
501 |
DCr |
701 |
ASPs |
Gms |
ASavg |
| Crystal Morel | 7.58 | 4-5 | 1-7 | 5-5 | 2-2 | 3-6 | 3.5 | 40 | 0.088 |
| Anita Tyndall | 10.38 | 2-2 | 3-1 | 0-1 | 3-2 | 0-4 | 2.5 | 18 | 0.139 |
| Brian Valyko | 11.87 | 7-2 | 8-2 | 5-3 | 7-3 | 3-5 | 18.5 | 45 | 0.411 |
| Doug Williams | 10.27 | 4-3 | 3-1 | 2-6 | 4-3 | 3-5 | 3.5 | 34 | 0.103 |
| Jim Davis | 11.32 | 4-3 | 2-5 | 3-4 | 4-3 | 2-3 | 6.0 | 33 | 0.182 |
| Phillip Hall | 10.64 | 1-2 | 4-2 | 1-4 | 6-0 | 1-4 | 6.5 | 25 | 0.260 |
| Team Totals | 10.48 | 22-18 | 21-19 | 8-12 | 13-7 | 3-7 | 40.5 | 195 | 0.208 |
| FEH1 - Darts Up? |
| Player
| HPPD |
301 |
Crk |
501 |
DCr |
701 |
ASPs |
Gms |
ASavg |
| Paula Brown | 9.94 | 4-5 | 2-1 | 4-3 | 8-2 | 3-3 | 11.5 | 35 | 0.329 |
| Kevin Coyne | 11.31 | 5-3 | 7-3 | 4-4 | 3-7 | 4-4 | 22.0 | 44 | 0.500 |
| Scott Lewis | 13.63 | 4-0 | 7-3 | 3-7 | 8-2 | 5-5 | 19.5 | 44 | 0.443 |
| Don Richards | 11.45 | 4-5 | 3-3 | 3-3 | 1-5 | 3-3 | 8.0 | 33 | 0.242 |
| Jeremy Sarine | 10.09 | 4-5 | 6-4 | 2-7 | 2-2 | 5-5 | 12.5 | 42 | 0.298 |
| Team Totals | 11.17 | 22-18 | 26-14 | 8-12 | 11-9 | 5-5 | 73.5 | 198 | 0.371 |
| FEH2 - Points of Interest |
| Player
| HPPD |
301 |
Crk |
501 |
DCr |
701 |
ASPs |
Gms |
ASavg |
| Kenny Glenn | 10.12 | 3-4 | 6-2 | 4-2 | 4-4 | 3-3 | 5.0 | 35 | 0.143 |
| James Madill | 14.06 | 4-2 | 5-1 | 2-3 | 3-3 | 2-4 | 16.5 | 29 | 0.569 |
| Becky Martin | 8.67 | 0-4 | - | 2-2 | - | 2-1 | 0.0 | 11 | 0.000 |
| Jos‚ Mickens | 12.10 | 4-2 | 6-2 | 5-4 | 3-6 | 3-4 | 8.5 | 39 | 0.218 |
| Jim Molnar | 8.98 | 2-2 | 2-4 | 4-2 | 2-4 | 3-3 | 3.0 | 28 | 0.107 |
| Linda Thomas | 8.56 | 0-6 | 0-5 | 2-2 | 2-3 | 2-4 | 2.5 | 26 | 0.096 |
| Team Totals | 10.60 | 14-22 | 20-16 | 10-8 | 7-11 | 4-5 | 35.5 | 168 | 0.211 |
| MIL1 - Demon Seed's Revenge |
| Player
| HPPD |
301 |
Crk |
501 |
DCr |
701 |
ASPs |
Gms |
ASavg |
| Joe Abney | 10.88 | 4-3 | 5-5 | 4-2 | 5-4 | 5-4 | 16.0 | 41 | 0.390 |
| Marco Bennett | 12.98 | 5-2 | 5-2 | 4-3 | 4-3 | 3-1 | 11.5 | 32 | 0.359 |
| Mike Bennett | 15.61 | 1-3 | 4-4 | 3-1 | 3-4 | 3-3 | 8.0 | 29 | 0.276 |
| Jeff Whetsel | 15.04 | 1-4 | 9-1 | 2-5 | 3-7 | 5-3 | 23.0 | 40 | 0.575 |
| Heidi Williams | 8.03 | 3-5 | 0-3 | 3-5 | 0-3 | 4-3 | 2.0 | 29 | 0.069 |
| Nathan Williams | 8.49 | 1-7 | 0-1 | 2-6 | 1-3 | 4-2 | 1.0 | 27 | 0.037 |
| Team Totals | 11.92 | 16-24 | 24-16 | 9-11 | 8-12 | 6-4 | 61.5 | 198 | 0.311 |
| MIL2 - Shawn's Nasty Peter Shafts |
| Player
| HPPD |
301 |
Crk |
501 |
DCr |
701 |
ASPs |
Gms |
ASavg |
| Bob Ferguson | 13.37 | 1-3 | 0-3 | 1-3 | 0-3 | 2-2 | 7.5 | 18 | 0.417 |
| Dennis Keever | 12.28 | 4-4 | 1-7 | 3-6 | 3-6 | 2-7 | 15.5 | 43 | 0.360 |
| John Poteat | 13.51 | 5-4 | 4-5 | 1-7 | 2-7 | 2-7 | 19.5 | 44 | 0.443 |
| John Riddle | 12.62 | 0-2 | 1-2 | 0-3 | 1-2 | 0-2 | 6.0 | 13 | 0.462 |
| Shawn Curtis | 17.42 | 2-3 | 2-3 | 1-4 | 1-3 | 1-4 | 19.0 | 24 | 0.792 |
| Peter Marthia | 13.19 | 5-5 | 3-7 | 2-7 | 3-7 | 1-8 | 19.5 | 48 | 0.406 |
| Team Totals | 13.52 | 17-23 | 11-29 | 4-16 | 5-15 | 2-8 | 87.0 | 190 | 0.458 |
| MIL3 - Your Worst Nightmare |
| Player
| HPPD |
301 |
Crk |
501 |
DCr |
701 |
ASPs |
Gms |
ASavg |
| Tom Brown | 19.65 | 8-0 | 5-2 | 3-5 | 6-3 | 6-3 | 67.0 | 41 | 1.634 |
| John Carpenter | 17.35 | 3-2 | 6-2 | 3-4 | 8-0 | 4-1 | 37.0 | 33 | 1.121 |
| Jason Kilts | 15.63 | 4-5 | 4-3 | 4-5 | 6-3 | 6-3 | 31.0 | 43 | 0.721 |
| Allen Smith | 17.91 | 6-2 | 5-2 | 4-2 | 7-0 | 6-2 | 45.0 | 36 | 1.250 |
| Keith Wall | 19.73 | 4-5 | 8-2 | 4-6 | 5-2 | 6-3 | 58.5 | 45 | 1.300 |
| Team Totals | 18.61 | 26-14 | 29-11 | 9-11 | 16-4 | 7-3 | 238.5 | 198 | 1.205 |
| MFS1 - Spewing Ferrets |
| Player
| HPPD |
301 |
Crk |
501 |
DCr |
701 |
ASPs |
Gms |
ASavg |
| Hugh Findlay | 14.07 | 5-5 | 2-8 | 5-5 | 6-4 | 6-3 | 20.0 | 49 | 0.408 |
| Todd Lemons | 16.68 | 2-4 | 4-2 | 4-1 | 3-3 | 4-2 | 35.0 | 29 | 1.207 |
| Andy Mead | 16.64 | 5-3 | 4-6 | 7-3 | 3-6 | 6-4 | 33.0 | 47 | 0.702 |
| Kyle Mills | 13.56 | 3-5 | 1-4 | 6-2 | 6-2 | 5-3 | 20.0 | 37 | 0.541 |
| Doug Venema | 15.65 | 3-2 | 5-2 | 4-3 | 0-7 | 3-4 | 33.0 | 33 | 1.000 |
| Team Totals | 15.17 | 20-20 | 18-22 | 13-7 | 9-11 | 6-4 | 141.0 | 195 | 0.723 |
| RAY1 - Cosmic Rays |
| Player
| HPPD |
301 |
Crk |
501 |
DCr |
701 |
ASPs |
Gms |
ASavg |
| Ray Borzio | 13.93 | 3-5 | 1-3 | 4-3 | 2-2 | 2-4 | 14.5 | 29 | 0.500 |
| Joel Eason | 17.00 | 4-4 | 6-4 | 7-3 | 5-4 | 5-4 | 46.5 | 46 | 1.011 |
| Brian Selby | 20.55 | 5-4 | 8-2 | 6-2 | 5-5 | 5-5 | 81.0 | 47 | 1.723 |
| Will Tan | 17.68 | 5-2 | 8-0 | 6-2 | 3-5 | 5-3 | 63.5 | 39 | 1.628 |
| Will Benson | 13.99 | 0-6 | 2-5 | 3-3 | 5-3 | 3-3 | 25.5 | 33 | 0.773 |
| Team Totals | 16.73 | 18-22 | 25-15 | 13-7 | 10-10 | 5-5 | 231.0 | 194 | 1.191 |
| RAY2 - Out of Order |
| Player
| HPPD |
301 |
Crk |
501 |
DCr |
701 |
ASPs |
Gms |
ASavg |
| Benji Durham | 12.10 | 6-2 | 5-2 | 2-4 | 5-3 | 3-3 | 13.5 | 35 | 0.386 |
| Bryan Durham | 7.47 | 4-5 | 2-3 | 2-4 | 4-5 | 2-4 | 7.5 | 35 | 0.214 |
| Pete Hall | 10.85 | 4-2 | 5-4 | 2-4 | 6-3 | 5-4 | 17.5 | 39 | 0.449 |
| Steve Shedd | 9.46 | 3-4 | 0-4 | 4-3 | 1-2 | 3-3 | 4.5 | 27 | 0.167 |
| Alan Wilson | 10.33 | 4-1 | 3-7 | 4-6 | 2-4 | 4-5 | 8.0 | 40 | 0.200 |
| James Wilson | 14.68 | 1-2 | 4-0 | 2-2 | 4-0 | 3-0 | 17.5 | 18 | 0.972 |
| Team Totals | 10.79 | 22-18 | 19-21 | 8-12 | 11-9 | 5-5 | 68.5 | 194 | 0.353 |
| YOT1 - Kevin Math |
| Player
| HPPD |
301 |
Crk |
501 |
DCr |
701 |
ASPs |
Gms |
ASavg |
| Kevin Kirk | 12.63 | 2-2 | 4-3 | 6-1 | 3-2 | 5-1 | 10.0 | 29 | 0.345 |
| Marian Kirk | 8.44 | 2-4 | 0-2 | 3-3 | 1-3 | 3-2 | 4.0 | 23 | 0.174 |
| Mike Litzsinger | 13.81 | 1-4 | 5-3 | 4-3 | 4-3 | 2-4 | 12.0 | 33 | 0.364 |
| Jill Meninger | 10.27 | 2-5 | 0-5 | 5-1 | 4-4 | 2-4 | 9.0 | 32 | 0.281 |
| Jerry Shengulette | 14.17 | 6-0 | 4-2 | 2-2 | 5-2 | 3-2 | 16.0 | 28 | 0.571 |
| James Sutton | 11.80 | 4-4 | 3-5 | 4-2 | 3-2 | 5-3 | 15.5 | 35 | 0.443 |
| Team Totals | 11.87 | 18-22 | 16-24 | 12-8 | 11-9 | 6-4 | 66.5 | 180 | 0.369 |
More Stats:
Standings |
Singles |
Doubles |
Overall |
HPPD |
SPPD |
ASPs |
Games
Back To:
Fall 2000 Archive |
Archive Home |
BCDL Home |
Newsletters
Contact the BCDL: Executive Council.
BCDL HTML software by: Andy Mead.
This page generated November 26, 2000.