More Stats:
Standings |
Players |
Singles |
Doubles |
Overall |
SPPD |
ASPs |
Games
Back To:
Fall 2000 Archive |
Archive Home |
BCDL Home |
Newsletters
Fall 2000 Season
Bull City Dart League Player Handicaps (HPPD)
| Players | HPPD |
| Brian Selby | 20.55 |
| Keith Wall | 19.73 |
| Tom Brown | 19.65 |
| Doug Jeffcoat | 18.39 |
| Dale Hyler | 17.94 |
| Allen Smith | 17.91 |
| Will Tan | 17.68 |
| Shawn Curtis | 17.42 |
| John Carpenter | 17.35 |
| Joel Eason | 17.00 |
| Todd Baber | 17.00 |
| Todd Lemons | 16.68 |
| Andy Mead | 16.64 |
| Barry Barker | 16.42 |
| Robert Phillips | 15.82 |
| Dave Page | 15.66 |
| Doug Venema | 15.65 |
| Jason Kilts | 15.63 |
| Mike Bennett | 15.61 |
| Ed Grubb | 15.39 |
| Jeff Whetsel | 15.04 |
| James Wilson | 14.68 |
| Kurt Kunttu | 14.55 |
| Mike Baker | 14.52 |
| John Riner | 14.18 |
| Jerry Shengulette | 14.17 |
| Hugh Findlay | 14.07 |
| James Madill | 14.06 |
| Will Benson | 13.99 |
| Ray Borzio | 13.93 |
| Mike Litzsinger | 13.81 |
| Jim Miles | 13.80 |
| Deb Parker | 13.66 |
| Don Moore | 13.66 |
| Scott Lewis | 13.63 |
| Kyle Mills | 13.56 |
| John Poteat | 13.51 |
| Brian Howard | 13.49 |
| Amy Ramser | 13.39 |
| Bob Ferguson | 13.37 |
| Peter Marthia | 13.19 |
| Steve Kulig | 13.02 |
| Marco Bennett | 12.98 |
| Mike Kinney | 12.74 |
| Kevin Kirk | 12.63 |
| John Riddle | 12.62 |
| John Strobel | 12.37 |
| Dennis Keever | 12.28 |
| Jos‚ Mickens | 12.10 |
| Benji Durham | 12.10 |
| Rich Girardi | 12.02 |
| Brian Valyko | 11.87 |
| Marc Rogers | 11.85 |
| James Sutton | 11.80 |
| Jane Barker | 11.74 |
| Sean O'Brien | 11.65 |
| Tony Chapin | 11.46 |
| Don Richards | 11.45 |
| Ron Walker | 11.37 |
| Jim Davis | 11.32 |
| Kevin Coyne | 11.31 |
| Connie Lowe | 11.22 |
| Cee Jay Dozar | 11.13 |
| Eric Lewis | 11.12 |
| Robby Crownover | 11.10 |
| Rob Little | 11.01 |
| Arnie Mariano | 10.93 |
| Edmond Shwayri | 10.93 |
| Joe Abney | 10.88 |
| Sam Lamson | 10.87 |
| Pete Hall | 10.85 |
| Russell Shoemake | 10.85 |
| Laurel Schwartz | 10.83 |
| Greg Danhauser | 10.72 |
| Phillip Hall | 10.64 |
| Carl McMillon | 10.56 |
| Mike Moore | 10.46 |
| Kristen Martin | 10.46 |
| Randy Wilcox | 10.43 |
| Anita Tyndall | 10.38 |
| Alan Wilson | 10.33 |
| Moose Haines | 10.30 |
| Doug Williams | 10.27 |
| Jill Meninger | 10.27 |
| Paul Johnston | 10.18 |
| Mike Ronk | 10.15 |
| Dave Gower | 10.13 |
| Kenny Glenn | 10.12 |
| John Rice | 10.12 |
| Steve Turner | 10.09 |
| Jeremy Sarine | 10.09 |
| Danny Jones | 10.08 |
| Debra MacNabb | 10.06 |
| Brian Sheridan | 10.03 |
| Paula Brown | 9.94 |
| Colleen Nass | 9.94 |
| Zack Buckley | 9.90 |
| Kendra Eades | 9.87 |
| Craig Aldrich | 9.78 |
| Kent Gill | 9.73 |
| Brian Little | 9.69 |
| Steve Shedd | 9.46 |
| Bob Rankl | 9.36 |
| Mark Stamper | 9.26 |
| Ron Mauch | 9.24 |
| Joyce Owens | 9.13 |
| Dara Wallen | 9.13 |
| Jim Molnar | 8.98 |
| Becky Martin | 8.67 |
| Linda Thomas | 8.56 |
| Nathan Williams | 8.49 |
| Marian Kirk | 8.44 |
| Jodi McCloney | 8.25 |
| Linda Mauch | 8.21 |
| Deanna Marx | 8.21 |
| Heidi Williams | 8.03 |
| Crystal Morel | 7.58 |
| Bryan Durham | 7.47 |
| Pamela Strand | 7.38 |
| Gordon Tarbat | 7.32 |
| Michelle Plogh | 6.18 |
| Susan Gill | 6.12 |
More Stats:
Standings |
Players |
Singles |
Doubles |
Overall |
SPPD |
ASPs |
Games
Back To:
Fall 2000 Archive |
Archive Home |
BCDL Home |
Newsletters
Contact the BCDL: Executive Council.
BCDL HTML software by: Andy Mead.
This page generated November 26, 2000.