| League |
| Player | W/L | Avg |
| Allen Smith | 11-2 | 0.846 |
| Randy Wilcox | 10-2 | 0.833 |
| Craig Aldrich | 13-3 | 0.813 |
| Sam Lamson | 12-3 | 0.800 |
| Steve Kulig | 12-4 | 0.750 |
| Kyle Mills | 12-4 | 0.750 |
| Kevin Kirk | 9-3 | 0.750 |
| John Carpenter | 11-4 | 0.733 |
| Sean O'Brien | 10-4 | 0.714 |
| Laurel Schwartz | 10-4 | 0.714 |
| Arnie Mariano | 12-5 | 0.706 |
| Paula Brown | 12-5 | 0.706 |
| Tony Chapin | 12-5 | 0.706 |
| Eric Lewis | 14-6 | 0.700 |
| Barry Barker | 14-6 | 0.700 |
| Brian Valyko | 12-6 | 0.667 |
| Bob Rankl | 11-6 | 0.647 |
| Joyce Owens | 9-5 | 0.643 |
| Jill Meninger | 9-5 | 0.643 |
| Rob Little | 12-7 | 0.632 |
| Joel Eason | 12-7 | 0.632 |
| Ed Grubb | 8-5 | 0.615 |
| John Riner | 8-5 | 0.615 |
| Don Moore | 11-7 | 0.611 |
| Brian Selby | 11-7 | 0.611 |
| Kristen Martin | 12-8 | 0.600 |
| Colleen Nass | 12-8 | 0.600 |
| Dara Wallen | 9-6 | 0.600 |
| Joe Abney | 9-6 | 0.600 |
| Steve Turner | 9-6 | 0.600 |
|
| A Division |
| Player | W/L | Avg |
| Allen Smith | 11-2 | 0.846 |
| Kyle Mills | 12-4 | 0.750 |
| John Carpenter | 11-4 | 0.733 |
| Joel Eason | 12-7 | 0.632 |
| Ed Grubb | 8-5 | 0.615 |
| John Riner | 8-5 | 0.615 |
| Brian Selby | 11-7 | 0.611 |
| Will Benson | 8-6 | 0.571 |
| Will Tan | 9-7 | 0.563 |
| Robert Phillips | 9-7 | 0.563 |
| Jason Kilts | 10-8 | 0.556 |
| Hugh Findlay | 11-9 | 0.550 |
| Tom Brown | 9-8 | 0.529 |
| Keith Wall | 9-8 | 0.529 |
| Andy Mead | 10-9 | 0.526 |
| John Strobel | 10-9 | 0.526 |
| Todd Baber | 9-9 | 0.500 |
| Dale Hyler | 6-6 | 0.500 |
| Doug Jeffcoat | 9-10 | 0.474 |
| Amy Ramser | 7-8 | 0.467 |
| Kurt Kunttu | 8-10 | 0.444 |
| Dennis Keever | 6-12 | 0.333 |
| Doug Venema | 4-10 | 0.286 |
| Peter Marthia | 5-14 | 0.263 |
| John Poteat | 3-14 | 0.176 |
|
| B Division |
| Player | W/L | Avg |
| Randy Wilcox | 10-2 | 0.833 |
| Sam Lamson | 12-3 | 0.800 |
| Kevin Kirk | 9-3 | 0.750 |
| Laurel Schwartz | 10-4 | 0.714 |
| Sean O'Brien | 10-4 | 0.714 |
| Paula Brown | 12-5 | 0.706 |
| Tony Chapin | 12-5 | 0.706 |
| Barry Barker | 14-6 | 0.700 |
| Eric Lewis | 14-6 | 0.700 |
| Jill Meninger | 9-5 | 0.643 |
| Rob Little | 12-7 | 0.632 |
| Don Moore | 11-7 | 0.611 |
| Colleen Nass | 12-8 | 0.600 |
| Kristen Martin | 12-8 | 0.600 |
| Dara Wallen | 9-6 | 0.600 |
| Joe Abney | 9-6 | 0.600 |
| Deanna Marx | 11-8 | 0.579 |
| Mike Litzsinger | 8-6 | 0.571 |
| Marco Bennett | 8-6 | 0.571 |
| Scott Lewis | 11-9 | 0.550 |
| Pete Hall | 8-7 | 0.533 |
| Robby Crownover | 8-7 | 0.533 |
| Jim Miles | 10-10 | 0.500 |
| Benji Durham | 7-7 | 0.500 |
| Jane Barker | 6-6 | 0.500 |
| Brian Sheridan | 6-7 | 0.462 |
| Moose Haines | 6-8 | 0.429 |
| Bryan Durham | 6-9 | 0.400 |
| Kevin Coyne | 7-11 | 0.389 |
| Connie Lowe | 5-8 | 0.385 |
| Alan Wilson | 6-10 | 0.375 |
| Russell Shoemake | 6-12 | 0.333 |
| Don Richards | 4-8 | 0.333 |
| Jeremy Sarine | 4-9 | 0.308 |
| Dave Page | 6-14 | 0.300 |
| Jeff Whetsel | 5-12 | 0.294 |
| Gordon Tarbat | 5-13 | 0.278 |
| Nathan Williams | 3-9 | 0.250 |
| Mike Ronk | 3-11 | 0.214 |
| Mike Kinney | 3-17 | 0.150 |
| Brian Little | 3-17 | 0.150 |
|
| C Division |
| Player | W/L | Avg |
| Craig Aldrich | 13-3 | 0.813 |
| Steve Kulig | 12-4 | 0.750 |
| Arnie Mariano | 12-5 | 0.706 |
| Brian Valyko | 12-6 | 0.667 |
| Bob Rankl | 11-6 | 0.647 |
| Joyce Owens | 9-5 | 0.643 |
| Steve Turner | 9-6 | 0.600 |
| Kenny Glenn | 8-6 | 0.571 |
| Brian Howard | 9-7 | 0.563 |
| Ron Walker | 7-6 | 0.538 |
| Carl McMillon | 9-8 | 0.529 |
| Danny Jones | 7-7 | 0.500 |
| Jim Davis | 7-7 | 0.500 |
| Crystal Morel | 7-7 | 0.500 |
| Jodi McCloney | 6-6 | 0.500 |
| Jim Molnar | 6-6 | 0.500 |
| Zack Buckley | 6-7 | 0.462 |
| Jos‚ Mickens | 8-10 | 0.444 |
| Cee Jay Dozar | 7-9 | 0.438 |
| Doug Williams | 6-9 | 0.400 |
| Edmond Shwayri | 6-11 | 0.353 |
| Pamela Strand | 4-13 | 0.235 |
| Ron Mauch | 3-11 | 0.214 |
| Linda Mauch | 1-13 | 0.071 |
|
| Women |
| Player | W/L | Avg |
| Laurel Schwartz | 10-4 | 0.714 |
| Paula Brown | 12-5 | 0.706 |
| Joyce Owens | 9-5 | 0.643 |
| Jill Meninger | 9-5 | 0.643 |
| Colleen Nass | 12-8 | 0.600 |
| Kristen Martin | 12-8 | 0.600 |
| Dara Wallen | 9-6 | 0.600 |
| Deanna Marx | 11-8 | 0.579 |
| Crystal Morel | 7-7 | 0.500 |
| Jodi McCloney | 6-6 | 0.500 |
| Jane Barker | 6-6 | 0.500 |
| Amy Ramser | 7-8 | 0.467 |
| Connie Lowe | 5-8 | 0.385 |
| Pamela Strand | 4-13 | 0.235 |
| Linda Mauch | 1-13 | 0.071 |
|