| League |
| Player | W/L | Avg |
| Mark Godleski | 22-4 | 0.846 |
| Jerry Shengulette | 16-4 | 0.800 |
| Jason Miles | 22-6 | 0.786 |
| Ed Grubb | 17-6 | 0.739 |
| Dale Hyler | 16-6 | 0.727 |
| John Willman | 18-7 | 0.720 |
| Tony Chapin | 15-6 | 0.714 |
| Steve Turner | 15-6 | 0.714 |
| Mario Camacho | 15-7 | 0.682 |
| Doug Jeffcoat | 16-8 | 0.667 |
| Joe Gaglione | 17-9 | 0.654 |
| James Sutton | 17-9 | 0.654 |
| Tom Brown | 15-8 | 0.652 |
| Michael Murphy | 18-10 | 0.643 |
| Dave Gower | 14-8 | 0.636 |
| Jim Miles | 19-11 | 0.633 |
| Jim Hall | 19-11 | 0.633 |
| John Poteat | 12-7 | 0.632 |
| Steve Kulig | 12-7 | 0.632 |
| David Page | 15-9 | 0.625 |
| Mark Stamper | 14-9 | 0.609 |
| Eric Lewis | 18-12 | 0.600 |
| Lisa Shpritz | 13-9 | 0.591 |
| Jeff Elliott | 14-10 | 0.583 |
| John Carpenter | 14-10 | 0.583 |
| Peter Marthia | 14-10 | 0.583 |
| Jason Kilts | 11-8 | 0.579 |
| Kurt Kunttu | 15-11 | 0.577 |
| Kristen Martin | 16-12 | 0.571 |
| Wesley Winston | 12-9 | 0.571 |
| Don Butman | 12-9 | 0.571 |
| Todd Lemons | 12-9 | 0.571 |
|
| A Division |
| Player | W/L | Avg |
| Ed Grubb | 17-6 | 0.739 |
| Dale Hyler | 16-6 | 0.727 |
| Doug Jeffcoat | 16-8 | 0.667 |
| Joe Gaglione | 17-9 | 0.654 |
| Tom Brown | 15-8 | 0.652 |
| Michael Murphy | 18-10 | 0.643 |
| John Poteat | 12-7 | 0.632 |
| John Carpenter | 14-10 | 0.583 |
| Jeff Elliott | 14-10 | 0.583 |
| Jason Kilts | 11-8 | 0.579 |
| Kurt Kunttu | 15-11 | 0.577 |
| Don Butman | 12-9 | 0.571 |
| Wesley Winston | 12-9 | 0.571 |
| Todd Lemons | 12-9 | 0.571 |
| Brian Selby | 14-11 | 0.560 |
| Kyle Mills | 11-9 | 0.550 |
| Joel Eason | 13-11 | 0.542 |
| John Riddle | 14-12 | 0.538 |
| Mike Dwight | 15-15 | 0.500 |
| Paula Delp | 14-14 | 0.500 |
| John Strobel | 11-11 | 0.500 |
| Andy Mead | 10-12 | 0.455 |
| Gerald Culler | 11-14 | 0.440 |
| Mike Baker | 9-12 | 0.429 |
| Deb Parker | 9-12 | 0.429 |
| Mike Seward | 8-11 | 0.421 |
| Nate Spilker | 8-11 | 0.421 |
| Hugh Findlay | 8-11 | 0.421 |
| Dennis Keever | 9-13 | 0.409 |
| Tony Keller | 9-13 | 0.409 |
| Ron Harmon | 7-11 | 0.389 |
| Billy Hester | 10-17 | 0.370 |
| Ted Hurd | 8-14 | 0.364 |
| Len Maminski | 7-20 | 0.259 |
| Dawn Jeffcoat | 4-15 | 0.211 |
|
| B Division |
| Player | W/L | Avg |
| Jerry Shengulette | 16-4 | 0.800 |
| Jason Miles | 22-6 | 0.786 |
| John Willman | 18-7 | 0.720 |
| James Sutton | 17-9 | 0.654 |
| Dave Gower | 14-8 | 0.636 |
| Jim Miles | 19-11 | 0.633 |
| Mark Stamper | 14-9 | 0.609 |
| Lisa Shpritz | 13-9 | 0.591 |
| Peter Marthia | 14-10 | 0.583 |
| John Rice | 13-10 | 0.565 |
| Mike Beatty | 14-11 | 0.560 |
| Paula Brown | 10-8 | 0.556 |
| Jody Jordan | 12-11 | 0.522 |
| Debbie Sasser | 12-11 | 0.522 |
| Chad Goss | 12-12 | 0.500 |
| Moose Haines | 13-14 | 0.481 |
| Connie Lowe | 10-11 | 0.476 |
| Mike Harp | 12-15 | 0.444 |
| Sam Lamson | 11-14 | 0.440 |
| Dara Wallen | 9-12 | 0.429 |
| Dave McEwen | 11-15 | 0.423 |
| x-Mike Bennett | 7-11 | 0.389 |
| Andrew Kagan | 10-16 | 0.385 |
| Oscar(Joe)Trask | 7-12 | 0.368 |
| Jill Meninger | 6-13 | 0.316 |
| Nathan Williams | 5-18 | 0.217 |
| Lauren Ferdinand | 3-25 | 0.107 |
|
| C Division |
| Player | W/L | Avg |
| Mark Godleski | 22-4 | 0.846 |
| Tony Chapin | 15-6 | 0.714 |
| Steve Turner | 15-6 | 0.714 |
| Mario Camacho | 15-7 | 0.682 |
| Jim Hall | 19-11 | 0.633 |
| Steve Kulig | 12-7 | 0.632 |
| David Page | 15-9 | 0.625 |
| Eric Lewis | 18-12 | 0.600 |
| Kristen Martin | 16-12 | 0.571 |
| Marc Rogers | 11-9 | 0.550 |
| Ron Walker | 14-12 | 0.538 |
| Edmond Shwayri | 11-10 | 0.524 |
| Alan Wilson | 11-10 | 0.524 |
| Eric Garner | 13-13 | 0.500 |
| Mollie O'Dell | 12-12 | 0.500 |
| Danny Jones | 9-9 | 0.500 |
| Colleen Nass | 14-16 | 0.467 |
| Bob Rankl | 10-12 | 0.455 |
| Jacque McCallister | 9-11 | 0.450 |
| Bryan Hamilton | 9-11 | 0.450 |
| Ron Mauch | 8-10 | 0.444 |
| Deanna Marx | 8-10 | 0.444 |
| Carl McMillon | 8-13 | 0.381 |
| Pete Hall | 6-13 | 0.316 |
| Joyce Owens | 4-17 | 0.190 |
| Pamela Strand | 4-18 | 0.182 |
| Michele Plogh | 2-18 | 0.100 |
|
| Women |
| Player | W/L | Avg |
| Lisa Shpritz | 13-9 | 0.591 |
| Kristen Martin | 16-12 | 0.571 |
| Paula Brown | 10-8 | 0.556 |
| Debbie Sasser | 12-11 | 0.522 |
| Paula Delp | 14-14 | 0.500 |
| Mollie O'Dell | 12-12 | 0.500 |
| Connie Lowe | 10-11 | 0.476 |
| Colleen Nass | 14-16 | 0.467 |
| Deanna Marx | 8-10 | 0.444 |
| Deb Parker | 9-12 | 0.429 |
| Dara Wallen | 9-12 | 0.429 |
| Jill Meninger | 6-13 | 0.316 |
| Dawn Jeffcoat | 4-15 | 0.211 |
| Joyce Owens | 4-17 | 0.190 |
| Pamela Strand | 4-18 | 0.182 |
| Lauren Ferdinand | 3-25 | 0.107 |
| Michele Plogh | 2-18 | 0.100 |
|