More Stats: Standings | Players | Singles | Doubles | Overall | HPPD | SPPD | ASPs
Back To: Summer 1999 Archive | Archive Home | BCDL Home

BCDL Horns Logo

Summer 1999 Season


PJS6 - 2 Snakes, 4 Eyes (week 15)
Mike Beatty                                Paula Brown                          
pts dts  ppd   298765B  pts dts  ppd       pts dts  ppd   298765B  pts dts  ppd 
329  24 13.7   -/O/OXO   16  36  7.2       301  22 13.7   OOOO/OO   72  43 10.0 
331  23 14.4   OOOXOOO  207  54 10.7       237  24  9.9   OOOOOOO  130  48 10.8 
301  39  7.7   OO/OOOO  323  66 10.3       301  40  7.5   OOOOOOO   81  42 11.2 
301  25 12.0   OOOOOOO  278  62 10.8       301  22 13.7   XXOOO/-   17  27  9.7 
331  33 10.0   OOOOOOX  393  60 12.6       295  27 10.9   OOOOOOO  148  64  8.4 
376  21 17.9   OOOOOOO  232  45 13.8       210  21 10.0   OOOOOOO   18  37 11.0 
301  23 13.1   OOOOOOO  174  49 11.5       301  39  7.7   OOO/O-O   50  45  8.0 
268  18 14.9   O--OXOX   34  21 13.0       273  21 13.0   OOXOOOO  104  57  8.4 
298  29 10.3   OO/O/-O   44  30 10.7       316  33  9.6   OXO-O/-   18  24  9.7 
346  18 19.2   OXOXOOO  268  43 14.5       207  21  9.9   OOXOXOX   32  33 11.0 
                                                                                
Connie Lowe                                x-Gina Paul                          
pts dts  ppd   298765B  pts dts  ppd       pts dts  ppd   298765B  pts dts  ppd 
285  21 13.6   OOOOOOO  250  57 11.2       312  27 11.6   OOOOOOO   57  72  6.2 
341  18 18.9   OOOOOOO  208  60 10.0       301  30 10.0   OOOO/OX  101  42 10.3 
311  36  8.6   OOOOOOX  136  51  9.8       281  27 10.4   OOOOOOX  148  63  8.1 
331  64  5.2   OOOOOOO  110  55  9.1       301  29 10.4   OOOOOOO  130  44 11.8 
281  21 13.4   OOOOOOO  156  48 11.4       331  35  9.5   OOOOOOO  165  54 10.3 
255  18 14.2   OOOOOOO  103  52  9.5       205  15 13.7   X-XOOOO   66  45  8.0 
301  17 17.7   OOOOOOO  205  45 13.2       316  31 10.2   OOOOX/O  190  48 11.1 
323  30 10.8   OO/OOO/  284  51 11.5       331  38  8.7   X/OOOOO   51  51  7.5 
308  27 11.4   OOOOOOO   35  24 17.7       316  29 10.9   OOOXOOX   30  39  9.7 
299  27 11.1   OOOO-/O  157  45 10.4       316  38  8.3   OOOOOOO   69  67  6.9 
                                                                                
Don Richards                               Lisa Shpritz                         
pts dts  ppd   298765B  pts dts  ppd       pts dts  ppd   298765B  pts dts  ppd 
301  39  7.7   OOOOOOO  120  36 14.2       301  26 11.6   OOOOOOO  106  38 13.1 
294  33  8.9   OOOOOOO   48  49  8.9       306  18 17.0   OOOOOOO   89  27 17.7 
302  30 10.1   X--O/-O   18  27  7.4       301  20 15.1   OXXOO//   20  24 12.2 
265  24 11.0   OOXXXX-   19  33  8.1       314  36  8.7   OXOOOOO  235  63  9.6 
199  21  9.5   OOOOOOO  152  76  7.1       346  26 13.3   OOOOOXO  130  45 11.2 
316  63  5.0   OO//OO/    0  36  7.5       301  21 14.3   OOOOOOO  122  34 15.1 
316  72  4.4   O///XXX   80  57  5.4       342  33 10.4   OOOOO-O    0  27 12.8 
301  10 30.1   OOOOOOO  155  53 10.3       316  28 11.3   OOOOOOO  113  48 10.5 
301  15 20.1   OOOOOOX  424  72 11.0       346  24 14.4   OOOO-XO  175  57  8.8 
299  39  7.7   /O-O-OX   66  54  5.4       361  29 12.4   OOOOOOO  210  65  9.2 
                                                                                
Jennifer Strobel                                                                
pts dts  ppd   298765B  pts dts  ppd                                            
197  18 10.9   OOOOOOO  129  85  6.1                                            
301  32  9.4   OOOOOO/  110  67  6.7                                            
301  26 11.6   -OOOOXO  118  75  5.8                                            
316  37  8.5   OOOOOO/  266  75  8.1                                            
285  18 15.8   -OOOOX-  229  60  7.8                                            
331  47  7.0   OOOOOOO  285  60 11.3                                            
253  30  8.4   OOOOO-/  160  48  9.5                                            
285  18 15.8   OOOOOOO  134  65  8.1                                            
301  19 15.8   OOOOOOO   67  54  8.5                                            
251  27  9.3   O-OOOOO  241  54 10.6                                            

RAY3 - Duck Farts (week 15)
Bryan Hamilton                             Danny Jones                          
pts dts  ppd   298765B  pts dts  ppd       pts dts  ppd   298765B  pts dts  ppd 
226  21 10.8   OOOOOOO  138  57  9.3       301  36  8.4   OOOOOOO  226  72  8.6 
301  29 10.4   OOOOOOX  158  63  8.3       299  63  4.7   OOOOOO-  104  72  5.8 
253  24 10.5   OO/XO/X   76  45  8.0       130  15  8.7   OOOOOOO  104  39 12.7 
331  48  6.9   OOOOOOO   78  63  7.4       331  39  8.5   OOOOOOO  263  66  9.9 
301  20 15.1   OOOOOOO  110  66  7.6       329  54  6.1   OO/XO/-   57  36  8.0 
297  30  9.9   OOOOOOO   85  93  5.1       301  35  8.6   OOOOOOO   50  60  7.3 
178  18  9.9   OOOOOOO  104  42 11.8       331  46  7.2   OXX-O--   48  24  9.6 
281  24 11.7   OOOOOOO    0  39 10.0       297  39  7.6   OOOOOOO   69  93  4.9 
316  25 12.6   OOOOOOO  201 114  5.2       265  24 11.0   X//O/O/   15  42  5.5 
281  21 13.4   OOOOOOO  147  42 12.8       237  15 15.8   OOOOOXO    0  42  8.9 
                                                                                
Steve Kulig                                Bob Rankl                            
pts dts  ppd   298765B  pts dts  ppd       pts dts  ppd   298765B  pts dts  ppd 
376  36 10.4   OX-OO/X  170  30 14.4       285  24 11.9   OOOOOOO  334  69 10.5 
301  15 20.1   OOOOOOO  346 116  6.3       316  24 13.2   OOOOOOO   18  49  8.3 
331  26 12.7   OOOOOOO   39  32 13.4       301  15 20.1   OOOOOO/  159  45 11.1 
346  27 12.8   OXXXOO/   16  30 10.1       301  43  7.0   OOOOOOO   73  50  9.3 
203  15 13.5   OOOOOOO  188  52 11.1       285  39  7.3   OOOOOOO  160  81  6.8 
303  18 16.8   OOOOOOO  393  68 11.5       316  28 11.3   XX-/O-X    0  23  8.4 
295  21 14.0   OOOOOOO   35  33 12.9       123  18  6.8   O/O///-   18  27  7.4 
361  29 12.4   OOOOOOO  197  55 10.7       199  18 11.1   OOOOOOO   57  41 10.9 
361  36 10.0   XOOOOOO  124  51  9.7       210  18 11.7   OOOOOOO  207  53 11.3 
314  21 15.0   OOOOOOO  169  37 15.1       261  21 12.4   OOOOOO/  175  45 11.4 
                                                                                
Marc Rogers                                Steve Turner                         
pts dts  ppd   298765B  pts dts  ppd       pts dts  ppd   298765B  pts dts  ppd 
346  16 21.6   OOOOOOO  196  58 10.1       301  18 16.7   OOOXX--    0  36  6.6 
285  30  9.5   OOOOOOO  396 122  6.4       301  22 13.7   OOO/OOO   16  39  9.5 
224  21 10.7   OOOOOOO  259  75  8.7       301  24 12.5   OOOOOOO   84  56  8.5 
301  42  7.2   OOOOXX-  148  60  7.2       301  29 10.4   OOOOOOO  128  49 10.6 
301  27 11.1   OOOOOOO   57  38 11.8       301  22 13.7   OOOOOOO  259  72  9.0 
301  53  5.7   OOOO/-O   36  54  6.5       299  36  8.3   OOOOOOO   51  34 13.0 
301  26 11.6   OO-OOO/   48  51  6.5       301  40  7.5   OOOOOOO  192  41 14.2 
316  49  6.4   OOOOOOO  180  88  6.5       331  28 11.8   OOOOOOO  108  47 10.6 
262  15 17.5   OO-OOXX   49  48  7.2       308  39  7.9   OOOOOOO  158  48 11.4 
227  18 12.6   OOOO-XO   17  36  9.6       346  27 12.8   XOOOOOO   59  63  6.8 
                                                                                

DSB2 - J.A.F.O. (week 15)
Moose Haines                               Jason Miles                          
pts dts  ppd   298765B  pts dts  ppd       pts dts  ppd   298765B  pts dts  ppd 
318  30 10.6   OOOOOOO   98  80  6.1       376  20 18.8   OOOOOOO  320  34 20.9 
314  30 10.5   OOOOOOO  106  54  9.2       376  21 17.9   OOOOOOO  154  41 13.3 
297  30  9.9   OOOOOOO  125  39 13.2       346  23 15.0   OOOOOOO  178  38 14.9 
301  21 14.3   OOO/OX-   32  57  5.2       344  27 12.7   OOOOOOO  359  74 10.1 
151  15 10.1   OOOOOOO  133  42 12.5       163  15 10.9   OOOOOOO  214  51 11.8 
301  61  4.9   OOOOOOO  124  31 16.6       390  21 18.6   OOOOOOO  245  57 11.1 
261  18 14.5   OOOOOOO   55  51  8.7       343  27 12.7   OOOOOOO  195  48 12.2 
301  26 11.6   OOOOOOO  118  52  9.8       361  24 15.0   XOOOXOO  221  33 17.4 
301  26 11.6   OO-/OO/   30  36  7.8       331  27 12.3   OOOOOOO   87  20 23.9 
297  30  9.9   OOOOOO-    0  51  6.2       421  27 15.6   OOOOOOO  201  38 15.6 
                                                                                
Jim Miles                                  Russell Shoemake                     
pts dts  ppd   298765B  pts dts  ppd       pts dts  ppd   298765B  pts dts  ppd 
346  23 15.0   OOOOOOO  121  41 12.5       301  36  8.4   OOOOOOO  139  83  6.4 
370  24 15.4   /OOO-OO   42  30 11.5       271  21 12.9   OOOOOOO   63  63  7.2 
342  36  9.5   OO/O//O  109  42  9.5       297  36  8.3   OOOOOO/  181  45 11.6 
376  26 14.5   OOOOOO-  116  39 11.1       222  24  9.3   OOOOXX/  112  57  7.4 
350  18 19.4   OOOOOOX  142  45 11.3       316  35  9.0   OOOOOOO  154  47 11.6 
376  25 15.0   OOOOOOO  255  43 15.0       301  34  8.9   OOOOO/-  100  57  6.8 
376  20 18.8   OOOOOOO   61  22 20.5       291  27 10.8   OOOOOO-   90  51  7.9 
331  13 25.5   /O--OX/   19  21  9.5       271  18 15.1   OOOOOOO   99  67  7.3 
325  15 21.7   OOOOOOO   61  48  9.4       301  32  9.4   OOOOOX-   54  54  6.6 
225  15 15.0   OOOOOOO   91  33 14.6       285  27 10.6   OOOOXOX   84  45  9.6 
                                                                                
Dara Wallen                                                                     
pts dts  ppd   298765B  pts dts  ppd                                            
291  27 10.8   OX/OOXX    0  33  8.9                                            
291  30  9.7   OOXOO/X   50  48  7.6                                            
281  27 10.4   --OO-/X    0  33  5.2                                            
216  21 10.3   OOOOOOO  288  66 10.3                                            
299  33  9.1   OOOOOOO  139  77  6.9                                            
301  30 10.0   OOOOOOO  109  39 12.8                                            
281  30  9.4   OOOOOOO  241  57 11.1                                            
301  34  8.9   OOOOOXX   34  51  7.5                                            
285  30  9.5   OOOOOOO   15  30 13.5                                            
277  33  8.4   OOOOOOO  137  47 11.2                                            
                                                                                

RAY4 - Been There, New Crew (week 15)
Mario Camacho                              Tony Chapin                          
pts dts  ppd   298765B  pts dts  ppd       pts dts  ppd   298765B  pts dts  ppd 
301  26 11.6   OOOOOOO  175  33 17.1       359  36 10.0   OOOOOOO  153  54 10.1 
316  25 12.6   OOOOOOO  102  38 12.9       276  18 15.3   OOOOOOO  188  58 10.0 
316  28 11.3   OOOOOOO  194  37 15.8       183  15 12.2   OOOOOOO   99  32 15.3 
325  30 10.8   OOOOOOO   54  50  8.9       321  24 13.4   OOOOOOO  174  52 10.8 
318  27 11.8   OOOOOOO  148  47 11.4       376  44  8.5   OOXO/OO    0  27 12.6 
331  26 12.7   OOOOOOO  121  65  7.9       346  23 15.0   OOOOO/O  183  39 13.9 
295  21 14.0   O/-OX--    0  36  4.5       331  24 13.8   OOOOOOO  191  44 13.2 
316  27 11.7   O-OO/O/   84  39  8.6       301  24 12.5   OOOOOOO  112  41 12.2 
331  31 10.7   OOOOOOX  176  42 12.9       361  23 15.7   OOOOOOO  140  63  8.4 
331  31 10.7   /--/OOO   91  39  7.6       316  21 15.0   -------    -   -      
                                                                                
Mark Godleski                              Deanna Marx                          
pts dts  ppd   298765B  pts dts  ppd       pts dts  ppd   298765B  pts dts  ppd 
361  23 15.7   OOOOOOO  139  39 13.6       169  15 11.3   /OOOOXO   68  54  7.5 
346  20 17.3   OOOOOOO  205  51 11.7       331  44  7.5   /OOOOXO   25  54  6.7 
421  45  9.4   OOOOOOO  156  39 14.0       262  21 12.5   OOOOOOO   86  43 11.1 
344  24 14.3   OOOOOOO  100  32 15.3       331  18 18.4   -OOOOO/   64  63  5.5 
346  19 18.2   OOOOOOO   89  35 13.7       331  42  7.9   OOOOOO/   86  57  7.5 
376  34 11.1   OOOOOOO  146  39 13.7       303  22 13.8   OOOOO--  299  54 10.5 
361  29 12.4   OOOOOOO  148  36 14.9       301  19 15.8   OOOOOOO  210  54 11.1 
331  34  9.7   OOOOOOX  131  51  9.7       289  27 10.7   OOOOOOO   68  38 12.1 
361  36 10.0   OOOOOOO  135  38 13.8       296  21 14.1   OOOOOO/   53  54  7.3 
346  19 18.2   OOOOO/O  119  42 11.4       316  21 15.0   OOOXXXX   18  54  6.2 
                                                                                
Lisa Phillips                              Robert Phillips                      
pts dts  ppd   298765B  pts dts  ppd       pts dts  ppd   298765B  pts dts  ppd 
313 132  2.4   O/OOO-X  264  66  8.3       306  18 17.0   OOOOOOO  222  57 10.7 
291  24 12.1   OOOO-O-   89  48  7.4       376  20 18.8   OOOOOOO  311  32 21.9 
261  24 10.9   XXO//OX   48  48  6.4       346  22 15.7   OOOOOOO  181  45 12.7 
331  41  8.1   OO/OXO-   17  57  4.9       406  17 23.9   OOOOOOO  441  60 13.9 
295  33  8.9   OOOOOOO  197  48 12.2       331  19 17.4   OOOOOOO   94  32 15.1 
301  22 13.7   OOOO-OX   54  45  8.2       406  27 15.0   OOOOOOO  179  51 11.2 
316  45  7.0   OOOOOOO  112  52  9.7       391  30 13.0   OOOOOOO  286  44 15.4 
301  29 10.4   OOOOOOO  225  61 10.1       301  17 17.7   OOOOOOO  179  38 15.0 
298  36  8.3   //-//O/    0  36  3.9       329  24 13.7   OOOOOOO  133  27 19.4 
285  30  9.5   OOOOOOO  284  41 16.4       353  27 13.1   OOOOOOO  180  44 13.0 
                                                                                

PJS5 - Horsemen West (week 15)
Mike Dwight                                Jeff Elliott                         
pts dts  ppd   298765B  pts dts  ppd       pts dts  ppd   298765B  pts dts  ppd 
297  18 16.5   OOOOXOO  190  51 11.1       346  23 15.0   OOOOOOO  478  47 18.5 
301  17 17.7   OOOOOOO   69  39 11.8       316  20 15.8   OOOOOOO  132  28 18.6 
301  19 15.8   OOOOOO-  305  33 18.8       228  18 12.7   /XOOOXX  330  36 17.3 
263  24 11.0   /O/XXOX  148  42  9.6       286  18 15.9   OOX-OOX  182  33 14.5 
301  21 14.3   OOOOOOO   96  30 16.2       311  15 20.7   OOOOOOO  162  27 20.4 
346  26 13.3   OOOOOOO  146  41 13.1       391  14 27.9   OOOOOOO  272  42 15.8 
254  15 16.9   OOOOOOO  177  38 14.9       291  15 19.4   OOOOOOO  243  39 16.2 
331  31 10.7   OOOOOOO  160  39 14.1       220  12 18.3   OOOOOOO  136  24 21.9 
293  27 10.9   OOOOOO/  208  48 11.4       357  24 14.9   OXX-X-O  200  30 14.7 
297  30  9.9   OOOOOOO   95  28 17.3       391  14 27.9   OOOOOOO  293  48 14.2 
                                                                                
Tony Keller                                Len Maminski                         
pts dts  ppd   298765B  pts dts  ppd       pts dts  ppd   298765B  pts dts  ppd 
262  12 21.8   OOOOOXX  188  36 14.9       301  15 20.1   OOOOOO/   96  30 14.5 
261  21 12.4   OOOOOOO   45  25 17.4       206  12 17.2   OOOOXOX   47  36 11.0 
269  18 14.9   OOOOOOO  113  38 13.2       301  13 23.2   OO---XX    0  24  8.2 
301  17 17.7   /O-O/O/   87  33  9.1       296  18 16.4   OOOO--O    0  30  9.9 
278  21 13.2   OOOOOO/   60  33 12.1       293  24 12.2   OO-XO/O  178  48  9.7 
301  23 13.1   OOO-OO/   32  36  8.9       301  23 13.1   O/X---O    0  15 12.7 
291  21 13.9   OOOO-//    0  33  7.9       296  24 12.3   OOOOOOO  338  59 12.3 
291  15 19.4   -------    -   -            289  21 13.8   OOOOOOO  114  34 14.8 
207  15 13.8   -------    -   -            219  18 12.2   OOXO-OX   76  33 11.4 
301  18 16.7   -------    -   -            290  15 19.3   OOOOOOO  370  62 12.3 
                                                                                
Don Osborne                                Jim Hunsberger                       
pts dts  ppd   298765B  pts dts  ppd       pts dts  ppd   298765B  pts dts  ppd 
260  21 12.4   OX-XXO/   15  30  8.3       327  27 12.1   OOOOOOO   87  33 14.5 
199  12 16.6   XOOO///   90  39  8.9                                            
274  24 11.4   X/X-OX/    0  18 11.0                                            
281  18 15.6   OOOOOOO  343  91  8.1                                            
285  18 15.8   X/OO-O/   32  27  9.9                                            
  -   -        OOOOOOO  113  48 10.5                                            
  -   -        OOOOOOX   65  42 10.2                                            
  -   -        OOOOOOO  195  44 13.3                                            
  -   -        OOOOOO/  368  54 13.1                                            
  -   -        O/XO//-    0  18 10.9                                            
                                                                                

DSB1 - Salty Dogs (week 15)
Jim Hall                                   Eric Lewis                           
pts dts  ppd   298765B  pts dts  ppd       pts dts  ppd   298765B  pts dts  ppd 
331  35  9.5   OOOOOOO  131  41 12.7       316  26 12.2   OOOXOX-   80  48  7.6 
357  42  8.5   OOOOOOX  214  78  7.4       301  20 15.1   OOOOOOO  177  48 11.8 
361  65  5.6   OOOOOOO  226  46 13.4       251  24 10.5   O//O//-   34  30  7.1 
316  27 11.7   OOOOOOO  125  45 11.4       346  25 13.8   OOOOOOO  165  62  9.0 
346  19 18.2   OOOOOOO   52  32 13.8       376  27 13.9   OOOOOO/   38  42  9.0 
301  17 17.7   OOOOOO/  157  54  9.2       346  31 11.2   OOOOOOO   36  29 14.7 
275  18 15.3   OOOOOOO  153  47 11.6       297  18 16.5   OOOOOOO  105  36 13.8 
331  38  8.7   OOX//-/    0  30  7.0       316  42  7.5   OOOOOOO  254  72  8.9 
291  21 13.9   OOOOOOO  130  49 10.6       295  33  8.9   OOOOOOX  108  42 11.3 
316  22 14.4   OOOOOOO   94  31 15.6       331  28 11.8   OOOOOOO  136  48 11.0 
                                                                                
Joe Martin                                 Kristen Martin                       
pts dts  ppd   298765B  pts dts  ppd       pts dts  ppd   298765B  pts dts  ppd 
253  21 12.0   OOOOOX-  162  51  9.1       346  33 10.5   OOOOOOO  214  49 12.3 
291  33  8.8   XOOOOXX   54  54  7.1       361  69  5.2   OOOOOOO   67  31 14.7 
289  18 16.1   OO-OOO-   17  30  9.3       316  27 11.7   OOOOOOO   50  41 10.7 
196  18 10.9   OOOO-O-   18  42  6.8       346  58  6.0   OO-OOOO  155  54  9.1 
289  27 10.7   OOXX-O-   15  39  6.3       327  36  9.1   -OX/-OX   15  33  6.7 
273  18 15.2   /XOOOO-  117  57  6.5       224  27  8.3   OOOOOOO  105  37 13.4 
314  24 13.1   OOOO-OO  228  66  8.6       326  33  9.9   OOOO/OO   60  48  8.7 
316  32  9.9   OO-OO/X   68  45  7.8       316  19 16.6   OOOOOOO  115  39 12.9 
331  55  6.0   O///-O/   45  42  5.5       306  33  9.3   OOOOOOO    0  30 13.0 
294  39  7.5   OOOOOO-  216  81  6.6       331  21 15.8   OOOOOOO   78  52  9.0 
                                                                                
Colleen Nass                                                                    
pts dts  ppd   298765B  pts dts  ppd                                            
275  18 15.3   OOOOOOO   81  31 15.2                                            
316  29 10.9   OOOOOO/  100  66  6.7                                            
316  32  9.9   OOOOOOO  209  65  9.2                                            
338  33 10.2   OOOOOOO   79  43 10.9                                            
251  15 16.7   OOOOOOO   74  51  9.1                                            
301  23 13.1   OOOOOO/   87  48  8.9                                            
297  27 11.0   OOOOOO/   90  48  9.0                                            
263  24 11.0   OOO-/OO  230  69  7.8                                            
301  26 11.6   OOOXO/O   86  63  6.8                                            
316  22 14.4   OOOOOOO    0  26 15.0                                            
                                                                                

DUP1 - Saas (week 15)
Mike Baker                                 Gerald Culler                        
pts dts  ppd   298765B  pts dts  ppd       pts dts  ppd   298765B  pts dts  ppd 
241  18 13.4   OOOOOOO  112  34 14.8       305  21 14.5   OOOOOOO  109  40 12.5 
301  16 18.8   OOOOOOO  252  73  8.8       346  25 13.8   OOOOOOO  137  34 15.5 
249  24 10.4   OOOOOOO  284  48 14.0       316  17 18.6   OOOOO-/   90  30 12.8 
294  24 12.3   OOO-O--  108  39  8.4       245  12 20.4   OOOOOX/  340  60 11.1 
301  26 11.6   OOOOOX-  319  60 10.3       181  15 12.1   OOOOOX/   34  45  8.0 
297  30  9.9   /OXOO/O   42  36  9.6       278  18 15.4   OOOOOOX  224  45 13.1 
285  21 13.6   OOOOOOO  549  80 11.7       301  19 15.8   OOOOOOO  472  74 11.6 
301  17 17.7   O/X/OOO  144  39 11.4       135   9 15.0   OOOOO/O  130  39 12.6 
285  18 15.8   OOOOXXO   71  42 10.2       376  31 12.1   OO/OOO-  137  36 11.6 
301  32  9.4   OOOOOOO  119  28 18.2       277  12 23.1   OOOOOOO  145  36 14.9 
                                                                                
Ted Hurd                                   Michael McTavish                     
pts dts  ppd   298765B  pts dts  ppd       pts dts  ppd   298765B  pts dts  ppd 
301  28 10.8   /OOXXOO  158  51  9.3       301  21 14.3   OOOOOOO  127  47 11.0 
293  21 14.0   OOXOO--   72  21 15.4       301  27 11.1   OOOOOOO   35  48  8.9 
286  21 13.6   /O/OOO-  193  45  9.6       200  15 13.3   O/OO-O-  105  33 10.1 
301  26 11.6   OOOX--X  177  45  9.6       301  22 13.7   OOOOOOO  436  46 18.0 
205  21  9.8   OOOOOOO  146  39 13.7       293  48  6.1   OOOO-O/  135  36 11.9 
261  18 14.5   OOOOOOO  398  49 16.1       346  21 16.5   OOOOOOX  253  60 10.3 
301  17 17.7   OOO/OO-   98  39  9.7       187  12 15.6   /OO/X/-    0  18 10.8 
173  12 14.4   -OOOO/O  201  51  9.8       294  21 14.0   OOOOOO/   99  33 13.3 
316  37  8.5   O/XOO--   16  24  9.6       301  14 21.5   OOOOOOO  105  26 19.0 
376  28 13.4   O/O----  252  30 12.8       316  21 15.0   OOOOOOO   88  31 15.4 
                                                                                
John Strobel                               Andy West                            
pts dts  ppd   298765B  pts dts  ppd       pts dts  ppd   298765B  pts dts  ppd 
300  21 14.3   O/O//OO  205  45 10.9       286  15 19.1   OOOOOO-  317  42 15.0 
316  26 12.2   O/O-OOO  628  60 15.5       301  23 13.1   OXO-OOO   31  27 13.0 
361  31 11.6   OOOOOOO  227  41 15.0       346  20 17.3   -/O/OOO   99  27 13.2 
293  18 16.3   OOOOOOO   98  30 16.3       346  20 17.3   OOOOOX-   57  33 10.8 
331  26 12.7   OO-O/XX  248  33 15.5       284  15 18.9   OOOOOOO  258  47 13.8 
253  18 14.1   --OOOOO  140  52  7.9       300  18 16.7   /OOOOO/  118  36 11.6 
301  24 12.5   OOOOOOX  360  57 12.7       216  24  9.0   OOOO//-  136  30 13.0 
301  21 14.3   OOOOOOO  185  32 18.0       361  19 19.0   OOO-OOX   79  24 16.4 
301  18 16.7   OOOOOOO  129  32 16.2       391  22 17.8   OOOOOOO  202  55 10.8 
297  39  7.6   OOOOOO-  153  39 12.0       326  16 20.4   OOOOOOO  266  32 20.5 
                                                                                

DUP2 - The Scrubs (week 15)
Julie Clark                                Carl McMillon                        
pts dts  ppd   298765B  pts dts  ppd       pts dts  ppd   298765B  pts dts  ppd 
316  54  5.9   OOOOO/O  256  60 10.3       299  24 12.5   OOOOOOO   17  51  8.0 
283  21 13.5   OOOOOOO  114  59  8.5       250  27  9.3   /OOO/O/  161  78  5.5 
258  21 12.3   OOO/O/O   16  66  5.2       316  49  6.4   O/XOOX/   66  36  9.3 
276  24 11.5   OOOOOOO  192  78  7.5       209  18 11.6   OOOO///   20  36  8.3 
301  27 11.1   -------    -   -            316  37  8.5   OOOOOOO   67  35 13.1 
331  20 16.5   -------    -   -            301  32  9.4   OOOO-//   72  51  6.5 
301  29 10.4   -------    -   -            301  34  8.9   OOOOOX/  132  42 10.9 
301  18 16.7   -------    -   -            301  21 14.3   OOOOOOO  123  55  9.3 
301  25 12.0   -------    -   -            301  25 12.0   /O--X--    0  24  4.5 
297  27 11.0   -------    -   -            301  35  8.6   OOOOOO/   35  54  6.9 
                                                                                
Joyce Owens                                Michele Plogh                        
pts dts  ppd   298765B  pts dts  ppd       pts dts  ppd   298765B  pts dts  ppd 
301  43  7.0   OOOOXO-   71  54  6.9       297  57  5.2   /XOO/O/    0  60  4.2 
293  36  8.1   O/OOOOO    0  57  6.2       298 114  2.6   -OOO/XX    0  39  6.6 
296  30  9.9   OOOOO/-   16  48  6.3       297  48  6.2   -X/O-OX    0  48  4.2 
314  90  3.5   OOOOOOO   40  66  6.5       228  24  9.5   OOOOOO-  264 120  4.8 
301  32  9.4   OO/XX/X    0  54  4.9       301  53  5.7   OOOO/O/    0  54  5.7 
242  21 11.5   OOOOOOO  185  84  6.8       316 138  2.3   O-OXXOO    0  51  5.9 
158  21  7.5   OOO/OOO   39  45  8.8       277  24 11.5   OOO--O-    0  36  6.0 
299  48  6.2   OOOOXOO    0  48  7.8       299  21 14.2   OO//X/X   19  51  5.3 
289  33  8.8   OOOO/-O   18  42  7.9       296  30  9.9   OXXO/OX    0  51  5.8 
301  35  8.6   OOOO-X/   52  45  7.3       299 146  2.0   -------    -   -      
                                                                                
Ron Walker                                 Jacque McCallister                   
pts dts  ppd   298765B  pts dts  ppd       pts dts  ppd   298765B  pts dts  ppd 
376  35 10.7   OOOOOOO  260  56 11.6       301  18 16.7   OOOOOOO  220  72  8.5 
317  30 10.6   OOOOOOO   25  48  8.6       257  21 12.2   OOOOOOO  145  57  9.4 
316  22 14.4   OOOOO--    0  39  6.9       301  37  8.1   OOOOOX-    0  39  7.7 
257  21 12.2   OOOOOOO  213  47 12.8       278  27 10.3   OOOOOOX    0  30 12.2 
331  17 19.5   OOOOOOO   50  45  9.8       295  30  9.8   OOOO/OO  107  39 11.9 
262  12 21.8   OOOOOO/   76  51  8.2       269  27 10.0   OOOOOOO   66  49  9.3 
281  51  5.5   OOOOOOO   65  51  8.9       301  29 10.4   OOOOO--   85  45  7.9 
316  43  7.3   OOOOOOO   75  77  6.0       301  37  8.1   OOOO/X-    0  30  8.9 
270  18 15.0   OOOOOOO   75  54  8.6         -   -        OOOOOOO  138  42 12.6 
273  24 11.4   OOOOOOO   70  47  9.8         -   -        OOOOOOX  195  60  9.3 
                                                                                

KLT1 - Another Pint (week 15)
x-Mike Bennett                             Nathan Williams                      
pts dts  ppd   298765B  pts dts  ppd       pts dts  ppd   298765B  pts dts  ppd 
279  21 13.3   OOOOOOO  150  57  9.5       232  21 11.0   OOOOXOO   79  48  9.4 
346  25 13.8   OOOOOOO  136  47 11.2       301  30 10.0   OOX/X/-   38  52  4.9 
229  39  5.9   OOOOOOO   25  61  6.8       279  30  9.3   XO//OX/   89  45  7.2 
331  22 15.0   OOOOOOX  374  60 12.3       281  21 13.4   OOO/O/-   50  57  5.3 
287  27 10.6   OOOOOOO    0  30 13.0       299  24 12.5   OOOXO-X   16  30 10.6 
346  34 10.2   OOOOOOO  149  66  8.2       301  24 12.5   OO/O-OO  123  45  9.5 
148   9 16.4   OOOO//-   17  36  7.5       297  69  4.3   OOOOOOO  251  70  9.2 
247  24 10.3   OOOOOOO  173  37 15.2       299  84  3.6   OOXOOOX   19  66  5.5 
301  23 13.1   OOOX/-X    0  39  6.9       301  28 10.8   OO/O/X/   55  48  6.5 
316  14 22.6   OOOOOOO  128  36 14.4       161  18  8.9   -------    -   -      
                                                                                
Chad Goss                                  Mike Harp                            
pts dts  ppd   298765B  pts dts  ppd       pts dts  ppd   298765B  pts dts  ppd 
