| League |
| Player | W/L | Avg |
| Dara Wallen | 20-4 | 0.833 |
| Alan Wilson | 15-3 | 0.833 |
| Mark Godleski | 18-5 | 0.783 |
| Mario Camacho | 14-5 | 0.737 |
| John Carpenter | 16-6 | 0.727 |
| David Page | 17-7 | 0.708 |
| Jim Miles | 21-9 | 0.700 |
| Steve Turner | 14-6 | 0.700 |
| Mike Seward | 16-7 | 0.696 |
| Debbie Sasser | 15-7 | 0.682 |
| Pete Hall | 17-8 | 0.680 |
| Doug Jeffcoat | 16-8 | 0.667 |
| Kyle Mills | 16-8 | 0.667 |
| Danny Jones | 12-6 | 0.667 |
| Tom Brown | 16-9 | 0.640 |
| Wesley Winston | 14-8 | 0.636 |
| John Willman | 14-8 | 0.636 |
| Deanna Marx | 12-7 | 0.632 |
| Eric Lewis | 18-11 | 0.621 |
| James Sutton | 16-10 | 0.615 |
| Jeff Elliott | 16-10 | 0.615 |
| Bryan Durham | 11-7 | 0.611 |
| Kristen Martin | 18-12 | 0.600 |
| Tony Keller | 15-10 | 0.600 |
| Dave McEwen | 15-10 | 0.600 |
| Jim Budelman | 12-8 | 0.600 |
| Peter Marthia | 16-11 | 0.593 |
| Steve Kulig | 13-9 | 0.591 |
| Bob Rankl | 13-9 | 0.591 |
| Andy Mead | 14-10 | 0.583 |
| Joe Gaglione | 14-10 | 0.583 |
|
| A Division |
| Player | W/L | Avg |
| John Carpenter | 16-6 | 0.727 |
| Mike Seward | 16-7 | 0.696 |
| Doug Jeffcoat | 16-8 | 0.667 |
| Kyle Mills | 16-8 | 0.667 |
| Tom Brown | 16-9 | 0.640 |
| Wesley Winston | 14-8 | 0.636 |
| Jeff Elliott | 16-10 | 0.615 |
| Tony Keller | 15-10 | 0.600 |
| Jim Budelman | 12-8 | 0.600 |
| Andy Mead | 14-10 | 0.583 |
| Joe Gaglione | 14-10 | 0.583 |
| Mike Baker | 11-8 | 0.579 |
| Don Butman | 13-10 | 0.565 |
| Ed Grubb | 14-11 | 0.560 |
| Kevin Staring | 11-9 | 0.550 |
| Len Maminski | 13-11 | 0.542 |
| Todd Lemons | 11-10 | 0.524 |
| Ted Hurd | 11-10 | 0.524 |
| Kurt Kunttu | 13-12 | 0.520 |
| Paula Delp | 14-14 | 0.500 |
| Joel Eason | 13-13 | 0.500 |
| Nate Spilker | 9-9 | 0.500 |
| Mike Dwight | 12-13 | 0.480 |
| John Poteat | 11-12 | 0.478 |
| Deb Parker | 10-11 | 0.476 |
| Dale Hyler | 9-13 | 0.409 |
| Gerald Culler | 9-14 | 0.391 |
| Michael Murphy | 9-14 | 0.391 |
| Brian Selby | 10-16 | 0.385 |
| Billy Hester | 8-13 | 0.381 |
| Dennis Keever | 7-14 | 0.333 |
| John Riddle | 8-17 | 0.320 |
| John Strobel | 8-19 | 0.296 |
| Dawn Jeffcoat | 4-21 | 0.160 |
|
| B Division |
| Player | W/L | Avg |
| Dara Wallen | 20-4 | 0.833 |
| Jim Miles | 21-9 | 0.700 |
| Debbie Sasser | 15-7 | 0.682 |
| John Willman | 14-8 | 0.636 |
| James Sutton | 16-10 | 0.615 |
| Dave McEwen | 15-10 | 0.600 |
| Peter Marthia | 16-11 | 0.593 |
| Jason Miles | 16-12 | 0.571 |
| Jerry Shengulette | 12-9 | 0.571 |
| Marian Kirk | 10-8 | 0.556 |
| Lisa Shpritz | 11-9 | 0.550 |
| Sam Lamson | 14-12 | 0.538 |
| Connie Lowe | 14-12 | 0.538 |
| Jody Jordan | 13-13 | 0.500 |
| Mike Beatty | 10-10 | 0.500 |
| Dave Gower | 10-10 | 0.500 |
| Oscar(Joe)Trask | 11-12 | 0.478 |
| Moose Haines | 11-12 | 0.478 |
| Jill Meninger | 9-12 | 0.429 |
| Nathan Williams | 10-17 | 0.370 |
| x-Mike Bennett | 6-12 | 0.333 |
| Mike Harp | 8-18 | 0.308 |
| John Rice | 8-19 | 0.296 |
| Lauren Ferdinand | 7-18 | 0.280 |
| Chad Goss | 6-21 | 0.222 |
| Andrew Kagan | 4-16 | 0.200 |
|
| C Division |
| Player | W/L | Avg |
| Alan Wilson | 15-3 | 0.833 |
| Mark Godleski | 18-5 | 0.783 |
| Mario Camacho | 14-5 | 0.737 |
| David Page | 17-7 | 0.708 |
| Steve Turner | 14-6 | 0.700 |
| Pete Hall | 17-8 | 0.680 |
| Danny Jones | 12-6 | 0.667 |
| Deanna Marx | 12-7 | 0.632 |
| Eric Lewis | 18-11 | 0.621 |
| Bryan Durham | 11-7 | 0.611 |
| Kristen Martin | 18-12 | 0.600 |
| Steve Kulig | 13-9 | 0.591 |
| Bob Rankl | 13-9 | 0.591 |
| Marc Rogers | 13-10 | 0.565 |
| Tony Chapin | 14-11 | 0.560 |
| Jim Hall | 16-14 | 0.533 |
| Colleen Nass | 16-14 | 0.533 |
| Richard Phillips | 11-10 | 0.524 |
| Lisa Phillips | 9-10 | 0.474 |
| Mollie O'Dell | 11-13 | 0.458 |
| Edmond Shwayri | 13-16 | 0.448 |
| Linda Mauch | 6-12 | 0.333 |
| Jacque McCallister | 7-16 | 0.304 |
| Ron Walker | 6-17 | 0.261 |
| Joyce Owens | 5-20 | 0.200 |
| Carl McMillon | 4-16 | 0.200 |
| Karen Den Bleyker | 2-18 | 0.100 |
|
| Women |
| Player | W/L | Avg |
| Dara Wallen | 20-4 | 0.833 |
| Debbie Sasser | 15-7 | 0.682 |
| Deanna Marx | 12-7 | 0.632 |
| Kristen Martin | 18-12 | 0.600 |
| Marian Kirk | 10-8 | 0.556 |
| Lisa Shpritz | 11-9 | 0.550 |
| Connie Lowe | 14-12 | 0.538 |
| Colleen Nass | 16-14 | 0.533 |
| Paula Delp | 14-14 | 0.500 |
| Deb Parker | 10-11 | 0.476 |
| Lisa Phillips | 9-10 | 0.474 |
| Mollie O'Dell | 11-13 | 0.458 |
| Jill Meninger | 9-12 | 0.429 |
| Linda Mauch | 6-12 | 0.333 |
| Lauren Ferdinand | 7-18 | 0.280 |
| Joyce Owens | 5-20 | 0.200 |
| Dawn Jeffcoat | 4-21 | 0.160 |
| Karen Den Bleyker | 2-18 | 0.100 |
|