More Stats:
Standings |
Singles |
Doubles |
Overall |
HPPD |
SPPD |
ASPs |
Games
Back To:
Summer 1999 Archive |
Archive Home |
BCDL Home
Summer 1999 Season
Bull City Dart Player Stats |
| PJS6 - 2 Snakes, 4 Eyes |
| Player
| HPPD |
301 |
Crk |
501 |
DCr |
701 |
ASPs |
Gms |
ASavg |
| Mike Beatty | 12.42 | 8-4 | 6-7 | 7-5 | 3-5 | 4-6 | 24.0 | 55 | 0.436 |
| Paula Brown | 10.21 | 6-6 | 4-2 | 5-5 | 3-4 | 6-3 | 10.5 | 44 | 0.239 |
| Connie Lowe | 11.93 | 1-5 | 9-6 | 7-5 | 7-7 | 8-6 | 26.0 | 61 | 0.426 |
| x-Gina Paul | 9.68 | 3-3 | 1-1 | 3-2 | 3-1 | 5-1 | 3.0 | 23 | 0.130 |
| Don Richards | 9.98 | 5-7 | 2-2 | 4-4 | 5-3 | 6-3 | 7.5 | 41 | 0.183 |
| Lisa Shpritz | 12.44 | 7-3 | 6-6 | 4-4 | 7-5 | 4-4 | 22.5 | 50 | 0.450 |
| Jennifer Strobel | 9.76 | 1-1 | 3-5 | 2-3 | 4-3 | 3-1 | 7.5 | 26 | 0.288 |
| Team Totals | 11.31 | 31-29 | 31-29 | 16-14 | 16-14 | 9-6 | 101.0 | 300 | 0.337 |
| RAY3 - Duck Farts |
| Player
| HPPD |
301 |
Crk |
501 |
DCr |
701 |
ASPs |
Gms |
ASavg |
| Bryan Hamilton | 9.83 | 4-6 | 5-5 | 4-5 | 3-3 | 4-6 | 4.5 | 45 | 0.100 |
| Danny Jones | 8.39 | 4-4 | 5-5 | 6-5 | 6-1 | 5-6 | 8.5 | 47 | 0.181 |
| Steve Kulig | 12.65 | 4-3 | 8-4 | 5-5 | 8-4 | 4-2 | 22.0 | 47 | 0.468 |
| Bob Rankl | 10.40 | 4-7 | 6-5 | 6-4 | 7-5 | 6-7 | 14.0 | 57 | 0.246 |
| Marc Rogers | 9.71 | 7-6 | 4-3 | 5-7 | 8-3 | 6-5 | 10.0 | 54 | 0.185 |
| Steve Turner | 10.78 | 8-3 | 7-3 | 6-2 | 8-4 | 3-6 | 15.0 | 50 | 0.300 |
| Team Totals | 10.32 | 31-29 | 35-25 | 16-14 | 20-10 | 7-8 | 74.0 | 300 | 0.247 |
| DSB2 - J.A.F.O. |
| Player
| HPPD |
301 |
Crk |
501 |
DCr |
701 |
ASPs |
Gms |
ASavg |
| Moose Haines | 10.16 | 7-7 | 6-7 | 7-6 | 4-6 | 5-5 | 15.0 | 60 | 0.250 |
| Jason Miles | 15.04 | 9-5 | 13-1 | 10-4 | 6-8 | 6-8 | 58.0 | 70 | 0.829 |
| Jim Miles | 14.73 | 9-6 | 10-5 | 8-7 | 13-2 | 7-8 | 43.5 | 75 | 0.580 |
| Russell Shoemake | 9.24 | 5-6 | 1-2 | 6-3 | 2-4 | 5-4 | 8.5 | 38 | 0.224 |
| Dara Wallen | 9.57 | 1-5 | 8-7 | 7-2 | 13-2 | 5-7 | 13.0 | 57 | 0.228 |
| Team Totals | 12.34 | 31-29 | 38-22 | 19-11 | 19-11 | 7-8 | 138.0 | 300 | 0.460 |
| RAY4 - Been There, New Crew |
| Player
| HPPD |
301 |
Crk |
501 |
DCr |
701 |
ASPs |
Gms |
ASavg |
| Mario Camacho | 11.28 | 7-3 | 8-4 | 6-2 | 8-3 | 9-3 | 21.5 | 53 | 0.406 |
| Tony Chapin | 12.53 | 8-4 | 7-2 | 5-8 | 9-3 | 9-3 | 21.5 | 58 | 0.371 |
| Mark Godleski | 13.41 | 12-1 | 10-3 | 8-2 | 10-3 | 7-4 | 52.0 | 60 | 0.867 |
| Deanna Marx | 10.62 | 7-7 | 1-3 | 10-5 | 2-2 | 6-2 | 3.0 | 45 | 0.067 |
| Lisa Phillips | 8.94 | 0-2 | 7-6 | 1-7 | 8-3 | 8-2 | 6.5 | 44 | 0.148 |
| Robert Phillips | 15.68 | 7-1 | 8-1 | 2-4 | 7-2 | 5-2 | 37.0 | 39 | 0.949 |
| Team Totals | 12.34 | 42-18 | 41-19 | 16-14 | 22-8 | 11-4 | 141.5 | 299 | 0.473 |
| PJS5 - Horsemen West |
| Player
| HPPD |
301 |
Crk |
501 |
DCr |
701 |
ASPs |
Gms |
ASavg |
| Mike Dwight | 13.76 | 7-8 | 8-7 | 4-9 | 8-4 | 9-5 | 28.5 | 69 | 0.413 |
| Jeff Elliott | 18.04 | 4-7 | 10-3 | 10-3 | 6-7 | 8-4 | 78.0 | 62 | 1.258 |
| Tony Keller | 14.16 | 7-7 | 2-6 | 9-5 | 6-5 | 9-5 | 14.5 | 61 | 0.238 |
| Len Maminski | 13.83 | 4-10 | 3-10 | 6-3 | 7-8 | 8-4 | 33.5 | 63 | 0.532 |
| Don Osborne | 11.73 | 0-5 | 3-7 | 3-6 | 4-3 | 5-2 | 5.5 | 38 | 0.145 |
| Jim Hunsberger | 13.28 | 0-1 | 1-0 | 2-0 | 1-1 | 1-0 | 4.5 | 7 | 0.643 |
| Team Totals | 14.24 | 22-38 | 27-33 | 17-13 | 16-14 | 10-5 | 164.5 | 300 | 0.548 |
| DSB1 - Salty Dogs |
| Player
| HPPD |
301 |
Crk |
501 |
DCr |
701 |
ASPs |
Gms |
ASavg |
| Jim Hall | 11.81 | 9-6 | 10-5 | 9-6 | 7-8 | 6-9 | 31.0 | 75 | 0.413 |
| Eric Lewis | 11.27 | 10-5 | 8-7 | 8-6 | 10-5 | 6-9 | 23.5 | 74 | 0.318 |
| Joe Martin | 9.18 | 0-2 | - | 0-1 | - | - | 0.0 | 3 | 0.000 |
| Kristen Martin | 10.65 | 7-6 | 9-6 | 8-7 | 10-5 | 6-9 | 15.0 | 73 | 0.205 |
| Colleen Nass | 11.13 | 7-8 | 7-8 | 9-6 | 7-8 | 6-9 | 14.5 | 75 | 0.193 |
| Team Totals | 11.03 | 33-27 | 34-26 | 17-13 | 17-13 | 6-9 | 84.0 | 300 | 0.280 |
| DUP1 - Saas |
| Player
| HPPD |
301 |
Crk |
501 |
DCr |
701 |
ASPs |
Gms |
ASavg |
| Mike Baker | 12.51 | 5-6 | 4-6 | 6-5 | 5-3 | 4-8 | 20.5 | 52 | 0.394 |
| Gerald Culler | 14.23 | 6-7 | 5-7 | 5-5 | 4-9 | 3-8 | 32.0 | 59 | 0.542 |
| Ted Hurd | 12.20 | 6-6 | 2-8 | 7-4 | 4-6 | 5-6 | 26.5 | 54 | 0.491 |
| Michael McTavish | 13.49 | 4-2 | 2-4 | 4-0 | 1-6 | 3-4 | 8.0 | 30 | 0.267 |
| John Strobel | 13.62 | 6-4 | 5-7 | 7-7 | 1-12 | 2-8 | 35.0 | 59 | 0.593 |
| Andy West | 15.33 | 4-3 | 2-7 | 5-4 | 1-7 | 3-5 | 22.5 | 41 | 0.549 |
| Team Totals | 13.43 | 31-29 | 20-40 | 17-13 | 8-22 | 5-10 | 144.5 | 295 | 0.490 |
| DUP2 - The Scrubs |
| Player
| HPPD |
301 |
Crk |
501 |
DCr |
701 |
ASPs |
Gms |
ASavg |
| Julie Clark | 10.89 | 5-5 | 1-1 | 2-7 | 0-8 | 2-8 | 9.0 | 39 | 0.231 |
| Carl McMillon | 9.20 | 6-3 | 2-10 | 3-7 | 1-9 | 2-10 | 9.5 | 53 | 0.179 |
| Joyce Owens | 7.49 | 2-7 | 2-10 | 3-9 | 2-11 | 2-6 | 5.0 | 54 | 0.093 |
| Michele Plogh | 6.19 | 2-9 | 0-9 | 1-4 | 1-6 | 1-5 | 1.0 | 38 | 0.026 |
| Ron Walker | 10.99 | 7-6 | 7-6 | 4-9 | 2-8 | 2-11 | 18.0 | 62 | 0.290 |
| Jacque McCallister | 10.19 | 4-4 | 5-7 | 5-6 | 2-10 | 3-8 | 10.5 | 54 | 0.194 |
| Team Totals | 9.25 | 26-34 | 17-43 | 9-21 | 4-26 | 3-12 | 53.0 | 300 | 0.177 |
| KLT1 - Another Pint |
| Player
| HPPD |
301 |
Crk |
501 |
DCr |
701 |
ASPs |
Gms |
ASavg |
| x-Mike Bennett | 11.81 | 3-5 | 4-6 | 1-8 | 5-4 | 5-2 | 13.0 | 43 | 0.302 |
| Nathan Williams | 8.66 | 4-10 | 1-8 | 4-10 | 6-7 | 8-6 | 12.0 | 64 | 0.188 |
| Chad Goss | 9.90 | 6-5 | 6-7 | 3-10 | 3-11 | 8-6 | 2.0 | 65 | 0.031 |
| Mike Harp | 10.19 | 7-6 | 5-9 | 4-9 | 4-9 | 6-5 | 20.0 | 64 | 0.313 |
| Andrew Kagan | 9.26 | 4-9 | 6-7 | 2-8 | 2-8 | 8-5 | 12.5 | 59 | 0.212 |
| Team Totals | 9.98 | 24-36 | 22-38 | 7-23 | 10-20 | 9-6 | 59.5 | 295 | 0.202 |
| PJS1 - Bigge Dogges |
| Player
| HPPD |
301 |
Crk |
501 |
DCr |
701 |
ASPs |
Gms |
ASavg |
| Karen Den Bleyker | 6.13 | 3-7 | 0-7 | 2-8 | 0-10 | 2-9 | 3.5 | 48 | 0.073 |
| Linda Mauch | 7.94 | 4-6 | 0-7 | 3-6 | 3-6 | 4-6 | 0.0 | 45 | 0.000 |
| Ron Mauch | 9.40 | 5-4 | 3-6 | 3-6 | 1-4 | 3-4 | 3.5 | 39 | 0.090 |
| Mollie O'Dell | 9.19 | 6-5 | 6-7 | 6-5 | 5-8 | 5-6 | 10.0 | 59 | 0.169 |
| Edmond Shwayri | 10.89 | 1-6 | 10-4 | 8-6 | 5-10 | 4-9 | 17.5 | 63 | 0.278 |
| Pamela Strand | 6.79 | 2-10 | 2-8 | 0-7 | 2-6 | 2-6 | 2.0 | 45 | 0.044 |
| Team Totals | 8.40 | 21-39 | 21-39 | 11-19 | 8-22 | 5-10 | 36.5 | 299 | 0.122 |
| PJS2 - Three Legged Puppies |
| Player
| HPPD |
301 |
Crk |
501 |
DCr |
701 |
ASPs |
Gms |
ASavg |
| Ed Grubb | 17.76 | 6-3 | 11-3 | 7-5 | 7-6 | 6-8 | 69.5 | 62 | 1.121 |
| Dale Hyler | 16.39 | 9-3 | 7-3 | 4-8 | 5-5 | 3-6 | 40.0 | 53 | 0.755 |
| Doug Jeffcoat | 17.60 | 5-5 | 11-3 | 9-4 | 7-4 | 4-8 | 73.0 | 60 | 1.217 |
| Kurt Kunttu | 15.60 | 9-5 | 6-6 | 5-5 | 8-7 | 5-8 | 53.5 | 64 | 0.836 |
| Wesley Winston | 14.39 | 7-6 | 5-3 | 7-5 | 7-3 | 6-5 | 23.0 | 54 | 0.426 |
| Team Totals | 16.38 | 37-23 | 41-19 | 16-14 | 17-13 | 6-9 | 259.0 | 293 | 0.884 |
| PJS3 - Landsharks |
| Player
| HPPD |
301 |
Crk |
501 |
DCr |
701 |
ASPs |
Gms |
ASavg |
| Stef Bogaerts | 15.59 | 2-0 | 5-2 | 3-2 | 4-1 | 5-2 | 23.5 | 26 | 0.904 |
| Tom Brown | 20.82 | 4-7 | 11-1 | 7-5 | 9-4 | 7-4 | 115.0 | 59 | 1.949 |
| John Carpenter | 19.79 | 5-7 | 9-3 | 6-3 | 10-3 | 6-5 | 78.0 | 57 | 1.368 |
| Joe Gaglione | 19.37 | 8-4 | 9-5 | 5-6 | 9-4 | 9-5 | 94.0 | 64 | 1.469 |
| Jason Kilts | 16.08 | 8-3 | 3-5 | 5-5 | 4-2 | 6-2 | 31.0 | 43 | 0.721 |
| Mike Seward | 14.63 | 5-7 | 3-4 | 8-5 | 8-2 | 7-2 | 31.5 | 51 | 0.618 |
| Team Totals | 18.06 | 32-28 | 40-20 | 17-13 | 22-8 | 10-5 | 373.0 | 300 | 1.243 |
| PJS4 - C.H.A.D. |
| Player
| HPPD |
301 |
Crk |
501 |
DCr |
701 |
ASPs |
Gms |
ASavg |
| Lauren Ferdinand | 8.88 | 1-13 | 2-12 | 4-8 | 3-10 | 6-9 | 7.0 | 68 | 0.103 |
| Sam Lamson | 11.77 | 7-7 | 4-7 | 9-5 | 5-7 | 6-6 | 15.5 | 63 | 0.246 |
| John Rice | 11.61 | 7-4 | 6-6 | 4-9 | 4-10 | 5-8 | 22.0 | 63 | 0.349 |
| Mark Stamper | 11.64 | 7-4 | 7-5 | 4-4 | 2-7 | 5-7 | 18.5 | 52 | 0.356 |
| Oscar(Joe)Trask | 9.53 | 6-3 | 1-9 | 7-5 | 4-7 | 1-6 | 4.5 | 49 | 0.092 |
| Team Totals | 10.50 | 28-32 | 20-40 | 14-16 | 9-21 | 6-9 | 67.5 | 295 | 0.229 |
| RAY1 - Cosmic Rays |
| Player
| HPPD |
301 |
Crk |
501 |
DCr |
701 |
ASPs |
Gms |
ASavg |
| Ray Borzio | 11.14 | 2-7 | 3-4 | 2-5 | 3-3 | 4-2 | 13.5 | 35 | 0.386 |
| J.D. Dixon | 21.64 | 1-1 | 1-1 | 1-1 | 1-1 | 1-1 | 19.0 | 10 | 1.900 |
| Paula Delp | 15.62 | 7-7 | 7-7 | 7-7 | 7-7 | 5-9 | 60.0 | 70 | 0.857 |
| Joel Eason | 15.12 | 10-2 | 3-9 | 6-7 | 7-6 | 5-8 | 43.5 | 63 | 0.690 |
| Deb Parker | 13.43 | 7-2 | 2-10 | 5-5 | 5-6 | 5-6 | 25.5 | 53 | 0.481 |
| Brian Selby | 18.21 | 7-6 | 7-5 | 5-8 | 5-8 | 4-9 | 75.0 | 64 | 1.172 |
| Team Totals | 15.30 | 34-26 | 23-37 | 13-17 | 14-16 | 6-9 | 236.5 | 295 | 0.802 |
| RAY2 - Misfit Hombres' |
| Player
| HPPD |
301 |
Crk |
501 |
DCr |
701 |
ASPs |
Gms |
ASavg |
| Bryan Durham | 7.89 | 4-10 | - | 6-6 | 5-1 | 10-1 | 6.5 | 43 | 0.151 |
| Pete Hall | 10.87 | 1-5 | 5-8 | 8-4 | 9-4 | 8-1 | 17.5 | 53 | 0.330 |
| David Page | 14.31 | 7-5 | 8-4 | 8-4 | 9-3 | 2-0 | 39.0 | 50 | 0.780 |
| Richard Phillips | 11.10 | 0-1 | 10-5 | 3-4 | 8-6 | 12-2 | 17.5 | 51 | 0.343 |
| Alan Wilson | 9.60 | 8-6 | 3-4 | 12-3 | 3-0 | 13-2 | 12.0 | 54 | 0.222 |
| Eric Garner | 11.44 | 7-6 | 6-7 | 1-1 | 8-4 | 7-2 | 16.0 | 49 | 0.327 |
| Team Totals | 11.20 | 27-33 | 32-28 | 19-11 | 21-9 | 13-2 | 108.5 | 300 | 0.362 |
| TRK1 - Dis-TRACK-ted |
| Player
| HPPD |
301 |
Crk |
501 |
DCr |
701 |
ASPs |
Gms |
ASavg |
| Billy Hester | 12.26 | 5-8 | 5-9 | 4-5 | 4-8 | 3-10 | 25.5 | 61 | 0.418 |
| Dawn Jeffcoat | 10.19 | 3-10 | 1-5 | 3-11 | 1-10 | 2-10 | 4.0 | 56 | 0.071 |
| Dennis Keever | 12.42 | 3-7 | 6-6 | 4-6 | 3-8 | 1-10 | 16.0 | 54 | 0.296 |
| John Poteat | 13.20 | 6-1 | 6-6 | 7-5 | 4-7 | 3-7 | 23.5 | 52 | 0.452 |
| John Riddle | 15.00 | 8-5 | 6-7 | 5-8 | 3-9 | 3-10 | 34.5 | 64 | 0.539 |
| Jim Tullai | 11.04 | 0-3 | 1-1 | 1-0 | 1-1 | - | 0.0 | 8 | 0.000 |
| Team Totals | 13.05 | 25-35 | 25-35 | 12-18 | 8-22 | 3-12 | 103.5 | 295 | 0.351 |
| TRK2 - Macho Nerds |
| Player
| HPPD |
301 |
Crk |
501 |
DCr |
701 |
ASPs |
Gms |
ASavg |
| Tyler Bowden | 12.03 | 4-9 | 0-4 | 4-9 | 1-3 | 3-5 | 5.0 | 42 | 0.119 |
| Don Butman | 19.34 | 5-4 | 7-5 | 5-6 | 8-4 | 7-5 | 68.0 | 56 | 1.214 |
| Ron Harmon | 13.20 | 5-6 | 2-5 | 5-4 | 3-5 | 7-4 | 17.5 | 46 | 0.380 |
| Michael Murphy | 18.14 | 9-4 | 9-6 | 3-6 | 6-8 | 7-6 | 58.0 | 64 | 0.906 |
| Nate Spilker | 13.80 | 4-4 | 4-7 | 4-3 | 5-6 | 4-3 | 22.5 | 44 | 0.511 |
| x-Joel Wilson | 11.81 | - | 0-1 | 0-1 | 0-1 | - | 0.0 | 3 | 0.000 |
| Jim Budelman | 19.84 | 2-4 | 9-1 | 7-3 | 5-5 | 8-1 | 71.0 | 45 | 1.578 |
| Team Totals | 15.90 | 29-31 | 31-29 | 14-16 | 14-16 | 9-6 | 242.0 | 300 | 0.807 |
| TRK3 - No Bitches |
| Player
| HPPD |
301 |
Crk |
501 |
DCr |
701 |
ASPs |
Gms |
ASavg |
| Dave Gower | 10.10 | 8-4 | 6-4 | 6-6 | 4-4 | 6-5 | 11.5 | 53 | 0.217 |
| Jody Jordan | 11.19 | 4-5 | 8-6 | 4-9 | 9-4 | 8-6 | 11.5 | 63 | 0.183 |
| Peter Marthia | 12.41 | 8-7 | 6-3 | 7-6 | 9-5 | 7-5 | 38.0 | 63 | 0.603 |
| Dave McEwen | 10.62 | 5-6 | 6-9 | 5-6 | 10-4 | 5-7 | 15.0 | 63 | 0.238 |
| John Willman | 12.84 | 8-5 | 10-2 | 6-5 | 8-3 | 6-5 | 24.0 | 58 | 0.414 |
| Team Totals | 11.32 | 33-27 | 36-24 | 14-16 | 20-10 | 8-7 | 100.0 | 300 | 0.333 |
| YOT1 - Dark Side Darts |
| Player
| HPPD |
301 |
Crk |
501 |
DCr |
701 |
ASPs |
Gms |
ASavg |
| Mitch Mitchell | 12.74 | 3-1 | 5-2 | 5-1 | 5-1 | 2-4 | 15.5 | 29 | 0.534 |
| Marian Kirk | 8.41 | 2-9 | 1-5 | 8-6 | 2-2 | 6-7 | 6.0 | 48 | 0.125 |
| Jill Meninger | 8.83 | 4-5 | 2-8 | 5-3 | 4-9 | 5-7 | 15.0 | 52 | 0.288 |
| Debbie Sasser | 10.74 | 7-5 | 5-6 | 7-3 | 8-4 | 2-5 | 9.5 | 52 | 0.183 |
| Jerry Shengulette | 13.69 | 6-2 | 10-2 | 6-3 | 6-6 | 4-6 | 33.0 | 51 | 0.647 |
| James Sutton | 12.01 | 9-5 | 8-4 | 9-4 | 7-6 | 5-7 | 28.5 | 64 | 0.445 |
| Team Totals | 11.02 | 33-27 | 33-27 | 20-10 | 16-14 | 6-9 | 107.5 | 296 | 0.363 |
| YOT2 - Rudi & the Blowdarts |
| Player
| HPPD |
301 |
Crk |
501 |
DCr |
701 |
ASPs |
Gms |
ASavg |
| Rudi Bogaerts | 14.12 | 3-4 | 3-5 | 4-6 | 4-2 | 8-3 | 22.0 | 42 | 0.524 |
| Hugh Findlay | 14.09 | 5-7 | 3-4 | 6-3 | 4-2 | 9-2 | 19.5 | 45 | 0.433 |
| Todd Lemons | 16.03 | 5-5 | 7-4 | 2-6 | 9-4 | 7-3 | 45.0 | 52 | 0.865 |
| Andy Mead | 16.09 | 4-6 | 6-6 | 6-6 | 8-4 | 7-3 | 46.5 | 56 | 0.830 |
| Kyle Mills | 15.42 | 5-5 | 6-4 | 5-5 | 11-3 | 7-3 | 25.0 | 54 | 0.463 |
| Kevin Staring | 15.28 | 5-3 | 5-4 | 5-6 | 6-3 | 6-2 | 25.5 | 45 | 0.567 |
| Team Totals | 15.34 | 30-30 | 33-27 | 14-16 | 21-9 | 11-4 | 183.5 | 294 | 0.624 |
More Stats:
Standings |
Singles |
Doubles |
Overall |
HPPD |
SPPD |
ASPs |
Games
Back To:
Summer 1999 Archive |
Archive Home |
BCDL Home