Bull City Dart Player Stats |
| CSB1 - We're Not Proud |
| Player
| HPPD |
301 |
Crk |
501 |
DCr |
701 |
ASPs |
Gms |
ASavg |
| Loretta Bates | 10.24 | 1-7 | 1-8 | 3-6 | 0-8 | 3-4 | 8.0 | 41 | 0.195 |
| Adam Harriss | 10.58 | 3-7 | 4-6 | 4-6 | 4-6 | 4-6 | 20.5 | 50 | 0.410 |
| Dawn Jeffcoat | 9.27 | 6-3 | 3-5 | 4-4 | 4-4 | 3-5 | 4.5 | 41 | 0.110 |
| Katie Ouellette | 5.27 | 0-2 | 0-2 | 0-1 | 1-1 | 0-1 | 0.0 | 8 | 0.000 |
| Don Richards | 9.77 | 4-5 | 0-9 | 4-6 | 3-6 | 4-6 | 6.0 | 47 | 0.128 |
| Kathleen O'Brien | 8.72 | 1-0 | 0-1 | 0-1 | 0-2 | 2-0 | 1.0 | 7 | 0.143 |
| Team Totals | 9.92 | 15-25 | 8-32 | 8-12 | 6-14 | 4-5 | 40.0 | 194 | 0.206 |
|
| CSB2 - Champs II |
| Player
| HPPD |
301 |
Crk |
501 |
DCr |
701 |
ASPs |
Gms |
ASavg |
| Karen Anderson | 7.56 | 2-3 | 2-3 | 2-3 | 1-4 | 1-4 | 3.0 | 25 | 0.120 |
| Kim Anderson | 9.85 | - | - | - | - | - | 0.0 | 0 | 0.000 |
| David Quimby | 11.06 | 4-1 | 4-1 | 2-3 | 1-4 | 1-4 | 4.0 | 25 | 0.160 |
| Nick Schneider | 6.77 | 0-2 | 0-2 | 1-1 | 0-2 | 0-2 | 1.0 | 10 | 0.100 |
| Team Totals | 8.89 | 6-13 | 6-13 | 3-7 | 1-9 | 1-4 | 8.0 | 60 | 0.133 |
|
| CSB3 - D.U.I. |
| Player
| HPPD |
301 |
Crk |
501 |
DCr |
701 |
ASPs |
Gms |
ASavg |
| Teri Dillon | 8.22 | 5-5 | 4-6 | 4-5 | 6-4 | 4-6 | 5.5 | 49 | 0.112 |
| Barry Dixon | 10.77 | 4-5 | 5-5 | 5-4 | 6-3 | 4-6 | 14.5 | 47 | 0.309 |
| Michael Jackson | 9.78 | 6-3 | 6-2 | 6-3 | 4-5 | 3-6 | 11.5 | 44 | 0.261 |
| Jennifer Strobel | 8.63 | 4-5 | 5-4 | 7-3 | 5-4 | 4-6 | 9.5 | 47 | 0.202 |
| Team Totals | 9.28 | 21-18 | 22-17 | 12-8 | 12-8 | 4-6 | 41.0 | 187 | 0.219 |
|
| DSB1 - Spam & Beer |
| Player
| HPPD |
301 |
Crk |
501 |
DCr |
701 |
ASPs |
Gms |
ASavg |
| Bob Berezovytch | 12.17 | 6-3 | 6-4 | 4-5 | 6-3 | 7-2 | 16.5 | 46 | 0.359 |
| John Strobel | 11.83 | 5-3 | 8-2 | 3-6 | 7-3 | 8-2 | 28.5 | 47 | 0.606 |
| Chris West | 14.30 | 5-4 | 8-2 | 5-4 | 6-4 | 8-2 | 23.0 | 48 | 0.479 |
| Al Wight | 9.75 | 2-5 | 1-3 | 3-3 | 3-1 | 6-1 | 6.5 | 28 | 0.232 |
| Dave Long | 11.79 | 4-2 | 2-3 | 1-5 | 4-2 | 2-1 | 4.0 | 26 | 0.154 |
| Team Totals | 12.19 | 22-18 | 25-15 | 8-12 | 13-7 | 8-2 | 78.5 | 195 | 0.403 |
|
| DSB2 - Salty Dogs |
| Player
| HPPD |
301 |
Crk |
501 |
DCr |
701 |
ASPs |
Gms |
ASavg |
| Jim Hall | 10.65 | 4-3 | 5-2 | 3-4 | 5-3 | 5-1 | 8.0 | 35 | 0.229 |
| Eric Lewis | 10.11 | 5-2 | 4-2 | 5-2 | 1-2 | 7-1 | 8.0 | 31 | 0.258 |
| Joe Martin | 11.09 | 5-4 | 5-3 | 3-2 | 2-5 | 7-2 | 7.5 | 38 | 0.197 |
| Kristen Martin | 11.22 | 0-3 | 6-2 | 5-1 | 3-5 | 6-2 | 8.5 | 33 | 0.258 |
| Colleen Nass | 11.09 | 5-3 | 1-4 | 6-3 | 3-5 | 3-2 | 5.5 | 35 | 0.157 |
| Team Totals | 10.89 | 21-15 | 23-13 | 12-6 | 8-10 | 7-2 | 37.5 | 172 | 0.218 |
|
| DUP1 - In Flight!! |
| Player
| HPPD |
301 |
Crk |
501 |
DCr |
701 |
ASPs |
Gms |
ASavg |
| Robby Crownover | 11.56 | 0-6 | 2-5 | 3-5 | 0-7 | 2-6 | 6.0 | 36 | 0.167 |
| Heidi Williams | 10.28 | 1-3 | 1-5 | 2-4 | 1-4 | 2-3 | 3.5 | 26 | 0.135 |
| Rich Little | 10.73 | 1-0 | - | 0-1 | - | - | 1.0 | 2 | 0.500 |
| Cat Nichols-Plummer | 12.14 | 1-7 | 1-7 | 2-3 | 0-8 | 3-3 | 12.5 | 35 | 0.357 |
| Jeff Whetsel | 13.85 | 3-5 | 3-6 | 1-8 | 1-8 | 3-6 | 9.5 | 44 | 0.216 |
| Doug Williams | 10.04 | 3-5 | 0-6 | 2-6 | 0-7 | 2-6 | 5.5 | 37 | 0.149 |
| Team Totals | 11.62 | 9-31 | 7-33 | 5-15 | 1-19 | 3-7 | 38.0 | 180 | 0.211 |
|
| DUP2 - Dart Soup |
| Player
| HPPD |
301 |
Crk |
501 |
DCr |
701 |
ASPs |
Gms |
ASavg |
| Kyle Blankenship | 11.04 | 3-4 | 1-8 | 2-6 | 3-5 | 1-8 | 11.5 | 41 | 0.280 |
| Randy Emmitt | 12.98 | 3-2 | 2-3 | 2-4 | 1-4 | 1-4 | 11.5 | 26 | 0.442 |
| Watson Litchfield | 15.48 | 4-3 | 4-5 | 3-5 | 6-2 | 1-7 | 32.0 | 40 | 0.800 |
| Frank Lin | 11.49 | 3-5 | 0-7 | 3-5 | 2-6 | 1-8 | 7.5 | 40 | 0.188 |
| Todd Plummer | 11.28 | 2-6 | 1-5 | 0-7 | 2-6 | 0-6 | 8.0 | 35 | 0.229 |
| Team Totals | 12.49 | 16-24 | 9-31 | 5-15 | 7-13 | 1-9 | 70.5 | 182 | 0.387 |
|
| JSB1 - Skeleton Crew |
| Player
| HPPD |
301 |
Crk |
501 |
DCr |
701 |
ASPs |
Gms |
ASavg |
| Eric Garner | 11.11 | 3-6 | 5-1 | 4-3 | 5-4 | 6-3 | 9.0 | 40 | 0.225 |
| Jody Jordan | 11.95 | 1-2 | 8-2 | 6-3 | 7-3 | 6-3 | 19.5 | 41 | 0.476 |
| Dave Page | 11.67 | 6-3 | 3-6 | 5-2 | 4-5 | 3-4 | 19.0 | 41 | 0.463 |
| John Willman | 13.44 | 5-4 | 4-2 | 4-5 | 4-5 | 4-3 | 10.0 | 40 | 0.250 |
| Wesley Winston | 13.44 | 6-3 | 7-1 | 7-1 | 2-1 | 5-3 | 21.5 | 36 | 0.597 |
| Team Totals | 12.53 | 22-18 | 28-12 | 13-7 | 11-9 | 6-4 | 79.0 | 198 | 0.399 |
|
| JSB2 - Strokin' |
| Player
| HPPD |
301 |
Crk |
501 |
DCr |
701 |
ASPs |
Gms |
ASavg |
| Cee Jay Dozar | 10.26 | 3-3 | 4-2 | 3-0 | 4-3 | 1-5 | 5.5 | 28 | 0.196 |
| James Madill | 13.30 | 1-3 | 4-1 | 1-1 | 5-0 | 1-3 | 10.5 | 20 | 0.525 |
| Carl McMillon | 9.73 | 3-3 | 4-3 | 3-5 | 4-4 | 1-5 | 8.5 | 35 | 0.243 |
| Jose Mickens | 9.84 | 2-3 | 6-0 | 3-2 | 4-3 | 0-3 | 5.0 | 26 | 0.192 |
| Linda Thomas | 7.61 | 0-6 | 0-1 | 3-3 | 0-1 | 0-6 | 0.0 | 20 | 0.000 |
| Ron Walker | 8.48 | 0-5 | 3-4 | 3-5 | 3-1 | 1-6 | 5.0 | 31 | 0.161 |
| Team Totals | 9.73 | 9-23 | 21-11 | 8-8 | 10-6 | 1-7 | 34.5 | 160 | 0.216 |
|
| KAY1 - Jumbo Gumbo Bunnies |
| Player
| HPPD |
301 |
Crk |
501 |
DCr |
701 |
ASPs |
Gms |
ASavg |
| Dennis O'Dell | 6.03 | 1-0 | 0-1 | 0-1 | - | - | 1.5 | 3 | 0.500 |
| Linda Mauch | 7.62 | 2-2 | 0-7 | 4-2 | 3-2 | 6-2 | 3.5 | 30 | 0.117 |
| Ron Mauch | 8.90 | 6-3 | 2-5 | 3-6 | 2-6 | 4-2 | 6.5 | 39 | 0.167 |
| Mollie O'Dell | 8.92 | 0-6 | 2-5 | 3-6 | 3-6 | 7-2 | 7.5 | 40 | 0.188 |
| Edmond Shwayri | 11.93 | 7-2 | 3-5 | 4-4 | 6-3 | 5-2 | 10.5 | 41 | 0.256 |
| Pamela Strand | 7.26 | 2-3 | 0-4 | 0-3 | 2-3 | 6-0 | 2.5 | 23 | 0.109 |
| Team Totals | 9.17 | 20-16 | 9-27 | 7-11 | 8-10 | 7-2 | 32.0 | 176 | 0.182 |
|
| KAY2 - A.N.D.Y.M.E.A.D. |
| Player
| HPPD |
301 |
Crk |
501 |
DCr |
701 |
ASPs |
Gms |
ASavg |
| Tom Dawson | 10.57 | 4-2 | 1-5 | 2-2 | 2-1 | 1-2 | 3.5 | 22 | 0.159 |
| Steve Kulig | 12.04 | 1-4 | 6-4 | 2-4 | 7-3 | 3-7 | 19.5 | 41 | 0.476 |
| Sam Lamson | 12.99 | 6-3 | 7-1 | 4-3 | 5-4 | 0-4 | 9.0 | 37 | 0.243 |
| Bob Rankl | 11.25 | 1-4 | 4-5 | 3-6 | 5-3 | 3-5 | 8.5 | 39 | 0.218 |
| Lisa Phillips | 9.10 | 1-6 | 0-3 | 1-6 | 1-1 | 2-4 | 3.0 | 25 | 0.120 |
| Steve Turner | 10.29 | 4-4 | 2-2 | 2-5 | 4-4 | 3-6 | 8.0 | 36 | 0.222 |
| Team Totals | 11.23 | 17-23 | 20-20 | 7-13 | 12-8 | 3-7 | 51.5 | 200 | 0.258 |
|
| PJS1 - Lager Heads |
| Player
| HPPD |
301 |
Crk |
501 |
DCr |
701 |
ASPs |
Gms |
ASavg |
| Joe Abney | 10.79 | 5-3 | 4-5 | 4-5 | 2-8 | 3-6 | 18.5 | 45 | 0.411 |
| Marco Bennett | 13.33 | 1-1 | 2-1 | 1-2 | 3-1 | 0-4 | 6.0 | 16 | 0.375 |
| Bill Davis | 11.46 | 3-6 | 4-4 | 4-4 | 3-4 | 3-5 | 7.0 | 40 | 0.175 |
| Dan Dunbar | 10.20 | 3-6 | 3-7 | 3-7 | 3-4 | 3-6 | 7.0 | 45 | 0.156 |
| Ben Howell | 11.06 | 4-6 | 3-5 | 2-6 | 5-5 | 3-6 | 11.0 | 45 | 0.244 |
| Neil Wagoner | 10.13 | 0-2 | 0-2 | 0-2 | 0-2 | 0-1 | 1.0 | 9 | 0.111 |
| Team Totals | 10.96 | 16-24 | 16-24 | 7-13 | 8-12 | 3-7 | 50.5 | 200 | 0.253 |
|
| PJS2 - Just Puppies |
| Player
| HPPD |
301 |
Crk |
501 |
DCr |
701 |
ASPs |
Gms |
ASavg |
| Ed Grubb | 16.20 | 8-1 | 5-4 | 6-3 | 8-1 | 6-2 | 36.0 | 44 | 0.818 |
| Doug Jeffcoat | 14.81 | 5-2 | 3-4 | 5-5 | 7-3 | 5-4 | 19.0 | 43 | 0.442 |
| Dennis Keever | 15.46 | 1-3 | 1-3 | 1-4 | 4-2 | 3-3 | 20.0 | 25 | 0.800 |
| John Poteat | 12.43 | 4-6 | 3-6 | 4-2 | 6-4 | 6-3 | 17.5 | 44 | 0.398 |
| John Riddle | 12.84 | 1-1 | 1-1 | 1-1 | 0-1 | 0-2 | 3.5 | 9 | 0.389 |
| Mark Sherman | 13.44 | 5-2 | 3-5 | 3-5 | 3-1 | 4-2 | 11.5 | 33 | 0.348 |
| Team Totals | 14.20 | 25-15 | 17-23 | 10-10 | 14-6 | 6-4 | 107.5 | 198 | 0.543 |
|
| PJS3 - Dart Team PJ's |
| Player
| HPPD |
301 |
Crk |
501 |
DCr |
701 |
ASPs |
Gms |
ASavg |
| John Carpenter | 17.51 | 4-5 | 5-3 | 6-2 | 4-3 | 6-3 | 53.5 | 41 | 1.305 |
| Logan Carter | 10.05 | 2-1 | 3-0 | 2-1 | 0-2 | 2-1 | 6.5 | 14 | 0.464 |
| Dale Christianer | 13.07 | 4-4 | 3-4 | 7-1 | 7-1 | 5-2 | 17.0 | 38 | 0.447 |
| Norm Jackson | 14.99 | 2-1 | 2-4 | 4-1 | 3-2 | 3-3 | 21.0 | 25 | 0.840 |
| Jason Kilts | 14.96 | 7-2 | 4-3 | 7-2 | 4-6 | 4-4 | 26.5 | 43 | 0.616 |
| J.D. Dixon | 20.59 | 3-2 | 6-1 | 6-1 | 2-4 | 4-3 | 59.5 | 32 | 1.859 |
| Team Totals | 15.61 | 25-15 | 25-15 | 16-4 | 11-9 | 6-4 | 184.0 | 193 | 0.953 |
|
| PJS4 - Dead Stroke |
| Player
| HPPD |
301 |
Crk |
501 |
DCr |
701 |
ASPs |
Gms |
ASavg |
| Todd Baber | 14.36 | 7-3 | 6-3 | 4-5 | 5-5 | 4-6 | 24.5 | 48 | 0.510 |
| Paula Brown | 9.47 | 4-4 | 4-5 | 2-4 | 4-4 | 4-5 | 10.0 | 40 | 0.250 |
| Moose Haines | 10.33 | 3-1 | 3-5 | 3-6 | 4-6 | 2-2 | 6.0 | 35 | 0.171 |
| Deanna Marx | 8.35 | 3-5 | 2-7 | 1-5 | 4-3 | 2-5 | 7.0 | 37 | 0.189 |
| Dara Wallen | 8.38 | 2-7 | 1-3 | 4-6 | 1-4 | 4-6 | 2.0 | 38 | 0.053 |
| Team Totals | 10.42 | 20-20 | 17-23 | 7-13 | 9-11 | 4-6 | 49.5 | 198 | 0.250 |
|
| RAY1 - Cosmic Rays |
| Player
| HPPD |
301 |
Crk |
501 |
DCr |
701 |
ASPs |
Gms |
ASavg |
| Ray Borzio | 10.72 | 0-6 | 1-1 | 2-1 | 1-0 | 3-0 | 1.5 | 15 | 0.100 |
| Tom Brown | 21.03 | 8-1 | 10-0 | 7-3 | 8-2 | 7-2 | 97.0 | 48 | 2.021 |
| Dale Hyler | 15.84 | 1-2 | 7-3 | 5-1 | 6-2 | 6-2 | 23.5 | 35 | 0.671 |
| Kurt Kunttu | 19.69 | 5-4 | 8-0 | 4-5 | 7-3 | 8-2 | 68.0 | 46 | 1.478 |
| Eric Paradis | 15.10 | 3-3 | 2-0 | 4-2 | 2-2 | 6-1 | 11.0 | 25 | 0.440 |
| Wil Tan | 18.30 | 3-2 | 4-2 | 2-4 | 4-3 | 2-1 | 38.5 | 27 | 1.426 |
| Team Totals | 17.67 | 22-18 | 34-6 | 12-8 | 14-6 | 8-2 | 239.5 | 196 | 1.222 |
|
| RAY2 - Six Drunks with a Hobby |
| Player
| HPPD |
301 |
Crk |
501 |
DCr |
701 |
ASPs |
Gms |
ASavg |
| Joe Dean | 12.17 | 3-5 | 4-3 | 2-5 | 4-0 | 3-4 | 6.5 | 33 | 0.197 |
| Benji Durham | 12.67 | 6-2 | 6-1 | 1-2 | 4-3 | 4-3 | 15.5 | 32 | 0.484 |
| Bryan Durham | 8.11 | 3-3 | 2-6 | 3-3 | 3-5 | 3-3 | 7.5 | 34 | 0.221 |
| Joe Halby | 11.72 | 2-0 | 0-1 | 1-3 | 1-0 | 2-2 | 4.0 | 12 | 0.333 |
| Pete Hall | 10.10 | 2-0 | 3-4 | 4-2 | 2-4 | 4-1 | 5.5 | 26 | 0.212 |
| Alan Wilson | 8.35 | 4-3 | 1-2 | 3-4 | 6-1 | 3-3 | 4.0 | 30 | 0.133 |
| Team Totals | 10.45 | 22-14 | 18-18 | 8-10 | 11-7 | 5-4 | 43.0 | 167 | 0.257 |
|
| SCP2 - Clueless |
| Player
| HPPD |
301 |
Crk |
501 |
DCr |
701 |
ASPs |
Gms |
ASavg |
| Mike Baker | 13.43 | 3-5 | 5-3 | 2-3 | 8-1 | 3-3 | 26.0 | 36 | 0.722 |
| David Crabtree | 9.17 | 2-3 | 4-3 | 5-2 | 5-3 | 6-1 | 5.5 | 34 | 0.162 |
| X-Trevor Slater | 8.34 | 0-1 | 0-1 | 0-1 | - | 0-1 | 2.0 | 4 | 0.500 |
| Eric Stutts | 11.43 | 3-5 | 4-4 | 4-6 | 3-5 | 5-4 | 14.5 | 43 | 0.337 |
| Anita Tyndall | 10.28 | 6-2 | 3-2 | 6-2 | 2-4 | 5-2 | 5.5 | 34 | 0.162 |
| Tom Lloyd | 9.15 | 3-2 | 2-3 | 1-2 | 2-2 | 2-2 | 4.5 | 21 | 0.214 |
| Lisa Shpritz | 11.21 | 4-0 | 1-3 | 2-3 | 2-2 | 3-2 | 9.0 | 22 | 0.409 |
| Team Totals | 10.81 | 22-19 | 20-20 | 10-10 | 11-9 | 6-4 | 67.0 | 194 | 0.345 |
|
| SCP1 - Three Mikes |
| Player
| HPPD |
301 |
Crk |
501 |
DCr |
701 |
ASPs |
Gms |
ASavg |
| Mike Bennett | 12.60 | 8-1 | 4-6 | 4-6 | 4-5 | 5-5 | 21.0 | 48 | 0.438 |
| Mike Goss | 8.93 | 2-0 | 0-3 | 2-1 | 1-1 | 2-1 | 3.5 | 13 | 0.269 |
| Mike Harp | 9.56 | 2-8 | 2-8 | 3-5 | 6-4 | 4-5 | 2.0 | 47 | 0.043 |
| Andrew Kagan | 9.04 | 3-6 | 3-5 | 6-3 | 2-7 | 4-4 | 5.0 | 43 | 0.116 |
| Chris McCoy | 13.97 | 8-2 | 5-4 | 7-3 | 5-5 | 5-4 | 25.5 | 48 | 0.531 |
| Team Totals | 11.13 | 23-17 | 14-26 | 11-9 | 9-11 | 5-5 | 57.0 | 199 | 0.286 |
|
| YOT1 - Mr Hankey's Imaginary Friends |
| Player
| HPPD |
301 |
Crk |
501 |
DCr |
701 |
ASPs |
Gms |
ASavg |
| Todd Eggleston | 11.75 | 2-1 | 5-2 | 3-1 | 4-2 | 7-0 | 8.0 | 27 | 0.296 |
| Kevin Kirk | 13.62 | 3-2 | 8-0 | 7-0 | 5-3 | 5-0 | 22.0 | 33 | 0.667 |
| Marian Kirk | 9.73 | 3-7 | - | 6-4 | 1-5 | 6-2 | 2.0 | 34 | 0.059 |
| Debbie Sasser | 11.42 | 6-3 | 5-4 | 5-1 | 3-2 | 7-2 | 10.0 | 38 | 0.263 |
| Jerry Shengulette | 12.86 | 6-2 | 6-1 | 6-1 | 6-2 | 3-2 | 23.0 | 35 | 0.657 |
| James Sutton | 12.56 | 2-3 | 6-3 | 5-1 | 3-4 | 4-2 | 13.5 | 33 | 0.409 |
| Team Totals | 12.07 | 22-18 | 30-10 | 16-4 | 11-9 | 8-2 | 78.5 | 200 | 0.392 |
|
| YOT2 - Legmen |
| Player
| HPPD |
301 |
Crk |
501 |
DCr |
701 |
ASPs |
Gms |
ASavg |
| Don Butman | 19.83 | 1-3 | 4-3 | 4-3 | 5-2 | 3-4 | 50.5 | 32 | 1.578 |
| Hugh Findlay | 13.74 | 3-3 | 4-2 | 5-3 | 2-3 | 5-2 | 23.0 | 32 | 0.719 |
| Andy Mead | 16.23 | 4-3 | 4-3 | 5-0 | 4-2 | 5-3 | 16.0 | 33 | 0.485 |
| Jim Miles | 16.06 | 1-3 | 7-1 | 3-3 | 5-3 | 4-3 | 25.0 | 33 | 0.758 |
| Kyle Mills | 14.12 | 6-2 | 3-3 | 4-4 | 6-1 | 6-2 | 33.5 | 37 | 0.905 |
| Kevin Staring | 15.00 | 6-3 | 5-0 | 3-3 | 4-3 | 1-2 | 18.5 | 30 | 0.617 |
| Team Totals | 15.40 | 23-17 | 28-12 | 12-8 | 13-7 | 6-4 | 166.5 | 197 | 0.845 |
|
| PJS5 - RLE & N Esquire LTD |
| Player
| HPPD |
301 |
Crk |
501 |
DCr |
701 |
ASPs |
Gms |
ASavg |
| Gary Eisenberg | 11.22 | 4-4 | 3-6 | 4-1 | 4-5 | 2-6 | 6.5 | 39 | 0.167 |
| Oliver Lee | 11.98 | 4-3 | 3-6 | 3-5 | 4-5 | 2-6 | 2.0 | 41 | 0.049 |
| Chris Nelson | 12.64 | 6-2 | 7-3 | 8-2 | 7-2 | 3-7 | 15.0 | 47 | 0.319 |
| Doc Reynolds | 10.52 | 3-6 | 4-0 | 5-3 | 2-4 | 2-4 | 4.5 | 33 | 0.136 |
| Tim Gill | 9.79 | 5-3 | 5-3 | 6-3 | 3-4 | 3-5 | 16.0 | 40 | 0.400 |
| Team Totals | 11.29 | 22-18 | 22-18 | 13-7 | 10-10 | 3-7 | 44.0 | 200 | 0.220 |
|