More Stats:
Standings |
Players |
Singles |
Doubles |
Overall |
SPPD |
ASPs |
Games
Back To:
Spring 1998 Home |
Archive Home |
BCDL Home
Spring 1998 Season
Bull City Dart League Player Handicaps (HPPD)
| Players | HPPD |
| Tom Brown | 21.03 |
| J.D. Dixon | 20.59 |
| Don Butman | 19.83 |
| Kurt Kunttu | 19.69 |
| Wil Tan | 18.30 |
| John Carpenter | 17.51 |
| Andy Mead | 16.23 |
| Ed Grubb | 16.20 |
| Jim Miles | 16.06 |
| Dale Hyler | 15.84 |
| Watson Litchfield | 15.48 |
| Dennis Keever | 15.46 |
| Eric Paradis | 15.10 |
| Kevin Staring | 15.00 |
| Norm Jackson | 14.99 |
| Jason Kilts | 14.96 |
| Doug Jeffcoat | 14.81 |
| Todd Baber | 14.36 |
| Chris West | 14.30 |
| Kyle Mills | 14.12 |
| Chris McCoy | 13.97 |
| Jeff Whetsel | 13.85 |
| Hugh Findlay | 13.74 |
| Kevin Kirk | 13.62 |
| Wesley Winston | 13.44 |
| John Willman | 13.44 |
| Mark Sherman | 13.44 |
| Mike Baker | 13.43 |
| Marco Bennett | 13.33 |
| James Madill | 13.30 |
| Dale Christianer | 13.07 |
| Sam Lamson | 12.99 |
| Randy Emmitt | 12.98 |
| Jerry Shengulette | 12.86 |
| John Riddle | 12.84 |
| Benji Durham | 12.67 |
| Chris Nelson | 12.64 |
| Mike Bennett | 12.60 |
| James Sutton | 12.56 |
| John Poteat | 12.43 |
| Bob Berezovytch | 12.17 |
| Joe Dean | 12.17 |
| Cat Nichols-Plummer | 12.14 |
| Steve Kulig | 12.04 |
| Oliver Lee | 11.98 |
| Jody Jordan | 11.95 |
| Edmond Shwayri | 11.93 |
| John Strobel | 11.83 |
| Dave Long | 11.79 |
| Todd Eggleston | 11.75 |
| Joe Halby | 11.72 |
| Dave Page | 11.67 |
| Robby Crownover | 11.56 |
| Frank Lin | 11.49 |
| Bill Davis | 11.46 |
| Eric Stutts | 11.43 |
| Debbie Sasser | 11.42 |
| Todd Plummer | 11.28 |
| Bob Rankl | 11.25 |
| Gary Eisenberg | 11.22 |
| Kristen Martin | 11.22 |
| Lisa Shpritz | 11.21 |
| Eric Garner | 11.11 |
| Joe Martin | 11.09 |
| Colleen Nass | 11.09 |
| David Quimby | 11.06 |
| Ben Howell | 11.06 |
| Kyle Blankenship | 11.04 |
| Joe Abney | 10.79 |
| Barry Dixon | 10.77 |
| Rich Little | 10.73 |
| Ray Borzio | 10.72 |
| Jim Hall | 10.65 |
| Adam Harriss | 10.58 |
| Tom Dawson | 10.57 |
| Doc Reynolds | 10.52 |
| Moose Haines | 10.33 |
| Steve Turner | 10.29 |
| Heidi Williams | 10.28 |
| Anita Tyndall | 10.28 |
| Cee Jay Dozar | 10.26 |
| Loretta Bates | 10.24 |
| Dan Dunbar | 10.20 |
| Neil Wagoner | 10.13 |
| Eric Lewis | 10.11 |
| Pete Hall | 10.10 |
| Logan Carter | 10.05 |
| Doug Williams | 10.04 |
| Kim Anderson | 9.85 |
| Jose Mickens | 9.84 |
| Tim Gill | 9.79 |
| Michael Jackson | 9.78 |
| Don Richards | 9.77 |
| Al Wight | 9.75 |
| Marian Kirk | 9.73 |
| Carl McMillon | 9.73 |
| Mike Harp | 9.56 |
| Paula Brown | 9.47 |
| Dawn Jeffcoat | 9.27 |
| David Crabtree | 9.17 |
| Tom Lloyd | 9.15 |
| Lisa Phillips | 9.10 |
| Andrew Kagan | 9.04 |
| Mike Goss | 8.93 |
| Mollie O'Dell | 8.92 |
| Ron Mauch | 8.90 |
| Kathleen O'Brien | 8.72 |
| Jennifer Strobel | 8.63 |
| Ron Walker | 8.48 |
| Dara Wallen | 8.38 |
| Deanna Marx | 8.35 |
| Alan Wilson | 8.35 |
| X-Trevor Slater | 8.34 |
| Teri Dillon | 8.22 |
| Bryan Durham | 8.11 |
| Linda Mauch | 7.62 |
| Linda Thomas | 7.61 |
| Karen Anderson | 7.56 |
| Pamela Strand | 7.26 |
| Nick Schneider | 6.77 |
| Dennis O'Dell | 6.03 |
| Katie Ouellette | 5.27 |
More Stats:
Standings |
Players |
Singles |
Doubles |
Overall |
SPPD |
ASPs |
Games
Back To:
Spring 1998 Home |
Archive Home |
BCDL Home
Last updated: May 1, 1998.