More Stats: Standings | Players | Singles | Doubles | Overall | HPPD | SPPD | ASPs
Back To: Spring 1998 Home | Archive Home | BCDL Home

BCDL Horns Logo

Spring 1998 Season


CSB1 - We're Not Proud (week 10)
Loretta Bates                              Adam Harriss                         
pts dts  ppd   298765B  pts dts  ppd       pts dts  ppd   298765B  pts dts  ppd 
273  27 10.1   OXOOOO-   32  63  5.2       125  15  8.3   OXOOOOO  130  63  8.0 
331  24 13.8   OOOOOOO  168  46 12.1       324  33  9.8   XO/-/O-   30  24  8.6 
299  30 10.0   OOOOO-X   59  18 21.1       293  27 10.9   OOOOOOO  210  48 12.5 
261  27  9.7   OOOOOOX  101  48  9.7       330  42  7.9   OOOO-XO   97  45  9.4 
261  24 10.9   O/XOOO/   17  42  7.2       301  18 16.7   OOOOOOO   95  36 13.5 
297  27 11.0   OOO-O-/   38  36  7.8       248  18 13.8   OOOXOOO   83  45 10.1 
231  15 15.4   XXOOOO/   45  66  5.2       301  28 10.8   OOOOOOO  178  52 10.9 
263  18 14.6   OOOOOO-  110  63  6.7       337  27 12.5   OOO/-OX   93  39  9.6 
301  34  8.9   XOXO-O/   17  45  6.0       346  41  8.4   OOOOOOO  343  72 10.2 
298  24 12.4   OOOOOO-  210  75  7.0       267  24 11.1   OOOXO/X  120  51  8.6 
                                                                                
Dawn Jeffcoat                              Katie Ouellette                      
pts dts  ppd   298765B  pts dts  ppd       pts dts  ppd   298765B  pts dts  ppd 
179  15 11.9   OOXOO--   17  39  6.9       289  51  5.7   OOOOOOO   58  90  5.0 
316  35  9.0   OOOOOOO  260  61 10.7       314  54  5.8   /O/OO--    0  42  4.6 
301  36  8.4   OOOOOO-   34  33 10.6                                            
301  24 12.5   OOOOXOO  102  63  7.6                                            
301  18 16.7   OO-OOX-   16  33  7.9                                            
307  33  9.3   OOOOOOO  227  77  8.0                                            
301  39  7.7   OOOO/O/  180  45 10.8                                            
301  39  7.7   OOOOOOO  186  51 11.3                                            
297  36  8.3   OOOOOOO  127  77  6.7                                            
316  84  3.8   OOOOOOO  138  55  9.6                                            
                                                                                
Don Richards                               Kathleen O'Brien                     
pts dts  ppd   298765B  pts dts  ppd       pts dts  ppd   298765B  pts dts  ppd 
301  22 13.7   OXOXO/O   50  42  8.9       301  20 15.1   OOXOXX-   85  45  7.8 
301  16 18.8   XOXOOOX  183  60  8.5       301  35  8.6   OO-O-O-    0  63  3.4 
301  20 15.1   O/O/-XO    0  39  6.5       301  47  6.4   OOXOOO/    0  60  5.4 
279  27 10.3   OOOOOXX   16  57  6.4       289  39  7.4   OOOOOOO    0  73  5.3 
301  19 15.8   OO-OO--   48  45  5.9       224  15 14.9   OOOOOOO   56  41 10.9 
296  33  9.0   OO/OXOX   17  42  7.9       285  36  7.9   OOOOOOO   49  45  9.8 
244  27  9.0   OOOOOOX   94  57  8.1       299  45  6.6   OOOOOO/   89  48  8.9 
251  27  9.3   OO/-XOX    0  39  6.7       301  25 12.0   OO-OXO/   75  42  8.2 
277  24 11.5   -O-OXO-    0  39  4.7       241  18 13.4   OOOOOOO   17  66  6.2 
295  33  8.9   OOOOOO-   87  39 10.3       299  54  5.5   OOXO/OO  300  60 10.7 
                                                                                

CSB2 - Champs II (week 10)
Karen Anderson                             Kim Anderson                         
pts dts  ppd   298765B  pts dts  ppd       pts dts  ppd   298765B  pts dts  ppd 
285  27 10.6   OOOOX-/    0  75  3.7                                            
301  25 12.0   O-//-O/   60  54  4.2                                            
301  26 11.6   OOOOOOO  428  75 10.9                                            
299  90  3.3   OOOOOOO  163 107  5.2                                            
256  45  5.7   OOOOOOO   40  51  8.4                                            
                                                                                
David Quimby                               Nick Schneider                       
pts dts  ppd   298765B  pts dts  ppd       pts dts  ppd   298765B  pts dts  ppd 
346  84  4.1   OOOOXOO   59  45  9.6       289  36  8.0   OOOOOO/   17  60  5.9 
259  15 17.3   OOOOOOO  118  86  5.9       157  21  7.5   OXOX---    0  33  5.6 
301  24 12.5   OOOOOOO   70  26 17.7                                            
331  31 10.7   OOOOOOO   58  40 11.2                                            
301  24 12.5   OOOOOOO    0  43  9.1                                            
                                                                                

CSB3 - D.U.I. (week 10)
Teri Dillon                                Barry Dixon                          
pts dts  ppd   298765B  pts dts  ppd       pts dts  ppd   298765B  pts dts  ppd 
301  28 10.8   OOOOOO/   51  72  5.4       280  24 11.7   OOXXO--    0  21 11.2 
265  24 11.0   OOXOO-X   32  57  5.9       331  29 11.4   OOOOOOO  105  54  9.2 
299  63  4.7   OOOOOOO  101  56  8.8       301  18 16.7   OOOOOO/   40  42  9.0 
301  32  9.4   OO-O-OO  125  51  8.1       308  24 12.8   OOOOOO/    0  39  8.7 
316  30 10.5   OOOOOOO   88  78  6.1       361  38  9.5   OOOOOOO   64  45 10.1 
301  24 12.5   OOO---/   40  66  3.6       331  22 15.0   OOOOOOO   71  44 10.5 
299  39  7.7   OOOOOOO  163  75  7.4       265  66  4.0   OOOOOOO   85  39 12.2 
236  24  9.8   OOOOOOO   65  68  6.7       271  21 12.9   OOO/OO/   56  45  8.0 
299  21 14.2   X/XO/XO    0  45  5.9       277  24 11.5   OOOOOOO  216  53 11.4 
301  47  6.4   OOOOOOO    0  42  9.3         -   -        OOOOOOO   76  54  8.6 
                                                                                
Michael Jackson                            Jennifer Strobel                     
pts dts  ppd   298765B  pts dts  ppd       pts dts  ppd   298765B  pts dts  ppd 
301  19 15.8   OOOOOOO   70  30 15.3       316  80  4.0   OOO///X   38  42  7.3 
331  30 11.0   OOOOOOO  155  64  8.5       211  15 14.1   OOOOOO/  150  93  5.3 
277  24 11.5   OOOOOOO   96  72  6.8       316  62  5.1   O-X/OOX   15  33  8.2 
291  39  7.5   OOOO-O-   94  42  8.6       301  33  9.1   OOOOOOX    9  57  6.6 
316  69  4.6   OOOOOOO   36  54  7.9       299  81  3.7   OOOOOOO   69  61  7.5 
361  30 12.0   OOOOO/-    0  42  6.8       301  30 10.0   OOOOOOO  137  56  9.4 
316  41  7.7   OOOOOOO  128  42 12.3       287  30  9.6   OOOOOOO   38  54  7.9 
301  56  5.4   OOOOOOO   59  39 11.5       295  21 14.0   OOOOOOO  138  63  8.4 
274  21 13.0   -------    -   -            237  21 11.3   OOOOOOO  102  48 10.2 
                                           301  30 10.0   OOOOX//    0  27 10.9 
                                                                                

DSB1 - Spam & Beer (week 10)
Bob Berezovytch                            John Strobel                         
pts dts  ppd   298765B  pts dts  ppd       pts dts  ppd   298765B  pts dts  ppd 
276  15 18.4   OOOOOOO   43  27 16.0       301  18 16.7   OOOOOOO   63  38 11.9 
346  24 14.4   OOOOOOO   30  38 11.1       265  18 14.7   OOOOOOO  117  45 11.3 
211  18 11.7   OOOOOOO   79  34 13.8       301  26 11.6   OOOOOOO   89  40 12.0 
316  22 14.4   OOOOO-/   32  36  9.1       210  18 11.7   OOOOOO-   56  48  7.7 
346  45  7.7   OO-OOO/   36  39  8.3       345  33 10.5   OOOOOOO  118  35 14.5 
331  31 10.7   OOOOOOO  222  51 12.0       316  26 12.2   OOOOOOO  133  33 15.8 
301  21 14.3   OOOOOOO   72  34 13.6       316  27 11.7   OOOOOOO  194  50 11.7 
295  27 10.9   OOOOOXO  262  63 10.1       301  26 11.6   OOOOOO/  223  66  8.5 
316  22 14.4   OOOOOOO  149  46 11.7       298  27 11.0   OOOOOOO   75  41 11.3 
301  21 14.3   OXO-OO-   32  42  6.6       301  42  7.2   OOOOOOO  234  48 13.0 
                                                                                
Chris West                                 Al Wight                             
pts dts  ppd   298765B  pts dts  ppd       pts dts  ppd   298765B  pts dts  ppd 
391  28 14.0   OOOOOOO  164  30 18.5       261  33  7.9   OX-OOOX  162  48  9.5 
361  18 20.1   OOOOOOO  159  21 26.1       227  21 10.8   OOOOOO-   45  51  7.1 
346  31 11.2   OO-X-O/   55  33  8.4       299  30 10.0   OO/XXOO   20  39  8.7 
324  21 15.4   OOOOOOO  153  31 17.5       301  19 15.8   OOOOOOO  123  75  6.8 
262  27  9.7   OOOOOOO  183  42 13.6       299  36  8.3   OOOOOOO  129  71  7.3 
357  24 14.9   OOOOOOO  170  41 13.7       301  29 10.4   OOOOOOO   38  36 11.9 
323  24 13.5   O-OOOO/    0  33  8.6       297  33  9.0   OOOOOOO  140  44 12.0 
316  21 15.0   OOOOOOO  101  40 12.3       341  30 11.4   OOOOOOO  208  75  8.0 
301  26 11.6   OOOOOOO   80  35 13.4       301  30 10.0   OOOOOO-  195  39 13.1 
                                           361  39  9.3   OOOOXOO  157  69  7.7 
                                                                                
Dave Long                                                                       
pts dts  ppd   298765B  pts dts  ppd                                            
346  50  6.9   OOOOOX/   35  30 12.0                                            
238  18 13.2   OOOOOOO   87  54  8.8                                            
301  20 15.1   OOOO/XX    0  30 10.6                                            
316  15 21.1   OOOOOO-    0  39  8.1                                            
304  39  7.8   OOOOOOO  210  44 13.6                                            
301  24 12.5   -------    -   -                                                 
                                                                                

DSB2 - Salty Dogs (week 10)
Jim Hall                                   Eric Lewis                           
pts dts  ppd   298765B  pts dts  ppd       pts dts  ppd   298765B  pts dts  ppd 
287  24 12.0   OOOOOOO  135  44 11.9       316  29 10.9   OOOOOOO  178  51 11.1 
295  24 12.3   OOOOOOO   69  40 11.5       331  23 14.4   OOOOOOX  132  48 10.4 
301  23 13.1   OOOOOOO  105  56  8.8       316  41  7.7   OOOOOOO   32  41 10.3 
301  21 14.3   OOOOOOO   96  49  9.9       267  24 11.1   OOOOOOO   52  37 11.9 
264  21 12.6   OOOOOX/    0  48  6.8       317  24 13.2   OOOOOOO  138  72  7.3 
301  15 20.1   OOOOOO-   17  39  8.5       301  25 12.0   OOOO/O-   38  45  7.1 
301  74  4.1   OOOOOOO   20  41 10.0       301  34  8.9   --XO-OX    0  42  4.3 
299  36  8.3   OOOOOOO  138  60  8.8       291  42  6.9   OOOOOOO  140  61  8.7 
301  29 10.4   OO/XXX/    0  36  7.1       316  18 17.6   OOOOOOX  148  54  9.5 
267  24 11.1   OOOOOOO   87  42 11.4       338  30 11.3   OOOOX-/   36  42  7.5 
                                                                                
Joe Martin                                 Kristen Martin                       
pts dts  ppd   298765B  pts dts  ppd       pts dts  ppd   298765B  pts dts  ppd 
331  43  7.7   OOOOOOO  239 102  6.2       314  51  6.2   OOOOOOO  127  41 12.6 
301  19 15.8   OOOOOOO  102  45 10.9       330  24 13.8   OOOOOOO   52  56  7.9 
332  30 11.1   OOOOOOO  167  40 13.9       299  57  5.2   OOOOOOO  143  41 13.0 
325  36  9.0   OOOOOOO   93  49  9.9       288  24 12.0   OXOOOOO  149  51 10.2 
331  31 10.7   OOOOOOO  185  48 12.0       344  84  4.1   OOOOOOO  208  55 10.9 
217  15 14.5   OOOOO-O   38  24 16.0       301  13 23.2   OOOOOOO  119  76  6.7 
299  21 14.2   OOOOOOX  112  48  9.9       316  17 18.6   OOOOOOO  402  69 11.5 
346  23 15.0   OOOOOOX  208  66  8.7       331  27 12.3   OOOOOOO  112  46 10.9 
316  44  7.2   OOOO/OX   90  45  9.4       311  30 10.4   OOOOOO/  198  54 10.0 
262  30  8.7   OOOOOOO   74  42 11.0       316  20 15.8   OOOOOOO  102  53  9.3 
                                                                                
Colleen Nass                                                                    
pts dts  ppd   298765B  pts dts  ppd                                            
361  28 12.9   OOOO-O-   17  60  4.7                                            
169  15 11.3   OOOOOOO  110  48 10.4                                            
312  30 10.4   OOOOO/X    0  33 10.2                                            
361  31 11.6   OOOOOO-  178  54  9.1                                            
301  19 15.8   OOOOOO/   60  57  7.0                                            
331  21 15.8   OOOOOOO   20  28 14.6                                            
331  23 14.4   OOOOOOO   47  39 11.2                                            
231  18 12.8   OOOOOOO  207  58 10.3                                            
285  27 10.6   /OOOOX-  108  36 10.2                                            
301  30 10.0   OOOOOOO  132  63  8.3                                            
                                                                                

DUP1 - In Flight!! (week 10)
Robby Crownover                            Heidi Williams                       
pts dts  ppd   298765B  pts dts  ppd       pts dts  ppd   298765B  pts dts  ppd 
261  18 14.5   OOOOOOO   56  34 13.1       283  27 10.5   OOOOX/-   36  33  9.2 
291  24 12.1   XO/-OO-  110  33  9.6       245  18 13.6   OO/OOXO   25  48  7.6 
285  21 13.6   /O/OO//   48  24 11.7       273  21 13.0   X/O-XX/    0  36  5.6 
277  24 11.5   OOOOOOO  145  49 10.9       301  28 10.8   OO/OO/-   81  21 15.7 
299  27 11.1   OOX/O/-   70  33  9.2         -   -        -X/OO-/    0  27  6.7 
293  27 10.9   /OO-O/-   34  30  7.6         -   -        OOOOOOO  152  53 10.2 
301  17 17.7   O/OO-//  162  45  8.6                                            
301  25 12.0   OOOOOOO   19  25 16.4                                            
301  27 11.1   OOOOOOO  174  57  9.9                                            
309  39  7.9   OOOOOOO  112  43 11.7                                            
                                                                                
Rich Little                                Cat Nichols-Plummer                  
pts dts  ppd   298765B  pts dts  ppd       pts dts  ppd   298765B  pts dts  ppd 
301  27 11.1   OOOOOO-   75  42  9.3       301  16 18.8   /-OOXXX    0  36  6.6 
186  18 10.3   //XOXX/   17  27  8.5       261  18 14.5   O-XO-X/   34  33  7.2 
281  48  5.9   OOOOOO/   80  60  7.0       216  15 14.4   OOOOOO/  346  84  8.2 
314  81  3.9   OOOOOOX   40  57  7.1       328  36  9.1   OO-O/O-    0  24  9.5 
301  25 12.0   OOOOOO/  188  36 14.7       123   9 13.7   -OOX//O   38  15 19.3 
315  27 11.7   OOOOOOO  210  42 14.3       230  15 15.3   OX/XO--   96  33  8.9 
316  22 14.4   OOOOOOO   76  42 11.1       164  15 10.9   OOOOOOO   45  33 13.2 
136  12 11.3   OOOOOOO  123  34 15.1       316  20 15.8   XOXOOOX  177  45 11.2 
346  32 10.8   OOOOOO-  126  41 10.8       164  18  9.1   OOOOOO-  223  45 12.0 
301  25 12.0   OOOOOOO  116  38 13.3       331  25 13.2   OOOOOOO  121  43 11.9 
                                                                                
Jeff Whetsel                               Doug Williams                        
pts dts  ppd   298765B  pts dts  ppd       pts dts  ppd   298765B  pts dts  ppd 
331  26 12.7   -OO-/O-   56  27  8.4       297  21 14.1   OOO-OXX   32  27 12.3 
160  15 10.7   O-OOXOO  110  33 12.9       301  28 10.8   XXO-O/-    0  30  6.5 
285  24 11.9   OOOOOOO  185  45 12.8       262  21 12.5   ///OOXX   68  45  6.8 
247  18 13.7   OOOOOOO  170  41 13.7       166  15 11.1   OOO/OOO   44  57  7.0 
331  18 18.4   OOOOOOX    0  24 15.2       282  27 10.4   XOO/OO-   48  39  7.9 
275  18 15.3   OOOOOOO   79  29 16.2       301  14 21.5   -O-O-O-   85  30  7.9 
301  24 12.5   XOO//O/   58  27 11.6       278  24 11.6   OOOOOOO   85  45 10.6 
301  15 20.1   OOX-OO-   31  30  9.2       301  45  6.7   OOOOOOO   35  53  8.0 
301  14 21.5   XOOX-O-   36  24 11.1       301  42  7.2   O/OOXO-  156  42  9.9 
296  18 16.4   OOOOOOO  180  45 12.7       188  15 12.5   OOOOOOO  115  92  5.5 
                                                                                

DUP2 - Dart Soup (week 10)
Kyle Blankenship                           Randy Emmitt                         
pts dts  ppd   298765B  pts dts  ppd       pts dts  ppd   298765B  pts dts  ppd 
316  20 15.8   OOOOOOO   60  33 13.6       301  22 13.7   /OOOXX/   73  24 14.2 
201  15 13.4   OO-OOO/   64  42  8.3       301  17 17.7   O-OXOOX   20  45  6.9 
301  16 18.8   OO-OO-/   96  36  9.4       301  22 13.7   OOOOOOO   34  26 16.3 
241  18 13.4   O-OXO//   16  33  7.6       293  39  7.5   OOOOOOX   38  33 12.2 
301  27 11.1   OOOOOO/   91  48  9.0       305  21 14.5   -------    -   -      
255  24 10.6   OOO--//   36  33  7.5                                            
281  24 11.7   OOOOO//  124  48  9.0                                            
  -   -        O//XO/-   16  24  8.8                                            
  -   -        OX//XOO   25  36  8.6                                            
                                                                                
Watson Litchfield                          Frank Lin                            
pts dts  ppd   298765B  pts dts  ppd       pts dts  ppd   298765B  pts dts  ppd 
376  30 12.5   -X/OOOO   94  33 11.2       301  21 14.3   O-/-O/-    0  21  6.7 
376  21 17.9   //OOO--  296  30 16.3       285  18 15.8   OOOOOOO   61  42 10.7 
297  24 12.4   OOOOOOO  176  28 20.2       301  23 13.1   OOXO/X-    0  30  8.3 
361  18 20.1   OOOOOOO   40  31 13.9       265  27  9.8   OOO/OX/   50  30 11.4 
263  15 17.5   OOOOOOO    0  25 15.6       296  30  9.9   OOOOOOX  234  66  9.1 
301  15 20.1   /OOOOX/  132  39 10.7       301  16 18.8   OOOOO//    0  39  7.9 
281  18 15.6   O-XOO/X    0  24 10.8       277  21 13.2   O/OOX//   69  33  9.8 
361  20 18.0   OOOOO-/  151  27 16.5       204  12 17.0   OOOOOOO  215  57 10.6 
277  21 13.2   OOOOOOO  140  27 19.6       285  39  7.3   OOOOOOO  130  48 10.8 
346  25 13.8   OOOOOOO   89  35 13.7       301  47  6.4   OOOOOOO  191  31 18.7 
                                                                                
Todd Plummer                                                                    
pts dts  ppd   298765B  pts dts  ppd                                            
275  24 11.5   OOOOOO-  220  51 10.5                                            
274  21 13.0   /OOOX//    0  33  7.7                                            
150  15 10.0   /O/XO/O   64  45  7.4                                            
301  34  8.9   -/X-XO/   45  30  6.7                                            
224  18 12.4   OOOOOO/  131  42 11.2                                            
299  60  5.0   OOOOOOO   97  29 16.8                                            
301  13 23.2   OOOOOOO  129  64  8.1                                            
247  18 13.7   OOOOOOO   58  48  9.3                                            
260  24 10.8   OOOOOOO   91  38 12.7                                            
306  27 11.3   OOOOOOO  213  39 15.5                                            
                                                                                

JSB1 - Skeleton Crew (week 10)
Eric Garner                                Jody Jordan                          
pts dts  ppd   298765B  pts dts  ppd       pts dts  ppd   298765B  pts dts  ppd 
394  30 13.1   OOOOOOO  109  36 13.9       265  21 12.6   OOOOOOO  141  38 14.0 
285  27 10.6   /-X/OO/    0  33  5.8       269  18 14.9   OOOOOOO  171  48 11.7 
180  18 10.0   OOOOOOO  152  74  7.3       301  28 10.8   OOOOOOO  230  38 16.3 
301  20 15.1   OOOOOOO  136  49 10.7       316  44  7.2   OOOOOOO   55  31 14.4 
346  32 10.8   OOOOOOO   82  41 11.5       316  29 10.9   OOOOOOO  113  43 11.7 
301  25 12.0   OOOOOOO  335  63 11.5       328  33  9.9   OOXOO-/   48  33  9.8 
289  30  9.6   OOOOOO/   32  27 13.8       361  47  7.7   OOOOOOO  195  48 12.2 
261  15 17.4   OOOOOOO  273  61 10.9       321  18 17.8   OOOOOOO  181  48 11.9 
287  33  8.7   OOOOOOO   35  40 10.6       338  30 11.3   OOOOOO/  128  33 14.2 
301  29 10.4   OOOO-/O  100  48  8.6       285  24 11.9   OOOOOOO   16  51  8.0 
                                                                                
Dave Page                                  John Willman                         
pts dts  ppd   298765B  pts dts  ppd       pts dts  ppd   298765B  pts dts  ppd 
316  27 11.7   OOOO//O   51  54  7.0       273  21 13.0   OOOOOOO   90  45 10.7 
301  20 15.1   OOOOOO-   89  39 10.4       346  27 12.8   OOOOOOO  165  36 15.4 
304  36  8.4   OOOOOOX   81  45  9.9       361  45  8.0   OOOOOOX  123  30 16.3 
346  24 14.4   OOOOOOO  120  49 10.4       289  21 13.8   OOOOOOO   73  32 14.5 
184  18 10.2   OOOOOOO  211  47 12.8       361  26 13.9   OOOOXOO  119  45 11.0 
281  24 11.7   OOOX/O-   90  24 14.8       296  24 12.3   OOOOOOO   56  22 20.3 
331  20 16.5   OOOOOOX  115  42 11.4       346  16 21.6   OOOOOOO  226  56 11.0 
301  27 11.1   OOOOOOO   72  30 15.4       274  18 15.2   OOOOOOO   87  54  8.8 
301  33  9.1   OOOOOOO   72  48  9.6       331  31 10.7   OOOOOOO  320  51 13.9 
                                           346  30 11.5   OOOOOOO  229  44 14.1 
                                                                                
Wesley Winston                                                                  
pts dts  ppd   298765B  pts dts  ppd                                            
361  31 11.6   OOOOOOO  139  47 11.3                                            
361  23 15.7   OOOOOOO   34  34 12.5                                            
283  21 13.5   OOOOOOO  141  45 11.8                                            
376  26 14.5   OOOOOOO  109  33 15.1                                            
391  48  8.1   OOOOOOO  149  34 15.9                                            
331  22 15.0   OOOOOOO  230  49 12.7                                            
319  27 11.8   /OO-OOX   36  30 10.3                                            
316  18 17.6   -------    -   -                                                 
301  17 17.7   -------    -   -                                                 
                                                                                

JSB2 - Strokin' (week 10)
Cee Jay Dozar                              James Madill                         
pts dts  ppd   298765B  pts dts  ppd       pts dts  ppd   298765B  pts dts  ppd 
301  22 13.7   OOOOOOO   75  73  6.4       320  27 11.9   OOOOOOO   94  23 21.0 
233  21 11.1   OOOOOOO   17  42  9.7       376  32 11.7   OOOOOOO   94  33 14.7 
257  27  9.5   OOOOOOX   43  51  8.0       249  18 13.8   OOOOOOO   58  63  7.1 
301  24 12.5   OOOOOOO   96  57  8.5       339  36  9.4   OOOOOOO  204  58 10.2 
316  34  9.3   OOOOOOO  173  52 10.8       301  24 12.5   OOO/OOX   50  39  9.8 
301  17 17.7   OOOOOOO   89  59  8.1       344  42  8.2   OOOOOOO  124  29 17.7 
294  30  9.8   OO/O-OX    0  39  7.2       316  17 18.6   OOOOOOO   95  30 16.2 
271  21 12.9   OX/XX/-    0  30  6.6       331  18 18.4   OOOOOOO  160  46 12.0 
281  21 13.4   OOOOXO-   30  36  9.1       316  16 19.8   OO//XXO    0  33  8.8 
288  21 13.7   OOOOOO/  129  66  7.1       346  31 11.2   OOOOOOO  161  42 13.1 
                                                                                
Carl McMillon                              Jose Mickens                         
pts dts  ppd   298765B  pts dts  ppd       pts dts  ppd   298765B  pts dts  ppd 
291  39  7.5   OOOOOOO   90  41 11.7       283  18 15.7   OOOOOOO  101  42 11.7 
301  24 12.5   OOOOOOO  139  44 12.0       344  42  8.2   OOOOOOO   54  48  9.3 
291  30  9.7   OOOOOX/   20  33 10.5       301  37  8.1   OOOOOOO  172  53 10.6 
301  24 12.5   OOOOXOO   40  36 11.5       316  25 12.6   OOOOOOO   18  37 11.0 
301  34  8.9   OOOOXO-   60  42  8.5       299  39  7.7   OOOOOOO  107  51  9.7 
299  72  4.2   OOOOOOO  132  54  9.7       299  36  8.3   OOOOOOO   36  48  8.9 
296  33  9.0   OOOOOOO   52  68  6.5       316  38  8.3   OOOOOOO  117  40 12.7 
200  21  9.5   OOOOOOO   83  46 10.3       297  24 12.4   OOOOOOX    0  51  7.2 
301  21 14.3   OOOOOOO   37  42 10.2       277  21 13.2   OOOOOOO   33  54  7.8 
301  36  8.4   OOOOXXO   60  57  7.4       313  48  6.5   OOOOX/-   57  48  6.8 
                                                                                
Linda Thomas                               Ron Walker                           
pts dts  ppd   298765B  pts dts  ppd       pts dts  ppd   298765B  pts dts  ppd 
293  78  3.8   /OOOOOO   82  54  8.0       281  30  9.4   OOOOOX-    0  27 11.1 
299 126  2.4   OOOO/X/   36  39  8.4       295  30  9.8   OOOOOO/    0  45  7.6 
298  39  7.6   OOOOOOO  157  71  7.7       272  21 13.0   OOOOOOX  104  57  8.2 
299  69  4.3   OO-O-O-   83  42  7.0       297  63  4.7   OOOOOOO   17  48  8.5 
285  21 13.6   OO/O/OO   34  75  4.7       314  72  4.4   OOOOOOO   31  68  6.2 
297  42  7.1   /O/OX/-   17  36  5.8         -   -        OOOOOOO  159  54 10.2 
270  21 12.9   OO-O/O/   51  58  5.3         -   -        OOOOOOO  212  68  8.9 
150  21  7.1   -------    -   -                                                 
175  18  9.7   -------    -   -                                                 
250  18 13.9   -------    -   -                                                 
                                                                                

KAY1 - Jumbo Gumbo Bunnies (week 10)
Dennis O'Dell                              Linda Mauch                          
pts dts  ppd   298765B  pts dts  ppd       pts dts  ppd   298765B  pts dts  ppd 
301  52  5.8   OOO/-X/   58  48  6.3       271  30  9.0   OOOOOOO   48  63  7.0 
                                           301  62  4.9   /XO/O/-   18  33  6.4 
                                           301  67  4.5   OXXO/O-    0  54  4.6 
                                           253  21 12.0   OOO/O//    0  39  7.1 
                                           273  24 11.4   O-/OOX/    0  45  5.2 
                                           287  51  5.6   /OXO/-X    0  39  5.9 
                                           299  66  4.5   OOOOOOO   40  54  8.0 
                                           301  82  3.7   OOOXXOO   40  51  7.8 
                                           301  18 16.7   OOOOOOO  160  58  9.5 
                                           301  23 13.1   XOOOXO-   30  54  5.7 
                                                                                
Ron Mauch                                  Mollie O'Dell                        
pts dts  ppd   298765B  pts dts  ppd       pts dts  ppd   298765B  pts dts  ppd 
299  45  6.6   OOOOXOX   64  45  9.2       285  27 10.6   -O-OO/-  128  48  6.2 
316  23 13.7   OOOOOOO   89  60  8.0       285  27 10.6   OOOOOOO  233  92  6.8 
316 127  2.5   OOOOOOO  100  45 10.9       260  21 12.4   O/OO/O-   36  42  6.7 
301  16 18.8   /-OOOX/   59  39  7.4       286  24 11.9   OOOOOOO  167  77  7.2 
299  33  9.1   OOOOOX/   38  48  7.6       299  30 10.0   OOOO//O   44  48  7.8 
301  28 10.8   OOOOOO/  144  72  6.7       298  27 11.0   OOOOOO/   18  54  6.6 
361  64  5.6   OOOOOO-   32  36  9.6       301  20 15.1   OO/OOO-   78  51  7.0 
346  92  3.8   OOOOOO/  130  60  7.8       301  51  5.9   OOOOOOO   61  51  8.8 
299  27 11.1   OOOOOOO   94  56  8.6       301  26 11.6   -O-OO-/   50  39  5.9 
301  27 11.1   /OOOXO/  125  45  9.1       301  30 10.0   OOOOOOX   54  66  6.3 
                                                                                
Edmond Shwayri                             Pamela Strand                        
pts dts  ppd   298765B  pts dts  ppd       pts dts  ppd   298765B  pts dts  ppd 
316  24 13.2   XO-O/XO   42  39  8.0       279  27 10.3   OOOOOO-  175  99  4.9 
331  17 19.5   OOOOOOO  123  53  9.7       293  27 10.9   -XOOOO-   83  42  7.6 
331  22 15.0   O/-O/O-   62  33  7.7       301  42  7.2   OOOOOOO  141 108  4.9 
316  21 15.0   OOOO-X/    0  39  7.1       301  22 13.7   OOXOOO/    0  66  4.9 
291  18 16.2   OOOOOOO   79  44 10.7       299  30 10.0   OOOOO-O   25  78  4.7 
346  40  8.6   OOOOOO-  111  57  7.5       299  42  7.1   //XOO/-    0  39  4.8 
361  22 16.4   OOOOOOO  105  36 13.8       299  30 10.0   -XOX-O-    0  33  5.2 
331  26 12.7   OOOOO--  209  36 13.3       299  51  5.9   OOOOOOX    0  60  6.1 
338  27 12.5   OO/X-XO   76  36  9.7       301  45  6.7   XOXOXO-    0  42  6.2 
269  18 14.9   OOOOOOO  215  84  7.2       293  36  8.1   OOOOOOO   51  74  6.0 
                                                                                

KAY2 - A.N.D.Y.M.E.A.D. (week 10)
Tom Dawson                                 Steve Kulig                          
pts dts  ppd   298765B  pts dts  ppd       pts dts  ppd   298765B  pts dts  ppd 
301  24 12.5   OO-OO/-  148  48  7.9       292  24 12.2   OOOOOOO  323  51 14.0 
301  28 10.8   OOOOOOX   68  30 14.4       269  21 12.8   OOOOO//  100  33 12.4 
293  18 16.3   OOOOXO-   62  39  9.3       359  57  6.3   OOOOOOO   98  31 15.7 
269  24 11.2   OOOOOOO  100  81  6.0       313  24 13.0   OOOOOOO  132  30 17.4 
301  45  6.7   OOOOOO/  139  45 10.6       301  25 12.0   OXXOOXO   41  33 11.5 
316  39  8.1   OOOOOOO  145  43 12.4       331  21 15.8   OOOOOOO  140  59  9.0 
301  24 12.5   O/OO//-    0  24  9.0       331  40  8.3   OOXXO-O   25  39  8.6 
277  24 11.5   OOOOOOO  131  50 10.4       316  30 10.5   OOOOOO/  309  45 14.4 
