| League |
| Player | W/L | Avg |
| John Carpenter | 13-2 | 0.867 |
| Chuck Greer | 12-2 | 0.857 |
| Steve Kulig | 12-2 | 0.857 |
| Kristen Martin | 12-3 | 0.800 |
| Stef Bogaerts | 15-4 | 0.789 |
| Joe Gaglione | 11-3 | 0.786 |
| Peter Marthia | 11-3 | 0.786 |
| Robert Phillips | 14-4 | 0.778 |
| Jeff Mitchell | 13-4 | 0.765 |
| Mark Stewart | 12-4 | 0.750 |
| Eric Lewis | 12-4 | 0.750 |
| Jim Hall | 13-5 | 0.722 |
| Dave McEwan | 13-5 | 0.722 |
| Lisa Shpritz | 12-5 | 0.706 |
| Debbie Sasser | 9-4 | 0.692 |
| Jerry Shengulette | 11-5 | 0.688 |
| Tom Brown | 12-6 | 0.667 |
| Cee Jay Dozar | 10-5 | 0.667 |
| Paula Delp | 11-6 | 0.647 |
| Bob Rankl | 9-5 | 0.643 |
| Jody Jordan | 9-5 | 0.643 |
| Jose Mickens | 10-6 | 0.625 |
| Kevin Kirk | 10-6 | 0.625 |
| Benji Durham | 10-6 | 0.625 |
| Alan Wilson | 10-6 | 0.625 |
| Jim Miles | 8-5 | 0.615 |
| John Willman | 8-5 | 0.615 |
| Don Moore | 12-8 | 0.600 |
| Jason Miles | 12-8 | 0.600 |
| Doug Jeffcoat | 9-6 | 0.600 |
| Dale Hyler | 9-6 | 0.600 |
| Mario Camacho | 9-6 | 0.600 |
| Brian Selby | 9-6 | 0.600 |
|
| A Division |
| Player | W/L | Avg |
| John Carpenter | 13-2 | 0.867 |
| Stef Bogaerts | 15-4 | 0.789 |
| Joe Gaglione | 11-3 | 0.786 |
| Tom Brown | 12-6 | 0.667 |
| Paula Delp | 11-6 | 0.647 |
| Doug Jeffcoat | 9-6 | 0.600 |
| Dale Hyler | 9-6 | 0.600 |
| Brian Selby | 9-6 | 0.600 |
| Kyle Mills | 10-7 | 0.588 |
| Todd Baber | 9-7 | 0.563 |
| Todd Lemons | 11-9 | 0.550 |
| Kurt Kunttu | 11-9 | 0.550 |
| Joel Eason | 7-9 | 0.438 |
| John Riddle | 5-7 | 0.417 |
| Ed Grubb | 8-12 | 0.400 |
| Andy Mead | 8-12 | 0.400 |
| Wil Tan | 8-12 | 0.400 |
| Hugh Findlay | 5-10 | 0.333 |
| John Strobel | 5-10 | 0.333 |
| Michael McTavish | 5-12 | 0.294 |
| Mike Baker | 4-10 | 0.286 |
| Tedd Hurd | 4-12 | 0.250 |
| Andy West | 1-12 | 0.077 |
|
| Let It B Division |
| Player | W/L | Avg |
| Chuck Greer | 12-2 | 0.857 |
| Peter Marthia | 11-3 | 0.786 |
| Robert Phillips | 14-4 | 0.778 |
| Dave McEwan | 13-5 | 0.722 |
| Lisa Shpritz | 12-5 | 0.706 |
| Jody Jordan | 9-5 | 0.643 |
| John Willman | 8-5 | 0.615 |
| Don Moore | 12-8 | 0.600 |
| Mario Camacho | 9-6 | 0.600 |
| Robby Crownover | 7-6 | 0.538 |
| Sean O'Brien | 10-9 | 0.526 |
| Connie Lowe | 8-8 | 0.500 |
| Dave Gower | 7-9 | 0.438 |
| Deanna Marx | 5-7 | 0.417 |
| Paula Brown | 6-11 | 0.353 |
| Don Richards | 2-11 | 0.154 |
|
| Worker B Division |
| Player | W/L | Avg |
| Jeff Mitchell | 13-4 | 0.765 |
| Debbie Sasser | 9-4 | 0.692 |
| Jerry Shengulette | 11-5 | 0.688 |
| Kevin Kirk | 10-6 | 0.625 |
| Jim Miles | 8-5 | 0.615 |
| Jason Miles | 12-8 | 0.600 |
| Nathan Pulkingham | 8-6 | 0.571 |
| Sam Lamson | 9-7 | 0.563 |
| Mark Stamper | 8-7 | 0.533 |
| Adam Harriss | 8-7 | 0.533 |
| Jacques McAllister | 5-9 | 0.357 |
| Dara Wallen | 6-12 | 0.333 |
| John Rice | 5-12 | 0.294 |
| Marian Kirk | 3-9 | 0.250 |
| James Sutton | 3-9 | 0.250 |
| Moose Haines | 4-14 | 0.222 |
| Lauren Ferdinand | 3-15 | 0.167 |
|
| C Division |
| Player | W/L | Avg |
| Steve Kulig | 12-2 | 0.857 |
| Kristen Martin | 12-3 | 0.800 |
| Mark Stewart | 12-4 | 0.750 |
| Eric Lewis | 12-4 | 0.750 |
| Jim Hall | 13-5 | 0.722 |
| Cee Jay Dozar | 10-5 | 0.667 |
| Bob Rankl | 9-5 | 0.643 |
| Alan Wilson | 10-6 | 0.625 |
| Jose Mickens | 10-6 | 0.625 |
| Benji Durham | 10-6 | 0.625 |
| Brian Little | 10-7 | 0.588 |
| Colleen Nass | 8-7 | 0.533 |
| Gordon Tarbat | 9-9 | 0.500 |
| Steve Turner | 8-8 | 0.500 |
| Edmond Shwayri | 8-10 | 0.444 |
| Steve Shedd | 5-7 | 0.417 |
| Richard Phillips | 5-7 | 0.417 |
| Ron Mauch | 6-9 | 0.400 |
| Ron Walker | 6-9 | 0.400 |
| Kendra Eades | 6-10 | 0.375 |
| Bryan Hamilton | 5-9 | 0.357 |
| Danny Jones | 6-11 | 0.353 |
| Carl McMillon | 4-9 | 0.308 |
| Bryan Durham | 4-9 | 0.308 |
| Linda Mauch | 4-11 | 0.267 |
| Pamela Strand | 3-10 | 0.231 |
| Mollie O'Dell | 3-12 | 0.200 |
| Joyce Owens | 2-14 | 0.125 |
|
| Women |
| Player | W/L | Avg |
| Kristen Martin | 12-3 | 0.800 |
| Lisa Shpritz | 12-5 | 0.706 |
| Debbie Sasser | 9-4 | 0.692 |
| Paula Delp | 11-6 | 0.647 |
| Colleen Nass | 8-7 | 0.533 |
| Connie Lowe | 8-8 | 0.500 |
| Deanna Marx | 5-7 | 0.417 |
| Kendra Eades | 6-10 | 0.375 |
| Paula Brown | 6-11 | 0.353 |
| Dara Wallen | 6-12 | 0.333 |
| Linda Mauch | 4-11 | 0.267 |
| Marian Kirk | 3-9 | 0.250 |
| Pamela Strand | 3-10 | 0.231 |
| Mollie O'Dell | 3-12 | 0.200 |
| Lauren Ferdinand | 3-15 | 0.167 |
| Joyce Owens | 2-14 | 0.125 |
|