More Stats:
Standings |
Singles |
Doubles |
Overall |
HPPD |
SPPD |
ASPs |
Games
Back To:
Fall 1999 Archive |
Archive Home |
BCDL Home
Fall 1999 Season
Bull City Dart Player Stats |
| DSB1 - Salty Dogs |
| Player
| HPPD |
301 |
Crk |
501 |
DCr |
701 |
ASPs |
Gms |
ASavg |
| Colleen Hall | 9.49 | 0-3 | 0-4 | 3-1 | 0-3 | 1-3 | 4.0 | 18 | 0.222 |
| Jim Hall | 12.60 | 7-2 | 6-3 | 4-4 | 6-3 | 4-5 | 18.0 | 44 | 0.409 |
| Eric Lewis | 10.67 | 7-2 | 5-2 | 5-4 | 7-2 | 3-6 | 7.0 | 43 | 0.163 |
| Joe Martin | 9.19 | 2-0 | 0-1 | 2-0 | 1-1 | 1-1 | 0.0 | 9 | 0.000 |
| Kristen Martin | 10.62 | 6-1 | 6-2 | 5-4 | 6-3 | 4-5 | 12.5 | 42 | 0.298 |
| Colleen Nass | 10.18 | 2-5 | 6-2 | 5-3 | 4-4 | 3-4 | 9.0 | 38 | 0.237 |
| Team Totals | 10.80 | 27-13 | 26-14 | 12-8 | 12-8 | 4-6 | 50.5 | 194 | 0.260 |
| DSB2 - Strokin' |
| Player
| HPPD |
301 |
Crk |
501 |
DCr |
701 |
ASPs |
Gms |
ASavg |
| Cee Jay Dozar | 11.29 | 5-3 | 5-2 | 4-4 | 6-2 | 4-1 | 14.0 | 36 | 0.389 |
| Carl McMillon | 9.22 | 3-2 | 1-7 | 7-1 | 4-2 | 6-2 | 5.0 | 35 | 0.143 |
| Jose Mickens | 12.57 | 4-2 | 6-4 | 1-4 | 6-4 | 5-2 | 18.0 | 38 | 0.474 |
| Joyce Owens | 7.23 | 2-8 | 0-6 | 5-4 | 2-4 | 7-3 | 1.0 | 41 | 0.024 |
| Linda Thomas | 8.04 | 0-2 | 1-0 | 1-1 | 0-1 | 0-2 | 1.5 | 8 | 0.188 |
| Ron Walker | 10.70 | 3-5 | 3-4 | 4-3 | 4-4 | 5-2 | 6.5 | 37 | 0.176 |
| Team Totals | 10.17 | 17-23 | 16-24 | 11-9 | 11-9 | 7-3 | 46.0 | 195 | 0.236 |
| DUP1 - Point Blank |
| Player
| HPPD |
301 |
Crk |
501 |
DCr |
701 |
ASPs |
Gms |
ASavg |
| Linda Mauch | 7.93 | 4-3 | 0-8 | 2-5 | 1-5 | 5-5 | 3.0 | 38 | 0.079 |
| Ron Mauch | 8.79 | 4-5 | 2-4 | 1-6 | 3-7 | 4-5 | 4.5 | 41 | 0.110 |
| Mollie O'Dell | 8.35 | 3-4 | 0-8 | 5-4 | 4-4 | 3-5 | 4.0 | 40 | 0.100 |
| Edmond Shwayri | 9.79 | 4-5 | 4-5 | 5-2 | 3-4 | 4-3 | 10.0 | 39 | 0.256 |
| Pamela Strand | 6.52 | 1-5 | 2-5 | 3-7 | 3-6 | 4-2 | 4.5 | 38 | 0.118 |
| Team Totals | 8.49 | 18-22 | 10-30 | 8-12 | 7-13 | 5-5 | 26.0 | 196 | 0.133 |
| DUP2 - Julie's Boy's Club |
| Player
| HPPD |
301 |
Crk |
501 |
DCr |
701 |
ASPs |
Gms |
ASavg |
| Julie Clark | 8.70 | 4-5 | 0-2 | 3-5 | 1-6 | 2-4 | 8.5 | 32 | 0.266 |
| Adam Harriss | 12.86 | 6-2 | 2-5 | 1-4 | 2-5 | 2-6 | 14.5 | 35 | 0.414 |
| Nathan Pulkingham | 12.07 | 5-2 | 3-4 | 3-3 | 0-5 | 2-3 | 7.0 | 30 | 0.233 |
| Jacques McAllister | 11.37 | 2-5 | 3-4 | 3-2 | 4-3 | 2-5 | 7.0 | 33 | 0.212 |
| Jeff Mitchell | 12.07 | 5-2 | 8-2 | 7-3 | 5-5 | 3-7 | 15.5 | 47 | 0.330 |
| Mark Sherman | 11.07 | 0-1 | 2-4 | 3-2 | 0-3 | 1-2 | 6.0 | 18 | 0.333 |
| Team Totals | 11.63 | 22-18 | 18-22 | 10-10 | 6-14 | 3-7 | 58.5 | 195 | 0.300 |
| FEH1 - "OUCH!!" |
| Player
| HPPD |
301 |
Crk |
501 |
DCr |
701 |
ASPs |
Gms |
ASavg |
| Paula Brown | 9.92 | 3-5 | 3-6 | 4-1 | 4-4 | 3-6 | 8.0 | 39 | 0.205 |
| Connie Lowe | 11.10 | 3-3 | 5-5 | 5-4 | 5-2 | 1-6 | 14.5 | 39 | 0.372 |
| Gina Paul | 9.53 | 4-3 | 0-1 | 3-3 | 1-3 | 2-4 | 0.0 | 24 | 0.000 |
| Don Richards | 9.27 | 2-5 | 0-6 | 1-7 | 3-3 | 2-5 | 4.5 | 34 | 0.132 |
| Lisa Shpritz | 14.47 | 6-2 | 6-3 | 3-5 | 5-4 | 2-5 | 28.5 | 41 | 0.695 |
| Jeremy Sarine | 12.45 | 0-4 | 1-4 | 0-4 | 2-4 | 2-2 | 6.0 | 23 | 0.261 |
| Team Totals | 10.90 | 18-22 | 15-25 | 8-12 | 10-10 | 3-7 | 61.5 | 200 | 0.308 |
| FEH2 - Trippin' |
| Player
| HPPD |
301 |
Crk |
501 |
DCr |
701 |
ASPs |
Gms |
ASavg |
| Kendra Eades | 9.13 | 3-5 | 3-5 | 5-2 | 3-4 | 3-5 | 2.0 | 38 | 0.053 |
| Brian Little | 9.19 | 6-2 | 4-5 | 4-5 | 5-3 | 4-5 | 8.5 | 43 | 0.198 |
| Fred Godsmark | 8.89 | 3-2 | 1-3 | 2-2 | 3-2 | 4-1 | 7.5 | 23 | 0.326 |
| Mark Stewart | 10.83 | 4-4 | 8-0 | 5-3 | 5-3 | 1-5 | 13.0 | 38 | 0.342 |
| Gordon Tarbat | 10.90 | 4-5 | 5-4 | 4-6 | 4-6 | 4-6 | 13.5 | 48 | 0.281 |
| Team Totals | 9.75 | 20-20 | 21-19 | 10-10 | 10-10 | 4-6 | 44.5 | 190 | 0.234 |
| GIB1 - Gib-Me-A-Lil-Sump'n |
| Player
| HPPD |
301 |
Crk |
501 |
DCr |
701 |
ASPs |
Gms |
ASavg |
| Mike Baker | 13.79 | 2-4 | 2-6 | 2-6 | 2-4 | 4-4 | 17.5 | 36 | 0.486 |
| Mike McLaurin | 16.94 | 1-1 | 1-2 | 1-1 | 0-2 | 1-0 | 8.0 | 10 | 0.800 |
| Tedd Hurd | 12.00 | 3-7 | 1-5 | 5-4 | 5-4 | 4-4 | 15.0 | 42 | 0.357 |
| Michael McTavish | 14.13 | 3-6 | 2-6 | 1-4 | 3-5 | 3-5 | 24.0 | 38 | 0.632 |
| John Strobel | 14.15 | 1-5 | 4-5 | 5-3 | 5-3 | 5-2 | 28.5 | 38 | 0.750 |
| Andy West | 14.24 | 1-6 | 0-6 | 4-4 | 3-4 | 3-5 | 10.5 | 36 | 0.292 |
| Team Totals | 14.04 | 11-29 | 10-30 | 9-11 | 9-11 | 5-5 | 103.5 | 200 | 0.518 |
| GIB2 - Basement Full of Dynamite |
| Player
| HPPD |
301 |
Crk |
501 |
DCr |
701 |
ASPs |
Gms |
ASavg |
| Robby Crownover | 10.38 | 3-3 | 4-3 | 1-7 | 2-4 | 4-4 | 16.0 | 35 | 0.457 |
| Don Moore | 14.63 | 3-7 | 9-1 | 1-6 | 5-5 | 5-5 | 24.5 | 47 | 0.521 |
| Sean O'Brien | 11.65 | 4-5 | 6-4 | 4-4 | 5-5 | 4-5 | 21.5 | 46 | 0.467 |
| Darrell Schwartz | 12.76 | 2-3 | 3-0 | 3-2 | 4-1 | 3-1 | 15.0 | 22 | 0.682 |
| Tello Gilliam | 15.06 | 1-1 | 1-0 | 1-1 | 0-1 | 1-0 | 1.0 | 7 | 0.143 |
| Anita Tyndall | 10.42 | 2-3 | 1-5 | 2-5 | 2-3 | 3-2 | 5.0 | 28 | 0.179 |
| Team Totals | 12.26 | 15-25 | 24-16 | 6-14 | 9-11 | 5-5 | 83.0 | 185 | 0.449 |
| PJS1 - DARTERS |
| Player
| HPPD |
301 |
Crk |
501 |
DCr |
701 |
ASPs |
Gms |
ASavg |
| Lauren Ferdinand | 9.27 | 2-7 | 1-8 | 3-7 | 3-6 | 5-5 | 3.5 | 47 | 0.074 |
| Paul Johnston | 10.09 | 3-2 | 0-6 | 5-2 | 3-3 | 4-3 | 3.0 | 31 | 0.097 |
| Sam Lamson | 11.15 | 4-4 | 5-3 | 2-7 | 2-7 | 4-3 | 10.0 | 41 | 0.244 |
| John Rice | 10.56 | 2-7 | 3-5 | 5-3 | 2-6 | 4-5 | 15.0 | 42 | 0.357 |
| Mark Stamper | 10.60 | 5-2 | 3-5 | 5-1 | 2-6 | 3-4 | 7.0 | 36 | 0.194 |
| Team Totals | 10.20 | 17-23 | 13-27 | 10-10 | 6-14 | 5-5 | 38.5 | 197 | 0.195 |
| PJS2 - Snakes/Snails/Puppydog Tails |
| Player
| HPPD |
301 |
Crk |
501 |
DCr |
701 |
ASPs |
Gms |
ASavg |
| Ed Grubb | 15.41 | 4-6 | 4-6 | 1-6 | 4-5 | 4-4 | 30.5 | 44 | 0.693 |
| Dale Hyler | 16.70 | 5-3 | 4-3 | 3-6 | 3-4 | 3-4 | 23.5 | 38 | 0.618 |
| Doug Jeffcoat | 18.76 | 4-1 | 5-5 | 4-6 | 6-3 | 4-5 | 57.0 | 43 | 1.326 |
| Kurt Kunttu | 15.90 | 5-5 | 6-4 | 3-6 | 6-3 | 4-6 | 39.0 | 48 | 0.813 |
| Wesley Winston | 14.78 | 4-3 | 1-2 | 1-4 | 3-3 | 1-5 | 10.5 | 27 | 0.389 |
| Team Totals | 16.37 | 22-18 | 20-20 | 6-14 | 11-9 | 4-6 | 160.5 | 200 | 0.802 |
| PJS3 - Smile, Dammit! |
| Player
| HPPD |
301 |
Crk |
501 |
DCr |
701 |
ASPs |
Gms |
ASavg |
| Stef Bogaerts | 16.82 | 8-2 | 7-2 | 5-3 | 6-3 | 6-3 | 54.0 | 45 | 1.200 |
| Tom Brown | 19.19 | 5-4 | 7-2 | 2-5 | 7-3 | 7-3 | 58.5 | 45 | 1.300 |
| John Carpenter | 19.73 | 6-0 | 7-2 | 2-3 | 7-2 | 3-3 | 40.5 | 35 | 1.157 |
| Jason Kilts | 16.24 | 1-3 | 5-1 | 3-2 | 3-3 | 3-0 | 22.5 | 24 | 0.938 |
| Dale Skalla | 15.26 | 3-2 | 4-2 | 4-5 | 4-0 | 4-3 | 20.5 | 31 | 0.661 |
| Mike Seward | 13.78 | 2-4 | 0-1 | 2-4 | 1-1 | 5-0 | 5.0 | 20 | 0.250 |
| Team Totals | 17.38 | 25-15 | 30-10 | 9-11 | 14-6 | 7-3 | 201.0 | 200 | 1.005 |
| RAY1 - Cosmic Rays |
| Player
| HPPD |
301 |
Crk |
501 |
DCr |
701 |
ASPs |
Gms |
ASavg |
| Ray Borzio | 13.07 | 5-2 | - | 3-3 | 2-2 | 2-3 | 7.0 | 22 | 0.318 |
| Paula Delp | 17.33 | 4-4 | 7-2 | 5-2 | 4-4 | 2-5 | 30.0 | 39 | 0.769 |
| Joel Eason | 16.48 | 2-5 | 5-4 | 7-1 | 2-7 | 4-4 | 41.5 | 41 | 1.012 |
| Joe Gaglione | 20.26 | 5-2 | 6-1 | 3-4 | 4-3 | 3-4 | 58.0 | 35 | 1.657 |
| Deb Parker | 12.87 | 1-2 | 0-8 | 6-0 | 3-3 | 2-4 | 10.0 | 29 | 0.345 |
| Brian Selby | 18.63 | 4-4 | 5-2 | 4-2 | 3-3 | 3-4 | 41.0 | 34 | 1.206 |
| Team Totals | 17.17 | 21-19 | 23-17 | 14-6 | 9-11 | 4-6 | 187.5 | 200 | 0.938 |
| RAY2 - Misfit Hombres |
| Player
| HPPD |
301 |
Crk |
501 |
DCr |
701 |
ASPs |
Gms |
ASavg |
| Benji Durham | 12.06 | 4-4 | 6-2 | 1-1 | 6-2 | 2-5 | 13.5 | 33 | 0.409 |
| Bryan Durham | 7.05 | 3-6 | 1-3 | 2-3 | 3-5 | 2-3 | 2.0 | 31 | 0.065 |
| Pete Hall | 11.19 | 3-0 | 7-1 | 5-3 | 4-3 | 2-3 | 14.0 | 31 | 0.452 |
| Richard Phillips | 10.95 | 1-1 | 4-6 | 3-5 | 2-8 | 4-2 | 10.5 | 36 | 0.292 |
| Alan Wilson | 10.45 | 5-5 | 5-1 | 4-5 | 3-2 | 3-5 | 10.5 | 38 | 0.276 |
| Steve Shedd | 9.94 | 5-3 | 0-4 | 5-3 | 2-0 | 3-6 | 7.5 | 31 | 0.242 |
| Team Totals | 10.51 | 21-19 | 23-17 | 10-10 | 10-10 | 4-6 | 58.0 | 200 | 0.290 |
| RAY3 - Been There, Ray's Crew |
| Player
| HPPD |
301 |
Crk |
501 |
DCr |
701 |
ASPs |
Gms |
ASavg |
| Mario Camacho | 10.87 | 4-1 | 5-5 | 4-3 | 4-3 | 7-3 | 15.0 | 39 | 0.385 |
| Tony Chapin | 11.69 | 3-4 | 1-2 | 4-3 | 3-4 | 2-2 | 2.0 | 28 | 0.071 |
| Chuck Greer | 16.09 | 6-1 | 6-1 | 3-3 | 4-3 | 5-1 | 32.5 | 33 | 0.985 |
| Deanna Marx | 8.96 | 4-5 | 1-2 | 5-5 | 2-2 | 3-3 | 5.0 | 32 | 0.156 |
| Lisa Phillips | 8.73 | 2-0 | 2-5 | 0-3 | 6-0 | 5-1 | 5.5 | 24 | 0.229 |
| Robert Phillips | 15.15 | 5-4 | 9-0 | 6-1 | 9-0 | 6-2 | 36.0 | 42 | 0.857 |
| Team Totals | 12.49 | 25-15 | 25-15 | 11-9 | 14-6 | 7-3 | 96.0 | 198 | 0.485 |
| TRK1 - Dis-TRACK-ted |
| Player
| HPPD |
301 |
Crk |
501 |
DCr |
701 |
ASPs |
Gms |
ASavg |
| Todd Baber | 14.90 | 5-2 | 4-5 | 5-4 | 3-4 | 5-4 | 36.0 | 41 | 0.878 |
| Billy Hester | 14.20 | 2-4 | 3-1 | 2-5 | 2-4 | 3-3 | 20.0 | 29 | 0.690 |
| Dennis Keever | 13.64 | 4-2 | 4-1 | 2-1 | 3-2 | 2-3 | 6.5 | 24 | 0.271 |
| John Poteat | 14.17 | 4-0 | 3-4 | 1-6 | 2-4 | 2-3 | 12.5 | 29 | 0.431 |
| John Riddle | 13.44 | 3-4 | 2-3 | 3-6 | 2-5 | 4-3 | 12.5 | 35 | 0.357 |
| Wil Tan | 16.60 | 5-5 | 3-7 | 3-2 | 2-7 | 4-4 | 34.0 | 42 | 0.810 |
| Team Totals | 14.89 | 23-17 | 19-21 | 8-12 | 7-13 | 5-5 | 121.5 | 200 | 0.608 |
| TRK2 - Duck Farts |
| Player
| HPPD |
301 |
Crk |
501 |
DCr |
701 |
ASPs |
Gms |
ASavg |
| Bryan Hamilton | 9.08 | 1-6 | 4-3 | 4-3 | 4-2 | 4-3 | 5.5 | 34 | 0.162 |
| Danny Jones | 8.78 | 4-5 | 2-6 | 4-4 | 5-2 | 5-3 | 11.5 | 40 | 0.288 |
| Steve Kulig | 12.65 | 4-1 | 8-1 | 5-3 | 5-4 | 5-4 | 19.0 | 40 | 0.475 |
| Bob Rankl | 10.20 | 4-3 | 5-2 | 3-4 | 2-5 | 4-2 | 4.0 | 34 | 0.118 |
| Marc Rogers | 9.33 | 1-0 | - | 0-1 | - | 1-0 | 0.0 | 3 | 0.000 |
| Steve Turner | 10.69 | 3-6 | 5-2 | 2-5 | 4-5 | 4-3 | 6.0 | 39 | 0.154 |
| Team Totals | 9.90 | 17-23 | 24-16 | 9-11 | 10-10 | 6-4 | 46.0 | 190 | 0.242 |
| TRK3 - The Breakfast Club |
| Player
| HPPD |
301 |
Crk |
501 |
DCr |
701 |
ASPs |
Gms |
ASavg |
| Dave Gower | 11.18 | 5-4 | 2-5 | 4-5 | 3-3 | 7-2 | 6.5 | 40 | 0.163 |
| Jody Jordan | 11.42 | 1-4 | 8-1 | 5-2 | 8-1 | 6-2 | 15.0 | 38 | 0.395 |
| Peter Marthia | 13.38 | 5-2 | 6-1 | 5-3 | 3-4 | 6-1 | 23.5 | 36 | 0.653 |
| Dave McEwan | 12.41 | 7-2 | 6-3 | 5-3 | 5-5 | 6-1 | 15.0 | 43 | 0.349 |
| John Willman | 13.57 | 5-2 | 3-3 | 7-1 | 7-1 | 7-2 | 15.5 | 38 | 0.408 |
| Team Totals | 12.41 | 26-14 | 27-13 | 13-7 | 13-7 | 8-2 | 75.5 | 195 | 0.387 |
| TRK4 - Wire We Here? |
| Player
| HPPD |
301 |
Crk |
501 |
DCr |
701 |
ASPs |
Gms |
ASavg |
| Moose Haines | 8.55 | 4-5 | 0-9 | 4-5 | - | 4-5 | 0.0 | 36 | 0.000 |
| Jason Miles | 15.28 | 5-5 | 7-3 | 3-2 | 7-3 | 4-6 | 31.5 | 45 | 0.700 |
| Jim Miles | 14.21 | 0-3 | 8-2 | 7-2 | 6-4 | 4-6 | 27.5 | 42 | 0.655 |
| Russell Shoemake | 9.73 | 6-4 | 0-1 | 8-2 | 7-3 | 4-4 | 9.0 | 39 | 0.231 |
| Dara Wallen | 8.78 | 3-5 | 3-7 | 4-3 | 6-4 | 0-3 | 7.0 | 38 | 0.184 |
| Team Totals | 11.42 | 18-22 | 18-22 | 13-7 | 13-7 | 4-6 | 75.0 | 200 | 0.375 |
| YOT1 - ChaChing |
| Player
| HPPD |
301 |
Crk |
501 |
DCr |
701 |
ASPs |
Gms |
ASavg |
| Kevin Kirk | 12.81 | 5-3 | 5-3 | 4-3 | 4-6 | 2-3 | 24.0 | 38 | 0.632 |
| Marian Kirk | 8.51 | 3-7 | 0-2 | 4-6 | 0-2 | 5-4 | 2.0 | 33 | 0.061 |
| Jill Meninger | 8.74 | 1-3 | 2-5 | 4-3 | 4-4 | 3-3 | 6.0 | 32 | 0.188 |
| Debbie Sasser | 12.74 | 2-3 | 7-1 | 3-3 | 4-3 | 2-1 | 12.0 | 29 | 0.414 |
| Jerry Shengulette | 15.09 | 5-2 | 6-3 | 0-2 | 5-4 | 3-4 | 22.5 | 34 | 0.662 |
| James Sutton | 11.72 | 3-3 | 0-6 | 3-5 | 1-3 | 5-5 | 13.5 | 34 | 0.397 |
| Team Totals | 12.23 | 19-21 | 20-20 | 9-11 | 9-11 | 5-5 | 80.0 | 200 | 0.400 |
| YOT2 - Huge Among Us |
| Player
| HPPD |
301 |
Crk |
501 |
DCr |
701 |
ASPs |
Gms |
ASavg |
| Hugh Findlay | 13.81 | 2-6 | 3-4 | 4-4 | 5-2 | 3-4 | 23.0 | 37 | 0.622 |
| Rudi Bogaerts | 13.95 | 0-1 | 0-1 | 1-0 | 0-1 | 1-0 | 2.5 | 5 | 0.500 |
| Todd Lemons | 18.17 | 5-5 | 6-4 | 7-3 | 7-3 | 5-5 | 43.0 | 50 | 0.860 |
| Andy Mead | 16.63 | 3-7 | 5-5 | 8-2 | 2-8 | 5-5 | 41.5 | 50 | 0.830 |
| Kyle Mills | 14.03 | 6-2 | 4-5 | 6-3 | 5-5 | 5-5 | 21.5 | 46 | 0.467 |
| Kevin Staring | 14.50 | 2-1 | 0-3 | 2-0 | 1-1 | 1-1 | 5.0 | 12 | 0.417 |
| Team Totals | 15.64 | 18-22 | 18-22 | 14-6 | 10-10 | 5-5 | 136.5 | 200 | 0.682 |
More Stats:
Standings |
Singles |
Doubles |
Overall |
HPPD |
SPPD |
ASPs |
Games
Back To:
Fall 1999 Archive |
Archive Home |
BCDL Home