| League |
| Player | W/L | Avg |
| Robert Phillips | 15-1 | 0.938 |
| John Willman | 14-2 | 0.875 |
| Jody Jordan | 13-3 | 0.813 |
| Carl McMillon | 11-3 | 0.786 |
| Russell Shoemake | 15-5 | 0.750 |
| Deb Parker | 9-3 | 0.750 |
| Todd Lemons | 14-6 | 0.700 |
| Jim Miles | 13-6 | 0.684 |
| Eric Lewis | 12-6 | 0.667 |
| Jason Miles | 10-5 | 0.667 |
| Stef Bogaerts | 11-6 | 0.647 |
| John Carpenter | 9-5 | 0.643 |
| Mark Stewart | 10-6 | 0.625 |
| John Strobel | 10-6 | 0.625 |
| Cee Jay Dozar | 10-6 | 0.625 |
| Connie Lowe | 10-6 | 0.625 |
| Paul Johnston | 8-5 | 0.615 |
| Bryan Hamilton | 8-5 | 0.615 |
| Dale Skalla | 8-5 | 0.615 |
| Paula Brown | 8-5 | 0.615 |
| Kristen Martin | 11-7 | 0.611 |
| Jeff Mitchell | 12-8 | 0.600 |
| Paula Delp | 9-6 | 0.600 |
| Pete Hall | 9-6 | 0.600 |
| Hugh Findlay | 9-6 | 0.600 |
| Danny Jones | 9-6 | 0.600 |
| Dara Wallen | 10-7 | 0.588 |
| Steve Kulig | 10-7 | 0.588 |
| Jim Hall | 10-7 | 0.588 |
| Brian Selby | 7-5 | 0.583 |
| Jacques McAllister | 7-5 | 0.583 |
|
| A Division |
| Player | W/L | Avg |
| Deb Parker | 9-3 | 0.750 |
| Todd Lemons | 14-6 | 0.700 |
| Stef Bogaerts | 11-6 | 0.647 |
| John Carpenter | 9-5 | 0.643 |
| John Strobel | 10-6 | 0.625 |
| Dale Skalla | 8-5 | 0.615 |
| Hugh Findlay | 9-6 | 0.600 |
| Paula Delp | 9-6 | 0.600 |
| Brian Selby | 7-5 | 0.583 |
| Kyle Mills | 11-8 | 0.579 |
| Tedd Hurd | 10-8 | 0.556 |
| Joel Eason | 9-8 | 0.529 |
| Tom Brown | 9-8 | 0.529 |
| Doug Jeffcoat | 10-9 | 0.526 |
| Andy Mead | 10-10 | 0.500 |
| Kurt Kunttu | 9-9 | 0.500 |
| Todd Baber | 8-8 | 0.500 |
| Joe Gaglione | 7-7 | 0.500 |
| Andy West | 7-8 | 0.467 |
| Dale Hyler | 6-10 | 0.375 |
| Wil Tan | 5-9 | 0.357 |
| John Riddle | 5-11 | 0.313 |
| Ed Grubb | 5-11 | 0.313 |
| Michael McTavish | 4-9 | 0.308 |
| Billy Hester | 4-9 | 0.308 |
| Mike Baker | 4-10 | 0.286 |
| John Poteat | 3-10 | 0.231 |
|
| Let It B Division |
| Player | W/L | Avg |
| Robert Phillips | 15-1 | 0.938 |
| John Willman | 14-2 | 0.875 |
| Jody Jordan | 13-3 | 0.813 |
| Connie Lowe | 10-6 | 0.625 |
| Paula Brown | 8-5 | 0.615 |
| Mario Camacho | 8-6 | 0.571 |
| Dave McEwan | 10-8 | 0.556 |
| Chuck Greer | 7-6 | 0.538 |
| Peter Marthia | 8-7 | 0.533 |
| Sean O'Brien | 9-9 | 0.500 |
| Deanna Marx | 7-7 | 0.500 |
| Tony Chapin | 7-7 | 0.500 |
| Lisa Shpritz | 8-9 | 0.471 |
| Dave Gower | 7-8 | 0.467 |
| Don Moore | 6-11 | 0.353 |
| Anita Tyndall | 4-8 | 0.333 |
| Don Richards | 4-10 | 0.286 |
| Robby Crownover | 3-11 | 0.214 |
|
| Worker B Division |
| Player | W/L | Avg |
| Russell Shoemake | 15-5 | 0.750 |
| Jim Miles | 13-6 | 0.684 |
| Jason Miles | 10-5 | 0.667 |
| Paul Johnston | 8-5 | 0.615 |
| Jeff Mitchell | 12-8 | 0.600 |
| Dara Wallen | 10-7 | 0.588 |
| Jacques McAllister | 7-5 | 0.583 |
| Debbie Sasser | 7-6 | 0.538 |
| Jill Meninger | 8-7 | 0.533 |
| Mark Stamper | 7-7 | 0.500 |
| Kevin Kirk | 8-9 | 0.471 |
| John Rice | 7-9 | 0.438 |
| Marian Kirk | 4-8 | 0.333 |
| James Sutton | 4-8 | 0.333 |
| Lauren Ferdinand | 6-13 | 0.316 |
| Julie Clark | 4-11 | 0.267 |
| Adam Harriss | 3-9 | 0.250 |
| Sam Lamson | 4-14 | 0.222 |
|
| C Division |
| Player | W/L | Avg |
| Carl McMillon | 11-3 | 0.786 |
| Eric Lewis | 12-6 | 0.667 |
| Cee Jay Dozar | 10-6 | 0.625 |
| Mark Stewart | 10-6 | 0.625 |
| Bryan Hamilton | 8-5 | 0.615 |
| Kristen Martin | 11-7 | 0.611 |
| Pete Hall | 9-6 | 0.600 |
| Danny Jones | 9-6 | 0.600 |
| Jim Hall | 10-7 | 0.588 |
| Steve Kulig | 10-7 | 0.588 |
| Kendra Eades | 8-6 | 0.571 |
| Edmond Shwayri | 8-6 | 0.571 |
| Colleen Nass | 9-7 | 0.563 |
| Ron Walker | 8-7 | 0.533 |
| Brian Little | 9-8 | 0.529 |
| Mollie O'Dell | 9-8 | 0.529 |
| Alan Wilson | 7-7 | 0.500 |
| Joyce Owens | 7-8 | 0.467 |
| Jose Mickens | 7-8 | 0.467 |
| Gordon Tarbat | 8-12 | 0.400 |
| Bryan Durham | 5-8 | 0.385 |
| Steve Turner | 6-10 | 0.375 |
| Bob Rankl | 5-9 | 0.357 |
| Pamela Strand | 6-13 | 0.316 |
| Richard Phillips | 5-13 | 0.278 |
| Ron Mauch | 4-13 | 0.235 |
| Linda Mauch | 3-10 | 0.231 |
|
| Women |
| Player | W/L | Avg |
| Deb Parker | 9-3 | 0.750 |
| Connie Lowe | 10-6 | 0.625 |
| Paula Brown | 8-5 | 0.615 |
| Kristen Martin | 11-7 | 0.611 |
| Paula Delp | 9-6 | 0.600 |
| Dara Wallen | 10-7 | 0.588 |
| Kendra Eades | 8-6 | 0.571 |
| Colleen Nass | 9-7 | 0.563 |
| Debbie Sasser | 7-6 | 0.538 |
| Jill Meninger | 8-7 | 0.533 |
| Mollie O'Dell | 9-8 | 0.529 |
| Deanna Marx | 7-7 | 0.500 |
| Lisa Shpritz | 8-9 | 0.471 |
| Joyce Owens | 7-8 | 0.467 |
| Anita Tyndall | 4-8 | 0.333 |
| Marian Kirk | 4-8 | 0.333 |
| Lauren Ferdinand | 6-13 | 0.316 |
| Pamela Strand | 6-13 | 0.316 |
| Julie Clark | 4-11 | 0.267 |
| Linda Mauch | 3-10 | 0.231 |
|