| League |
| Player | W/L | Avg |
| Michael McTavish | 10-2 | 0.833 |
| Joe Dean | 16-4 | 0.800 |
| Chris McCoy | 11-3 | 0.786 |
| Andy West | 14-4 | 0.778 |
| Joe Kipping | 12-4 | 0.750 |
| Benji Durham | 11-4 | 0.733 |
| Bart Jenkins | 11-4 | 0.733 |
| Craig Cashwell | 13-5 | 0.722 |
| Ron Mauch | 12-5 | 0.706 |
| Tim Gill | 13-6 | 0.684 |
| John Carpenter | 12-6 | 0.667 |
| Jerry Oakley | 8-4 | 0.667 |
| Fred Godsmark | 8-4 | 0.667 |
| Debbie Sasser | 8-4 | 0.667 |
| Kurt Kunttu | 13-7 | 0.650 |
| Jason Miles | 13-7 | 0.650 |
| Jeremy Sarine | 11-6 | 0.647 |
| Alan Wilson | 11-6 | 0.647 |
| Ed Grubb | 9-5 | 0.643 |
| Allen Smith | 12-7 | 0.632 |
| Jose Mickens | 10-6 | 0.625 |
| Andy Mead | 10-6 | 0.625 |
| J.D. Dixon | 8-5 | 0.615 |
| Kevin Kirk | 8-5 | 0.615 |
| Jason Kilts | 9-6 | 0.600 |
| Kristen Martin | 10-7 | 0.588 |
| Moose Haines | 10-7 | 0.588 |
| Deanna Marx | 10-7 | 0.588 |
| Steve Turner | 7-5 | 0.583 |
| Eric Stutts | 7-5 | 0.583 |
|
| A Division |
| Player | W/L | Avg |
| Craig Cashwell | 13-5 | 0.722 |
| John Carpenter | 12-6 | 0.667 |
| Jerry Oakley | 8-4 | 0.667 |
| Jason Miles | 13-7 | 0.650 |
| Kurt Kunttu | 13-7 | 0.650 |
| Ed Grubb | 9-5 | 0.643 |
| Allen Smith | 12-7 | 0.632 |
| Andy Mead | 10-6 | 0.625 |
| J.D. Dixon | 8-5 | 0.615 |
| Jason Kilts | 9-6 | 0.600 |
| Hugh Findlay | 8-7 | 0.533 |
| Mike Seward | 9-8 | 0.529 |
| Jim Miles | 9-8 | 0.529 |
| Kevin Staring | 9-8 | 0.529 |
| Kyle Mills | 8-8 | 0.500 |
| Wil Tan | 8-8 | 0.500 |
| Wesley Winston | 8-10 | 0.444 |
| Tom Brown | 6-8 | 0.429 |
| Doug Jeffcoat | 8-11 | 0.421 |
| Paula Delp | 5-7 | 0.417 |
| Mike Dwight | 6-9 | 0.400 |
| Brian Selby | 4-9 | 0.308 |
| Tom Smith | 4-9 | 0.308 |
| Joel Eason | 4-11 | 0.267 |
| Deb Parker | 1-12 | 0.077 |
| Dale Christianer | 1-15 | 0.063 |
|
| Group B Division |
| Player | W/L | Avg |
| Chris McCoy | 11-3 | 0.786 |
| Joe Kipping | 12-4 | 0.750 |
| Debbie Sasser | 8-4 | 0.667 |
| Kevin Kirk | 8-5 | 0.615 |
| Mike Bennett | 11-8 | 0.579 |
| Mike Harp | 10-8 | 0.556 |
| Adam Harriss | 8-7 | 0.533 |
| Andrew Kagan | 9-8 | 0.529 |
| Doug Williams | 8-8 | 0.500 |
| Anita Tyndall | 6-6 | 0.500 |
| Don Richards | 7-10 | 0.412 |
| Gina Paul | 5-10 | 0.333 |
| Barry Baker | 4-9 | 0.308 |
| Jennifer Strobel | 3-9 | 0.250 |
| Marian Kirk | 3-10 | 0.231 |
| Paula Brown | 4-14 | 0.222 |
|
| Section B Division |
| Player | W/L | Avg |
| Michael McTavish | 10-2 | 0.833 |
| Andy West | 14-4 | 0.778 |
| Bart Jenkins | 11-4 | 0.733 |
| Tim Gill | 13-6 | 0.684 |
| Jeremy Sarine | 11-6 | 0.647 |
| Kristen Martin | 10-7 | 0.588 |
| Eric Stutts | 7-5 | 0.583 |
| Steve Turner | 7-5 | 0.583 |
| Jim Hall | 9-9 | 0.500 |
| Eric Lewis | 7-8 | 0.467 |
| John Strobel | 6-7 | 0.462 |
| Bob Rankl | 6-9 | 0.400 |
| Sam Lamson | 7-11 | 0.389 |
| Colleen Nass | 4-9 | 0.308 |
| Lisa Phillips | 4-11 | 0.267 |
| Joe Martin | 1-11 | 0.083 |
|
| C Division |
| Player | W/L | Avg |
| Joe Dean | 16-4 | 0.800 |
| Benji Durham | 11-4 | 0.733 |
| Ron Mauch | 12-5 | 0.706 |
| Fred Godsmark | 8-4 | 0.667 |
| Alan Wilson | 11-6 | 0.647 |
| Jose Mickens | 10-6 | 0.625 |
| Deanna Marx | 10-7 | 0.588 |
| Moose Haines | 10-7 | 0.588 |
| Brian Little | 9-7 | 0.563 |
| Pete Hall | 9-7 | 0.563 |
| Carl McMillon | 10-8 | 0.556 |
| Kendra Eades | 11-9 | 0.550 |
| Richard Phillips | 11-9 | 0.550 |
| Lewis Ray | 8-7 | 0.533 |
| Mollie O'Dell | 7-8 | 0.467 |
| Mark Stewart | 8-10 | 0.444 |
| Gordon Tarbat | 6-8 | 0.429 |
| Ron Walker | 6-8 | 0.429 |
| Bryan Durham | 5-7 | 0.417 |
| Dara Wallen | 6-9 | 0.400 |
| Cee Jay Dozar | 6-11 | 0.353 |
| Linda Mauch | 4-10 | 0.286 |
| Sandra Kountz | 5-14 | 0.263 |
| Russell Shoemake | 3-9 | 0.250 |
| Karen Den Bleyker | 0-12 | 0.000 |
|
| Women |
| Player | W/L | Avg |
| Debbie Sasser | 8-4 | 0.667 |
| Deanna Marx | 10-7 | 0.588 |
| Kristen Martin | 10-7 | 0.588 |
| Kendra Eades | 11-9 | 0.550 |
| Anita Tyndall | 6-6 | 0.500 |
| Mollie O'Dell | 7-8 | 0.467 |
| Paula Delp | 5-7 | 0.417 |
| Dara Wallen | 6-9 | 0.400 |
| Gina Paul | 5-10 | 0.333 |
| Colleen Nass | 4-9 | 0.308 |
| Linda Mauch | 4-10 | 0.286 |
| Lisa Phillips | 4-11 | 0.267 |
| Sandra Kountz | 5-14 | 0.263 |
| Jennifer Strobel | 3-9 | 0.250 |
| Marian Kirk | 3-10 | 0.231 |
| Paula Brown | 4-14 | 0.222 |
| Deb Parker | 1-12 | 0.077 |
| Karen Den Bleyker | 0-12 | 0.000 |
|