| League |
| Player | W/L | Avg |
| Andy West | 16-2 | 0.889 |
| Connie Lowe | 10-3 | 0.769 |
| Wil Tan | 12-4 | 0.750 |
| Carl McMillon | 12-4 | 0.750 |
| Dara Wallen | 12-4 | 0.750 |
| James Sutton | 9-3 | 0.750 |
| Doug Jeffcoat | 14-5 | 0.737 |
| Wesley Winston | 14-5 | 0.737 |
| Bart Jenkins | 13-5 | 0.722 |
| Kevin Kirk | 10-4 | 0.714 |
| Jill Meninger | 9-4 | 0.692 |
| Joe Kipping | 11-5 | 0.688 |
| Hugh Findlay | 11-5 | 0.688 |
| Alan Wilson | 12-6 | 0.667 |
| Mike Seward | 12-6 | 0.667 |
| Kevin Staring | 12-6 | 0.667 |
| Todd Baber | 8-4 | 0.667 |
| Michael McTavish | 8-4 | 0.667 |
| Tim Gill | 13-7 | 0.650 |
| Mark Stewart | 11-6 | 0.647 |
| J.D. Dixon | 9-5 | 0.643 |
| Marian Kirk | 9-5 | 0.643 |
| Jerry Oakley | 9-5 | 0.643 |
| Kurt Kunttu | 10-6 | 0.625 |
| Joe Dean | 10-6 | 0.625 |
| Jose Mickens | 10-6 | 0.625 |
| Pete Hall | 10-6 | 0.625 |
| James Madill | 8-5 | 0.615 |
| Benji Durham | 8-5 | 0.615 |
| Anita Tyndall | 8-5 | 0.615 |
| Lisa Shpritz | 8-5 | 0.615 |
|
| A Division |
| Player | W/L | Avg |
| Wil Tan | 12-4 | 0.750 |
| Wesley Winston | 14-5 | 0.737 |
| Doug Jeffcoat | 14-5 | 0.737 |
| Hugh Findlay | 11-5 | 0.688 |
| Mike Seward | 12-6 | 0.667 |
| Kevin Staring | 12-6 | 0.667 |
| Jerry Oakley | 9-5 | 0.643 |
| J.D. Dixon | 9-5 | 0.643 |
| Kurt Kunttu | 10-6 | 0.625 |
| Kyle Mills | 12-8 | 0.600 |
| Allen Smith | 11-8 | 0.579 |
| Jason Kilts | 8-6 | 0.571 |
| Ed Grubb | 8-6 | 0.571 |
| Tom Brown | 9-7 | 0.563 |
| John Carpenter | 9-10 | 0.474 |
| Brian Selby | 7-9 | 0.438 |
| Deb Parker | 6-9 | 0.400 |
| Andy Mead | 5-8 | 0.385 |
| Craig Cashwell | 6-10 | 0.375 |
| Jason Miles | 7-12 | 0.368 |
| Jim Miles | 6-12 | 0.333 |
| Joel Eason | 5-10 | 0.333 |
| Watson Litchfield | 3-11 | 0.214 |
| Paula Delp | 2-12 | 0.143 |
| Dale Christianer | 2-14 | 0.125 |
|
| Group B Division |
| Player | W/L | Avg |
| James Sutton | 9-3 | 0.750 |
| Kevin Kirk | 10-4 | 0.714 |
| Jill Meninger | 9-4 | 0.692 |
| Joe Kipping | 11-5 | 0.688 |
| Marian Kirk | 9-5 | 0.643 |
| Anita Tyndall | 8-5 | 0.615 |
| Gina Paul | 10-7 | 0.588 |
| Adam Harriss | 10-8 | 0.556 |
| Andrew Kagan | 9-8 | 0.529 |
| Paula Brown | 10-9 | 0.526 |
| Chris McCoy | 7-7 | 0.500 |
| Doug Williams | 6-8 | 0.429 |
| Mike Bennett | 8-11 | 0.421 |
| Mike Harp | 7-10 | 0.412 |
| Jennifer Strobel | 6-10 | 0.375 |
| Don Richards | 3-9 | 0.250 |
|
| Section B Division |
| Player | W/L | Avg |
| Andy West | 16-2 | 0.889 |
| Bart Jenkins | 13-5 | 0.722 |
| Michael McTavish | 8-4 | 0.667 |
| Todd Baber | 8-4 | 0.667 |
| Tim Gill | 13-7 | 0.650 |
| Lisa Shpritz | 8-5 | 0.615 |
| John Strobel | 8-6 | 0.571 |
| Jim Hall | 9-9 | 0.500 |
| Joe Martin | 8-8 | 0.500 |
| Steve Turner | 6-8 | 0.429 |
| Jeremy Sarine | 6-8 | 0.429 |
| Bob Rankl | 7-10 | 0.412 |
| Sam Lamson | 5-10 | 0.333 |
| Colleen Nass | 4-13 | 0.235 |
| Lisa Phillips | 3-12 | 0.200 |
| Kristen Martin | 2-11 | 0.154 |
|
| C Division |
| Player | W/L | Avg |
| Connie Lowe | 10-3 | 0.769 |
| Dara Wallen | 12-4 | 0.750 |
| Carl McMillon | 12-4 | 0.750 |
| Alan Wilson | 12-6 | 0.667 |
| Mark Stewart | 11-6 | 0.647 |
| Joe Dean | 10-6 | 0.625 |
| Pete Hall | 10-6 | 0.625 |
| Jose Mickens | 10-6 | 0.625 |
| Benji Durham | 8-5 | 0.615 |
| James Madill | 8-5 | 0.615 |
| Bryan Durham | 10-7 | 0.588 |
| Cee Jay Dozar | 9-7 | 0.563 |
| Deanna Marx | 9-7 | 0.563 |
| Gordon Tarbat | 10-8 | 0.556 |
| Jay Lowe | 7-6 | 0.538 |
| Ron Mauch | 8-7 | 0.533 |
| Brian Little | 10-10 | 0.500 |
| Ron Walker | 7-7 | 0.500 |
| Richard Phillips | 9-11 | 0.450 |
| Russell Shoemake | 5-7 | 0.417 |
| Sandra Kountz | 7-10 | 0.412 |
| Kendra Eades | 7-10 | 0.412 |
| Lewis Ray | 4-12 | 0.250 |
| Edmond Shwayri | 3-9 | 0.250 |
| Mollie O'Dell | 4-14 | 0.222 |
| Karen Den Bleyker | 1-13 | 0.071 |
|
| Women |
| Player | W/L | Avg |
| Connie Lowe | 10-3 | 0.769 |
| Dara Wallen | 12-4 | 0.750 |
| Jill Meninger | 9-4 | 0.692 |
| Marian Kirk | 9-5 | 0.643 |
| Lisa Shpritz | 8-5 | 0.615 |
| Anita Tyndall | 8-5 | 0.615 |
| Gina Paul | 10-7 | 0.588 |
| Deanna Marx | 9-7 | 0.563 |
| Paula Brown | 10-9 | 0.526 |
| Kendra Eades | 7-10 | 0.412 |
| Sandra Kountz | 7-10 | 0.412 |
| Deb Parker | 6-9 | 0.400 |
| Jennifer Strobel | 6-10 | 0.375 |
| Colleen Nass | 4-13 | 0.235 |
| Mollie O'Dell | 4-14 | 0.222 |
| Lisa Phillips | 3-12 | 0.200 |
| Kristen Martin | 2-11 | 0.154 |
| Paula Delp | 2-12 | 0.143 |
| Karen Den Bleyker | 1-13 | 0.071 |
|