
A Division
 1  KAY I - Moments of Greatness              41    8- 4   8- 4    4- 2   4- 2    3- 0  46.5 0.802   2- 1  16.02
 2  RIC II - Quit Touching Me                 37    9- 3   6- 6    3- 3   5- 1    2- 1  57.0 0.950   3- 0  17.85
 3  VSB II - Mur-Eez Specials                 34    7- 5   5- 7    3- 3   5- 1    2- 1  48.5 0.808   2- 1  15.55
 4  RAY II - A Good B Team                    23    3- 9   7- 5    3- 3   2- 4    1- 2  34.5 0.575   1- 2  14.39
 5  PJS III - Dogs on the Loose               21    5- 7   6- 6    3- 3   2- 4    0- 3  55.0 0.917   1- 2  17.54
 6  KAY II - Pontius Pilate & the Nail-Drivi  15    4- 8   4- 8    2- 4   0- 6    1- 2  24.0 0.436   0- 3  13.90

B Division
 1  PJS II - Racin' Darts                     41    6- 6  10- 2    4- 2   4- 2    3- 0  23.5 0.392   3- 0  13.36
 2  KAY III - O.H.S.H,I.T.                    39    6- 6   8- 4    3- 3   5- 1    3- 0  22.0 0.367   3- 0  11.77
 3  VSB I - Foreign Dogs                      36    7- 5   5- 7    4- 2   5- 1    2- 1  39.0 0.650   2- 1  13.21
 4  DUP IV - What? Me Worry?                  21    5- 3   3- 5    3- 1   2- 2    1- 1  10.0 0.250   1- 1  10.08
 5  VSB III - Snipers                         29    6- 6   6- 6    1- 5   3- 3    3- 0  16.5 0.275   2- 1  11.31
 6  PJS IV - Steely Darts                     27    6- 6   6- 6    2- 4   4- 2    1- 2  12.0 0.200   1- 2  10.15
 7  RAY III - The Forsaken                    26    7- 5   4- 8    3- 3   3- 3    1- 2  19.5 0.325   1- 2  10.47
 8  DUP III - Down Under Unders               17    4- 4   5- 3    2- 2   2- 2    0- 2  12.0 0.300   1- 1  10.38
 9  DUP I - Down Under Roos                   23    7- 5   3- 9    5- 1   0- 6    1- 2  21.5 0.358   1- 2  11.79
10  DUP II - In Flight!!                      20    4- 8   6- 6    3- 3   2- 4    0- 3  20.5 0.342   0- 3  11.78
11  RIC I - Eat at Ricci's                     6    2- 6   4- 4    0- 4   0- 4    0- 2  21.0 0.525   0- 2  11.76

C Division
 1  RSL I - 8-O-Clock-Hi                      38    6- 6   7- 5    4- 2   4- 2    3- 0  24.0 0.414   3- 0  12.11
 2  KAY IV - Snow Birds                       36    8- 4   9- 3    3- 3   5- 1    1- 2  15.0 0.250   1- 2   9.87
 3  RAY I - Cosmic Rays                       34    9- 3   6- 6    4- 2   4- 2    1- 2  20.0 0.333   1- 2  10.47
 4  RSL II - Bar Whores from Hell             29    7- 5   6- 6    2- 4   3- 3    2- 1  16.0 0.267   2- 1  10.10
 5  RIC III - Ground Control                  26    5- 7   5- 7    3- 3   2- 4    2- 1  18.5 0.336   2- 1  10.26
 6  KAY V - Jumbo Gumbo Bunnies                8    1-11   3- 9    2- 4   0- 6    0- 3   4.5 0.075   0- 3   8.84
