DUP I - Down Under Roos (week 3)
Tor Gabrielson                             Reese Jamison                        
pts dts  ppd   298765B  pts dts  ppd       pts dts  ppd   298765B  pts dts  ppd 
262  18 14.6   -OXXOO-   15  30  7.8       285  28 10.2   O-O-OOO   45  39  8.4 
301  21 14.3   OOOOOOO  194  53 11.0       284  21 13.5   OOOOOOX  108  60  7.9 
316  24 13.2   OOOOOOO  294  73  9.4       208  21  9.9   OOOOOOO    0  51  7.6 
301  33  9.1   OOOOO//    0  33  9.4       301  23 13.1   OOOOOO/   72  51  8.1 
225  15 15.0   OOOOO/-   58  45  7.6       299  60  5.0   OOOOOOO  140  54  9.8 
316  26 12.2   OOOOOOO  322  47 15.1       301  30 10.0   OOOOOOO  219  56 10.9 
331  26 12.7   OOO-OO-   36  39  7.7       285  18 15.8   OOOOOOO  179  47 12.1 
346  51  6.8   O/OOOOX   31  18 19.9       261  21 12.4   OOOOOOX  110  50  9.5 
301  36  8.4   OOOOOOX   91  51  8.9       301  34  8.9   OOOOOOO  151  38 14.2 
361  35 10.3   OOOOOO-  133  30 14.9       331  42  7.9   OOOOOOX   70  45  9.7 
                                                                                
                                                                                
Ryan Murray                                Bryan Parker                         
pts dts  ppd   298765B  pts dts  ppd       pts dts  ppd   298765B  pts dts  ppd 
301  25 12.0   OOOOOOO   15  27 15.0       314  24 13.1   OOOOOO/  119  27 17.0 
299  42  7.1   OOOOOOX    0  45  8.1       376  32 11.7   OOOOOOX  114  51  9.4 
301  29 10.4   OOOOX--    0  33  7.7       331  27 12.3   OOO/O-O   59  36 10.3 
301  35  8.6   OOOOOOO   17  37 11.0       316  15 21.1   OOOOOOO  258  48 13.5 
291  21 13.9   OOOOOOO    0  47  8.3       316  17 18.6   O/O-O-X   16  21 11.8 
175  18  9.7   OOOOOO/   53  51  7.7       331  22 15.0   OOOOX-O   44  36 10.4 
293  51  5.7   OOOOOO/  140  45 10.7       356  27 13.2   OOOOOOO  168  45 12.4 
301  27 11.1   OOOO--/   36  33  8.6       212  15 14.1   OOOOOOO  235  51 12.3 
285  21 13.6   /O-OOO/   19  42  6.3       316  27 11.7   OOOOOOO  136  33 15.9 
  -   -        OOOOOOO   61  57  7.9       198  15 13.2   OOOOOOO  203  43 13.8 
                                                                                
                                                                                
Jeff Stoner                                Ray White                            
pts dts  ppd   298765B  pts dts  ppd       pts dts  ppd   298765B  pts dts  ppd 
287  27 10.6   OOOOOOO  124  45 11.4       301  20 15.1   OOOO-O/   55  24 14.5 
  -   -        O/OOOO/   34  51  6.6       346  23 15.0   OOOOOOX  203  48 11.8 
                                           331  22 15.0   OOOOOOO  150  30 18.0 
                                           357  24 14.9   OOOOOOO  144  44 12.1 
                                           330  27 12.2   OOOOOOO   75  42 11.1 
                                           361  23 15.7   OO//OOO  463  78 10.0 
                                           361  24 15.0   XOOOO-O  152  42 11.4 
                                           316  18 17.6   OOOOOOO   50  31 14.2 
                                           331  29 11.4   OOOOOOO   95  36 13.5 
                                           316  23 13.7   OOO/O/O  132  34 13.5 
                                                                                
                                                                                
                                                                                
                                                                                
                                                                                
                                                                                
                                                                                
                                                                                
                                                                                
                                                                                
                                                                                
                                                                                
                                                                                
                                                                                

DUP II - In Flight!! (week 3)
Robby Crownover                            Steve King                           
pts dts  ppd   298765B  pts dts  ppd       pts dts  ppd   298765B  pts dts  ppd 
269  24 11.2   OOOOOOO   73  37 12.5       227  15 15.1   OOOOOX/   57  36 10.6 
289  16 18.1   OOOXO-O   75  51  7.9       297  21 14.1   OOOOOOO   56  45  9.9 
258  24 10.8   OOOOOOO  224  69  8.9       284  18 15.8   OO-O/--   17  27  7.4 
329  42  7.8   OOOOOOX   73  39 11.2       184  15 12.3   OOOOOOO   32  35 12.1 
301  19 15.8   /OO/OOX   15  51  6.0       301  29 10.4   OOOOOOO  149  47 11.5 
301  18 16.7   OOXOXO/  102  33 12.4       299  18 16.6   OXOOO-O   34  60  6.0 
301  24 12.5   OOOOOOO  203  59 10.1       316  38  8.3   OOOOOOO  135  46 11.4 
321  36  8.9   OOOOOOO  130  42 12.4       190  18 10.6   OOOO--X    0  33  8.2 
240  21 11.4   OOOOOOO  202  60  9.9       344  24 14.3   OOOOOOO   57  24 18.6 
346  17 20.4   -OOOOOX   30  42  8.0       346  26 13.3   OOOOOOO   36  31 13.7 
                                                                                
                                                                                
Rich Little                                Don Moore                            
pts dts  ppd   298765B  pts dts  ppd       pts dts  ppd   298765B  pts dts  ppd 
253  15 16.9   OOOOOOO   72  40 11.6       391  31 12.6   OOOOOOO  100  34 14.4 
231  15 15.4   OOOOOO/  112  33 13.7       301  15 20.1   OOOOOOO  105  46 10.8 
208  15 13.9   OOOOOOO   53  33 13.4       346  25 13.8   OOOOOOO  166  38 14.6 
299  30 10.0   OOOOOOO   80  39 12.1       391  37 10.6   O-O-O--  178  33 10.3 
301  36  8.4   OOOOOOO   95  33 14.7       344  27 12.7   OOOOOOO  189  37 15.6 
346  24 14.4   OOOOOOO  126  51 10.1       200  15 13.3   OOOOOO-   83  30 13.3 
222  15 14.8   OOOOOOO  108  32 15.6       293  21 14.0   OOOOOOO  157  39 14.0 
301  24 12.5   OO-OOOX   48  48  7.5       281  12 23.4   OOOOOOO  112  26 19.3 
301  25 12.0   OOO/O//   16  27 10.8       145  15  9.7   OOOOOOO  129  28 18.5 
294  33  8.9   OOOOOOO  220  41 14.9       253  15 16.9   OOOOOOO  118  38 13.4 
                                                                                
                                                                                
Cat Nichls-Plummr                          Chuck Senter                         
pts dts  ppd   298765B  pts dts  ppd       pts dts  ppd   298765B  pts dts  ppd 
293  24 12.2   OOOOXXO   25  33 11.6       314  45  7.0   OOXX/OX    0  24 12.4 
265  24 11.0   OOOOOOO  221  49 12.5       359  30 12.0   OOOOOOO  136  45 11.7 
316  27 11.7   -OOOOOO   92  42 10.0       361  22 16.4   OOO/OO-  114  39 10.1 
234  15 15.6   OOOOOOO  179  39 14.6       361  40  9.0   OOOOOOO   78  35 13.4 
276  24 11.5   OO//XOO   63  30 12.2       361  15 24.1   OOOOOOX  148  57  9.0 
331  31 10.7   XOOOOOO   76  45  9.9       331  18 18.4   OOOOOO-   17  30 11.1 
262  30  8.7   OOOOOOO  276  62 10.7       234  15 15.6   OOOOOOO  132  66  7.9 
316  24 13.2   OO/O/OO  295  75  8.2       352  18 19.6   OOOOOOO  129  48 10.8 
244  15 16.3   OOOOOOO   80  40 11.7       361  29 12.4   OOOOOOO  175  34 16.6 
218  24  9.1   OOOOXX-    0  42  6.8       323  21 15.4   OOOOOOO  155  49 11.1 
                                                                                
                                                                                
                                                                                
                                                                                
                                                                                
                                                                                
                                                                                
                                                                                
                                                                                
                                                                                
                                                                                
                                                                                
                                                                                
                                                                                

DUP III - Down Under Unders (week 3)
Jeff Harbor                                Frank Lin                            
pts dts  ppd   298765B  pts dts  ppd       pts dts  ppd   298765B  pts dts  ppd 
314  24 13.1   OOOO-O-  141  45  9.1       316  38  8.3   OOOOOOO  234  68  9.2 
301  19 15.8   O-XO/O/   65  48  6.2       301  21 14.3   OOOOOOO  304  77  9.0 
                                           301  23 13.1   OOOOOO-  132  54  8.3 
                                           281  18 15.6   X/XOXXX   17  33  8.3 
                                           296  24 12.3   /O/OOO/   15  33  8.5 
                                           301  25 12.0   //OOXXO   17  39  7.6 
                                           316  33  9.6   OOOOOOO  272  77  8.6 
                                           285  27 10.6   OO/OOOO  186  51 10.6 
                                           301  25 12.0   OOOOOOO  136  59  8.9 
                                           301  29 10.4   OOOOOOO  202  53 11.2 
                                                                                
                                                                                
Kathleen O'Brien                           John Tobin                           
pts dts  ppd   298765B  pts dts  ppd       pts dts  ppd   298765B  pts dts  ppd 
301  34  8.9   OOOOOOX   36  81  5.0       316  34  9.3   OOOOOOO  126  36 14.3 
283  30  9.4   OOOOOOO   50  60  7.3       301  28 10.8   OOOOOX-   51  39  9.0 
298  33  9.0   OOOO/--    0  33  7.2       301  34  8.9   OOOOOOO  199  39 15.1 
301  21 14.3   OOOOOO-    0  24 13.1       227  21 10.8   OXXX/OX   35  21 15.0 
301  21 14.3   OOOOOO/    0  51  6.7       222  18 12.3   OOOOOOO   83  37 12.8 
302  30 10.1   OOOOOO-  126  78  5.7       269  20 13.4   OOOOOOO   97  45 10.8 
292  24 12.2   -------    -   -            331  43  7.7   OOO-XO-   55  30 10.1 
263  36  7.3   -------    -   -            301  24 12.5   OOO///-   55  36  7.6 
280  27 10.4   -------    -   -            269  21 12.8   OOOOOOO  105  46 10.8 
185  21  8.8   -------    -   -            346  30 11.5   OOOOOOO  152  48 11.3 
                                                                                
                                                                                
Mike White                                 George Blaisdell                     
pts dts  ppd   298765B  pts dts  ppd       pts dts  ppd   298765B  pts dts  ppd 
334  27 12.4   OOOOOOO  350  65 11.4       295  27 10.9   OOOOOOO  315  75  9.4 
311  21 14.8   OOOOOOO  115  51  9.9       299  42  7.1   OOOOO//   36  36  9.6 
376  21 17.9   OOOOOOO  111  35 14.3       299  45  6.6   OOOOOOO   70  41 11.2 
376  32 11.7   OOOOOOO  125  46 11.2       301  24 12.5   OOOOOOX  118  45 10.7 
346  21 16.5   OOOOOOO  245  51 12.5         -   -        OOOOOO/  115  45 10.1 
386  30 12.9   OOOOOOO  250  54 11.9         -   -        OOOOOOO  107  45 11.0 
361  23 15.7   OOOOOOX   67  78  5.5         -   -        OOOOOOO  361  57 13.2 
344  21 16.4   OOOOOOO  188  51 11.3         -   -        OOOOOOO  179  51 11.2 
346  17 20.4   OOOOOOO  362  61 12.3         -   -        OOOOOOO  159  47 11.7 
360  30 12.0   OOOOOOO  278  54 12.4         -   -        OOOO-O-    0  33  8.1 
                                                                                
                                                                                
                                                                                
                                                                                
                                                                                
                                                                                
                                                                                
                                                                                
                                                                                
                                                                                
                                                                                
                                                                                
                                                                                
                                                                                

DUP IV - What? Me Worry? (week 3)
Joseph Halby                               Dave Rusinyak                        
pts dts  ppd   298765B  pts dts  ppd       pts dts  ppd   298765B  pts dts  ppd 
283  21 13.5   OOOOOOX   32  42  9.5       331  30 11.0   OOOOOOO   69  60  7.7 
310  33  9.4   OOOOOOX  315  69  9.9       299  21 14.2   OOO/OOX   82  45  9.2 
316  17 18.6   OOOOO/O  174  60  8.9       315  33  9.5   OOOOOOX   34  48  8.3 
316  20 15.8   XX/XXOX    0  33  7.8       301  32  9.4   OOOOO--  156  39 10.9 
301  19 15.8   OOOOOOO   77  43 10.9       316  20 15.8   OOOOOOO   42  43 10.0 
301  16 18.8   OOOOOO/    0  42  8.1       299  30 10.0   OX//O/O   36  39  7.9 
281  24 11.7   OOXOO-/   65  39  8.8       227  18 12.6   OOOOOOO   75  32 14.5 
301  31  9.7   OOOOOOO  120  46 11.1       301  29 10.4   OOO-//X  116  36 10.2 
301  25 12.0   OOOOOOO  215  60 10.1       285  24 11.9   OOOOOOO   17  41  9.9 
295  30  9.8   OOOOOOO    0  38 10.3       301  20 15.1   OOOOOOO   86  49  9.7 
                                                                                
                                                                                
Steve Shedd                                                                     
pts dts  ppd   298765B  pts dts  ppd                                            
301  28 10.8   O-XO-OO   30  42  7.1                                            
301  37  8.1   OOOOO/X   97  60  7.2                                            
269  18 14.9   OOOOO/-   16  30 10.0                                            
269  21 12.8   OXOX-O-    0  33  7.0                                            
331  28 11.8   /O/-/O/    0  33  5.5                                            
316  47  6.7   OOOOOO/   93  48  9.0                                            
301  23 13.1   OOOO-O/  152  63  7.0                                            
196  15 13.1   OOOOOOO   75  46 10.1                                            
285  24 11.9   OXOO-OO   42  42  8.7                                            
310  27 11.5   OOOOOOO  109  62  8.0                                            
                                                                                
                                                                                
Doug Williams                              Don Marraccini                       
pts dts  ppd   298765B  pts dts  ppd       pts dts  ppd   298765B  pts dts  ppd 
301  31  9.7   OOXO//O   16  36  9.1       361  29 12.4   OO//OOO   40  36 10.0 
269  24 11.2   OOOOOOX  168  57  9.4       311  24 13.0   OOOOOOO  109  46 10.8 
301  35  8.6   OOOOOOO   65  41 11.1       361  23 15.7   OOOOOOO  114  36 14.0 
301  25 12.0   OXO/X-O   36  33  9.5       275  21 13.1   O-//OOO   56  39  8.2 
301  23 13.1   OOO/OO-  131  57  7.2       299  36  8.3   OOOOOOO  100  44 11.1 
301  56  5.4   OOOOOXO  209  60  9.7       331  23 14.4   OOOOX/O   50  39 10.1 
331  45  7.4   O/OO//-   37  33  7.6       202  15 13.5   OOOOOOO   96  41 11.9 
232  21 11.0   OOOOOOO   73  32 14.5       246  18 13.7   OOOOOOO  187  46 12.5 
346  33 10.5   OO-OOOX  108  51  8.2       316  24 13.2   OOOOOOO  111  61  8.2 
316  23 13.7   OOOOOO/   36  51  7.4       316  24 13.2   OOOOOOO  166  40 13.9 
                                                                                
                                                                                
                                                                                
                                                                                
                                                                                
                                                                                
                                                                                
                                                                                
                                                                                
                                                                                
                                                                                
                                                                                
                                                                                
                                                                                

KAY I - Moments of Greatness (week 3)
Mark Knight                                Todd Lemons                          
pts dts  ppd   298765B  pts dts  ppd       pts dts  ppd   298765B  pts dts  ppd 
346  23 15.0   OOOOOOO  261  41 15.9       268  21 12.8   OOOOOOO  164  40 13.9 
316  28 11.3   OOOOOOO  200  27 21.9       316  17 18.6   OOOOOOO  329  37 19.4 
346  18 19.2   OOOOOOO  148  22 24.5       316  18 17.6   -------    -   -      
346  14 24.7   -O-X-XO    0  21  9.3                                            
331  18 18.4   OOOOOOO  190  37 15.7                                            
361  22 16.4   O/-X-OO  110  24 14.3                                            
316  21 15.0   OOOOOOO  180  32 17.8                                            
301  14 21.5   OOOOOOO  258  29 22.3                                            
316  15 21.1   OOOOOOO   55  31 14.4                                            
304  21 14.5   OOOOOOO  124  29 17.7                                            
                                                                                
                                                                                
Clem Reagan                                Ginger Rivenbark                     
pts dts  ppd   298765B  pts dts  ppd       pts dts  ppd   298765B  pts dts  ppd 
301  25 12.0   OOO/-O/  233  33 14.9       301  18 16.7   OXOOX/-   17  27  9.9 
289  18 16.1   -------    -   -            205  12 17.1   OOOOOOO  513  76 11.9 
331  23 14.4   -------    -   -            301  19 15.8   OXXOO-O  327  42 15.1 
                                           285  18 15.8   OOOO-O-  168  30 14.5 
                                           301  20 15.1   OOOOOOO  197  38 15.4 
                                           269  21 12.8   OX-OOO/  253  42 12.4 
                                           266  21 12.7   OXOOOXO  128  42 11.5 
                                           297  21 14.1   OOOOOOO   80  33 14.2 
                                           301  33  9.1   OOOOOO/  102  42 10.5 
                                           297  48  6.2   OOOOOOO  106  38 13.1 
                                                                                
                                                                                
Wil Tan                                    Tim Thaggard                         
pts dts  ppd   298765B  pts dts  ppd       pts dts  ppd   298765B  pts dts  ppd 
301  11 27.4   OOOOOOO   77  22 21.2       283  18 15.7   OOOOOOO  532  48 19.2 
  -   -        OOOOOO/  156  42 11.8       311  21 14.8   OOOOOOO  151  31 17.5 
  -   -        /X-OOOX   60  27 11.6       301  13 23.2   OOOOOOO  147  44 12.2 
                                           361  25 14.4   OOOOOO-  118  39 11.1 
                                           293  18 16.3   OOOOOOO   55  32 13.9 
                                           223  15 14.9   -OO/OO-  418  36 17.7 
                                           190   9 21.1   OOOOOOO  144  42 12.7 
                                           301  19 15.8   O/O/XO-   93  24 13.3 
                                           331  30 11.0   OOOOOOO  147  42 12.8 
                                           301  17 17.7   OOOO-//   57  27 11.8 
                                                                                
                                                                                
                                                                                
                                                                                
                                                                                
                                                                                
                                                                                
                                                                                
                                                                                
                                                                                
                                                                                
                                                                                
                                                                                
                                                                                

KAY II - Pontius Pilate & the Nail-Drivi (week 3)
Lynn Bartlett                                                                   
pts dts  ppd   298765B  pts dts  ppd                                            
233  15 15.5   OOOOOO/  325  51 13.0                                            
301  29 10.4   OOOOOOO   92  38 12.7                                            
                                                                                
                                                                                
                                                                                
                                                                                
                                                                                
                                                                                
                                                                                
                                                                                
                                                                                
                                                                                
Watson Litchfield                          Kyle Mills                           
pts dts  ppd   298765B  pts dts  ppd       pts dts  ppd   298765B  pts dts  ppd 
270  15 18.0   OOOOOOO  274  42 15.8       231  15 15.4   OO/OO-X  117  27 14.9 
361  28 12.9   OOOOOOO  264  33 19.8       299  21 14.2   XO/X-OO  196  33 14.1 
301  17 17.7   OOOOOOO   96  36 13.5       291  21 13.9   OOOOOOO  103  29 17.0 
165  18  9.2   OOOOO-X    0  27 11.9       331  24 13.8   O/XO/-/   17  24  9.3 
323  24 13.5   O-XOOOX  175  39 11.9       331   9 36.8   OOOOOOO   36  37 11.5 
326  27 12.1   OOOOOOO  185  22 26.1       314  36  8.7   OOOOOOO   34  36 11.8 
406  23 17.7   OOOOOOO  302  44 15.7       357  33 10.8   OOOOO/X   32  48  7.6 
301  13 23.2   OO/OOO-   92  42  8.8       239  15 15.9   OOOO-OX  120  42 10.4 
376  18 20.9   OOOOOOO  182  36 15.9       275  18 15.3   O/OXOXO  117  36 12.1 
168  12 14.0   OOOOO//   99  51  8.0       277  21 13.2   OOOO-OO  205  36 15.2 
                                                                                
                                                                                
Anita Tyndall                              Brian Zimmerman                      
pts dts  ppd   298765B  pts dts  ppd       pts dts  ppd   298765B  pts dts  ppd 
261  18 14.5   OOOOO/-  137  42 10.0       301  22 13.7   -OO/O/X   82  21 15.4 
256  27  9.5   OOOOOOO  450  75 11.2       301  30 10.0   XOXO/XX   36  24 13.2 
301  22 13.7   OO-OOO/  131  60  6.9       391  26 15.0   OOOOOOO  163  45 12.3 
301  30 10.0   OOXOO-X   88  45  8.7       406  24 16.9   OOOOOOO  117  36 14.1 
316  33  9.6   OOOO//O  154  60  8.0       406  28 14.5   O/-O/O-   81  36  7.6 
293  27 10.9   O//-X/X    0  27  7.2       285  21 13.6   OOOOOOO  222  45 13.6 
301  21 14.3   OO-OO/-   38  39  6.9       376  27 13.9   OOOOOOO  140  39 13.6 
301  29 10.4   OO--O//  296  51  9.8       421  28 15.0   OOOOOOO  113  24 21.0 
301  18 16.7   OOOOOOO  126  35 14.7       391  23 17.0   OOOOOOO  100  29 16.9 
260  21 12.4   OOOOOOO  155  77  7.1       346  16 21.6   OOOOOOO   99  29 16.9 
                                                                                
                                                                                
                                                                                
                                                                                
                                                                                
                                                                                
                                                                                
                                                                                
                                                                                
                                                                                
                                                                                
                                                                                
                                                                                
                                                                                

KAY III - O.H.S.H,I.T. (week 3)
Dennis Keever                              Steve Kulig                          
pts dts  ppd   298765B  pts dts  ppd       pts dts  ppd   298765B  pts dts  ppd 
376  30 12.5   OOOOOOO  188  44 13.1       302  27 11.2   OOOOXOX  181  78  6.8 
346  22 15.7   OOOOOOO   63  41 11.0       256  24 10.7   OOOOOOO   68  34 13.5 
331  24 13.8   OOOOOOO  107  29 17.1       301  24 12.5   OOOOOOO   90  33 14.5 
301  17 17.7   OOOOOOO  216  56 10.8       291  39  7.5   OOOOOOO  201  56 10.6 
331  23 14.4   OOOOOOO  167  52 10.7       301  37  8.1   OOOOOO/  169  60  8.5 
346  18 19.2   -O-O/O/  105  39  7.7       289  36  8.0   OOOOOOO   98  44 11.1 
255  18 14.2   OOOOOOO  183  42 13.6       346  35  9.9   OOOOOOO   25  34 12.2 
301  18 16.7   OOOO-XX  126  39 11.0       136  18  7.6   OOOOOOO   86  41 11.6 
296  15 19.7   OOOOOOO   71  36 12.8       302  51  5.9   OOOOOOO   58  31 14.5 
301  22 13.7   OOOOOOO   59  26 17.3       236  18 13.1   O-O/OOO  166  54  8.6 
                                                                                
                                                                                
Sam Lamson                                 Bob Rankl                            
pts dts  ppd   298765B  pts dts  ppd       pts dts  ppd   298765B  pts dts  ppd 
319  24 13.3   OOOOXOO   67  45  9.8       296  24 12.3   OOOOOOO  155  54 10.1 
329  30 11.0   XOOOO/O  109  48  9.4       301  24 12.5   OOOOOOO   88  44 10.9 
316  17 18.6   OOOOOOO  115  42 12.0       301  29 10.4   O///OOO   40  36  8.9 
290  27 10.7   OOOOOOO  132  49 10.7       301  35  8.6   OOOOXO/   15  45  7.5 
331  14 23.6   OOOOOOO  218  54 11.3       310  42  7.4   OOOOXOO    0  54  6.9 
361  26 13.9   OOOOOOO  177  34 16.7       258  21 12.3   OOOOOO-  181  51  9.7 
288  27 10.7   OOOOOOO  120  57  8.9       301  38  7.9   OOOOOOO  204  88  6.8 
361  22 16.4   OOOOOOO  123  35 14.7       301  15 20.1   OOOOOOO  107  68  7.3 
346  23 15.0   OOOOOOO   77  48  9.7       314  48  6.5   OOOOOOX   81  60  7.4 
316  18 17.6   OOOOOO/   57  36 11.0       207  21  9.9   OOOOOOO   39  35 12.3 
                                                                                
                                                                                
Steve Turner                                                                    
pts dts  ppd   298765B  pts dts  ppd                                            
295  36  8.2   OOOOOOO   68  48  9.5                                            
301  20 15.1   OO//-O-   30  33  6.9                                            
301  27 11.1   OOOOOOO   32  42 10.0                                            
316  45  7.0   X-//XO/   45  36  6.2                                            
298  24 12.4   OOOOOOO  181  77  7.4                                            
301  22 13.7   OOOOXO/    0  54  6.0                                            
316  30 10.5   OOOOOOO  167  38 14.7                                            
298  33  9.0   OO-OOOO   90  35 12.2                                            
255  24 10.6   OOOXOOO  165  57  9.4                                            
269  21 12.8   /O-X-O/    0  21  8.6                                            
                                                                                
                                                                                
                                                                                
                                                                                
                                                                                
                                                                                
                                                                                
                                                                                
                                                                                
                                                                                
                                                                                
                                                                                
                                                                                
                                                                                

KAY IV - Snow Birds (week 3)
Butch Coppes                               Terry Hoops                          
pts dts  ppd   298765B  pts dts  ppd       pts dts  ppd   298765B  pts dts  ppd 
310  24 12.9   OOOOOOO   16  47  8.6       331  55  6.0   OOOOOOO  230  55 11.3 
301  26 11.6   OOOOOOX    0  48  7.6       292  24 12.2   OOOOOOO  153  67  8.1 
301  20 15.1   OOOOOOO  141  59  9.0       376  32 11.7   OOOOOOO  112  53  9.5 
298  57  5.2   OOOOOO-    0  36  8.8       316  17 18.6   OOOOOOO   74  30 15.5 
301  37  8.1   OOOOOOO   65  46  9.9       301  21 14.3   OOOOOOO  108  39 12.8 
316  49  6.4   OOOOOO-    0  60  5.3       346  26 13.3   OOOOOOO  169  48 11.6 
301  21 14.3   OOOOOOO   35  59  7.2       346  25 13.8   OOOOOOX   32  57  7.0 
301  29 10.4   OOOOOOO   16  46  8.8       269  18 14.9   OOOOOOO  148  35 15.4 
263  27  9.7   -------    -   -            331  29 11.4   OOOOOOO  100  36 13.6 
301  34  8.9   -------    -   -            346  34 10.2   OOOOOOO   50  37 11.9 
                                                                                
                                                                                
Chuck Mabe                                 Mike Owen                            
pts dts  ppd   298765B  pts dts  ppd       pts dts  ppd   298765B  pts dts  ppd 
245  21 11.7   OOOOOOO  125  49 10.5       301  20 15.1   OOOOOO/    0  54  6.3 
301  22 13.7   OOOOOOX  100  63  7.4       301  38  7.9   OOOOOOO   63  36 12.6 
316  43  7.3   OOOOOO-   36  54  6.5       297  63  4.7   OOOOOOO  102  56  8.8 
301  16 18.8   /OXXOO/   15  53  5.3       316  45  7.0   OOOOOOO   15  45  9.0 
301  23 13.1   OOOOOOO   72  60  7.7       301  70  4.3   OOOOOOX   36  48  8.4 
285  30  9.5   OOOOOOO  109  85  5.9       301  47  6.4   O-X/OO-   36  36  6.7 
312  57  5.5   -------    -   -              -   -        OOOOOO-  102  48  8.7 
301  21 14.3   -------    -   -              -   -        OOOOOO-   17  45  7.4 
316  61  5.2   -------    -   -              -   -        OOOOOOO   67  37 12.4 
260  18 14.4   -------    -   -              -   -        OOOOOOO  100  59  8.3 
                                                                                
                                                                                
Don Richards                               Larry Sower                          
pts dts  ppd   298765B  pts dts  ppd       pts dts  ppd   298765B  pts dts  ppd 
270  21 12.9   OXO-O-/  173  45  8.8       301  41  7.3   OOOOOOO   81  54  8.7 
293  28 10.5   OOOOOOO   99  37 13.2       212  31  6.8   OOOOOOO  125  69  7.5 
295  39  7.6   OO-/-//   80  33  7.7       301  40  7.5   OOOOOOO   59  48  9.4 
181  12 15.1   X-XO/O-  136  39  8.3       311  39  8.0   OOOOOOO   66  34 13.4 
                                           327  33  9.9   OOO/OO-    0  36  7.8 
                                           291  33  8.8   OOOOOOO    0  45  8.7 
                                           316  27 11.7   OOOOOOO   68  53  8.6 
                                           316  40  7.9   OOOOOOO   34  34 12.5 
                                           163  16 10.2   OOOOOOX   38  48  8.4 
                                           291  24 12.1   -------    -   -      
                                                                                
                                                                                
                                                                                
                                                                                
                                                                                
                                                                                
                                                                                
                                                                                
                                                                                
                                                                                
                                                                                
                                                                                
                                                                                
                                                                                

KAY V - Jumbo Gumbo Bunnies (week 3)
Brian Dessent                              Joe George                           
pts dts  ppd   298765B  pts dts  ppd       pts dts  ppd   298765B  pts dts  ppd 
286  57  5.0   -------    -   -            299  57  5.2   O/O/XO-   93  48  6.7 
301  36  8.4   -------    -   -            299  45  6.6   OOOOOO-  134  57  7.9 
                                           296  42  7.0   OOOOOOO  121  69  7.4 
                                           301  38  7.9   OOOOO-X  100  54  7.8 
                                           301  62  4.9   OOOOOX/  121  87  5.1 
                                           301  20 15.1   OOOOOX/    0  45  7.2 
                                           297  41  7.2   OOOOOOO  144  66  8.1 
                                           293  24 12.2   OOO//OO  101  51  8.3 
                                           284  30  9.5   OOOOXO-  270  60  9.5 
                                           276  30  9.2   OOO/OXO   59  51  7.8 
                                                                                
                                                                                
Frank Guzzi                                Mollie O'Dell                        
pts dts  ppd   298765B  pts dts  ppd       pts dts  ppd   298765B  pts dts  ppd 
297  39  7.6   OOXOO-/   66  39  8.8       289  21 13.8   OOOOOOO  438  82 10.1 
276  24 11.5   -------    -   -            316  36  8.8   OOOOOO-   55  51  7.3 
216  21 10.3   -------    -   -            244  27  9.0   OOOOO-X  210  54  9.8 
                                           299  33  9.1   OOOXXOX   54  63  6.1 
                                           267  27  9.9   OO/-OXX   19  36  7.8 
                                           301  26 11.6   OOOOOO/  102  51  8.7 
                                           301  28 10.8   OOOOO-X  247  75  7.6 
                                           301  19 15.8   XO/XO--    0  39  5.1 
                                           301  40  7.5   OOOOOO/  152 105  4.7 
                                           301  29 10.4   -OO-OOX    0  48  5.3 
                                                                                
                                                                                
Edmond Shwayri                             Pamela Strand                        
pts dts  ppd   298765B  pts dts  ppd       pts dts  ppd   298765B  pts dts  ppd 
224  21 10.7   OOOOOOO   73  41 11.3       295  78  3.8   OOOX-X-    0  45  5.2 
281  39  7.2   OOOOOXO  180  54 10.3       297  30  9.9   OOXOOOO  109  57  8.4 
301  20 15.1   OOOOOOX   72  54  8.1       301  35  8.6   OOOOOOX    0  84  4.3 
301  24 12.5   OOOOOOO   50 103  4.3       299  45  6.6   OOOOOOO    0  89  4.4 
301  31  9.7   OOOO/OO   82  51  8.6       282  33  8.5   OOOOOOO   94  57  8.5 
297  42  7.1   OXX-XX-    0  21  9.3       301  24 12.5   /OOOO/O   42  42  8.6 
296  51  5.8   XOXXO-X  181  51  8.7       267  24 11.1   OOOOOO/   18  48  7.5 
276  45  6.1   OOOOOOO  169  75  7.5       299  52  5.8   OOOOOOO   97  57  8.5 
285  30  9.5   X/OO/-X   17  39  6.3       301  36  8.4   OOO/OOX    0  45  7.4 
276  21 13.1   OOXOO/O   33  39  9.6       301  24 12.5   --/--OX   15  27  4.7 
                                                                                
                                                                                
                                                                                
                                                                                
                                                                                
                                                                                
                                                                                
                                                                                
                                                                                
                                                                                
                                                                                
                                                                                
                                                                                
                                                                                

RIC III - Ground Control (week 3)
Sumana Basu                                Terry Dugan                          
pts dts  ppd   298765B  pts dts  ppd       pts dts  ppd   298765B  pts dts  ppd 
