Tom Brown	22.86
Andy Mead	17.87
John Carpenter	17.56
Dennis Keever	17.48
Gerald Culler	17.01
John Wilson	16.99
Kevin Staring	16.80
Randy Hirneisen	16.40
Kyle Mills	16.16
Jeff Whetsel	16.15
Floyd Mumford	16.14
Sherman Taylor	15.85
Bob Graykowski	15.82
Jim Marx	15.54
Norm Jackson	15.27
Bob Nicholls	14.44
Mike Bennett	14.41
Jason Kilts	14.40
Marco Bennett	14.32
Robert Phillips	14.22
Jim Miles	14.10
Robby Crownover	14.04
Chris McCoy	13.88
Donnie Shine	13.74
Doug Jeffcoat	13.72
Watson Litchfield	13.63
Terry Hoops	13.61
Rich Little	13.51
Mike Kinney	13.37
Eric Paradis	13.12
James Sutton	13.06
Ty Wright	13.03
John Green	12.99
Steve King	12.97
Hugh Findlay	12.91
Trey Mainwaring	12.74
John Riddle	12.61
Sam Lamson	12.47
Jon Ball	12.34
Todd Eggleston	12.31
Cat Nichols-Plummer	12.28
Steve Kulig	12.13
John Howard	12.10
Keith Tarpley	11.99
Kevin Kirk	11.97
George Blaisdell	11.94
John Strobel	11.92
Adrian Carter	11.83
Joe Abney	11.79
Chuck Senter	11.70
Richard Phillips	11.63
Frank Lin	11.55
Jerry MacNabb	11.51
Benji Durham	11.48
Joan Spencer	11.39
Paul Schloemer	11.32
Steve Turner	11.29
Bob Rankl	11.25
Anita Tyndall	11.22
John Rice	11.20
Scott Lewis	11.08
Marian Kirk	11.03
Randy Giddings	10.97
Jeff Harbor	10.96
Chuck Mabe	10.80
Lisa Dendy	10.74
Nathan Williams	10.72
Bob Schoonhoven	10.63
Doug Williams	10.54
Paula Brown	10.47
Joe Dean	10.43
Debra MacNabb	10.41
Deanna Marx	10.34
Jason Mullenax	10.34
Dawn Jeffcoat	10.33
Steve Shedd	10.13
Ray Borzio	10.06
Edmond Shwayri	10.05
Jimmy Carpenter	10.04
Pete Hall	9.99
Alan Wilson	9.94
Eric Lewis	9.86
Moose Haines	9.83
Don Richards	9.75
Larry Sower	9.71
Wayne Mullenax	9.68
Tony Barrett	9.56
Patrick Murray	9.48
Kristen Clay	9.42
Mollie O'Dell	9.41
Mike Owen	9.38
Colleen Nass	9.38
Butch Coppess	9.34
Ed Wallace	9.29
Gordon Tarbat	9.28
Jerry Shengulette	9.09
Mike Perry	9.03
Joe Martin	8.98
Andrew Kagan	8.87
Kathleen O'Brien	8.82
Bryan Durham	8.55
Dara Lynn Wallen	8.55
Ron Mauch	8.29
Loretta Bates	8.25
Tricia Howard	8.22
Pamela Strand	8.13
Linda Mauch	7.75
Jennifer Barnes	7.73
Tina Gerlach	7.56
Joe George	7.44
Jessica DelBove	6.99
Jackie Coppess	6.62
