Player Hppd 301 Crk 601 Dcrk 801 Asp gms %

Buddy Capps: Season = 85, Week = 14
S/W/R Start Remain Total Darts PPD
85/14/4 316 8 308 36 8.55556
85/11/4 361 0 361 43 8.39535
85/9/2 301 0 301 20 15.05
85/8/1 361 0 361 24 15.0417
85/7/1 316 116 200 24 8.33333
85/5/1 301 2 299 45 6.64444
85/4/1 421 0 421 28 15.0357
85/3/1 421 161 260 15 17.3333
85/2/3 301 0 301 12 25.0833
*** 301 HDCP: 13.27
*** 301 Median: 15.0357
*** 301 STD DEV: 5.9133978377553

S/W/R Start End B 2 9 8 7 6 5 Total Darts PPD
85/14/5 0 76 O O O O O O O 466 35 13.3143
85/11/7 0 85 O O O O O O O 475 32 14.8438
85/9/6 0 17 O O / O / X 249 33 7.54545
85/8/5 0 38 O O O O O O 353 39 9.05128
85/7/8 60 60 / O O O O X O 384 42 7.71429
85/5/8 0 582 O O O O O O O 972 78 12.4615
85/4/7 0 351 O O O O O O O 741 63 11.7619
85/3/7 0 305 O O O O O O O 695 63 11.0317
85/2/7 20 35 O O O O O O O 425 36 11.25
*** Cricket HDCP: 11.00
*** Cricket Median: 11.25
*** Cricket STD DEV: 2.4859103810179
*** Overall HDCP: 12.14

Jeff Whetsel: Season = 85, Week = 14
S/W/R Start Remain Total Darts PPD
85/12/1 301 19 282 21 13.4286
85/11/1 316 4 312 39 8
85/10/3 331 0 331 26 12.7308
85/9/1 301 8 293 21 13.9524
85/8/4 301 0 301 38 7.92105
85/7/3 331 0 331 37 8.94595
85/5/4 301 112 189 15 12.6
85/4/4 301 49 252 21 12
85/2/1 331 2 329 27 12.1852
84/14/1 301 0 301 26 11.5769
*** 301 HDCP: 11.33
*** 301 Median: 12.0926
*** 301 STD DEV: 2.22338176444

S/W/R Start End B 2 9 8 7 6 5 Total Darts PPD
85/12/5 180 374 O O O O O O O 764 53 11.0189
85/11/5 60 110 O O O / O X X 433 51 7.31373
85/10/6 40 255 O O O O / X 523 42 11.5
85/9/7 40 80 O O O O O O O 470 39 11.0256
85/8/8 40 165 O O O O O O O 555 45 11.4444
85/7/5 80 370 X O O O O O O 735 63 10.3968
85/5/6 80 113 O O O O O X 428 36 9.66667
85/3/6 40 72 O O O O O / 357 45 7.04444
85/2/8 0 246 X O O O O O O 611 78 7.83333
84/14/7 40 220 O O O O O O O 610 46 12.3913
*** Cricket HDCP: 9.96
*** Cricket Median: 10.70785
*** Cricket STD DEV: 1.916179908377
*** Overall HDCP: 10.65

Kristin Sullivan: Season = 85, Week = 14
S/W/R Start Remain Total Darts PPD
85/14/2 301 33 268 24 11.1667
85/10/2 301 32 269 24 11.2083
85/7/4 301 93 208 21 9.90476
85/5/3 301 16 285 36 7.91667
85/2/2 301 0 301 25 12.04
85/1/3 301 36 265 24 11.0417
84/14/4 301 8 293 33 8.87879
84/13/3 301 0 301 40 7.525
84/11/4 316 4 312 72 4.33333
84/10/2 316 0 316 58 5.44828
*** 301 HDCP: 8.95
*** 301 Median: 9.391775
*** 301 STD DEV: 2.6146504317406

S/W/R Start End B 2 9 8 7 6 5 Total Darts PPD
85/14/7 80 80 / O / / / O 261 33 5.48485
85/10/5 100 100 X X O X O O O 427 39 8.38461
85/9/5 0 208 O O O O O O O 598 79 7.56962
85/7/7 80 223 O O O O O O O 613 65 8.2
85/2/5 100 196 X O O O O / 480 63 6.03175
85/1/8 140 178 O O O O O 448 45 6.84444
84/13/6 40 80 O O X O O O / 421 57 6.68421
84/9/6 200 296 X O O X O O / 613 60 6.88333
84/5/7 80 80 O O / / O 269 39 4.84615
84/3/8 20 146 O O O O O O 461 72 6.125
*** Cricket HDCP: 6.71
*** Cricket Median: 6.764325
*** Cricket STD DEV: 1.1347595517426
*** Overall HDCP: 7.83

Ruth Anne Kennedy: Season = 85, Week = 14
S/W/R Start Remain Total Darts PPD
85/14/3 301 0 301 71 4.23944
85/12/4 301 0 301 22 13.6818
85/7/2 301 22 279 27 10.3333
85/3/3 301 6 295 36 8.19444
85/1/2 301 52 249 21 11.8571
84/14/2 301 161 140 15 9.33333
84/13/1 301 4 297 48 6.1875
84/12/4 301 7 294 48 6.125
84/11/2 301 16 285 27 10.5556
84/7/2 301 0 301 28 10.75
*** 301 HDCP: 9.13
*** 301 Median: 9.833315
*** 301 STD DEV: 2.9208630255474

S/W/R Start End B 2 9 8 7 6 5 Total Darts PPD
85/14/8 60 60 / O O O O O 346 48 5.95833
85/12/8 120 120 X X X X 266 36 4.05556
85/11/6 80 97 / O O O O O / 407 42 7.78571
85/10/7 20 58 X O O / O X 324 39 7.79487
85/4/6 0 101 O O O O O O O 491 48 10.2292
84/13/7 0 248 O O O O O O O 638 69 9.24638
84/11/7 140 233 O O O O X / O 574 57 7.61404
84/2/8 240 447 X O O O O O 752 45 11.3778
83/10/5 80 110 X O / O O O 386 42 7.28571
83/7/8 200 200 O / X 315 33 3.48485
*** Cricket HDCP: 7.48
*** Cricket Median: 7.699875
*** Cricket STD DEV: 2.4971705756683
*** Overall HDCP: 8.30

Tammy Barnes: Season = 85, Week = 14
S/W/R Start Remain Total Darts PPD
85/12/2 301 0 301 32 9.40625
85/11/2 301 4 297 30 9.9
85/10/4 301 9 292 33 8.84848
85/9/3 301 0 301 30 10.0333
85/8/2 301 4 297 51 5.82353
85/5/2 301 4 297 33 9
85/4/2 301 0 301 44 6.84091
85/3/4 316 0 316 34 9.29412
84/12/3 301 56 245 18 13.6111
84/11/3 301 5 296 51 5.80392
*** 301 HDCP: 8.86
*** 301 Median: 9.14706
*** 301 STD DEV: 2.3135859161697

S/W/R Start End B 2 9 8 7 6 5 Total Darts PPD
85/14/6 40 124 O O O O O O O 514 47 10.0851
85/12/6 60 340 O O O O O O 655 72 8.26389
85/11/8 0 127 O O O O O O O 517 123 4.20325
85/9/8 60 125 O X O X O O / 447 51 7.58824
85/8/6 60 96 O O O O O O O 486 51 8.35294
85/7/6 40 208 / O O O O / O 516 63 7.55556
85/5/7 120 240 O O O O 447 42 7.78571
85/4/8 60 132 X O O O O X 434 48 7.79167
85/3/8 120 217 O O O O O O O 607 48 10.1458
85/2/6 40 157 O O O O O O O 547 57 8.89474
*** Cricket HDCP: 8.07
*** Cricket Median: 8.02778
*** Cricket STD DEV: 1.6591193681187
*** Overall HDCP: 8.46

Tim Kennedy: Season = 85, Week = 14
S/W/R Start Remain Total Darts PPD
85/14/1 301 79 222 15 14.8
85/12/3 301 34 267 21 12.7143
85/11/3 331 0 331 21 15.7619
85/10/1 301 16 285 18 15.8333
85/9/4 301 0 301 32 9.40625
85/8/3 316 0 316 21 15.0476
85/3/2 301 0 301 43 7
85/1/4 301 20 281 18 15.6111
84/13/2 376 0 376 24 15.6667
84/10/4 346 0 346 21 16.4762
*** 301 HDCP: 13.83
*** 301 Median: 15.32935
*** 301 STD DEV: 3.1829454781216

S/W/R Start End B 2 9 8 7 6 5 Total Darts PPD
85/12/7 40 452 O O O O O / 737 64 10.8906
85/10/8 20 36 X O X O X 255 30 7.83333
85/8/7 0 63 O O O O O O O 453 45 10.0667
85/5/5 80 80 / / O / O / O 312 27 8.59259
85/4/5 0 317 X O O O O O O 682 57 11.9649
85/1/6 80 149 / O O O O O / 459 30 12.6333
84/14/5 60 250 O O O O O O O 640 67 8.65672
84/13/5 40 80 O O O O O O O 470 36 11.9444
84/11/5 0 25 O X O O O / 306 51 6
84/10/5 0 188 O O O O O O O 578 47 12.2979
*** Cricket HDCP: 10.09
*** Cricket Median: 10.47865
*** Cricket STD DEV: 2.2374563786199
*** Overall HDCP: 11.96

Traci Queen: Season = 85, Week = 14
S/W/R Start Remain Total Darts PPD
85/4/3 301 84 217 30 7.23333
85/2/4 301 71 230 21 10.9524
85/1/1 301 0 301 24 12.5417
84/14/3 301 14 287 30 9.56667
84/13/4 301 4 297 36 8.25
84/10/3 301 0 301 24 12.5417
84/9/3 301 18 283 24 11.7917
84/7/4 301 0 301 26 11.5769
84/4/3 301 2 299 27 11.0741
83/13/4 301 0 301 41 7.34146
*** 301 HDCP: 10.29
*** 301 Median: 11.01325
*** 301 STD DEV: 2.0501203899403

S/W/R Start End B 2 9 8 7 6 5 Total Darts PPD
85/3/5 100 172 O O O O O O O 562 36 12.8333
85/1/7 80 80 / / X O O / O 329 36 6.91667
84/14/8 40 56 X O X O O O / 372 39 8.51282
84/13/8 60 100 O / / O / 264 39 5.23077
84/12/5 100 100 O O O X X / 352 45 5.6
84/11/6 60 114 O O O O O O 429 54 6.83333
84/10/7 60 128 O O O / O 364 63 4.8254
84/7/8 80 251 O O O O O O O 641 63 8.90476
84/4/8 60 60 X / X / X O 249 39 4.84615
84/3/6 80 80 X O O O X 301 30 7.36667
*** Cricket HDCP: 7.19
*** Cricket Median: 6.875
*** Cricket STD DEV: 2.4545147056079
*** Overall HDCP: 8.74