Player Hppd 301 Crk 601 Dcrk 801 Asp gms %

Chris Smith: Season = 85, Week = 14
S/W/R Start Remain Total Darts PPD
85/9/4 301 0 301 49 6.14286
85/8/3 331 2 329 30 10.9667
85/7/2 301 2 299 30 9.96667
85/5/1 346 0 346 33 10.4848
85/3/3 331 0 331 39 8.48718
85/1/1 301 12 289 21 13.7619
84/14/4 301 0 301 32 9.40625
84/13/4 346 0 346 25 13.84
84/11/1 301 0 301 46 6.54348
84/9/2 301 0 301 27 11.1481
*** 301 HDCP: 10.07
*** 301 Median: 10.225735
*** 301 STD DEV: 2.5990715761047

S/W/R Start End B 2 9 8 7 6 5 Total Darts PPD
85/13/5 100 100 / / / X O 241 30 4.7
85/12/5 60 93 X O O O O X O 442 63 6.06349
85/10/7 0 101 O O O O O O O 491 42 11.6905
85/7/6 20 223 X O O / O O O 552 72 7.38889
85/6/8 140 160 O O O O O 430 27 10.7407
85/2/6 0 15 O / O O O O O 365 72 5.06944
84/13/8 40 140 O / X / / X O 385 45 7.66667
84/5/8 40 213 O O O O / O O 569 51 10.3725
84/4/8 0 133 O O O O O O O 523 41 12.7561
83/7/8 0 279 O O O O O O O 669 75 8.92
*** Cricket HDCP: 8.54
*** Cricket Median: 8.293335
*** Cricket STD DEV: 2.8098602903642
*** Overall HDCP: 9.31

Dan Therrien: Season = 85, Week = 14
S/W/R Start Remain Total Darts PPD
85/14/1 301 2 299 36 8.30556
85/12/1 316 0 316 27 11.7037
85/10/2 316 0 316 24 13.1667
85/7/3 301 5 296 30 9.86667
84/14/1 331 0 331 25 13.24
84/12/2 331 4 327 39 8.38461
83/13/1 301 86 215 18 11.9444
83/8/3 301 4 297 21 14.1429
83/4/4 331 0 331 25 13.24
83/1/4 331 4 327 36 9.08333
*** 301 HDCP: 11.31
*** 301 Median: 11.82405
*** 301 STD DEV: 2.213737375767

S/W/R Start End B 2 9 8 7 6 5 Total Darts PPD
85/14/7 80 306 O O O / O / 557 42 11.3571
85/13/6 100 168 X O O O / 402 33 9.15152
85/9/6 40 40 X O / O / O 267 54 4.2037
85/8/6 140 217 O O / O O O 496 42 8.47619
85/7/7 60 93 X O O O O X 389 36 9.13889
85/6/6 80 152 O X O X / 353 42 6.5
85/5/6 20 133 O O O O O O O 523 41 12.2683
85/3/7 160 294 / O O O O O O 634 63 7.52381
85/1/7 80 80 / O O X O 309 36 6.36111
84/14/7 20 266 O O O O O O O 656 80 7.95
*** Cricket HDCP: 8.29
*** Cricket Median: 8.213095
*** Cricket STD DEV: 2.3817964424256
*** Overall HDCP: 9.80

Jen Therrien: Season = 85, Week = 14
S/W/R Start Remain Total Darts PPD
85/14/3 301 0 301 25 12.04
85/13/3 301 30 271 18 15.0556
85/12/3 331 24 307 33 9.30303
85/10/4 331 0 331 35 9.45714
85/9/1 316 0 316 38 8.31579
85/8/1 301 33 268 27 9.92593
85/6/3 301 0 301 19 15.8421
85/5/3 316 0 316 67 4.71642
85/3/1 301 0 301 13 23.1538
85/2/4 301 0 301 23 13.087
*** 301 HDCP: 12.09
*** 301 Median: 10.982965
*** 301 STD DEV: 5.1020030038134

S/W/R Start End B 2 9 8 7 6 5 Total Darts PPD
85/14/6 0 137 O O O O O O O 527 47 11.2128
85/2/8 40 180 O O O O O / 465 57 7.45614
84/9/6 40 138 O O O O O O O 528 44 11.0909
84/6/7 40 80 O O O X / 301 39 6.69231
84/2/6 40 56 / O / / O / 240 33 6.06061
83/13/5 160 176 / O O O / O 437 27 10.2593
83/11/7 0 108 O O O O O O O 498 45 11.0667
83/9/5 60 60 O O O O O O O 450 53 7.35849
83/6/5 100 100 O / X / / 244 30 4.8
83/5/7 40 295 O O O O X X O 652 69 8.86957
*** Cricket HDCP: 8.49
*** Cricket Median: 8.162855
*** Cricket STD DEV: 2.3378764298578
*** Overall HDCP: 10.29

Ken Martin: Season = 85, Week = 14
S/W/R Start Remain Total Darts PPD
85/12/2 346 0 346 24 14.4167
85/10/1 316 0 316 18 17.5556
85/9/2 301 0 301 23 13.087
85/8/2 316 32 284 24 11.8333
85/6/4 301 0 301 16 18.8125
85/5/4 346 0 346 24 14.4167
85/3/2 331 17 314 45 6.97778
85/1/3 391 0 391 24 16.2917
84/14/2 301 71 230 15 15.3333
84/13/1 346 2 344 48 7.16667
*** 301 HDCP: 13.59
*** 301 Median: 14.4167
*** 301 STD DEV: 3.9864388315757

S/W/R Start End B 2 9 8 7 6 5 Total Darts PPD
85/12/8 0 257 O O O O O O O 647 50 12.94
85/10/8 0 89 O O O O O O O 479 31 15.4516
85/9/8 0 262 / O O O O O O 602 60 10.0333
85/8/8 0 164 O O O O O / O 522 42 12.4286
85/6/5 20 162 / O O O O O 442 39 10.8205
85/5/8 0 136 O O O O O O O 526 35 15.0286
85/3/8 0 178 O O O / O O 459 45 10.2
85/1/8 0 200 O O O O O O O 590 39 15.1282
84/14/6 0 35 O O O O O O O 425 31 13.7097
84/13/5 0 200 O O O O O O O 590 56 10.5357
*** Cricket HDCP: 12.63
*** Cricket Median: 12.6843
*** Cricket STD DEV: 2.149061883086
*** Overall HDCP: 13.11

Mario Vidich: Season = 85, Week = 14
S/W/R Start Remain Total Darts PPD
85/13/1 301 0 301 26 11.5769
85/9/3 376 0 376 27 13.9259
85/7/1 331 0 331 20 16.55
85/5/2 346 0 346 17 20.3529
85/2/3 301 52 249 15 16.6
84/14/3 316 0 316 31 10.1935
84/13/3 301 0 301 23 13.087
84/9/4 346 0 346 25 13.84
84/8/2 301 4 297 21 14.1429
84/7/1 301 25 276 18 15.3333
*** 301 HDCP: 14.56
*** 301 Median: 14.0344
*** 301 STD DEV: 2.8578697350766

S/W/R Start End B 2 9 8 7 6 5 Total Darts PPD
85/13/7 120 120 X O O X X 353 33 7.06061
85/12/6 0 66 O O O O O O O 456 31 14.7097
85/10/5 0 170 O O O O O O O 560 42 13.3333
85/9/7 0 113 O O O O O O O 503 39 12.8974
85/8/5 0 127 O O O O O O O 517 46 11.2391
85/7/5 0 500 O O O O O O O 890 84 10.5952
85/5/7 0 138 O O / O O / / 428 39 10.9744
85/3/5 0 35 O O O / O O 337 36 9.36111
85/2/7 40 187 O O O O O O O 577 60 8.95
85/1/5 0 265 O O O O O O O 655 48 13.6458
*** Cricket HDCP: 11.28
*** Cricket Median: 11.10675
*** Cricket STD DEV: 2.3960632057087
*** Overall HDCP: 12.92

Paula Brown: Season = 85, Week = 14
S/W/R Start Remain Total Darts PPD
85/14/2 301 0 301 32 9.40625
85/13/2 301 96 205 18 11.3889
85/12/4 301 2 299 72 4.15278
85/10/3 301 8 293 24 12.2083
85/8/4 301 7 294 36 8.16667
85/6/2 301 20 281 24 11.7083
85/3/4 301 20 281 36 7.80556
85/2/1 316 0 316 46 6.86957
85/1/2 301 0 301 27 11.1481
82/10/1 316 48 268 27 9.92593
*** 301 HDCP: 9.28
*** 301 Median: 9.66609
*** 301 STD DEV: 2.5463263160492

S/W/R Start End B 2 9 8 7 6 5 Total Darts PPD
85/14/8 80 253 O / O O O 482 45 8.93333
81/14/6 40 121 X O O / O 327 48 5.97917
81/6/8 20 164 O O O O O O O 554 72 7.41667
81/4/8 20 20 / O O X / 215 39 5
80/17/6 0 245 O O O O O O O 635 96 6.61458
79/11/8 80 116 X O O / O O 377 36 8.25
79/9/7 0 65 / O O O O O O 405 69 5.86957
79/4/6 60 80 O / X X X 261 30 6.7
*** Cricket HDCP: 6.85
*** Cricket Median: 6.65729
*** Cricket STD DEV: 1.3006163950879
*** Overall HDCP: 8.20

Winston Sumogod: Season = 85, Week = 14
S/W/R Start Remain Total Darts PPD
85/14/4 346 82 264 18 14.6667
85/13/4 301 7 294 27 10.8889
85/7/4 301 0 301 42 7.16667
85/6/1 301 16 285 24 11.875
85/2/2 331 0 331 22 15.0455
84/13/2 301 0 301 21 14.3333
84/5/3 316 0 316 23 13.7391
84/4/2 361 0 361 34 10.6176
84/2/3 331 0 331 22 15.0455
83/11/3 301 0 301 25 12.04
*** 301 HDCP: 12.54
*** 301 Median: 12.88955
*** 301 STD DEV: 2.5324186719333

S/W/R Start End B 2 9 8 7 6 5 Total Darts PPD
85/14/5 0 58 O O O O O O O 448 36 12.4444
85/13/8 20 194 / O O O O O / 504 51 9.4902
85/12/7 0 151 O O O O O O 466 51 9.13725
85/10/6 0 275 O O O O O O O 665 42 15.8333
85/9/5 20 177 O O O O O O O 567 42 13.0238
85/8/7 60 249 O O O O O O O 639 33 17.5455
85/7/8 0 105 O O O O O O O 495 50 9.9
85/6/7 40 134 O O O O O O O 524 31 15.6129
85/5/5 40 92 X O O O / O 368 45 7.28889
85/3/6 0 139 O O O O O O O 529 47 11.2553
*** Cricket HDCP: 12.15
*** Cricket Median: 11.84985
*** Cricket STD DEV: 3.3526850101811
*** Overall HDCP: 12.35