Player Hppd 301 Crk 601 Dcrk 801 Asp gms %

Joyce Owens: Season = 85, Week = 14
S/W/R Start Remain Total Darts PPD
85/14/4 301 0 301 30 10.0333
85/13/1 301 0 301 49 6.14286
85/10/4 301 30 271 27 10.037
85/9/4 301 43 258 30 8.6
85/8/3 301 0 301 29 10.3793
85/7/3 301 2 299 36 8.30556
85/6/4 301 0 301 35 8.6
85/4/1 301 43 258 27 9.55556
85/2/1 301 4 297 48 6.1875
84/8/1 301 0 301 32 9.40625
*** 301 HDCP: 8.72
*** 301 Median: 9.003125
*** 301 STD DEV: 1.514271562553

S/W/R Start End B 2 9 8 7 6 5 Total Darts PPD
85/10/5 160 211 O O O O / O 494 45 7.42222
85/9/7 80 128 X O O O O O / 463 51 7.5098
85/6/8 100 235 / O O O O O O 575 48 9.89583
85/3/5 160 278 / O O / O O 537 48 7.85417
85/1/5 20 101 / O O O O O 376 75 4.74667
84/10/5 80 354 X O O O O O O 719 66 9.68182
84/6/6 100 115 / O / / O 271 36 4.75
84/5/7 100 197 O X O O / O 461 54 6.68518
84/4/5 200 200 / / 242 24 1.75
84/3/7 80 368 O O O O O O O 758 87 7.7931
*** Cricket HDCP: 6.81
*** Cricket Median: 7.46601
*** Cricket STD DEV: 2.4678174122872
*** Overall HDCP: 7.77

Mark Boudreaux: Season = 85, Week = 14
S/W/R Start Remain Total Darts PPD
85/14/1 301 0 301 28 10.75
85/13/2 301 24 277 30 9.23333
85/11/3 301 0 301 28 10.75
85/10/1 301 15 286 21 13.619
85/9/1 301 0 301 17 17.7059
85/8/1 301 0 301 28 10.75
85/7/2 331 0 331 30 11.0333
85/6/1 331 0 331 34 9.73529
85/3/1 301 28 273 18 15.1667
85/2/2 301 48 253 21 12.0476
*** 301 HDCP: 12.08
*** 301 Median: 10.89165
*** 301 STD DEV: 2.6573066259228

S/W/R Start End B 2 9 8 7 6 5 Total Darts PPD
85/14/5 20 113 O O O O O O 428 39 10.4615
85/13/5 60 92 O O O O O O X 467 69 5.89855
85/11/6 20 99 X O O O X O O 447 57 7.49123
85/10/6 80 80 / O O O O 298 27 8.07407
85/9/5 60 60 O O O O O / 345 39 7.30769
85/8/5 60 75 X O O / X O 339 48 5.8125
85/7/6 0 239 O O O O O O O 629 62 10.1452
85/6/5 80 218 X X O X O 429 45 7.75556
85/4/5 0 176 O O O O O O O 566 81 6.98765
85/2/6 0 140 O O O O O O O 530 72 7.36111
*** Cricket HDCP: 7.73
*** Cricket Median: 7.42617
*** Cricket STD DEV: 1.5408098117635
*** Overall HDCP: 9.90

Mike Cole: Season = 85, Week = 14
S/W/R Start Remain Total Darts PPD
85/13/4 376 0 376 23 16.3478
85/11/2 391 0 391 14 27.9286
85/10/2 331 0 331 17 19.4706
85/7/4 421 0 421 23 18.3043
85/6/3 456 0 456 27 16.8889
85/4/2 406 93 313 18 17.3889
84/13/2 361 107 254 21 12.0952
84/11/2 346 16 330 15 22
84/8/4 376 10 366 21 17.4286
84/6/1 376 16 360 21 17.1429
*** 301 HDCP: 18.50
*** 301 Median: 17.40875
*** 301 STD DEV: 4.1446363158505

S/W/R Start End B 2 9 8 7 6 5 Total Darts PPD
85/14/6 0 223 O O O O O O O 613 37 16.5676
85/13/7 0 267 O O O O O O O 657 45 14.6
85/11/5 0 158 O O O O O O O 548 25 21.92
85/10/7 40 140 O O O O O O 455 27 15.3704
85/8/6 0 222 O O O O O O O 612 45 13.6
85/7/8 0 100 O O O O O O O 490 45 10.8889
85/6/6 0 308 O O O O O O O 698 51 13.6863
85/4/8 0 361 O O O O O O O 751 36 20.8611
85/1/6 0 189 O O O O O O O 579 28 20.6786
84/13/6 0 96 / / / O O O 307 24 12.7917
*** Cricket HDCP: 16.10
*** Cricket Median: 14.9852
*** Cricket STD DEV: 3.8105300238506
*** Overall HDCP: 17.30

Nathan Russell: Season = 85, Week = 14
S/W/R Start Remain Total Darts PPD
85/14/2 346 0 346 19 18.2105
85/13/3 361 0 361 44 8.20455
85/11/4 301 0 301 18 16.7222
85/9/2 361 0 361 47 7.68085
85/8/2 301 0 301 23 13.087
85/7/1 301 0 301 23 13.087
85/6/2 301 5 296 24 12.3333
85/4/3 316 0 316 21 15.0476
85/3/2 301 0 301 27 11.1481
85/2/4 331 20 311 21 14.8095
*** 301 HDCP: 13.03
*** 301 Median: 13.087
*** 301 STD DEV: 3.3934408527334

S/W/R Start End B 2 9 8 7 6 5 Total Darts PPD
85/14/7 40 55 / O O O O O O 395 48 7.39583
85/13/8 0 0 / O X X O / 215 27 7.96296
85/11/7 0 20 O O X X X / 278 36 7.72222
85/9/8 0 93 O O O O O O O 483 36 13.4167
85/8/8 20 176 O O O O O O O 566 42 13
85/7/7 0 147 O O / O O O 451 66 6.83333
85/6/7 0 339 O O O O / O O 695 60 11.5833
85/4/7 40 113 O O O O O O O 503 26 17.8077
85/3/6 40 190 O O O O O 457 39 10.6923
85/2/8 0 237 O O O O O O O 627 59 10.6271
*** Cricket HDCP: 10.70
*** Cricket Median: 10.6597
*** Cricket STD DEV: 3.4351535144483
*** Overall HDCP: 11.87

Rick de Mattos: Season = 85, Week = 14
S/W/R Start Remain Total Darts PPD
85/14/3 346 4 342 24 14.25
85/11/1 376 103 273 24 11.375
85/10/3 301 98 203 15 13.5333
85/9/3 361 0 361 28 12.8929
85/8/4 376 0 376 34 11.0588
85/4/4 391 0 391 59 6.62712
85/3/4 301 0 301 21 14.3333
85/2/3 331 0 331 17 19.4706
85/1/4 346 0 346 21 16.4762
84/14/3 421 0 421 29 14.5172
*** 301 HDCP: 13.45
*** 301 Median: 13.89165
*** 301 STD DEV: 3.413323246905

S/W/R Start End B 2 9 8 7 6 5 Total Darts PPD
85/14/8 0 213 O O O O O O O 603 46 13.1087
85/13/6 0 195 O O O O O O O 585 40 14.625
85/11/8 0 235 O O O O O O O 625 44 14.2045
85/10/8 20 305 O O O O O O O 695 48 14.0625
85/9/6 0 189 O O O O O O O 579 43 13.4651
85/8/7 0 61 O O O O O X 388 33 11.7576
85/7/5 0 387 O O O O O O O 777 64 12.1406
85/3/7 0 404 O O O O O O O 794 57 13.9298
85/2/7 0 155 O O X O X / O 477 57 8.36842
85/1/8 0 195 O O O O O O O 585 47 12.4468
*** Cricket HDCP: 12.81
*** Cricket Median: 13.2869
*** Cricket STD DEV: 1.8255934304695
*** Overall HDCP: 13.13

Steve Evans: Season = 85, Week = 14
S/W/R Start Remain Total Darts PPD
85/3/3 301 4 297 30 9.9
85/1/1 361 79 282 24 11.75
84/14/2 361 0 361 16 22.5625
84/13/1 301 0 301 49 6.14286
84/11/4 301 0 301 22 13.6818
84/10/2 361 0 361 34 10.6176
84/7/1 316 26 290 24 12.0833
84/6/3 301 0 301 12 25.0833
84/5/4 331 8 323 21 15.381
84/1/1 316 0 316 26 12.1538
*** 301 HDCP: 13.94
*** 301 Median: 12.11855
*** 301 STD DEV: 5.7759354841642

S/W/R Start End B 2 9 8 7 6 5 Total Darts PPD
85/4/6 0 190 O O O O O O O 580 51 11.3725
85/3/8 100 131 / O O O O O O 471 33 11.2424
85/2/5 0 68 X O X O / / 296 36 8.22222
84/14/6 0 148 O O O O O O O 538 35 15.3714
84/13/7 20 128 O O O O O O O 518 69 7.21739
84/12/5 0 112 O O O O O O O 502 56 8.96429
84/11/8 140 325 O O O O O / O 683 51 10.6471
84/10/8 20 73 / / O O O X O 357 33 10.2121
84/8/6 0 160 O O O O O O O 550 36 15.2778
84/6/7 0 117 O O O O O O O 507 40 12.675
*** Cricket HDCP: 11.12
*** Cricket Median: 10.94475
*** Cricket STD DEV: 2.732133100113
*** Overall HDCP: 12.53