Player Hppd 301 Crk 601 Dcrk 801 Asp gms %

Clare Mullman: Season = 85, Week = 14
S/W/R Start Remain Total Darts PPD
85/14/3 301 2 299 72 4.15278
85/11/1 301 0 301 23 13.087
85/9/3 301 11 290 30 9.66667
85/5/1 301 10 291 42 6.92857
85/4/4 301 5 296 60 4.93333
85/2/1 301 28 273 24 11.375
85/1/3 301 4 297 21 14.1429
84/14/1 301 26 275 27 10.1852
84/13/1 301 14 287 33 8.69697
84/12/4 316 0 316 47 6.7234
*** 301 HDCP: 8.99
*** 301 Median: 9.18182
*** 301 STD DEV: 3.3373391871496

S/W/R Start End B 2 9 8 7 6 5 Total Darts PPD
85/13/7 80 200 X O O / O O O 529 69 6.50725
85/12/5 80 116 O O O O 314 48 4.875
85/11/8 100 154 / O O O X 382 42 6.71429
85/9/5 0 141 O O O O O O 456 81 5.62963
85/8/5 120 120 O O X O 302 30 6.06667
85/5/7 80 204 X O O O O O 512 60 7.2
85/4/8 180 252 / X O O / / 461 33 8.51515
84/14/5 100 130 O O X X O O O 483 51 7.5098
84/13/8 120 156 X O O X / X 387 48 5.5625
84/10/7 40 182 X O O O O O O 547 66 7.68182
*** Cricket HDCP: 6.63
*** Cricket Median: 6.61077
*** Cricket STD DEV: 1.1214452358002
*** Overall HDCP: 7.81

Colby Reinhardt: Season = 85, Week = 14
S/W/R Start Remain Total Darts PPD
85/13/2 346 0 346 84 4.11905
85/12/3 301 0 301 23 13.087
85/11/3 331 30 301 27 11.1481
85/9/1 316 0 316 22 14.3636
85/8/4 301 16 285 18 15.8333
85/7/1 301 40 261 18 14.5
85/6/1 346 0 346 37 9.35135
85/5/2 301 0 301 16 18.8125
85/4/2 301 0 301 19 15.8421
85/2/3 301 2 299 42 7.11905
*** 301 HDCP: 12.42
*** 301 Median: 13.7253
*** 301 STD DEV: 4.4822419785347

S/W/R Start End B 2 9 8 7 6 5 Total Darts PPD
85/13/6 20 54 X O O O O 317 45 6.6
85/12/8 0 181 O O O O O O O 571 57 10.0175
85/11/7 20 128 O O O O O O O 518 36 13.8333
85/9/6 20 39 O O O O O O O 429 36 11.3611
85/7/6 0 281 O O O O O O O 671 75 8.94667
85/6/6 40 81 O O / / O / 314 30 9.13333
85/5/6 0 253 O O O O O O O 643 48 13.3958
85/4/6 40 187 O O O O O O 502 48 9.625
85/2/7 80 480 O O O O O O O 870 68 11.6176
85/1/5 20 120 X O O O O X X 454 48 9.04167
*** Cricket HDCP: 10.36
*** Cricket Median: 9.82125
*** Cricket STD DEV: 2.208542031613
*** Overall HDCP: 11.39

Fulton Strathern: Season = 85, Week = 14
S/W/R Start Remain Total Darts PPD
85/14/1 316 0 316 18 17.5556
85/13/1 361 0 361 38 9.5
85/12/1 316 0 316 15 21.0667
85/11/4 316 83 233 15 15.5333
85/8/2 301 0 301 20 15.05
85/7/4 316 4 312 41 7.60976
85/6/3 376 8 368 33 11.1515
85/5/4 391 16 375 27 13.8889
85/4/1 406 0 406 28 14.5
85/2/2 316 0 316 26 12.1538
*** 301 HDCP: 13.80
*** 301 Median: 14.19445
*** 301 STD DEV: 3.9229776270107

S/W/R Start End B 2 9 8 7 6 5 Total Darts PPD
85/14/5 0 33 X / O O O O 310 33 9.39394
85/13/5 0 100 O / X O X 306 36 8.5
85/12/7 0 361 X O O O O / O 694 57 12.1754
85/11/5 60 91 X / O X O O 347 27 10.6296
85/8/6 20 446 O O O O O O O 836 81 10.0741
85/7/7 0 110 O O O O O O O 500 38 13.1579
85/6/8 0 134 O O O O O O 449 48 9.35417
85/5/5 0 114 O O O O O O O 504 35 14.4
85/4/7 0 51 / O / O O O 305 24 12.7083
85/2/6 0 240 O O O O O O O 630 45 14
*** Cricket HDCP: 11.44
*** Cricket Median: 11.4025
*** Cricket STD DEV: 2.1113148457166
*** Overall HDCP: 12.62

John Hurld: Season = 85, Week = 14
S/W/R Start Remain Total Darts PPD
85/14/4 301 0 301 37 8.13513
85/13/4 331 0 331 28 11.8214
85/9/4 301 8 293 33 8.87879
85/8/3 301 0 301 22 13.6818
85/7/2 331 0 331 29 11.4138
85/6/4 301 0 301 17 17.7059
85/5/3 331 4 327 36 9.08333
85/4/3 301 114 187 18 10.3889
85/2/4 301 54 247 18 13.7222
85/1/4 316 36 280 21 13.3333
*** 301 HDCP: 11.82
*** 301 Median: 11.6176
*** 301 STD DEV: 2.9049732756401

S/W/R Start End B 2 9 8 7 6 5 Total Darts PPD
85/14/8 0 110 O O O O O O O 500 49 10.2041
85/13/8 0 70 O O O O O O O 460 48 9.58333
85/12/6 0 77 O O O O O O O 467 45 10.3778
85/9/8 0 197 O O O O O O O 587 52 11.2885
85/8/8 140 229 O O X / O 468 30 10.9333
85/7/5 20 571 O O O O O O O 961 83 11.3373
85/6/7 0 116 O O O O O O O 506 39 12.9744
85/5/8 20 162 O O O O / 399 39 9.71795
85/2/8 60 214 O O O O O O O 604 39 13.9487
85/1/8 60 179 X O / O X O 422 36 10.0556
*** Cricket HDCP: 11.04
*** Cricket Median: 10.65555
*** Cricket STD DEV: 1.4275038106725
*** Overall HDCP: 11.43

Mickey Berg: Season = 85, Week = 14
S/W/R Start Remain Total Darts PPD
84/7/3 301 3 298 33 9.0303
84/6/2 301 0 301 29 10.3793
84/3/1 346 16 330 27 12.2222
84/2/1 301 2 299 36 8.30556
84/1/3 301 25 276 24 11.5
83/14/3 301 0 301 41 7.34146
83/12/4 316 5 311 27 11.5185
83/11/2 361 42 319 18 17.7222
83/10/4 301 8 293 30 9.76667
83/5/2 301 60 241 21 11.4762
*** 301 HDCP: 10.93
*** 301 Median: 10.92775
*** 301 STD DEV: 2.8636410163149

S/W/R Start End B 2 9 8 7 6 5 Total Darts PPD
85/4/5 20 150 / O O O O O / 460 81 5.4321
84/7/8 40 57 X / / X O / / 264 39 5.74359
84/6/6 80 280 O O O O O O O 670 77 7.66234
84/5/6 20 124 O O O O O O O 514 50 9.88
84/3/6 40 180 / O O X O O X 487 60 7.45
84/2/6 20 160 O O O O O O O 550 60 8.83333
84/1/8 20 136 O O O O O / 449 48 8.9375
83/14/6 0 335 / O O O / X O 625 81 7.71605
83/12/7 0 160 O O O O O O O 550 55 10
83/11/8 0 75 O O O O O 342 45 7.6
*** Cricket HDCP: 7.93
*** Cricket Median: 7.689195
*** Cricket STD DEV: 1.5418195457276
*** Overall HDCP: 9.43

Scott Benjamin: Season = 85, Week = 14
S/W/R Start Remain Total Darts PPD
85/13/3 331 0 331 37 8.94595
85/12/4 331 11 320 48 6.66667
85/11/2 301 104 197 12 16.4167
*** 301 HDCP: 10.68
*** 301 Median: 8.94595
*** 301 STD DEV: 5.10016842666

S/W/R Start End B 2 9 8 7 6 5 Total Darts PPD
85/14/6 0 92 O O O O X 338 45 7.51111
85/11/6 0 106 O O O O O O O 496 58 8.55172
*** Cricket HDCP: 8.03
*** Cricket Median: 8.031415
*** Cricket STD DEV: 0.73582238757053
*** Overall HDCP: 9.62

Todd Cherner: Season = 85, Week = 14
S/W/R Start Remain Total Darts PPD
85/14/2 361 0 361 27 13.3704
85/12/2 361 0 361 26 13.8846
85/9/2 301 15 286 18 15.8889
85/8/1 301 0 301 17 17.7059
85/7/3 331 0 331 29 11.4138
85/6/2 376 14 362 24 15.0833
84/10/4 316 0 316 21 15.0476
84/7/2 346 0 346 57 6.07018
84/6/3 301 0 301 15 20.0667
84/2/2 376 4 372 33 11.2727
*** 301 HDCP: 13.98
*** 301 Median: 14.4661
*** 301 STD DEV: 3.8556165003186

S/W/R Start End B 2 9 8 7 6 5 Total Darts PPD
85/14/7 0 117 O O O O O O O 507 34 14.9118
85/9/7 0 71 / O O O O 318 36 8.83333
85/8/7 60 109 O O O O O O O 499 32 13.7188
85/7/8 0 65 O O O O O O O 455 51 8.92157
85/6/5 0 277 O O O O O O O 667 51 13.0784
85/2/5 120 256 O O O O O O O 646 34 15.4706
85/1/6 0 130 O O O O O O O 520 45 11.5556
84/12/6 0 69 O O O / O / 335 33 10.1515
84/10/6 60 121 X O O / O O 398 39 8.66667
84/7/5 0 153 O O O O O O O 543 31 17.5161
*** Cricket HDCP: 12.28
*** Cricket Median: 12.317
*** Cricket STD DEV: 3.1358248759388
*** Overall HDCP: 13.13