Player Hppd 301 Crk 601 Dcrk 801 Asp gms %

Ashley Daye: Season = 85, Week = 14
S/W/R Start Remain Total Darts PPD
85/12/3 316 14 302 24 12.5833
85/11/4 301 0 301 20 15.05
85/10/4 301 118 183 15 12.2
84/9/4 331 0 331 24 13.7917
84/3/4 301 0 301 24 12.5417
84/2/3 376 14 362 24 15.0833
84/1/2 331 0 331 35 9.45714
83/14/4 361 0 361 23 15.6957
83/13/4 331 13 318 36 8.83333
83/9/1 331 0 331 25 13.24
*** 301 HDCP: 12.85
*** 301 Median: 12.91165
*** 301 STD DEV: 2.2900338214778

S/W/R Start End B 2 9 8 7 6 5 Total Darts PPD
85/14/8 0 283 O O O O O O O 673 48 14.0208
85/13/8 0 113 O O O O O O O 503 28 17.9643
85/12/7 20 395 O O O O O O O 785 59 12.9661
85/11/5 60 246 O O O O O O O 636 42 13.7143
85/10/8 0 90 O O O O O O O 480 29 16.5517
85/8/5 0 103 O O O O O O O 493 40 12.325
85/6/8 0 258 O O O O O O O 648 49 13.2245
85/5/7 0 270 O O O O O O O 660 62 10.6452
85/3/6 0 352 O O O O O O 697 69 10.1014
84/12/8 20 252 O O O O O 507 51 9.54902
*** Cricket HDCP: 13.11
*** Cricket Median: 13.0953
*** Cricket STD DEV: 2.6886934983404
*** Overall HDCP: 12.98

Bill Jespersen: Season = 85, Week = 14
S/W/R Start Remain Total Darts PPD
85/14/1 361 0 361 36 10.0278
85/13/2 346 0 346 30 11.5333
85/9/2 316 30 286 21 13.619
85/6/2 331 0 331 27 12.2593
85/5/2 346 107 239 15 15.9333
85/4/2 301 75 226 12 18.8333
85/3/1 391 0 391 21 18.619
85/2/3 346 198 148 9 16.4444
84/13/1 406 0 406 49 8.28571
84/12/1 301 18 283 24 11.7917
*** 301 HDCP: 13.73
*** 301 Median: 12.93915
*** 301 STD DEV: 3.5943261883834

S/W/R Start End B 2 9 8 7 6 5 Total Darts PPD
85/14/7 0 308 O O O O O O O 698 45 15.5111
85/13/5 0 153 O O O O O O O 543 67 8.10448
85/9/5 0 96 / O O O O O O 436 42 10.381
85/6/5 0 251 O O O O O O O 641 48 13.3542
85/4/5 0 289 O O O O O O O 679 48 14.1458
85/3/5 0 238 O O O O O O O 628 49 12.8163
85/2/5 0 374 O O O O O O O 764 65 11.7538
84/13/5 0 61 / X / O O O 292 33 8.84848
84/12/6 0 128 O O O O O O O 518 27 19.1852
84/10/6 20 147 O O O O O O O 537 35 14.7714
*** Cricket HDCP: 12.89
*** Cricket Median: 13.08525
*** Cricket STD DEV: 3.3108971333905
*** Overall HDCP: 13.31

Carl McMillon: Season = 85, Week = 14
S/W/R Start Remain Total Darts PPD
85/13/4 301 2 299 21 14.2381
85/12/1 301 20 281 15 18.7333
85/9/4 346 2 344 51 6.7451
85/3/3 331 0 331 25 13.24
85/2/4 346 0 346 21 16.4762
84/13/4 346 0 346 36 9.61111
84/12/3 316 25 291 18 16.1667
84/11/3 346 0 346 25 13.84
84/10/3 301 7 294 27 10.8889
84/8/4 301 0 301 19 15.8421
*** 301 HDCP: 13.58
*** 301 Median: 14.03905
*** 301 STD DEV: 3.6067654808412

S/W/R Start End B 2 9 8 7 6 5 Total Darts PPD
85/14/5 0 16 O O O / 187 33 5.66667
85/12/5 0 173 O O O O O O O 563 50 11.26
85/11/7 140 140 X O O O / / / 409 18 14.9444
85/10/5 0 74 O O O O O O O 464 69 6.72464
85/9/8 0 262 O O O O O O O 652 61 10.6885
85/8/8 0 129 X O O O O O O 494 45 10.9778
85/6/6 100 271 X O O O O O 582 48 10.0417
85/5/8 0 217 O O O O O O O 607 41 14.8049
85/4/8 60 270 O O O O O O O 660 63 9.52381
85/3/8 0 238 O O O O O O O 628 51 12.3137
*** Cricket HDCP: 10.69
*** Cricket Median: 10.83315
*** Cricket STD DEV: 2.9965620610063
*** Overall HDCP: 12.14

Conor Niles: Season = 85, Week = 14
S/W/R Start Remain Total Darts PPD
85/14/2 301 15 286 30 9.53333
85/13/3 301 4 297 42 7.07143
85/12/2 301 10 291 27 10.7778
85/11/3 301 3 298 48 6.20833
85/10/3 301 0 301 24 12.5417
85/9/3 301 0 301 26 11.5769
85/8/1 301 39 262 21 12.4762
85/6/1 301 6 295 33 8.93939
85/5/4 301 0 301 25 12.04
85/4/4 301 111 190 18 10.5556
*** 301 HDCP: 10.17
*** 301 Median: 10.6667
*** 301 STD DEV: 2.2149383555144

S/W/R Start End B 2 9 8 7 6 5 Total Darts PPD
85/13/7 180 260 / O O O O X O 584 45 8.97778
85/2/8 40 252 O O O O O O O 642 78 7.71795
84/13/7 0 205 X O O O O O O 570 69 8.26087
84/11/7 80 129 / O X O O O O 450 48 7.70833
84/10/7 120 120 O O O O X O 419 60 4.98333
84/9/8 80 286 O O O O O O O 676 78 7.64103
84/8/6 100 118 O O O O O 388 33 8.72727
84/5/5 140 207 O O O O X O 506 45 8.13333
84/4/8 100 100 O O O O O O 415 45 7
84/2/7 40 172 O O O O O O 487 69 6.47826
*** Cricket HDCP: 7.56
*** Cricket Median: 7.71314
*** Cricket STD DEV: 1.1723182992899
*** Overall HDCP: 8.87

John Stinson: Season = 85, Week = 14
S/W/R Start Remain Total Darts PPD
85/14/3 301 7 294 24 12.25
85/12/4 301 0 301 47 6.40426
85/11/2 301 0 301 25 12.04
85/6/4 346 7 339 36 9.41667
85/3/2 301 0 301 20 15.05
84/13/3 331 10 321 42 7.64286
84/11/4 301 36 265 24 11.0417
84/10/4 301 9 292 18 16.2222
84/9/3 316 0 316 24 13.1667
84/5/3 301 16 285 21 13.5714
*** 301 HDCP: 11.68
*** 301 Median: 12.145
*** 301 STD DEV: 3.1250363525653

S/W/R Start End B 2 9 8 7 6 5 Total Darts PPD
85/13/6 40 40 X O X X X X 286 39 6.30769
85/12/6 20 36 O O O O O 330 42 7.38095
85/10/6 20 20 / / O 106 18 4.77778
85/9/6 0 210 O O O O O O O 600 57 10.5263
85/8/6 0 19 O O O X O O 338 51 6.62745
85/6/7 40 381 O O O O O O O 771 63 11.6032
85/5/5 80 80 O O O O 320 33 7.27273
85/4/6 140 348 O O O O O 612 36 13.1111
85/3/7 0 25 O O O O / X 318 36 8.83333
85/2/6 0 277 O O O O O O O 667 56 11.9107
*** Cricket HDCP: 8.84
*** Cricket Median: 8.10714
*** Cricket STD DEV: 2.7997013172045
*** Overall HDCP: 10.26

Jose Mickens: Season = 85, Week = 14
S/W/R Start Remain Total Darts PPD
85/14/4 301 0 301 17 17.7059
85/11/1 301 16 285 27 10.5556
85/10/1 301 0 301 23 13.087
85/8/2 316 0 316 54 5.85185
85/5/3 301 0 301 37 8.13513
85/4/3 301 4 297 27 11
83/12/2 301 7 294 36 8.16667
83/11/2 301 9 292 27 10.8148
83/10/4 301 0 301 19 15.8421
83/9/4 301 2 299 36 8.30556
*** 301 HDCP: 10.95
*** 301 Median: 10.6852
*** 301 STD DEV: 3.6964309620782

S/W/R Start End B 2 9 8 7 6 5 Total Darts PPD
85/11/6 60 181 X O O O O O 492 51 8.47059
85/9/7 80 95 X O O O 304 39 5.74359
85/5/6 40 40 O X O X X O / 345 45 6.77778
85/4/7 100 160 O O O O O O / 520 48 8.75
83/12/8 40 144 / O O O O O X 469 51 8.41177
83/11/7 80 136 / O O O O O / 446 54 6.77778
83/10/5 20 246 O O O O O O O 636 84 7.33333
83/8/7 80 143 O O X / O 352 33 8.24242
83/7/5 0 128 O O O O O O O 518 47 11.0213
83/5/5 0 147 O O O O O O O 537 77 6.97403
*** Cricket HDCP: 7.85
*** Cricket Median: 7.787875
*** Cricket STD DEV: 1.4716732665496
*** Overall HDCP: 9.40

Marc Walton: Season = 85, Week = 14
S/W/R Start Remain Total Darts PPD
85/8/4 301 8 293 36 8.13889
*** 301 HDCP: 8.14
*** 301 Median: 8.13889
*** 301 STD DEV:

S/W/R Start End B 2 9 8 7 6 5 Total Darts PPD
85/14/6 60 93 O O O O O O 435 48 7.8125
85/12/8 80 175 X O O O O O O 540 57 8.07018
85/11/8 120 120 O O O X 321 30 6.7
85/10/7 140 140 O O O O O O O 530 32 12.1875
85/8/7 20 40 O O O / 227 45 4.6
*** Cricket HDCP: 7.87
*** Cricket Median: 7.8125
*** Cricket STD DEV: 2.7724494172987
*** Overall HDCP: 7.92

Marquis Moore: Season = 85, Week = 14
S/W/R Start Remain Total Darts PPD
85/13/1 316 2 314 48 6.54167
85/10/2 301 2 299 45 6.64444
85/9/1 301 20 281 36 7.80556
85/8/3 301 108 193 18 10.7222
85/6/3 301 16 285 24 11.875
85/5/1 316 0 316 42 7.52381
85/4/1 301 30 271 18 15.0556
85/2/2 316 18 298 27 11.037
84/12/4 301 0 301 27 11.1481
84/11/2 301 3 298 72 4.13889
*** 301 HDCP: 9.25
*** 301 Median: 9.26388
*** 301 STD DEV: 3.2467541808707

S/W/R Start End B 2 9 8 7 6 5 Total Darts PPD
84/12/7 120 240 O O O O O X 540 57 7.36842
84/3/7 140 202 X O O O / O 481 45 7.57778
83/14/8 0 49 O O X O O O 372 51 7.29412
83/13/7 40 100 X / O / O 271 30 7.7
81/16/6 0 198 X O O X O / O 513 72 7.125
81/7/6 20 267 / O O O O O O 607 69 8.50725
80/15/5 180 252 / O O O / / 473 48 6.10417
80/14/6 80 80 O X O / O 285 39 5.25641
80/12/7 20 40 / O O O O O O 380 81 4.44444
80/9/6 120 227 O O O X O O O 599 51 9.39216
*** Cricket HDCP: 7.08
*** Cricket Median: 7.33127
*** Cricket STD DEV: 1.4670522035569
*** Overall HDCP: 8.16