Player Hppd 301 Crk 601 Dcrk 801 Asp gms %

Ben Butler: Season = 85, Week = 14
S/W/R Start Remain Total Darts PPD
85/10/1 331 32 299 24 12.4583
85/7/1 301 50 251 18 13.9444
85/4/4 316 0 316 22 14.3636
85/3/2 316 46 270 18 15
84/14/4 301 8 293 27 10.8519
84/12/4 301 0 301 21 14.3333
84/9/2 301 3 298 27 11.037
84/8/1 346 0 346 34 10.1765
84/7/1 301 18 283 21 13.4762
84/4/1 331 32 299 18 16.6111
*** 301 HDCP: 13.23
*** 301 Median: 13.7103
*** 301 STD DEV: 2.0553940709211

S/W/R Start End B 2 9 8 7 6 5 Total Darts PPD
85/14/5 0 135 O O O O O O O 525 40 13.125
85/13/7 0 212 O O O O O O O 602 68 8.85294
85/12/5 0 126 O O O O O O O 516 65 7.93846
85/11/7 20 77 O O O O O O 392 33 11.2727
85/10/8 20 75 / O O O X 303 27 10.4815
85/9/7 0 135 O O O O O O O 525 54 9.72222
85/7/7 60 113 O O O O O O O 503 24 18.4583
85/6/7 0 50 O O / X / X 286 36 7.94444
85/5/6 0 115 O / / / O O / 361 39 9.25641
85/4/8 0 189 O O O O O O O 579 50 11.58
*** Cricket HDCP: 10.86
*** Cricket Median: 10.10186
*** Cricket STD DEV: 3.138054764893
*** Overall HDCP: 12.04

Chad Rapoza: Season = 85, Week = 14
S/W/R Start Remain Total Darts PPD
85/14/1 346 16 330 27 12.2222
85/9/1 316 40 276 18 15.3333
85/5/4 301 20 281 21 13.381
85/1/4 301 2 299 18 16.6111
84/14/2 301 64 237 15 15.8
84/12/3 301 0 301 29 10.3793
84/10/1 301 2 299 27 11.0741
84/7/4 301 2 299 42 7.11905
84/5/1 316 0 316 20 15.8
84/1/3 316 0 316 23 13.7391
*** 301 HDCP: 13.15
*** 301 Median: 13.56005
*** 301 STD DEV: 2.9890644221943

S/W/R Start End B 2 9 8 7 6 5 Total Darts PPD
85/14/7 0 111 O O O O O O O 501 47 10.6596
85/13/6 0 90 O O O O O O O 480 43 11.1628
85/12/7 0 155 O O O O O O O 545 50 10.9
85/11/6 0 157 O O O O O O O 547 44 12.4318
85/10/6 0 40 O O O O O O O 430 21 20.4762
85/9/8 20 38 O O O O O O 353 33 10.0909
85/7/6 80 159 O O O O O O O 549 30 15.6333
85/6/8 60 163 O O O O O O O 553 46 10.7174
85/5/7 40 169 O O O O O O O 559 40 12.975
85/4/5 40 354 O O O O O O O 744 57 12.3509
*** Cricket HDCP: 12.74
*** Cricket Median: 11.75685
*** Cricket STD DEV: 3.1593151773587
*** Overall HDCP: 12.94

Jimmy Butler: Season = 85, Week = 14
S/W/R Start Remain Total Darts PPD
84/3/4 301 2 299 36 8.30556
84/2/1 301 69 232 18 12.8889
*** 301 HDCP: 10.60
*** 301 Median: 10.59723
*** 301 STD DEV: 3.2409107944836

S/W/R Start End B 2 9 8 7 6 5 Total Darts PPD
84/5/6 120 189 O O / O / O 436 39 8.10256
84/2/8 60 60 / O / X O / 252 27 7.11111
*** Cricket HDCP: 7.61
*** Cricket Median: 7.606835
*** Cricket STD DEV: 0.7010610182074
*** Overall HDCP: 9.10

Matt Haney: Season = 85, Week = 14
S/W/R Start Remain Total Darts PPD
85/14/3 301 0 301 23 13.087
85/13/4 301 6 295 27 10.9259
85/12/2 301 14 287 21 13.6667
85/11/1 301 0 301 40 7.525
85/9/4 331 0 331 32 10.3438
85/7/4 301 94 207 15 13.8
85/5/2 301 142 159 15 10.6
85/4/3 301 0 301 33 9.12121
85/1/3 301 162 139 12 11.5833
84/12/2 346 0 346 48 7.20833
*** 301 HDCP: 10.79
*** 301 Median: 10.76295
*** 301 STD DEV: 2.3515478318484

S/W/R Start End B 2 9 8 7 6 5 Total Darts PPD
85/14/8 60 128 O O O O O 422 45 8.04444
85/10/5 60 200 O O O O O O O 590 71 7.46479
85/6/5 60 252 / O O O O O O 592 51 10.4314
85/3/6 60 411 O O O O O O O 801 68 10.8971
85/1/7 180 269 O O O O O 539 48 7.47917
84/12/8 40 262 O O O O O O O 652 62 9.87097
84/9/7 60 184 O X O / O 401 39 8.74359
84/8/5 60 135 O X / X X O 380 48 6.66667
84/7/8 80 80 X O X O X X 346 36 7.38889
84/4/7 20 20 O O / / O / O 304 39 7.28205
*** Cricket HDCP: 8.43
*** Cricket Median: 7.761805
*** Cricket STD DEV: 1.4818238912686
*** Overall HDCP: 9.61

Paula Whaley: Season = 85, Week = 14
S/W/R Start Remain Total Darts PPD
85/13/1 301 2 299 36 8.30556
85/12/4 316 0 316 70 4.51429
85/11/3 301 32 269 21 12.8095
85/10/3 316 93 223 24 9.29167
85/9/3 301 15 286 27 10.5926
85/7/3 301 10 291 30 9.7
85/6/3 301 0 301 31 9.70968
85/5/3 301 2 299 69 4.33333
85/3/3 301 64 237 24 9.875
84/14/3 301 0 301 18 16.7222
*** 301 HDCP: 9.59
*** 301 Median: 9.70484
*** 301 STD DEV: 3.6129442807311

S/W/R Start End B 2 9 8 7 6 5 Total Darts PPD
84/14/5 180 248 O O O O O O O 638 39 11.7436
84/10/8 60 80 O O X O / X 330 48 5.625
84/9/8 60 60 X O O O O O O 425 54 6.75926
84/8/8 60 80 O O O O / / 333 51 5.35294
83/10/8 40 40 X O O O O O O 405 42 8.69048
82/3/7 120 138 X O O / O 354 33 7.09091
82/2/7 80 217 O X O O / O 481 45 8.91111
81/16/7 120 190 O O O O O O O 580 39 11.7949
81/14/7 80 94 O O O O O O 409 63 5.22222
81/12/7 140 155 O O X O O 401 24 10.875
*** Cricket HDCP: 8.21
*** Cricket Median: 7.890695
*** Cricket STD DEV: 2.5882472362276
*** Overall HDCP: 8.90

Rebekah Rapoza: Season = 85, Week = 14
S/W/R Start Remain Total Darts PPD
85/14/2 301 38 263 18 14.6111
85/13/3 301 6 295 39 7.5641
85/12/1 301 8 293 24 12.2083
85/11/2 301 0 301 29 10.3793
85/10/2 301 0 301 45 6.68889
85/6/1 301 4 297 36 8.25
85/4/1 301 20 281 27 10.4074
85/1/2 301 50 251 24 10.4583
84/12/1 301 15 286 24 11.9167
84/11/1 316 0 316 24 13.1667
*** 301 HDCP: 10.57
*** 301 Median: 10.43285
*** 301 STD DEV: 2.5194103697248

S/W/R Start End B 2 9 8 7 6 5 Total Darts PPD
85/13/8 40 55 O O O O O O 370 45 7.33333
85/12/8 80 116 X X O O O O O 461 48 7.9375
85/9/6 100 118 / O O O / X 363 42 6.2619
85/4/7 160 252 O O O / O O O 606 60 7.43333
85/1/8 120 138 / O O X / 321 27 7.44444
84/11/8 60 94 O O / O X O 357 51 5.82353
84/7/6 200 200 O O O O O / 485 30 9.5
84/3/7 0 0 / O / O O O 239 42 5.69048
84/1/7 100 164 X O O / O O 445 42 8.21429
83/1/8 60 183 O O O O O O O 573 73 7.0274
*** Cricket HDCP: 7.27
*** Cricket Median: 7.38333
*** Cricket STD DEV: 1.1563074160063
*** Overall HDCP: 8.92

Scott Whaley: Season = 85, Week = 14
S/W/R Start Remain Total Darts PPD
85/10/4 316 0 316 17 18.5882
85/6/4 331 97 234 18 13
85/3/4 376 0 376 23 16.3478
84/14/1 301 0 301 19 15.8421
84/11/4 331 0 331 24 13.7917
84/4/3 331 0 331 18 18.3889
84/2/2 301 0 301 17 17.7059
83/13/1 331 0 331 39 8.48718
83/10/1 316 0 316 21 15.0476
83/9/4 346 0 346 35 9.88571
*** 301 HDCP: 14.71
*** 301 Median: 15.44485
*** 301 STD DEV: 3.4543496845071

S/W/R Start End B 2 9 8 7 6 5 Total Darts PPD
85/13/5 0 172 O O O O O O O 562 39 14.4103
85/12/6 0 0 X O O O O O O 365 30 12.1667
85/11/5 0 162 O O O O O O O 552 50 11.04
85/10/7 0 73 / O O O O / / 351 33 10.6364
85/9/5 0 73 O O O O O O O 463 41 11.2927
85/7/5 0 54 O O O O O 324 27 12
85/6/6 0 159 O O O O O O O 549 33 16.6364
85/5/5 0 167 O O O O O O O 557 47 11.8511
84/14/7 0 125 O O O O O O O 515 37 13.9189
84/12/6 80 150 X O O O O O O 515 51 8.52941
*** Cricket HDCP: 12.25
*** Cricket Median: 11.92555
*** Cricket STD DEV: 2.2545798779199
*** Overall HDCP: 13.48

Yulie Kasperovich: Season = 85, Week = 14
S/W/R Start Remain Total Darts PPD
85/14/4 301 9 292 30 9.73333
85/13/2 301 4 297 81 3.66667
85/12/3 301 0 301 31 9.70968
85/11/4 301 8 293 42 6.97619
85/9/2 301 6 295 45 6.55556
85/7/2 301 2 299 36 8.30556
85/6/2 301 0 301 24 12.5417
85/5/1 301 13 288 31 9.29032
85/4/2 301 8 293 42 6.97619
85/3/1 301 103 198 18 11
*** 301 HDCP: 8.48
*** 301 Median: 8.79794
*** 301 STD DEV: 2.5388559765725

S/W/R Start End B 2 9 8 7 6 5 Total Darts PPD
85/14/6 200 200 / O O / O X 441 36 6.69444
85/11/8 0 70 O O O O O O O 460 123 3.73984
85/7/8 180 197 / O O O O X O 521 30 11.3667
85/5/8 120 120 X / O / O X O 393 36 7.58333
85/4/6 0 0 / O O / / 175 45 3.88889
85/3/5 120 236 / / / O X O 436 51 6.19608
84/8/7 0 134 O O O O O O O 524 72 7.27778
*** Cricket HDCP: 6.68
*** Cricket Median: 6.69444
*** Cricket STD DEV: 2.575775026553
*** Overall HDCP: 7.74