| Team | Pts | 301 | Crk | 601 | DCk | 801 | ASP | W/L | ~Pts | TSPPD | |
| 1 | Puppies | 85 | 22–6 | 15–13 | 6–8 | 12–2 | 4–3 | 160.0 | 6–1 | 85 | 18.318 |
| 2 | The Perfect 7 | 83 | 19–9 | 22–6 | 6–8 | 6–8 | 6–1 | 208.5 | 6–1 | 83 | 18.731 |
| 3 | Chapel Heel Boyz | 81 | 15–13 | 19–9 | 10–4 | 9–5 | 3–4 | 139.0 | 4–3 | 81 | 15.513 |
| 4 | W.T.F. | 66 | 16–12 | 12–16 | 6–8 | 10–4 | 2–5 | 88.0 | 4–3 | 66 | 15.173 |
| 5 | More Cowbell | 60 | 12–16 | 9–19 | 10–4 | 5–9 | 3–4 | 51.5 | 1–6 | 60 | 12.632 |
| 1 | Remain Nameless | 74 | 12–16 | 13–15 | 9–5 | 8–6 | 5–2 | 103.0 | 4–3 | 74 | 15.18 |
| 2 | DeeAsstardly Darts | 61 | 15–13 | 15–13 | 6–8 | 5–9 | 3–4 | 54.5 | 3–4 | 61 | 12.919 |
| 3 | Whatever | 57 | 8–20 | 10–18 | 9–5 | 6–8 | 3–4 | 51.5 | 4–3 | 57 | 12.28 |
| 4 | Cod Nuggets | 56 | 10–18 | 15–13 | 4–10 | 7–7 | 3–4 | 59.5 | 2–5 | 56 | 12.726 |
| 5 | Super Heroes in Training | 42 | 11–17 | 10–18 | 4–10 | 2–12 | 3–4 | 67.5 | 1–6 | 42 | 14.177 |
| 1 | Saddle Up | 81 | 17–11 | 16–12 | 8–6 | 10–4 | 4–3 | 63.5 | 5–2 | 81 | 11.908 |
| 2 | Born With A Tail | 79 | 16–12 | 19–9 | 10–4 | 6–8 | 4–3 | 51.0 | 4–3 | 79 | 11.443 |
| 3 | Deliberate Strangers | 75 | 14–14 | 12–16 | 8–6 | 9–5 | 5–2 | 50.5 | 4–3 | 75 | 10.605 |
| 4 | D.I.B. | 67 | 17–11 | 16–12 | 6–8 | 8–6 | 2–5 | 48.5 | 3–4 | 67 | 11.508 |
| 5 | Just In Time | 65 | 15–13 | 16–12 | 6–8 | 8–6 | 2–5 | 45.0 | 4–3 | 65 | 11.145 |
| 1 | Who Are These Guys? | 77 | 15–13 | 18–10 | 7–7 | 9–5 | 4–3 | 44.5 | 5–2 | 77 | 10.91 |
| 2 | Dysfunctional Dogs | 70 | 15–13 | 11–17 | 9–5 | 7–7 | 4–3 | 35.5 | 5–2 | 70 | 9.702 |
| 3 | Wall Bangers | 63 | 13–15 | 9–19 | 6–8 | 4–10 | 7–0 | 31.0 | 3–4 | 63 | 10.017 |
| 4 | Strokin' | 45 | 6–22 | 10–18 | 6–8 | 4–10 | 3–4 | 21.0 | 1–6 | 45 | 8.666 |
| 5 | Shrunken Dooters | 41 | 12–16 | 13–15 | 4–10 | 5–9 | 0–7 | 30.5 | 1–6 | 41 | 10.273 |
NOTE: Ties in points are resolved by the following: