Select Week:

Overall Singles
  Player Record Win % Played %
1 Mark Knight 20–2 0.909 0.917
2 Robbie Phillips 17–2 0.895 0.792
3 Mike McDonald 19–3 0.864 0.917
4 Greg Conaway 15–3 0.833 0.750
  Dave Annas 15–3 0.833 0.750
6 David Long 16–4 0.800 0.833
7 Adom Lubitz 15–4 0.790 0.792
8 Dave McEwen 14–4 0.778 0.750
9 Matt Heimbach 16–5 0.762 0.875
10 Donald Grubb 18–6 0.750 1.000
  Charlie Helms 15–5 0.750 0.833
  Doug Jeffcoat 12–4 0.750 0.667
  Ben Wilkie 12–4 0.750 0.667
14 Tim Kennedy 12–5 0.706 0.708
15 PJ Sullivan 16–7 0.696 0.958
16 Jim Hunsberger 13–6 0.684 0.792
17 Lars Sauls 16–8 0.667 1.000
  Brian Stinnett 14–7 0.667 0.875
  Tom Redick 12–6 0.667 0.750
20 Dennis Keever 12–7 0.632 0.792
  Cee Jay Dozar 12–7 0.632 0.792
  Ed Chase 12–7 0.632 0.792
23 Andrew Stahl 10–6 0.625 0.667
  Chris DiMarco 10–6 0.625 0.667
25 Tommy Adams 13–8 0.619 0.875
26 David Limer 14–9 0.609 0.958
27 Sean McNally 12–8 0.600 0.833
  Rochelle Lewis 9–6 0.600 0.625
29 David Page 10–7 0.588 0.708
  Jason Thomas 10–7 0.588 0.708
  Beth Hutchins 10–7 0.588 0.708
  Brett Dicara 10–7 0.588 0.708
  Jason Kilts 10–7 0.588 0.708
34 Jimi Brooks 11–8 0.579 0.792
35 Chris Smith 12–9 0.571 0.875
36 Justin Griffith 9–7 0.563 0.667
37 David Murray 10–8 0.556 0.750
38 Mike Burton 8–7 0.533 0.625
  James Sutton 8–7 0.533 0.625
  Mike Reynolds 8–7 0.533 0.625
41 Peter Hoffmann 9–8 0.529 0.708
42 Aimee Gevedon 10–9 0.526 0.792
43 Kristen Sullivan 11–10 0.524 0.875
44 Kenny Johnson 10–10 0.500 0.833
  Jeff Arscott 9–9 0.500 0.750
46 Fon Denton 10–11 0.476 0.875
47 Kyle Mills 7–8 0.467 0.625
  Colleen Nass–Lewis 7–8 0.467 0.625
49 John Strobel 11–13 0.458 1.000
50 Randy Wilcox 10–12 0.455 0.917
  Fulton Strathern 10–12 0.455 0.917
52 Matt Smith 9–11 0.450 0.833
53 Ed Bahor 8–10 0.444 0.750
  James Henning 8–10 0.444 0.750
55 Anne Miesel 7–9 0.438 0.667
56 Mike Dwight 9–12 0.429 0.875
57 Wil James 7–10 0.412 0.708
58 John Poteat 7–11 0.389 0.750
  Dave Gaul 7–11 0.389 0.750
60 Brent Frazier 8–14 0.364 0.917
61 Mark Johnson 7–13 0.350 0.833
  Chris Page 7–13 0.350 0.833
63 Metin Balikcioglu 6–12 0.333 0.750
  Andy West 5–10 0.333 0.625
  Don Richards 5–10 0.333 0.625
66 Monika Schneider 6–13 0.316 0.792
  Rob Radcliff 6–13 0.316 0.792
68 Dave Shrieve 5–12 0.294 0.708
  Peggy Jackson 5–12 0.294 0.708
70 Angela Joines 5–13 0.278 0.750
71 Deanna Marx 4–11 0.267 0.625
  Ashleigh Varn 4–11 0.267 0.625
73 Robby Crownover 4–12 0.250 0.667
  Nat Hammer 4–12 0.250 0.667
75 Kevin Carter 4–13 0.235 0.708
  Don Moore 4–13 0.235 0.708
77 Randy Hirneisen 4–15 0.211 0.792
78 James Mathewson III 3–12 0.200 0.625
79 Jennifer Fenton 1–14 0.067 0.625

A Division Singles
  Player Record Win % Played %
1 Mark Knight 20–2 0.909 0.917
2 Robbie Phillips 17–2 0.895 0.792
3 Mike McDonald 19–3 0.864 0.917
4 Dave Annas 15–3 0.833 0.750
5 Doug Jeffcoat 12–4 0.750 0.667
6 Jim Hunsberger 13–6 0.684 0.792
7 Lars Sauls 16–8 0.667 1.000
  Tom Redick 12–6 0.667 0.750
9 David Page 10–7 0.588 0.708
  Jason Thomas 10–7 0.588 0.708
  Jason Kilts 10–7 0.588 0.708
12 David Murray 10–8 0.556 0.750
13 Mike Reynolds 8–7 0.533 0.625
14 Jeff Arscott 9–9 0.500 0.750
15 John Strobel 11–13 0.458 1.000
16 Randy Wilcox 10–12 0.455 0.917
  Fulton Strathern 10–12 0.455 0.917
18 Ed Bahor 8–10 0.444 0.750
19 John Poteat 7–11 0.389 0.750
20 Brent Frazier 8–14 0.364 0.917
21 Metin Balikcioglu 6–12 0.333 0.750
22 Rob Radcliff 6–13 0.316 0.792
23 Angela Joines 5–13 0.278 0.750
24 Deanna Marx 4–11 0.267 0.625
25 Robby Crownover 4–12 0.250 0.667
  Nat Hammer 4–12 0.250 0.667
27 Kevin Carter 4–13 0.235 0.708
  Don Moore 4–13 0.235 0.708
29 Randy Hirneisen 4–15 0.211 0.792
30 James Mathewson III 3–12 0.200 0.625

B Division Singles
  Player Record Win % Played %
1 Donald Grubb 18–6 0.750 1.000
  Charlie Helms 15–5 0.750 0.833
3 PJ Sullivan 16–7 0.696 0.958
4 Dennis Keever 12–7 0.632 0.792
  Ed Chase 12–7 0.632 0.792
6 Andrew Stahl 10–6 0.625 0.667
7 Tommy Adams 13–8 0.619 0.875
8 Brett Dicara 10–7 0.588 0.708
9 Jimi Brooks 11–8 0.579 0.792
10 Chris Smith 12–9 0.571 0.875
11 Justin Griffith 9–7 0.563 0.667
12 Mike Burton 8–7 0.533 0.625
  James Sutton 8–7 0.533 0.625
14 Peter Hoffmann 9–8 0.529 0.708
15 Kristen Sullivan 11–10 0.524 0.875
16 Kenny Johnson 10–10 0.500 0.833
17 Fon Denton 10–11 0.476 0.875
18 Kyle Mills 7–8 0.467 0.625
19 Matt Smith 9–11 0.450 0.833
20 Mike Dwight 9–12 0.429 0.875
21 Wil James 7–10 0.412 0.708
22 Chris Page 7–13 0.350 0.833
23 Andy West 5–10 0.333 0.625
  Don Richards 5–10 0.333 0.625
25 Jennifer Fenton 1–14 0.067 0.625

C Division Singles
  Player Record Win % Played %
1 Greg Conaway 15–3 0.833 0.750
2 David Long 16–4 0.800 0.833
3 Adom Lubitz 15–4 0.790 0.792
4 Dave McEwen 14–4 0.778 0.750
5 Matt Heimbach 16–5 0.762 0.875
6 Ben Wilkie 12–4 0.750 0.667
7 Tim Kennedy 12–5 0.706 0.708
8 Brian Stinnett 14–7 0.667 0.875
9 Cee Jay Dozar 12–7 0.632 0.792
10 Chris DiMarco 10–6 0.625 0.667
11 David Limer 14–9 0.609 0.958
12 Sean McNally 12–8 0.600 0.833
  Rochelle Lewis 9–6 0.600 0.625
14 Beth Hutchins 10–7 0.588 0.708
15 Aimee Gevedon 10–9 0.526 0.792
16 Colleen Nass–Lewis 7–8 0.467 0.625
17 James Henning 8–10 0.444 0.750
18 Anne Miesel 7–9 0.438 0.667
19 Dave Gaul 7–11 0.389 0.750
20 Mark Johnson 7–13 0.350 0.833
21 Monika Schneider 6–13 0.316 0.792
22 Peggy Jackson 5–12 0.294 0.708
  Dave Shrieve 5–12 0.294 0.708
24 Ashleigh Varn 4–11 0.267 0.625

Womens Singles
  Player Record Win % Played %
1 Rochelle Lewis 9–6 0.600 0.625
2 Beth Hutchins 10–7 0.588 0.708
3 Aimee Gevedon 10–9 0.526 0.792
4 Kristen Sullivan 11–10 0.524 0.875
5 Colleen Nass–Lewis 7–8 0.467 0.625
6 Anne Miesel 7–9 0.438 0.667
7 Monika Schneider 6–13 0.316 0.792
8 Peggy Jackson 5–12 0.294 0.708
9 Angela Joines 5–13 0.278 0.750
10 Ashleigh Varn 4–11 0.267 0.625
  Deanna Marx 4–11 0.267 0.625
12 Jennifer Fenton 1–14 0.067 0.625