Select Week:

Overall Singles
  Player Record Win % Played %
1 Mike Cole 13–2 0.867 0.625
2 Michael Johnson 19–3 0.864 0.917
3 Ashley Daye 9–3 0.750 0.500
4 Rick de Mattos 14–5 0.737 0.792
5 Joel Eason 10–4 0.714 0.583
6 Jason Kilts 9–4 0.692 0.542
  Jen Therrien 9–4 0.692 0.542
8 Ed Grubb 10–5 0.667 0.625
  Bill Jespersen 10–5 0.667 0.625
10 Winston Sumogod 11–6 0.647 0.708
11 Nathan Russell 14–8 0.636 0.917
12 Ken Martin 10–6 0.625 0.667
13 Colby Reinhardt 13–8 0.619 0.875
14 Todd Cherner 8–5 0.615 0.542
15 Buddy Capps 11–7 0.611 0.750
16 John Hurld 12–8 0.600 0.833
  Mario Vidich 9–6 0.600 0.625
18 Chad Rapoza 9–7 0.563 0.667
19 Fulton Strathern 11–11 0.500 0.917
  Ben Butler 8–8 0.500 0.667
  Matt Byrne 6–6 0.500 0.500
22 Mark Boudreaux 10–11 0.476 0.875
23 Tammy Barnes 9–10 0.474 0.792
24 Carl McMillon 7–9 0.438 0.667
25 Matt Haney 6–8 0.429 0.583
26 John Stinson 6–9 0.400 0.625
27 Tim Kennedy 5–9 0.357 0.583
  Conor Niles 5–9 0.357 0.583
29 Jeff Whetsel 6–12 0.333 0.750
  Chris Smith 4–8 0.333 0.500
31 Joyce Owens 4–10 0.286 0.583
32 Kristin Sullivan 3–9 0.250 0.500
33 Dan Therrien 3–10 0.231 0.542
34 Rebekah Rapoza 2–11 0.154 0.542
35 Yulie Kasperovich 2–15 0.118 0.708
36 Clare Mullman 1–13 0.071 0.583

A Division Singles
  Player Record Win % Played %
1 Mike Cole 13–2 0.867 0.625
2 Michael Johnson 19–3 0.864 0.917
3 Ashley Daye 9–3 0.750 0.500
4 Rick de Mattos 14–5 0.737 0.792
5 Joel Eason 10–4 0.714 0.583
6 Jason Kilts 9–4 0.692 0.542
  Jen Therrien 9–4 0.692 0.542
8 Ed Grubb 10–5 0.667 0.625
  Bill Jespersen 10–5 0.667 0.625
10 Winston Sumogod 11–6 0.647 0.708
11 Nathan Russell 14–8 0.636 0.917
12 Ken Martin 10–6 0.625 0.667
13 Colby Reinhardt 13–8 0.619 0.875
14 Todd Cherner 8–5 0.615 0.542
15 Buddy Capps 11–7 0.611 0.750
16 John Hurld 12–8 0.600 0.833
  Mario Vidich 9–6 0.600 0.625
18 Chad Rapoza 9–7 0.563 0.667
19 Fulton Strathern 11–11 0.500 0.917
  Ben Butler 8–8 0.500 0.667
  Matt Byrne 6–6 0.500 0.500
22 Mark Boudreaux 10–11 0.476 0.875
23 Tammy Barnes 9–10 0.474 0.792
24 Carl McMillon 7–9 0.438 0.667
25 Matt Haney 6–8 0.429 0.583
26 John Stinson 6–9 0.400 0.625
27 Tim Kennedy 5–9 0.357 0.583
  Conor Niles 5–9 0.357 0.583
29 Jeff Whetsel 6–12 0.333 0.750
  Chris Smith 4–8 0.333 0.500
31 Joyce Owens 4–10 0.286 0.583
32 Kristin Sullivan 3–9 0.250 0.500
33 Dan Therrien 3–10 0.231 0.542
34 Rebekah Rapoza 2–11 0.154 0.542
35 Yulie Kasperovich 2–15 0.118 0.708
36 Clare Mullman 1–13 0.071 0.583

Womens Singles
  Player Record Win % Played %
1 Jen Therrien 9–4 0.692 0.542
2 Tammy Barnes 9–10 0.474 0.792
3 Joyce Owens 4–10 0.286 0.583
4 Kristin Sullivan 3–9 0.250 0.500
5 Rebekah Rapoza 2–11 0.154 0.542
6 Yulie Kasperovich 2–15 0.118 0.708
7 Clare Mullman 1–13 0.071 0.583