Select Week:

Overall ASP's
  Player ASP's Games ASP % Played %
1 Michael Johnson 88.5 53 1.670 0.883
2 Joel Eason 39.5 36 1.097 0.600
3 Mike Cole 40.5 38 1.066 0.633
4 Matt Byrne 30.0 36 0.833 0.600
5 Mario Vidich 29.5 43 0.686 0.717
6 Winston Sumogod 31.5 48 0.656 0.800
7 Rick de Mattos 30.0 46 0.652 0.767
8 Ben Butler 28.5 44 0.648 0.733
9 Ed Grubb 24.5 39 0.628 0.650
10 Chad Rapoza 27.0 47 0.574 0.783
11 Fulton Strathern 28.0 51 0.549 0.850
12 Colby Reinhardt 21.0 50 0.420 0.833
13 Buddy Capps 17.0 41 0.415 0.683
14 Todd Cherner 13.5 36 0.375 0.600
15 John Stinson 10.5 40 0.263 0.667
16 Nathan Russell 11.5 50 0.230 0.833
17 Matt Haney 11.0 49 0.224 0.817
18 John Hurld 9.5 51 0.186 0.850
19 Tim Kennedy 7.0 41 0.171 0.683
20 Jeff Whetsel 7.5 46 0.163 0.767
21 Jen Therrien 4.5 38 0.118 0.633
  Mark Boudreaux 6.0 51 0.118 0.850
23 Tammy Barnes 5.0 50 0.100 0.833
24 Joyce Owens 2.5 40 0.063 0.667
25 Rebekah Rapoza 2.0 36 0.056 0.600

A Division ASP's
  Player ASP's Games ASP % Played %
1 Michael Johnson 88.5 53 1.670 0.883
2 Joel Eason 39.5 36 1.097 0.600
3 Mike Cole 40.5 38 1.066 0.633
4 Matt Byrne 30.0 36 0.833 0.600
5 Mario Vidich 29.5 43 0.686 0.717
6 Winston Sumogod 31.5 48 0.656 0.800
7 Rick de Mattos 30.0 46 0.652 0.767
8 Ben Butler 28.5 44 0.648 0.733
9 Ed Grubb 24.5 39 0.628 0.650
10 Chad Rapoza 27.0 47 0.574 0.783
11 Fulton Strathern 28.0 51 0.549 0.850
12 Colby Reinhardt 21.0 50 0.420 0.833
13 Buddy Capps 17.0 41 0.415 0.683
14 Todd Cherner 13.5 36 0.375 0.600
15 John Stinson 10.5 40 0.263 0.667
16 Nathan Russell 11.5 50 0.230 0.833
17 Matt Haney 11.0 49 0.224 0.817
18 John Hurld 9.5 51 0.186 0.850
19 Tim Kennedy 7.0 41 0.171 0.683
20 Jeff Whetsel 7.5 46 0.163 0.767
21 Jen Therrien 4.5 38 0.118 0.633
  Mark Boudreaux 6.0 51 0.118 0.850
23 Tammy Barnes 5.0 50 0.100 0.833
24 Joyce Owens 2.5 40 0.063 0.667
25 Rebekah Rapoza 2.0 36 0.056 0.600

Womens ASP's
  Player ASP's Games ASP % Played %
1 Jen Therrien 4.5 38 0.118 0.633
2 Tammy Barnes 5.0 50 0.100 0.833
3 Joyce Owens 2.5 40 0.063 0.667
4 Rebekah Rapoza 2.0 36 0.056 0.600