Overall ASP's
| Player | ASP's | Games | ASP % | Played % | |
| 1 | Robbie Phillips | 113.0 | 45 | 2.511 | 0.750 |
| 2 | David Murray | 71.0 | 46 | 1.543 | 0.767 |
| 3 | Mark Knight | 82.0 | 56 | 1.464 | 0.933 |
| 4 | Dave Annas | 61.0 | 50 | 1.220 | 0.833 |
| 5 | Mike McDonald | 55.5 | 47 | 1.181 | 0.783 |
| 6 | Tom Redick | 51.0 | 44 | 1.159 | 0.733 |
| 7 | Jason Kilts | 46.5 | 43 | 1.081 | 0.717 |
| 8 | Lars Sauls | 62.0 | 59 | 1.051 | 0.983 |
| 9 | Charlie Helms | 50.0 | 48 | 1.042 | 0.800 |
| 10 | Jim Hunsberger | 51.5 | 54 | 0.954 | 0.900 |
| 11 | Jason Thomas | 39.0 | 43 | 0.907 | 0.717 |
| 12 | Matt Varnadoe | 32.0 | 38 | 0.842 | 0.633 |
| 13 | Doug Jeffcoat | 40.5 | 50 | 0.810 | 0.833 |
| 14 | John Strobel | 46.5 | 58 | 0.802 | 0.967 |
| 15 | Mike Reynolds | 36.0 | 45 | 0.800 | 0.750 |
| 16 | Matt Heimbach | 37.0 | 48 | 0.771 | 0.800 |
| 17 | Randy Wilcox | 41.5 | 54 | 0.769 | 0.900 |
| 18 | Ed Chase | 36.5 | 49 | 0.745 | 0.817 |
| 19 | Christopher Mori | 28.0 | 38 | 0.737 | 0.633 |
| 20 | Dennis Keever | 36.0 | 51 | 0.706 | 0.850 |
| 21 | Donald Grubb | 42.0 | 60 | 0.700 | 1.000 |
|   | Ed Bahor | 31.5 | 45 | 0.700 | 0.750 |
| 23 | PJ Sullivan | 37.5 | 55 | 0.682 | 0.917 |
| 24 | Tommy Adams | 34.5 | 55 | 0.627 | 0.917 |
| 25 | Tim Kennedy | 26.5 | 45 | 0.589 | 0.750 |
| 26 | John Poteat | 25.5 | 46 | 0.554 | 0.767 |
| 27 | Mike Dwight | 21.5 | 41 | 0.524 | 0.683 |
| 28 | Brian Stinnett | 27.5 | 54 | 0.509 | 0.900 |
| 29 | Andrew Stahl | 21.0 | 42 | 0.500 | 0.700 |
|   | Peter Hoffmann | 20.5 | 41 | 0.500 | 0.683 |
|   | James Mathewson III | 19.0 | 38 | 0.500 | 0.633 |
| 32 | Matt Smith | 22.5 | 46 | 0.489 | 0.767 |
| 33 | Beth Hutchins | 19.5 | 40 | 0.488 | 0.667 |
| 34 | Fulton Strathern | 25.5 | 54 | 0.472 | 0.900 |
| 35 | David Long | 20.5 | 46 | 0.446 | 0.767 |
|   | Andy West | 20.5 | 46 | 0.446 | 0.767 |
| 37 | James Sutton | 17.0 | 39 | 0.436 | 0.650 |
| 38 | Chris Smith | 18.5 | 43 | 0.430 | 0.717 |
| 39 | Matt Rowland | 16.5 | 41 | 0.402 | 0.683 |
| 40 | Brett Dicara | 18.0 | 46 | 0.391 | 0.767 |
| 41 | Adom Lubitz | 18.5 | 49 | 0.378 | 0.817 |
| 42 | Greg Conaway | 17.5 | 47 | 0.372 | 0.783 |
| 43 | Dave McEwen | 17.0 | 46 | 0.370 | 0.767 |
| 44 | Rob Radcliff | 17.0 | 47 | 0.362 | 0.783 |
| 45 | Fon Denton | 19.5 | 54 | 0.361 | 0.900 |
| 46 | Cee Jay Dozar | 15.0 | 42 | 0.357 | 0.700 |
|   | Jimi Brooks | 17.5 | 49 | 0.357 | 0.817 |
| 48 | Kevin Carter | 16.0 | 45 | 0.356 | 0.750 |
| 49 | Sean McNally | 18.0 | 53 | 0.340 | 0.883 |
| 50 | Don Moore | 15.0 | 47 | 0.319 | 0.783 |
| 51 | Randy Hirneisen | 15.0 | 48 | 0.313 | 0.800 |
| 52 | Wil James | 14.0 | 45 | 0.311 | 0.750 |
| 53 | Chris DiMarco | 11.5 | 38 | 0.303 | 0.633 |
| 54 | Mike Burton | 13.5 | 45 | 0.300 | 0.750 |
|   | Metin Balikcioglu | 13.5 | 45 | 0.300 | 0.750 |
|   | Angela Joines | 12.0 | 40 | 0.300 | 0.667 |
|   | Aimee Gevedon | 15.0 | 50 | 0.300 | 0.833 |
| 58 | Colleen Nass-Lewis | 11.0 | 38 | 0.289 | 0.633 |
|   | Kenny Johnson | 13.0 | 45 | 0.289 | 0.750 |
| 60 | David Limer | 15.5 | 54 | 0.287 | 0.900 |
| 61 | Jeff Arscott | 12.5 | 47 | 0.266 | 0.783 |
| 62 | Mike Fleeman | 9.5 | 36 | 0.264 | 0.600 |
| 63 | Brent Frazier | 15.0 | 57 | 0.263 | 0.950 |
| 64 | Chris Page | 12.5 | 48 | 0.260 | 0.800 |
|   | Kristen Sullivan | 13.5 | 52 | 0.260 | 0.867 |
| 66 | Karin Flowers | 10.5 | 41 | 0.256 | 0.683 |
| 67 | Rochelle Lewis | 9.0 | 36 | 0.250 | 0.600 |
| 68 | Anne Miesel | 10.0 | 41 | 0.244 | 0.683 |
| 69 | Nat Hammer | 7.5 | 37 | 0.203 | 0.617 |
| 70 | Dave Gaul | 8.5 | 45 | 0.189 | 0.750 |
| 71 | Ben Wilkie | 7.0 | 39 | 0.179 | 0.650 |
| 72 | Don Richards | 7.0 | 41 | 0.171 | 0.683 |
| 73 | James Henning | 6.5 | 42 | 0.155 | 0.700 |
| 74 | Dave Shrieve | 6.5 | 48 | 0.135 | 0.800 |
| 75 | Cyndi Chase | 4.5 | 36 | 0.125 | 0.600 |
| 76 | Deanna Marx | 4.5 | 41 | 0.110 | 0.683 |
| 77 | Monika Schneider | 5.0 | 53 | 0.094 | 0.883 |
| 78 | Mark Johnson | 4.0 | 48 | 0.083 | 0.800 |
|   | Peggy Jackson | 4.0 | 48 | 0.083 | 0.800 |
| 80 | Ashleigh Varn | 2.5 | 39 | 0.064 | 0.650 |
A Division ASP's
| Player | ASP's | Games | ASP % | Played % | |
| 1 | Robbie Phillips | 113.0 | 45 | 2.511 | 0.750 |
| 2 | David Murray | 71.0 | 46 | 1.543 | 0.767 |
| 3 | Mark Knight | 82.0 | 56 | 1.464 | 0.933 |
| 4 | Dave Annas | 61.0 | 50 | 1.220 | 0.833 |
| 5 | Mike McDonald | 55.5 | 47 | 1.181 | 0.783 |
| 6 | Tom Redick | 51.0 | 44 | 1.159 | 0.733 |
| 7 | Jason Kilts | 46.5 | 43 | 1.081 | 0.717 |
| 8 | Lars Sauls | 62.0 | 59 | 1.051 | 0.983 |
| 9 | Jim Hunsberger | 51.5 | 54 | 0.954 | 0.900 |
| 10 | Jason Thomas | 39.0 | 43 | 0.907 | 0.717 |
| 11 | Matt Varnadoe | 32.0 | 38 | 0.842 | 0.633 |
| 12 | Doug Jeffcoat | 40.5 | 50 | 0.810 | 0.833 |
| 13 | John Strobel | 46.5 | 58 | 0.802 | 0.967 |
| 14 | Mike Reynolds | 36.0 | 45 | 0.800 | 0.750 |
| 15 | Randy Wilcox | 41.5 | 54 | 0.769 | 0.900 |
| 16 | Ed Bahor | 31.5 | 45 | 0.700 | 0.750 |
| 17 | John Poteat | 25.5 | 46 | 0.554 | 0.767 |
| 18 | James Mathewson III | 19.0 | 38 | 0.500 | 0.633 |
| 19 | Fulton Strathern | 25.5 | 54 | 0.472 | 0.900 |
| 20 | Rob Radcliff | 17.0 | 47 | 0.362 | 0.783 |
| 21 | Kevin Carter | 16.0 | 45 | 0.356 | 0.750 |
| 22 | Don Moore | 15.0 | 47 | 0.319 | 0.783 |
| 23 | Randy Hirneisen | 15.0 | 48 | 0.313 | 0.800 |
| 24 | Angela Joines | 12.0 | 40 | 0.300 | 0.667 |
|   | Metin Balikcioglu | 13.5 | 45 | 0.300 | 0.750 |
| 26 | Jeff Arscott | 12.5 | 47 | 0.266 | 0.783 |
| 27 | Brent Frazier | 15.0 | 57 | 0.263 | 0.950 |
| 28 | Nat Hammer | 7.5 | 37 | 0.203 | 0.617 |
| 29 | Deanna Marx | 4.5 | 41 | 0.110 | 0.683 |
B Division ASP's
| Player | ASP's | Games | ASP % | Played % | |
| 1 | Charlie Helms | 50.0 | 48 | 1.042 | 0.800 |
| 2 | Ed Chase | 36.5 | 49 | 0.745 | 0.817 |
| 3 | Christopher Mori | 28.0 | 38 | 0.737 | 0.633 |
| 4 | Dennis Keever | 36.0 | 51 | 0.706 | 0.850 |
| 5 | Donald Grubb | 42.0 | 60 | 0.700 | 1.000 |
| 6 | PJ Sullivan | 37.5 | 55 | 0.682 | 0.917 |
| 7 | Tommy Adams | 34.5 | 55 | 0.627 | 0.917 |
| 8 | Mike Dwight | 21.5 | 41 | 0.524 | 0.683 |
| 9 | Andrew Stahl | 21.0 | 42 | 0.500 | 0.700 |
|   | Peter Hoffmann | 20.5 | 41 | 0.500 | 0.683 |
| 11 | Matt Smith | 22.5 | 46 | 0.489 | 0.767 |
| 12 | Andy West | 20.5 | 46 | 0.446 | 0.767 |
| 13 | James Sutton | 17.0 | 39 | 0.436 | 0.650 |
| 14 | Chris Smith | 18.5 | 43 | 0.430 | 0.717 |
| 15 | Brett Dicara | 18.0 | 46 | 0.391 | 0.767 |
| 16 | Fon Denton | 19.5 | 54 | 0.361 | 0.900 |
| 17 | Jimi Brooks | 17.5 | 49 | 0.357 | 0.817 |
| 18 | Wil James | 14.0 | 45 | 0.311 | 0.750 |
| 19 | Mike Burton | 13.5 | 45 | 0.300 | 0.750 |
| 20 | Kenny Johnson | 13.0 | 45 | 0.289 | 0.750 |
| 21 | Chris Page | 12.5 | 48 | 0.260 | 0.800 |
|   | Kristen Sullivan | 13.5 | 52 | 0.260 | 0.867 |
| 23 | Don Richards | 7.0 | 41 | 0.171 | 0.683 |
| 24 | Cyndi Chase | 4.5 | 36 | 0.125 | 0.600 |
C Division ASP's
| Player | ASP's | Games | ASP % | Played % | |
| 1 | Matt Heimbach | 37.0 | 48 | 0.771 | 0.800 |
| 2 | Tim Kennedy | 26.5 | 45 | 0.589 | 0.750 |
| 3 | Brian Stinnett | 27.5 | 54 | 0.509 | 0.900 |
| 4 | Beth Hutchins | 19.5 | 40 | 0.488 | 0.667 |
| 5 | David Long | 20.5 | 46 | 0.446 | 0.767 |
| 6 | Matt Rowland | 16.5 | 41 | 0.402 | 0.683 |
| 7 | Adom Lubitz | 18.5 | 49 | 0.378 | 0.817 |
| 8 | Greg Conaway | 17.5 | 47 | 0.372 | 0.783 |
| 9 | Dave McEwen | 17.0 | 46 | 0.370 | 0.767 |
| 10 | Cee Jay Dozar | 15.0 | 42 | 0.357 | 0.700 |
| 11 | Sean McNally | 18.0 | 53 | 0.340 | 0.883 |
| 12 | Chris DiMarco | 11.5 | 38 | 0.303 | 0.633 |
| 13 | Aimee Gevedon | 15.0 | 50 | 0.300 | 0.833 |
| 14 | Colleen Nass-Lewis | 11.0 | 38 | 0.289 | 0.633 |
| 15 | David Limer | 15.5 | 54 | 0.287 | 0.900 |
| 16 | Mike Fleeman | 9.5 | 36 | 0.264 | 0.600 |
| 17 | Karin Flowers | 10.5 | 41 | 0.256 | 0.683 |
| 18 | Rochelle Lewis | 9.0 | 36 | 0.250 | 0.600 |
| 19 | Anne Miesel | 10.0 | 41 | 0.244 | 0.683 |
| 20 | Dave Gaul | 8.5 | 45 | 0.189 | 0.750 |
| 21 | Ben Wilkie | 7.0 | 39 | 0.179 | 0.650 |
| 22 | James Henning | 6.5 | 42 | 0.155 | 0.700 |
| 23 | Dave Shrieve | 6.5 | 48 | 0.135 | 0.800 |
| 24 | Monika Schneider | 5.0 | 53 | 0.094 | 0.883 |
| 25 | Peggy Jackson | 4.0 | 48 | 0.083 | 0.800 |
|   | Mark Johnson | 4.0 | 48 | 0.083 | 0.800 |
| 27 | Ashleigh Varn | 2.5 | 39 | 0.064 | 0.650 |
Womens ASP's
| Player | ASP's | Games | ASP % | Played % | |
| 1 | Beth Hutchins | 19.5 | 40 | 0.488 | 0.667 |
| 2 | Angela Joines | 12.0 | 40 | 0.300 | 0.667 |
|   | Aimee Gevedon | 15.0 | 50 | 0.300 | 0.833 |
| 4 | Colleen Nass-Lewis | 11.0 | 38 | 0.289 | 0.633 |
| 5 | Kristen Sullivan | 13.5 | 52 | 0.260 | 0.867 |
| 6 | Karin Flowers | 10.5 | 41 | 0.256 | 0.683 |
| 7 | Rochelle Lewis | 9.0 | 36 | 0.250 | 0.600 |
| 8 | Anne Miesel | 10.0 | 41 | 0.244 | 0.683 |
| 9 | Cyndi Chase | 4.5 | 36 | 0.125 | 0.600 |
| 10 | Deanna Marx | 4.5 | 41 | 0.110 | 0.683 |
| 11 | Monika Schneider | 5.0 | 53 | 0.094 | 0.883 |
| 12 | Peggy Jackson | 4.0 | 48 | 0.083 | 0.800 |
| 13 | Ashleigh Varn | 2.5 | 39 | 0.064 | 0.650 |