Select Week:
C.H. Boyz : A Division
Player Hppd 301 Crk 601 Dcrk 801 Asp Gms ASP % Played %
Steve Witz 17.75 0–0 0–0 0–0 0–0 0–0 0.0 0 0.000 0.000
James Mathewson III 14.00 3–8 0–4 5–5 2–3 3–5 19.0 38 0.500 0.633
Corey O'Malley 10.77 0–0 0–0 0–0 0–0 0–0 0.0 0 0.000 0.000
Matt Varnadoe 16.11 3–2 6–2 6–4 6–2 3–4 32.0 38 0.842 0.633
Dave Annas 17.60 6–1 9–2 5–5 8–2 4–8 61.0 50 1.220 0.833
David Murray 19.69 3–5 7–3 3–5 4–7 3–6 71.0 46 1.543 0.767
Shane Denton 12.44 3–3 2–2 3–2 1–3 0–2 6.0 21 0.286 0.350
Mike McDonald 18.45 9–2 10–1 2–3 5–5 3–7 55.5 47 1.181 0.783


Dee'Art O'Darts : A Division
Player Hppd 301 Crk 601 Dcrk 801 Asp Gms ASP % Played %
Randy Hirneisen 10.15 2–6 2–9 2–8 3–7 7–2 15.0 48 0.313 0.800
Deanna Marx 9.70 4–7 0–4 4–7 1–6 6–2 4.5 41 0.110 0.683
Fulton Strathern 14.00 7–3 3–9 2–7 3–8 9–3 25.5 54 0.472 0.900
Brent Frazier 11.74 3–7 5–7 3–8 5–7 9–3 15.0 57 0.263 0.950
Sean Carroll 14.72 0–0 0–0 0–0 0–0 0–0 0.0 0 0.000 0.000
Angela Joines 11.01 3–6 2–7 1–6 2–6 5–2 12.0 40 0.300 0.667


More Cowbell : A Division
Player Hppd 301 Crk 601 Dcrk 801 Asp Gms ASP % Played %
Robby Crownover 10.83 3–7 1–5 5–2 0–3 5–4 7.5 35 0.214 0.583
Don Moore 11.62 2–7 2–6 7–4 6–4 6–3 15.0 47 0.319 0.783
Ed Bahor 14.54 4–3 4–7 6–2 6–2 7–4 31.5 45 0.700 0.750
Nat Hammer 9.24 4–5 0–7 4–3 7–3 2–2 7.5 37 0.203 0.617
Mike Reynolds 16.08 4–3 4–4 8–2 4–7 7–2 36.0 45 0.800 0.750
Chris Boling 15.00 2–4 3–5 2–3 3–3 5–1 13.0 31 0.419 0.517


Part–Timers : A Division
Player Hppd 301 Crk 601 Dcrk 801 Asp Gms ASP % Played %
Jason Kilts 17.31 5–4 5–3 7–3 4–5 5–2 46.5 43 1.081 0.717
Tom Brown 21.27 0–0 0–0 0–0 0–0 0–0 0.0 0 0.000 0.000
Mark Knight 19.09 9–1 11–1 9–3 7–5 5–5 82.0 56 1.464 0.933
Robbie Phillips 22.49 8–1 9–1 5–1 7–3 5–5 113.0 45 2.511 0.750
Paul Jacobi 14.39 2–4 4–2 6–0 1–3 4–3 18.5 29 0.638 0.483
Jason Thomas 15.41 7–2 3–5 5–4 5–4 6–2 39.0 43 0.907 0.717
Ken Persson 15.98 2–3 2–2 4–1 4–0 3–3 26.0 24 1.083 0.400


Puppies : A Division
Player Hppd 301 Crk 601 Dcrk 801 Asp Gms ASP % Played %
Doug Jeffcoat 17.47 4–2 8–2 8–3 5–6 7–5 40.5 50 0.810 0.833
Dale Hyler 17.75 0–0 0–0 0–0 0–0 0–0 0.0 0 0.000 0.000
Ed Grubb 18.44 4–1 3–2 1–3 1–4 4–3 24.0 26 0.923 0.433
David Page 15.62 5–4 5–3 3–3 2–2 1–1 17.0 29 0.586 0.483
Jim Hunsberger 16.93 7–4 6–2 9–3 6–5 7–5 51.5 54 0.954 0.900
Michael Lovelace 16.09 3–4 3–4 7–0 2–6 4–2 32.0 35 0.914 0.583
Tom Redick 18.54 5–4 7–2 6–2 6–3 5–4 51.0 44 1.159 0.733


Tue,Wed&Thr : A Division
Player Hppd 301 Crk 601 Dcrk 801 Asp Gms ASP % Played %
Pete Hall 11.69 3–2 3–2 1–5 2–0 2–2 7.0 22 0.318 0.367
Randy Wilcox 15.00 5–5 5–7 6–5 8–3 3–7 41.5 54 0.769 0.900
Kevin Scott 13.32 0–4 1–3 3–3 3–2 3–3 7.0 25 0.280 0.417
Rob Radcliff 12.14 4–7 2–6 2–6 7–3 4–6 17.0 47 0.362 0.783
Kevin Carter 12.97 2–9 2–4 6–3 3–6 4–6 16.0 45 0.356 0.750
Metin Balikcioglu 11.17 2–4 4–8 2–6 5–6 4–4 13.5 45 0.300 0.750


W.T.F. : A Division
Player Hppd 301 Crk 601 Dcrk 801 Asp Gms ASP % Played %
John Poteat 13.91 1–7 6–4 2–7 5–4 1–9 25.5 46 0.554 0.767
John Strobel 15.35 6–6 5–7 2–9 5–6 2–10 46.5 58 0.802 0.967
John Willman 14.48 3–1 1–3 0–4 3–2 1–2 9.0 20 0.450 0.333
Lars Sauls 16.84 9–3 7–5 3–9 7–4 2–10 62.0 59 1.051 0.983
Jeff Arscott 14.07 5–5 4–4 3–7 4–6 2–7 12.5 47 0.266 0.783


Armed & Hammered : B Division
Player Hppd 301 Crk 601 Dcrk 801 Asp Gms ASP % Played %
Kenny Johnson 11.76 7–3 3–7 2–3 5–4 8–3 13.0 45 0.289 0.750
Wil James 12.47 5–6 2–4 6–4 3–5 8–2 14.0 45 0.311 0.750
Mike Burton 11.99 3–1 5–6 6–5 5–5 6–3 13.5 45 0.300 0.750
Justin Griffith 12.20 4–5 5–2 4–4 2–5 1–1 6.5 33 0.197 0.550
Jimi Brooks 11.63 5–5 6–3 4–5 5–5 8–3 17.5 49 0.357 0.817
Chris Gaffney 13.28 0–0 0–1 0–1 0–0 1–0 0.0 3 0.000 0.050
Scott Reese 12.28 0–0 0–0 0–0 0–0 0–0 0.0 0 0.000 0.000


Cod Nuggets : B Division
Player Hppd 301 Crk 601 Dcrk 801 Asp Gms ASP % Played %
Kyle Mills 10.43 7–5 0–3 3–5 2–2 5–1 4.5 33 0.136 0.550
Hugh Findlay 10.51 2–3 2–3 2–1 2–2 4–2 8.0 23 0.348 0.383
Peter Hoffmann 12.65 4–3 5–5 4–4 7–3 4–2 20.5 41 0.500 0.683
Andrew Stahl 12.08 6–3 4–3 5–4 6–2 7–2 21.0 42 0.500 0.700
Tommy Adams 13.89 4–5 9–3 6–4 8–4 9–3 34.5 55 0.627 0.917
Brett Dicara 11.33 3–3 7–4 6–4 7–3 7–2 18.0 46 0.391 0.767


D.I.B : B Division
Player Hppd 301 Crk 601 Dcrk 801 Asp Gms ASP % Played %
Hammer Ammerman 10.41 0–0 0–0 0–0 0–0 0–0 0.0 0 0.000 0.000
Ed Chase 13.38 4–4 8–3 3–8 6–4 4–5 36.5 49 0.745 0.817
Cyndi Chase 9.22 4–6 0–3 5–5 2–2 3–6 4.5 36 0.125 0.600
PJ Sullivan 15.00 7–4 9–3 4–4 7–5 4–8 37.5 55 0.682 0.917
Chris Page 10.58 7–3 0–10 2–6 4–6 3–7 12.5 48 0.260 0.800
Kristen Sullivan 9.28 7–2 4–8 6–5 5–7 2–6 13.5 52 0.260 0.867


Get a Grip : B Division
Player Hppd 301 Crk 601 Dcrk 801 Asp Gms ASP % Played %
Paula Brown 8.89 3–8 0–2 9–2 0–2 4–2 2.5 32 0.078 0.533
Andy West 12.47 1–3 4–7 5–4 7–4 5–6 20.5 46 0.446 0.767
Fon Denton 10.71 4–6 6–5 8–3 4–7 5–6 19.5 54 0.361 0.900
Donald Grubb 15.89 10–2 8–4 7–5 9–3 5–7 42.0 60 0.700 1.000
Chris Smith 13.27 5–5 7–4 1–3 6–5 1–6 18.5 43 0.430 0.717


Saddle Up : B Division
Player Hppd 301 Crk 601 Dcrk 801 Asp Gms ASP % Played %
Yu–hsien Huang 10.83 0–3 3–4 1–5 3–4 1–4 9.0 28 0.321 0.467
Chris Mincey 12.51 1–3 4–2 4–1 4–2 1–5 9.5 27 0.352 0.450
Jeff Allen 13.77 4–1 3–4 1–4 2–3 0–5 15.5 27 0.574 0.450
Katie Young 12.57 4–4 0–1 1–6 0–1 2–4 5.5 23 0.239 0.383
Charlie Helms 15.47 7–1 8–4 5–4 10–2 2–5 50.0 48 1.042 0.800
Matt Smith 11.67 4–5 5–6 4–2 10–1 2–7 22.5 46 0.489 0.767
Chris Davis 8.95 1–0 1–0 0–1 1–0 1–1 4.0 6 0.667 0.100
Stephanie Cushman 10.06 3–7 1–2 4–5 2–3 3–5 3.5 35 0.100 0.583


Stumpy's Return : B Division
Player Hppd 301 Crk 601 Dcrk 801 Asp Gms ASP % Played %
Mike Litzsinger 14.31 4–1 5–0 3–4 2–2 4–2 15.0 27 0.556 0.450
Marian Kirk 7.96 2–9 0–2 4–6 0–5 3–7 0.0 38 0.000 0.633
James Sutton 11.52 3–3 5–4 2–5 3–6 2–6 17.0 39 0.436 0.650
Jerry Shengulette 14.81 3–3 6–2 1–1 0–8 2–3 14.5 29 0.500 0.483
Travis Croom 8.98 1–1 1–5 0–4 0–5 1–0 3.5 18 0.194 0.300
Jack Bennett 8.06 1–7 0–5 1–8 0–3 2–7 0.0 34 0.000 0.567
Jennifer Fenton 7.94 0–6 1–8 1–4 3–7 2–3 2.0 35 0.057 0.583


Whatever : B Division
Player Hppd 301 Crk 601 Dcrk 801 Asp Gms ASP % Played %
Dennis Keever 12.35 4–5 8–2 7–2 6–6 7–4 36.0 51 0.706 0.850
Don Richards 10.08 4–7 1–3 8–4 0–4 7–3 7.0 41 0.171 0.683
John Riddle 11.67 2–4 3–2 5–2 4–2 5–3 12.5 32 0.391 0.533
Mike Dwight 12.18 5–6 4–6 2–2 5–4 6–1 21.5 41 0.524 0.683
Christopher Mori 13.60 4–0 4–6 7–2 4–6 3–2 28.0 38 0.737 0.633
Galen Johnson 13.60 4–2 6–2 5–2 3–4 4–3 21.0 35 0.600 0.583


Born With a Tail : C Division
Player Hppd 301 Crk 601 Dcrk 801 Asp Gms ASP % Played %
Anthony Jones 9.23 0–6 2–5 1–6 5–3 5–2 10.0 35 0.286 0.583
Matt Rowland 11.02 5–5 3–1 6–6 3–0 7–5 16.5 41 0.402 0.683
David Limer 12.08 7–4 7–5 3–7 8–4 6–3 15.5 54 0.287 0.900
Brian Stinnett 13.02 8–4 6–3 7–5 7–5 6–3 27.5 54 0.509 0.900
Ben Wilkie 9.63 3–3 9–1 4–1 4–6 4–4 7.0 39 0.179 0.650
Cameron Alworth 11.38 1–1 2–3 1–1 1–2 0–3 7.5 15 0.500 0.250


Dysfunctional Dogs : C Division
Player Hppd 301 Crk 601 Dcrk 801 Asp Gms ASP % Played %
Bob Rankl 9.62 3–1 4–2 1–1 3–4 1–3 3.5 23 0.152 0.383
Steve Turner 9.85 5–2 5–2 2–1 1–6 1–1 7.0 26 0.269 0.433
Colleen Nass–Lewis 8.47 4–3 3–5 7–3 1–4 3–5 11.0 38 0.289 0.633
Danny Jones 8.47 2–3 0–3 3–3 3–2 3–3 2.5 25 0.100 0.417
Karin Flowers 8.80 1–4 4–5 6–3 1–6 5–6 10.5 41 0.256 0.683
Tim Kennedy 14.38 6–3 6–2 6–2 3–7 5–5 26.5 45 0.589 0.750
James Henning 9.46 6–5 2–5 5–5 2–5 2–5 6.5 42 0.155 0.700


Inside the Wire : C Division
Player Hppd 301 Crk 601 Dcrk 801 Asp Gms ASP % Played %
Mike Fleeman 9.63 2–2 3–6 2–4 4–4 3–6 9.5 36 0.264 0.600
Dave Shrieve 8.66 4–6 1–6 2–9 4–4 4–8 6.5 48 0.135 0.800
Barbara Garmon 7.01 0–8 1–4 2–3 1–5 1–2 5.0 27 0.185 0.450
Patti Cutts 8.07 0–6 1–5 5–3 1–4 1–4 5.5 30 0.183 0.500
Rochelle Lewis 9.20 3–4 6–2 3–5 5–1 3–4 9.0 36 0.250 0.600
Shawn Stone 8.33 3–2 2–7 3–3 4–4 1–5 4.0 34 0.118 0.567
Traci Queen 9.19 1–7 2–2 1–3 5–2 3–3 4.5 29 0.155 0.483


Strokin' : C Division
Player Hppd 301 Crk 601 Dcrk 801 Asp Gms ASP % Played %
Jose' Mickens 11.53 0–1 1–0 1–0 0–1 0–0 1.0 4 0.250 0.067
Cee Jay Dozar 10.74 7–2 5–5 4–4 1–7 2–5 15.0 42 0.357 0.700
Carl McMillon 10.11 2–2 1–5 2–3 2–4 2–3 4.0 26 0.154 0.433
Joyce Owens 7.81 2–4 2–5 3–2 1–4 2–4 2.5 29 0.086 0.483
Greg Conaway 12.56 8–1 7–2 4–4 3–8 4–6 17.5 47 0.372 0.783
Peggy Jackson 7.94 3–7 2–5 5–6 4–6 3–7 4.0 48 0.083 0.800
Ashleigh Varn 8.80 1–7 3–4 5–4 1–5 3–6 2.5 39 0.064 0.650


Total Strangers : C Division
Player Hppd 301 Crk 601 Dcrk 801 Asp Gms ASP % Played %
David Long 11.78 7–3 9–1 3–5 5–4 6–3 20.5 46 0.446 0.767
Beth Hutchins 10.99 3–2 7–5 4–3 7–3 4–2 19.5 40 0.488 0.667
Adom Lubitz 12.04 6–2 9–2 7–2 9–2 8–2 18.5 49 0.378 0.817
Ric Cline 7.53 1–7 0–1 2–4 1–2 3–2 1.0 23 0.043 0.383
Bill Jones 9.52 3–5 1–3 4–3 2–3 7–1 3.0 32 0.094 0.533
Brandon Wade 9.66 0–0 0–0 0–0 0–0 0–0 0.0 0 0.000 0.000
Aimee Gevedon 11.61 5–4 5–5 6–5 4–6 8–2 15.0 50 0.300 0.833


Wall Bangers : C Division
Player Hppd 301 Crk 601 Dcrk 801 Asp Gms ASP % Played %
Dave McEwen 11.14 4–2 10–2 5–2 9–2 6–4 17.0 46 0.370 0.767
Darrell Coleman 11.23 4–3 4–1 3–3 4–1 4–2 8.0 29 0.276 0.483
Anthony Radewicz 13.66 3–1 6–3 2–3 5–4 3–4 22.0 34 0.647 0.567
Amy Schronce 7.01 0–0 0–5 1–0 2–1 1–1 2.5 11 0.227 0.183
Anne Miesel 8.57 7–3 0–6 1–5 5–5 4–5 10.0 41 0.244 0.683
Lisa Shollenberger 7.38 4–6 0–2 5–5 2–0 2–3 4.0 29 0.138 0.483
Dave Gaul 10.66 4–5 3–6 5–6 5–3 4–4 8.5 45 0.189 0.750
Erin Kolkman 6.00 1–1 0–0 0–2 0–0 0–1 0.0 5 0.000 0.083


Who Are These Guys : C Division
Player Hppd 301 Crk 601 Dcrk 801 Asp Gms ASP % Played %
Matt Heimbach 14.93 8–2 8–3 6–3 8–2 4–4 37.0 48 0.771 0.800
Chris DiMarco 8.46 5–3 5–3 2–6 5–1 5–3 11.5 38 0.303 0.633
Monika Schneider 7.31 3–4 3–9 8–3 6–6 6–5 5.0 53 0.094 0.883
Mark Johnson 8.76 6–5 1–8 5–6 2–6 6–3 4.0 48 0.083 0.800
Sean McNally 10.46 6–6 6–2 5–4 9–3 7–5 18.0 53 0.340 0.883