Overall
| Player | Record | Win % | Played % | |
| 1 | Adom Lubitz | 39–10 | 0.796 | 0.817 |
| 2 | Robbie Phillips | 34–11 | 0.756 | 0.750 |
| 3 | Dave McEwen | 34–12 | 0.739 | 0.767 |
| 4 | Mark Knight | 41–15 | 0.732 | 0.933 |
| 5 | Matt Heimbach | 34–14 | 0.708 | 0.800 |
| 6 | Charlie Helms | 32–16 | 0.667 | 0.800 |
|   | Andrew Stahl | 28–14 | 0.667 | 0.700 |
| 8 | Tom Redick | 29–15 | 0.659 | 0.733 |
| 9 | Tommy Adams | 36–19 | 0.655 | 0.917 |
| 10 | Brett Dicara | 30–16 | 0.652 | 0.767 |
|   | David Long | 30–16 | 0.652 | 0.767 |
| 12 | Donald Grubb | 39–21 | 0.650 | 1.000 |
| 13 | Jim Hunsberger | 35–19 | 0.648 | 0.900 |
| 14 | Doug Jeffcoat | 32–18 | 0.640 | 0.833 |
|   | Dave Annas | 32–18 | 0.640 | 0.833 |
| 16 | Matt Varnadoe | 24–14 | 0.632 | 0.633 |
| 17 | Brian Stinnett | 34–20 | 0.630 | 0.900 |
| 18 | Dennis Keever | 32–19 | 0.628 | 0.850 |
| 19 | Beth Hutchins | 25–15 | 0.625 | 0.667 |
| 20 | Sean McNally | 33–20 | 0.623 | 0.883 |
| 21 | Mike McDonald | 29–18 | 0.617 | 0.783 |
| 22 | Ben Wilkie | 24–15 | 0.615 | 0.650 |
| 23 | Jason Thomas | 26–17 | 0.605 | 0.717 |
|   | Jason Kilts | 26–17 | 0.605 | 0.717 |
| 25 | Ed Bahor | 27–18 | 0.600 | 0.750 |
|   | Mike Reynolds | 27–18 | 0.600 | 0.750 |
| 27 | Matt Rowland | 24–17 | 0.585 | 0.683 |
|   | Peter Hoffmann | 24–17 | 0.585 | 0.683 |
| 29 | Chris DiMarco | 22–16 | 0.579 | 0.633 |
|   | Christopher Mori | 22–16 | 0.579 | 0.633 |
| 31 | Tim Kennedy | 26–19 | 0.578 | 0.750 |
| 32 | David Limer | 31–23 | 0.574 | 0.900 |
| 33 | Jimi Brooks | 28–21 | 0.571 | 0.817 |
| 34 | PJ Sullivan | 31–24 | 0.564 | 0.917 |
| 35 | Aimee Gevedon | 28–22 | 0.560 | 0.833 |
| 36 | Kenny Johnson | 25–20 | 0.556 | 0.750 |
|   | Mike Burton | 25–20 | 0.556 | 0.750 |
|   | Rochelle Lewis | 20–16 | 0.556 | 0.600 |
| 39 | Greg Conaway | 26–21 | 0.553 | 0.783 |
| 40 | Matt Smith | 25–21 | 0.544 | 0.767 |
| 41 | Mike Dwight | 22–19 | 0.537 | 0.683 |
| 42 | Wil James | 24–21 | 0.533 | 0.750 |
| 43 | Ed Chase | 25–24 | 0.510 | 0.817 |
| 44 | Randy Wilcox | 27–27 | 0.500 | 0.900 |
|   | Fon Denton | 27–27 | 0.500 | 0.900 |
| 46 | Monika Schneider | 26–27 | 0.491 | 0.883 |
| 47 | Don Moore | 23–24 | 0.489 | 0.783 |
| 48 | Don Richards | 20–21 | 0.488 | 0.683 |
| 49 | Andy West | 22–24 | 0.478 | 0.767 |
| 50 | Lars Sauls | 28–31 | 0.475 | 0.983 |
| 51 | Colleen Nass–Lewis | 18–20 | 0.474 | 0.633 |
| 52 | Dave Gaul | 21–24 | 0.467 | 0.750 |
| 53 | Chris Smith | 20–23 | 0.465 | 0.717 |
| 54 | Kristen Sullivan | 24–28 | 0.462 | 0.867 |
| 55 | Nat Hammer | 17–20 | 0.460 | 0.617 |
| 56 | Cee Jay Dozar | 19–23 | 0.452 | 0.700 |
| 57 | Fulton Strathern | 24–30 | 0.444 | 0.900 |
| 58 | Brent Frazier | 25–32 | 0.439 | 0.950 |
| 59 | David Murray | 20–26 | 0.435 | 0.767 |
| 60 | Mark Johnson | 20–28 | 0.417 | 0.800 |
| 61 | Anne Miesel | 17–24 | 0.415 | 0.683 |
|   | Karin Flowers | 17–24 | 0.415 | 0.683 |
| 63 | James Henning | 17–25 | 0.405 | 0.700 |
| 64 | Rob Radcliff | 19–28 | 0.404 | 0.783 |
| 65 | Mike Fleeman | 14–22 | 0.389 | 0.600 |
|   | Cyndi Chase | 14–22 | 0.389 | 0.600 |
| 67 | James Sutton | 15–24 | 0.385 | 0.650 |
| 68 | Jeff Arscott | 18–29 | 0.383 | 0.783 |
| 69 | Kevin Carter | 17–28 | 0.378 | 0.750 |
|   | Metin Balikcioglu | 17–28 | 0.378 | 0.750 |
| 71 | Deanna Marx | 15–26 | 0.366 | 0.683 |
| 72 | Peggy Jackson | 17–31 | 0.354 | 0.800 |
| 73 | John Strobel | 20–38 | 0.345 | 0.967 |
| 74 | James Mathewson III | 13–25 | 0.342 | 0.633 |
| 75 | Chris Page | 16–32 | 0.333 | 0.800 |
|   | Randy Hirneisen | 16–32 | 0.333 | 0.800 |
|   | Ashleigh Varn | 13–26 | 0.333 | 0.650 |
| 78 | John Poteat | 15–31 | 0.326 | 0.767 |
| 79 | Angela Joines | 13–27 | 0.325 | 0.667 |
| 80 | Dave Shrieve | 15–33 | 0.313 | 0.800 |
| 81 | Marian Kirk | 9–29 | 0.237 | 0.633 |
A Division Overall
| Player | Record | Win % | Played % | |
| 1 | Robbie Phillips | 34–11 | 0.756 | 0.750 |
| 2 | Mark Knight | 41–15 | 0.732 | 0.933 |
| 3 | Tom Redick | 29–15 | 0.659 | 0.733 |
| 4 | Jim Hunsberger | 35–19 | 0.648 | 0.900 |
| 5 | Dave Annas | 32–18 | 0.640 | 0.833 |
|   | Doug Jeffcoat | 32–18 | 0.640 | 0.833 |
| 7 | Matt Varnadoe | 24–14 | 0.632 | 0.633 |
| 8 | Mike McDonald | 29–18 | 0.617 | 0.783 |
| 9 | Jason Thomas | 26–17 | 0.605 | 0.717 |
|   | Jason Kilts | 26–17 | 0.605 | 0.717 |
| 11 | Ed Bahor | 27–18 | 0.600 | 0.750 |
|   | Mike Reynolds | 27–18 | 0.600 | 0.750 |
| 13 | Randy Wilcox | 27–27 | 0.500 | 0.900 |
| 14 | Don Moore | 23–24 | 0.489 | 0.783 |
| 15 | Lars Sauls | 28–31 | 0.475 | 0.983 |
| 16 | Nat Hammer | 17–20 | 0.460 | 0.617 |
| 17 | Fulton Strathern | 24–30 | 0.444 | 0.900 |
| 18 | Brent Frazier | 25–32 | 0.439 | 0.950 |
| 19 | David Murray | 20–26 | 0.435 | 0.767 |
| 20 | Rob Radcliff | 19–28 | 0.404 | 0.783 |
| 21 | Jeff Arscott | 18–29 | 0.383 | 0.783 |
| 22 | Kevin Carter | 17–28 | 0.378 | 0.750 |
|   | Metin Balikcioglu | 17–28 | 0.378 | 0.750 |
| 24 | Deanna Marx | 15–26 | 0.366 | 0.683 |
| 25 | John Strobel | 20–38 | 0.345 | 0.967 |
| 26 | James Mathewson III | 13–25 | 0.342 | 0.633 |
| 27 | Randy Hirneisen | 16–32 | 0.333 | 0.800 |
| 28 | John Poteat | 15–31 | 0.326 | 0.767 |
| 29 | Angela Joines | 13–27 | 0.325 | 0.667 |
B Division Overall
| Player | Record | Win % | Played % | |
| 1 | Charlie Helms | 32–16 | 0.667 | 0.800 |
|   | Andrew Stahl | 28–14 | 0.667 | 0.700 |
| 3 | Tommy Adams | 36–19 | 0.655 | 0.917 |
| 4 | Brett Dicara | 30–16 | 0.652 | 0.767 |
| 5 | Donald Grubb | 39–21 | 0.650 | 1.000 |
| 6 | Dennis Keever | 32–19 | 0.628 | 0.850 |
| 7 | Peter Hoffmann | 24–17 | 0.585 | 0.683 |
| 8 | Christopher Mori | 22–16 | 0.579 | 0.633 |
| 9 | Jimi Brooks | 28–21 | 0.571 | 0.817 |
| 10 | PJ Sullivan | 31–24 | 0.564 | 0.917 |
| 11 | Kenny Johnson | 25–20 | 0.556 | 0.750 |
|   | Mike Burton | 25–20 | 0.556 | 0.750 |
| 13 | Matt Smith | 25–21 | 0.544 | 0.767 |
| 14 | Mike Dwight | 22–19 | 0.537 | 0.683 |
| 15 | Wil James | 24–21 | 0.533 | 0.750 |
| 16 | Ed Chase | 25–24 | 0.510 | 0.817 |
| 17 | Fon Denton | 27–27 | 0.500 | 0.900 |
| 18 | Don Richards | 20–21 | 0.488 | 0.683 |
| 19 | Andy West | 22–24 | 0.478 | 0.767 |
| 20 | Chris Smith | 20–23 | 0.465 | 0.717 |
| 21 | Kristen Sullivan | 24–28 | 0.462 | 0.867 |
| 22 | Cyndi Chase | 14–22 | 0.389 | 0.600 |
| 23 | James Sutton | 15–24 | 0.385 | 0.650 |
| 24 | Chris Page | 16–32 | 0.333 | 0.800 |
| 25 | Marian Kirk | 9–29 | 0.237 | 0.633 |
C Division Overall
| Player | Record | Win % | Played % | |
| 1 | Adom Lubitz | 39–10 | 0.796 | 0.817 |
| 2 | Dave McEwen | 34–12 | 0.739 | 0.767 |
| 3 | Matt Heimbach | 34–14 | 0.708 | 0.800 |
| 4 | David Long | 30–16 | 0.652 | 0.767 |
| 5 | Brian Stinnett | 34–20 | 0.630 | 0.900 |
| 6 | Beth Hutchins | 25–15 | 0.625 | 0.667 |
| 7 | Sean McNally | 33–20 | 0.623 | 0.883 |
| 8 | Ben Wilkie | 24–15 | 0.615 | 0.650 |
| 9 | Matt Rowland | 24–17 | 0.585 | 0.683 |
| 10 | Chris DiMarco | 22–16 | 0.579 | 0.633 |
| 11 | Tim Kennedy | 26–19 | 0.578 | 0.750 |
| 12 | David Limer | 31–23 | 0.574 | 0.900 |
| 13 | Aimee Gevedon | 28–22 | 0.560 | 0.833 |
| 14 | Rochelle Lewis | 20–16 | 0.556 | 0.600 |
| 15 | Greg Conaway | 26–21 | 0.553 | 0.783 |
| 16 | Monika Schneider | 26–27 | 0.491 | 0.883 |
| 17 | Colleen Nass–Lewis | 18–20 | 0.474 | 0.633 |
| 18 | Dave Gaul | 21–24 | 0.467 | 0.750 |
| 19 | Cee Jay Dozar | 19–23 | 0.452 | 0.700 |
| 20 | Mark Johnson | 20–28 | 0.417 | 0.800 |
| 21 | Anne Miesel | 17–24 | 0.415 | 0.683 |
|   | Karin Flowers | 17–24 | 0.415 | 0.683 |
| 23 | James Henning | 17–25 | 0.405 | 0.700 |
| 24 | Mike Fleeman | 14–22 | 0.389 | 0.600 |
| 25 | Peggy Jackson | 17–31 | 0.354 | 0.800 |
| 26 | Ashleigh Varn | 13–26 | 0.333 | 0.650 |
| 27 | Dave Shrieve | 15–33 | 0.313 | 0.800 |
Womens Overall
| Player | Record | Win % | Played % | |
| 1 | Beth Hutchins | 25–15 | 0.625 | 0.667 |
| 2 | Aimee Gevedon | 28–22 | 0.560 | 0.833 |
| 3 | Rochelle Lewis | 20–16 | 0.556 | 0.600 |
| 4 | Monika Schneider | 26–27 | 0.491 | 0.883 |
| 5 | Colleen Nass–Lewis | 18–20 | 0.474 | 0.633 |
| 6 | Kristen Sullivan | 24–28 | 0.462 | 0.867 |
| 7 | Karin Flowers | 17–24 | 0.415 | 0.683 |
|   | Anne Miesel | 17–24 | 0.415 | 0.683 |
| 9 | Cyndi Chase | 14–22 | 0.389 | 0.600 |
| 10 | Deanna Marx | 15–26 | 0.366 | 0.683 |
| 11 | Peggy Jackson | 17–31 | 0.354 | 0.800 |
| 12 | Ashleigh Varn | 13–26 | 0.333 | 0.650 |
| 13 | Angela Joines | 13–27 | 0.325 | 0.667 |
| 14 | Marian Kirk | 9–29 | 0.237 | 0.633 |