Select Week:

Overall
  Player Record Win % Played %
1 Michael Johnson 43–10 0.811 0.883
2 Joel Eason 28–8 0.778 0.600
3 Mike Cole 29–9 0.763 0.633
4 Ed Grubb 28–11 0.718 0.650
5 Matt Byrne 24–12 0.667 0.600
6 Chad Rapoza 28–19 0.596 0.783
7 John Hurld 30–21 0.588 0.850
8 Todd Cherner 21–15 0.583 0.600
9 Nathan Russell 29–21 0.580 0.833
10 Ben Butler 25–19 0.568 0.733
11 Rick de Mattos 26–20 0.565 0.767
12 Winston Sumogod 27–21 0.563 0.800
13 Mario Vidich 24–19 0.558 0.717
14 Matt Haney 25–24 0.510 0.817
  Fulton Strathern 26–25 0.510 0.850
16 John Stinson 20–20 0.500 0.667
  Jen Therrien 19–19 0.500 0.633
18 Buddy Capps 20–21 0.488 0.683
19 Colby Reinhardt 24–26 0.480 0.833
20 Mark Boudreaux 23–28 0.451 0.850
21 Joyce Owens 18–22 0.450 0.667
22 Tammy Barnes 21–29 0.420 0.833
23 Conor Niles 15–22 0.405 0.617
24 Jeff Whetsel 18–28 0.391 0.767
25 Rebekah Rapoza 13–23 0.361 0.600
26 Tim Kennedy 12–29 0.293 0.683

A Division Overall
  Player Record Win % Played %
1 Michael Johnson 43–10 0.811 0.883
2 Joel Eason 28–8 0.778 0.600
3 Mike Cole 29–9 0.763 0.633
4 Ed Grubb 28–11 0.718 0.650
5 Matt Byrne 24–12 0.667 0.600
6 Chad Rapoza 28–19 0.596 0.783
7 John Hurld 30–21 0.588 0.850
8 Todd Cherner 21–15 0.583 0.600
9 Nathan Russell 29–21 0.580 0.833
10 Ben Butler 25–19 0.568 0.733
11 Rick de Mattos 26–20 0.565 0.767
12 Winston Sumogod 27–21 0.563 0.800
13 Mario Vidich 24–19 0.558 0.717
14 Matt Haney 25–24 0.510 0.817
  Fulton Strathern 26–25 0.510 0.850
16 John Stinson 20–20 0.500 0.667
  Jen Therrien 19–19 0.500 0.633
18 Buddy Capps 20–21 0.488 0.683
19 Colby Reinhardt 24–26 0.480 0.833
20 Mark Boudreaux 23–28 0.451 0.850
21 Joyce Owens 18–22 0.450 0.667
22 Tammy Barnes 21–29 0.420 0.833
23 Conor Niles 15–22 0.405 0.617
24 Jeff Whetsel 18–28 0.391 0.767
25 Rebekah Rapoza 13–23 0.361 0.600
26 Tim Kennedy 12–29 0.293 0.683

Womens Overall
  Player Record Win % Played %
1 Jen Therrien 19–19 0.500 0.633
2 Joyce Owens 18–22 0.450 0.667
3 Tammy Barnes 21–29 0.420 0.833
4 Rebekah Rapoza 13–23 0.361 0.600