Overall Doubles
| Player | Record | Win % | Played % | |
| 1 | Matt Smith | 14–3 | 0.824 | 0.708 |
| 2 | Adom Lubitz | 16–4 | 0.800 | 0.833 |
| 3 | Dave McEwen | 14–4 | 0.778 | 0.750 |
| 4 | Robbie Phillips | 12–4 | 0.750 | 0.667 |
|   | Ed Bahor | 12–4 | 0.750 | 0.667 |
| 6 | Matt Heimbach | 14–5 | 0.737 | 0.792 |
| 7 | Charlie Helms | 15–6 | 0.714 | 0.875 |
| 8 | Tom Redick | 12–5 | 0.706 | 0.708 |
| 9 | Donald Grubb | 16–8 | 0.667 | 1.000 |
|   | Mark Knight | 16–8 | 0.667 | 1.000 |
|   | Sean McNally | 14–7 | 0.667 | 0.875 |
|   | Matt Varnadoe | 12–6 | 0.667 | 0.750 |
| 13 | Jim Hunsberger | 15–8 | 0.652 | 0.958 |
| 14 | Brett Dicara | 13–7 | 0.650 | 0.833 |
|   | Dave Annas | 13–7 | 0.650 | 0.833 |
| 16 | Nat Hammer | 11–6 | 0.647 | 0.708 |
|   | Beth Hutchins | 11–6 | 0.647 | 0.708 |
|   | Andrew Stahl | 11–6 | 0.647 | 0.708 |
| 19 | Randy Wilcox | 14–8 | 0.636 | 0.917 |
|   | Tommy Adams | 14–8 | 0.636 | 0.917 |
| 21 | Don Moore | 13–8 | 0.619 | 0.875 |
|   | Dennis Keever | 13–8 | 0.619 | 0.875 |
| 23 | Peter Hoffmann | 11–7 | 0.611 | 0.750 |
| 24 | Monika Schneider | 14–9 | 0.609 | 0.958 |
| 25 | Andy West | 12–8 | 0.600 | 0.833 |
|   | Matt Rowland | 9–6 | 0.600 | 0.625 |
|   | Michael Lovelace | 9–6 | 0.600 | 0.625 |
| 28 | Doug Jeffcoat | 13–9 | 0.591 | 0.917 |
| 29 | Brian Stinnett | 14–10 | 0.583 | 1.000 |
| 30 | Jason Kilts | 11–8 | 0.579 | 0.792 |
|   | Christopher Mori | 11–8 | 0.579 | 0.792 |
| 32 | Mike Reynolds | 12–9 | 0.571 | 0.875 |
| 33 | Jason Thomas | 10–8 | 0.556 | 0.750 |
| 34 | PJ Sullivan | 11–9 | 0.550 | 0.833 |
| 35 | Fon Denton | 12–10 | 0.546 | 0.917 |
| 36 | Colleen Nass–Lewis | 8–7 | 0.533 | 0.625 |
|   | Ben Wilkie | 8–7 | 0.533 | 0.625 |
| 38 | Dave Gaul | 10–9 | 0.526 | 0.792 |
| 39 | Mike Burton | 11–10 | 0.524 | 0.875 |
| 40 | David Limer | 11–11 | 0.500 | 0.917 |
|   | Tim Kennedy | 9–9 | 0.500 | 0.750 |
|   | Kevin Carter | 9–9 | 0.500 | 0.750 |
|   | Wil James | 9–9 | 0.500 | 0.750 |
|   | Rob Radcliff | 9–9 | 0.500 | 0.750 |
|   | Don Richards | 8–8 | 0.500 | 0.667 |
| 46 | Kristen Sullivan | 11–12 | 0.478 | 0.958 |
| 47 | Aimee Gevedon | 10–11 | 0.476 | 0.875 |
| 48 | Jimi Brooks | 9–10 | 0.474 | 0.792 |
| 49 | David Long | 8–9 | 0.471 | 0.708 |
| 50 | Mike McDonald | 7–8 | 0.467 | 0.625 |
|   | James Mathewson III | 7–8 | 0.467 | 0.625 |
|   | Chris Smith | 7–8 | 0.467 | 0.625 |
| 53 | Karin Flowers | 7–9 | 0.438 | 0.667 |
| 54 | Lars Sauls | 10–13 | 0.435 | 0.958 |
| 55 | Ed Chase | 9–12 | 0.429 | 0.875 |
|   | Peggy Jackson | 9–12 | 0.429 | 0.875 |
| 57 | James Henning | 7–10 | 0.412 | 0.708 |
| 58 | Justin Griffith | 6–9 | 0.400 | 0.625 |
|   | Ashleigh Varn | 6–9 | 0.400 | 0.625 |
|   | Anthony Jones | 6–9 | 0.400 | 0.625 |
| 61 | John Poteat | 7–11 | 0.389 | 0.750 |
| 62 | Anne Miesel | 6–10 | 0.375 | 0.667 |
| 63 | David Murray | 7–12 | 0.368 | 0.792 |
|   | Mark Johnson | 7–12 | 0.368 | 0.792 |
|   | Greg Conaway | 7–12 | 0.368 | 0.792 |
|   | Metin Balikcioglu | 7–12 | 0.368 | 0.792 |
| 67 | Jeff Arscott | 7–13 | 0.350 | 0.833 |
| 68 | Brent Frazier | 8–15 | 0.348 | 0.958 |
| 69 | Chris Page | 6–12 | 0.333 | 0.750 |
| 70 | John Strobel | 7–15 | 0.318 | 0.917 |
| 71 | Dave Shrieve | 6–13 | 0.316 | 0.792 |
| 72 | Cee Jay Dozar | 5–11 | 0.313 | 0.667 |
|   | James Sutton | 5–11 | 0.313 | 0.667 |
| 74 | Deanna Marx | 5–13 | 0.278 | 0.750 |
| 75 | Jennifer Fenton | 4–11 | 0.267 | 0.625 |
|   | Marian Kirk | 4–11 | 0.267 | 0.625 |
| 77 | Randy Hirneisen | 5–15 | 0.250 | 0.833 |
|   | Fulton Strathern | 5–15 | 0.250 | 0.833 |
| 79 | Angela Joines | 3–12 | 0.200 | 0.625 |
A Division Doubles
| Player | Record | Win % | Played % | |
| 1 | Ed Bahor | 12–4 | 0.750 | 0.667 |
|   | Robbie Phillips | 12–4 | 0.750 | 0.667 |
| 3 | Tom Redick | 12–5 | 0.706 | 0.708 |
| 4 | Mark Knight | 16–8 | 0.667 | 1.000 |
|   | Matt Varnadoe | 12–6 | 0.667 | 0.750 |
| 6 | Jim Hunsberger | 15–8 | 0.652 | 0.958 |
| 7 | Dave Annas | 13–7 | 0.650 | 0.833 |
| 8 | Nat Hammer | 11–6 | 0.647 | 0.708 |
| 9 | Randy Wilcox | 14–8 | 0.636 | 0.917 |
| 10 | Don Moore | 13–8 | 0.619 | 0.875 |
| 11 | Michael Lovelace | 9–6 | 0.600 | 0.625 |
| 12 | Doug Jeffcoat | 13–9 | 0.591 | 0.917 |
| 13 | Jason Kilts | 11–8 | 0.579 | 0.792 |
| 14 | Mike Reynolds | 12–9 | 0.571 | 0.875 |
| 15 | Jason Thomas | 10–8 | 0.556 | 0.750 |
| 16 | Kevin Carter | 9–9 | 0.500 | 0.750 |
|   | Rob Radcliff | 9–9 | 0.500 | 0.750 |
| 18 | Mike McDonald | 7–8 | 0.467 | 0.625 |
|   | James Mathewson III | 7–8 | 0.467 | 0.625 |
| 20 | Lars Sauls | 10–13 | 0.435 | 0.958 |
| 21 | John Poteat | 7–11 | 0.389 | 0.750 |
| 22 | David Murray | 7–12 | 0.368 | 0.792 |
|   | Metin Balikcioglu | 7–12 | 0.368 | 0.792 |
| 24 | Jeff Arscott | 7–13 | 0.350 | 0.833 |
| 25 | Brent Frazier | 8–15 | 0.348 | 0.958 |
| 26 | John Strobel | 7–15 | 0.318 | 0.917 |
| 27 | Deanna Marx | 5–13 | 0.278 | 0.750 |
| 28 | Fulton Strathern | 5–15 | 0.250 | 0.833 |
|   | Randy Hirneisen | 5–15 | 0.250 | 0.833 |
| 30 | Angela Joines | 3–12 | 0.200 | 0.625 |
B Division Doubles
| Player | Record | Win % | Played % | |
| 1 | Matt Smith | 14–3 | 0.824 | 0.708 |
| 2 | Charlie Helms | 15–6 | 0.714 | 0.875 |
| 3 | Donald Grubb | 16–8 | 0.667 | 1.000 |
| 4 | Brett Dicara | 13–7 | 0.650 | 0.833 |
| 5 | Andrew Stahl | 11–6 | 0.647 | 0.708 |
| 6 | Tommy Adams | 14–8 | 0.636 | 0.917 |
| 7 | Dennis Keever | 13–8 | 0.619 | 0.875 |
| 8 | Peter Hoffmann | 11–7 | 0.611 | 0.750 |
| 9 | Andy West | 12–8 | 0.600 | 0.833 |
| 10 | Christopher Mori | 11–8 | 0.579 | 0.792 |
| 11 | PJ Sullivan | 11–9 | 0.550 | 0.833 |
| 12 | Fon Denton | 12–10 | 0.546 | 0.917 |
| 13 | Mike Burton | 11–10 | 0.524 | 0.875 |
| 14 | Wil James | 9–9 | 0.500 | 0.750 |
|   | Don Richards | 8–8 | 0.500 | 0.667 |
| 16 | Kristen Sullivan | 11–12 | 0.478 | 0.958 |
| 17 | Jimi Brooks | 9–10 | 0.474 | 0.792 |
| 18 | Chris Smith | 7–8 | 0.467 | 0.625 |
| 19 | Ed Chase | 9–12 | 0.429 | 0.875 |
| 20 | Justin Griffith | 6–9 | 0.400 | 0.625 |
| 21 | Chris Page | 6–12 | 0.333 | 0.750 |
| 22 | James Sutton | 5–11 | 0.313 | 0.667 |
| 23 | Marian Kirk | 4–11 | 0.267 | 0.625 |
|   | Jennifer Fenton | 4–11 | 0.267 | 0.625 |
C Division Doubles
| Player | Record | Win % | Played % | |
| 1 | Adom Lubitz | 16–4 | 0.800 | 0.833 |
| 2 | Dave McEwen | 14–4 | 0.778 | 0.750 |
| 3 | Matt Heimbach | 14–5 | 0.737 | 0.792 |
| 4 | Sean McNally | 14–7 | 0.667 | 0.875 |
| 5 | Beth Hutchins | 11–6 | 0.647 | 0.708 |
| 6 | Monika Schneider | 14–9 | 0.609 | 0.958 |
| 7 | Matt Rowland | 9–6 | 0.600 | 0.625 |
| 8 | Brian Stinnett | 14–10 | 0.583 | 1.000 |
| 9 | Colleen Nass–Lewis | 8–7 | 0.533 | 0.625 |
|   | Ben Wilkie | 8–7 | 0.533 | 0.625 |
| 11 | Dave Gaul | 10–9 | 0.526 | 0.792 |
| 12 | David Limer | 11–11 | 0.500 | 0.917 |
|   | Tim Kennedy | 9–9 | 0.500 | 0.750 |
| 14 | Aimee Gevedon | 10–11 | 0.476 | 0.875 |
| 15 | David Long | 8–9 | 0.471 | 0.708 |
| 16 | Karin Flowers | 7–9 | 0.438 | 0.667 |
| 17 | Peggy Jackson | 9–12 | 0.429 | 0.875 |
| 18 | James Henning | 7–10 | 0.412 | 0.708 |
| 19 | Ashleigh Varn | 6–9 | 0.400 | 0.625 |
|   | Anthony Jones | 6–9 | 0.400 | 0.625 |
| 21 | Anne Miesel | 6–10 | 0.375 | 0.667 |
| 22 | Greg Conaway | 7–12 | 0.368 | 0.792 |
|   | Mark Johnson | 7–12 | 0.368 | 0.792 |
| 24 | Dave Shrieve | 6–13 | 0.316 | 0.792 |
| 25 | Cee Jay Dozar | 5–11 | 0.313 | 0.667 |
Womens Doubles
| Player | Record | Win % | Played % | |
| 1 | Beth Hutchins | 11–6 | 0.647 | 0.708 |
| 2 | Monika Schneider | 14–9 | 0.609 | 0.958 |
| 3 | Colleen Nass–Lewis | 8–7 | 0.533 | 0.625 |
| 4 | Kristen Sullivan | 11–12 | 0.478 | 0.958 |
| 5 | Aimee Gevedon | 10–11 | 0.476 | 0.875 |
| 6 | Karin Flowers | 7–9 | 0.438 | 0.667 |
| 7 | Peggy Jackson | 9–12 | 0.429 | 0.875 |
| 8 | Ashleigh Varn | 6–9 | 0.400 | 0.625 |
| 9 | Anne Miesel | 6–10 | 0.375 | 0.667 |
| 10 | Deanna Marx | 5–13 | 0.278 | 0.750 |
| 11 | Marian Kirk | 4–11 | 0.267 | 0.625 |
|   | Jennifer Fenton | 4–11 | 0.267 | 0.625 |
| 13 | Angela Joines | 3–12 | 0.200 | 0.625 |