Back To: Archive Home |

BCDL Historical Point Per Dart Trends

Season Total PPD

301 Cricket Overall
Season gmsPPD gmsPPD gmsPPD
Fall 2000 83713.06 83511.86 166212.27
Summer 2000 95513.56 96411.87 191912.71
Spring 2000 115112.61 115311.53 230412.08
Fall 1999 77913.34 78111.60 156012.47
Summer 1999 118613.36 117811.68 236412.52
Spring 1999 65412.88 64811.40 130212.14
Fall 1998 75112.71 75211.43 150312.07
Summer 1998 85514.00 84712.51 170213.26
Spring 1998 79712.61 78811.07 158511.84
Fall 1997 81812.67 81911.18 163711.93
Summer 1997 58512.76 58311.56 116812.16
Spring 1997 66812.57 66811.04 133611.81
Fall 1996 88612.70 87811.23 176411.97
Summer 1996 86413.19 86711.73 173112.46
Spring 1996 160812.51 162111.23 322911.86
Fall 1995 92512.59 89111.30 181611.96
Summer 1995 64912.86 62911.66 127812.27
Spring 1995 141512.26 138211.26 279711.77
Fall 1994 119613.07 117011.65 236612.37
Summer 1994 61212.29 60711.38 121911.84
Spring 1994 100512.49 98111.22 198611.86
Fall 1993 69812.48 66010.92 135811.72

Winners' PPD

301 Cricket Overall
Season gmsPPD gmsPPD gmsPPD
Fall 2000 41614.03 41913.36 83513.69
Summer 2000 47814.48 48413.64 96214.06
Spring 2000 57813.74 58013.26 115813.50
Fall 1999 39014.24 39113.44 78113.84
Summer 1999 59314.26 59013.44 118313.85
Spring 1999 32714.00 32413.23 65113.62
Fall 1998 37713.47 37613.23 75313.35
Summer 1998 42814.96 42514.56 85314.76
Spring 1998 39913.43 39412.88 79313.15
Fall 1997 40913.61 41112.93 82013.27
Summer 1997 29313.64 29313.29 58613.46
Spring 1997 33513.52 33413.15 66913.34
Fall 1996 44413.55 44012.98 88413.27
Summer 1996 43314.07 43313.44 86613.76
Spring 1996 80413.33 81113.02 161513.18
Fall 1995 46313.31 45312.93 91613.12
Summer 1995 32413.78 31813.71 64213.74
Spring 1995 70812.94 69313.06 140113.00
Fall 1994 59814.13 59413.48 119213.80
Summer 1994 30613.09 30413.33 61013.21
Spring 1994 50313.40 49513.03 99813.22
Fall 1993 34813.38 33312.72 68113.05

Losers' PPD

301 Cricket Overall
Season gmsPPD gmsPPD gmsPPD
Fall 2000 41112.09 4169.60 82710.84
Summer 2000 47712.65 48010.08 95711.36
Spring 2000 57311.83 5739.63 114610.73
Fall 1999 38912.44 3909.76 77911.10
Summer 1999 59312.46 5889.92 118111.20
Spring 1999 32711.76 3249.26 65110.67
Fall 1998 37411.95 3769.64 75010.79
Summer 1998 39813.04 39410.44 79211.75
Spring 1998 39811.79 3949.26 79210.54
Fall 1997 40911.74 4089.42 81710.58
Summer 1997 29211.87 2909.81 58210.85
Spring 1997 33311.62 3348.94 66710.27
Fall 1996 44211.85 4389.46 88010.66
Summer 1996 43112.30 43410.03 86511.16
Spring 1996 80411.69 8109.43 161410.55
Fall 1995 46211.87 4389.61 90010.77
Summer 1995 32511.93 3119.58 63610.78
Spring 1995 70711.57 6899.45 139610.52
Fall 1994 59812.01 5769.76 117410.91
Summer 1994 30611.49 3039.43 60910.46
Spring 1994 50211.58 4869.38 98810.50
Fall 1993 35011.58 3279.10 67710.38

PPD for Men

301 Cricket Overall
Season gmsPPD gmsPPD gmsPPD
Fall 2000 68413.66 70111.98 138512.81
Summer 2000 83113.87 84412.20 167513.03
Spring 2000 94513.18 96811.90 191312.53
Fall 1999 62113.96 62312.15 124413.06
Summer 1999 94514.01 94212.33 188713.17
Spring 1999 49613.60 50811.93 100412.75
Fall 1998 58713.47 60012.08 118712.77
Summer 1998 71314.50 72413.05 143713.77
Spring 1998 64713.17 65611.60 130312.38
Fall 1997 67113.14 69611.65 136712.38
Summer 1997 49413.19 51011.93 100412.55
Spring 1997 53013.17 55311.63 108312.38
Fall 1996 74613.12 77411.62 152012.35
Summer 1996 75613.50 78811.99 154412.73
Spring 1996 138412.74 144611.45 283012.08
Fall 1995 79212.94 79111.60 158312.27
Summer 1995 52913.36 54212.12 107112.73
Spring 1995 120412.65 120411.68 240812.16
Fall 1994 103413.44 105711.91 209112.67
Summer 1994 50012.78 52411.87 102412.32
Spring 1994 86312.80 86611.64 172912.22
Fall 1993 59512.82 58311.24 117812.04

PPD for Women

301 Cricket Overall
Season gmsPPD gmsPPD gmsPPD
Fall 2000 14310.21 1348.91 2779.58
Summer 2000 12211.44 1199.54 24110.50
Spring 2000 20610.99 1859.12 39110.11
Fall 1999 15810.89 1589.42 31610.15
Summer 1999 24110.80 2369.12 4779.97
Spring 1999 15810.63 1409.49 29810.09
Fall 1998 1649.99 1528.87 3169.45
Summer 1998 14211.50 1239.32 26510.49
Spring 1998 15010.19 1328.42 2829.36
Fall 1997 14710.54 1238.51 2709.62
Summer 1997 9110.39 739.01 1649.78
Spring 1997 13810.27 1158.24 2539.35
Fall 1996 14010.51 1048.30 2449.57
Summer 1996 10811.02 799.22 18710.26
Spring 1996 22411.05 1759.37 39910.31
Fall 1995 13310.53 1008.98 2339.87
Summer 1995 12010.62 878.81 2079.86
Spring 1995 21110.05 1788.41 3899.30
Fall 1994 16210.74 1139.16 27510.09
Summer 1994 11210.08 838.28 1959.31
Spring 1994 14210.64 1158.05 2579.48
Fall 1993 10310.52 778.52 1809.67

Unranked Divisions' PPD

301 Cricket Overall
Season gmsPPD gmsPPD gmsPPD
Spring 1997 (BW) 32813.10 32811.15 65612.12
Spring 1997 (PP) 34012.06 34010.94 68011.50
Summer 1994 (N) 31212.12 30811.29 62011.71
Summer 1994 (S) 30012.46 29911.47 59911.97

Ranked "A" Divisions' PPD

301 Cricket Overall
Season gmsPPD gmsPPD gmsPPD
Fall 2000 22916.75 23114.93 46015.83
Summer 2000 (North) 15516.79 15514.58 31015.69
Summer 2000 (South) 15417.17 15514.97 30916.07
Spring 2000 41715.35 41413.74 83114.55
Fall 1999 23916.82 24015.02 47915.92
Summer 1999 47216.10 46714.32 93915.22
Spring 1999 23216.11 22814.40 46015.26
Fall 1998 23016.50 22715.08 45715.79
Summer 1998 44415.40 44213.94 88614.67
Spring 1998 22115.40 21813.73 43914.57
Fall 1997 23815.64 24013.95 47814.79
Summer 1997 14415.75 14214.38 28615.07
Fall 1996 23215.52 23213.65 46414.58
Summer 1996 22816.59 22614.96 45415.78
Spring 1996 37415.34 38013.95 75414.64
Fall 1995 23015.40 22413.87 45414.65
Summer 1995 22914.40 22213.36 45113.89
Spring 1995 38114.53 37013.48 75114.01
Fall 1994 37714.70 37013.80 74714.25
Spring 1994 30814.69 30512.98 61313.84

Ranked "B" Divisions' PPD

301 Cricket Overall
Season gmsPPD gmsPPD gmsPPD
Fall 2000 37812.00 37810.67 75611.33
Summer 2000 21213.23 22011.58 43212.39
Spring 2000 41611.95 41611.02 83211.48
Fall 1999 (WB) 15712.17 15810.59 31511.38
Fall 1999 (LIB) 15312.72 15311.28 30612.00
Summer 1999 35611.91 35310.25 70911.08
Spring 1999 18611.48 18410.61 37011.04
Fall 1998 (2) 14712.37 15311.13 30011.74
Fall 1998 (1) 14811.67 14710.25 29510.96
Summer 1998 41112.50 40510.95 81611.73
Spring 1998 39411.91 38810.59 78211.26
Fall 1997 23611.90 23710.82 47311.36
Summer 1997 15413.00 15612.00 31012.50
Fall 1996 22112.81 20511.78 42612.31
Summer 1996 40112.45 41911.10 82011.76
Spring 1996 46012.85 46611.33 92612.09
Fall 1995 23212.85 22211.37 45412.12
Summer 1995 23412.66 22711.10 46111.89
Spring 1995 38112.72 37010.93 75111.84
Fall 1994 43613.17 42810.73 86411.96
Spring 1994 37711.95 36810.76 74511.36

Ranked "C" Divisions' PPD

301 Cricket Overall
Season gmsPPD gmsPPD gmsPPD
Fall 2000 22011.05 2269.35 44610.19
Summer 2000 21411.95 21410.74 42811.34
Spring 2000 31810.53 3239.08 6419.80
Fall 1999 23010.94 2308.94 4609.94
Summer 1999 35811.19 3589.66 71610.42
Spring 1999 23610.81 2369.13 4729.97
Fall 1998 2269.76 2258.74 4519.25
Spring 1998 18210.74 1828.92 3649.83
Fall 1997 34411.16 3429.48 68610.32
Summer 1997 13211.01 13510.27 26710.64
Fall 1996 20111.56 20910.26 41010.90
Summer 1996 23511.15 2229.65 45710.42
Spring 1996 44811.27 44810.11 89610.69
Fall 1995 22911.30 23210.60 46110.94
Summer 1995 18611.19 18010.29 36610.75
Spring 1995 32211.26 31411.00 63611.14
Fall 1994 38311.36 37210.57 75510.97
Spring 1994 32011.01 30810.04 62810.53

Ranked "D" Divisions' PPD

301 Cricket Overall
Season gmsPPD gmsPPD gmsPPD
Summer 2000 22010.66 2209.14 4409.90
Summer 1997 15511.22 1509.59 30510.42
Fall 1996 23210.78 2329.18 4649.98
Spring 1996 32610.48 3279.43 6539.96
Fall 1995 23410.84 2139.30 44710.11
Spring 1995 33110.08 3289.38 6599.73

Back To: Archive Home |
Last update: January 7, 2001.