| League |
| Player | W/L | Avg |
| Dennis Keever | 11-2 | 0.846 |
| Carl McMillon | 13-3 | 0.813 |
| Allen Smith | 12-3 | 0.800 |
| Connie Lowe | 15-4 | 0.789 |
| Eric Lewis | 12-4 | 0.750 |
| Jason Kilts | 12-4 | 0.750 |
| Kyle Mills | 12-4 | 0.750 |
| Paula Brown | 9-3 | 0.750 |
| Joe Gaglione | 11-4 | 0.733 |
| Jim Tullai | 10-4 | 0.714 |
| Andy Mead | 12-5 | 0.706 |
| Peter Marthia | 12-5 | 0.706 |
| Joe Kipping | 9-4 | 0.692 |
| Dara Wallen | 11-5 | 0.688 |
| Jason Miles | 12-6 | 0.667 |
| Ed Grubb | 13-7 | 0.650 |
| Jose Mickens | 11-6 | 0.647 |
| Pete Hall | 9-5 | 0.643 |
| Bryan Hamilton | 9-5 | 0.643 |
| Mike Bennett | 7-4 | 0.636 |
| Jennifer Strobel | 8-5 | 0.615 |
| Gina Paul | 8-5 | 0.615 |
| Todd Lemons | 11-7 | 0.611 |
| Craig Cashwell | 9-6 | 0.600 |
| John Poteat | 10-7 | 0.588 |
| J.D. Dixon | 7-5 | 0.583 |
| John Carpenter | 8-6 | 0.571 |
| Doug Jeffcoat | 8-6 | 0.571 |
| Mollie O'Dell | 10-8 | 0.556 |
| Joe Dean | 6-5 | 0.545 |
|
| A Division |
| Player | W/L | Avg |
| Allen Smith | 12-3 | 0.800 |
| Jason Kilts | 12-4 | 0.750 |
| Kyle Mills | 12-4 | 0.750 |
| Joe Gaglione | 11-4 | 0.733 |
| Andy Mead | 12-5 | 0.706 |
| Ed Grubb | 13-7 | 0.650 |
| Todd Lemons | 11-7 | 0.611 |
| Craig Cashwell | 9-6 | 0.600 |
| J.D. Dixon | 7-5 | 0.583 |
| Doug Jeffcoat | 8-6 | 0.571 |
| John Carpenter | 8-6 | 0.571 |
| Kurt Kunttu | 9-8 | 0.529 |
| Joel Eason | 10-9 | 0.526 |
| Kevin Staring | 7-7 | 0.500 |
| Wesley Winston | 6-7 | 0.462 |
| David Page | 6-7 | 0.462 |
| Paula Delp | 8-10 | 0.444 |
| Dale Hyler | 6-10 | 0.375 |
| Mike Baker | 6-10 | 0.375 |
| John Strobel | 5-9 | 0.357 |
| Kevin Kirk | 5-9 | 0.357 |
| Deb Parker | 5-10 | 0.333 |
| Eric Stutts | 5-10 | 0.333 |
| Jerry Shengulette | 4-8 | 0.333 |
| Lisa Shpritz | 3-11 | 0.214 |
| Jill Meninger | 2-10 | 0.167 |
| James Sutton | 2-12 | 0.143 |
|
| B Division |
| Player | W/L | Avg |
| Dennis Keever | 11-2 | 0.846 |
| Jim Tullai | 10-4 | 0.714 |
| Peter Marthia | 12-5 | 0.706 |
| Dara Wallen | 11-5 | 0.688 |
| Jason Miles | 12-6 | 0.667 |
| Pete Hall | 9-5 | 0.643 |
| Mike Bennett | 7-4 | 0.636 |
| John Poteat | 10-7 | 0.588 |
| Joe Dean | 6-5 | 0.545 |
| Jim Miles | 8-7 | 0.533 |
| Moose Haines | 7-7 | 0.500 |
| Lisa Phillips | 6-6 | 0.500 |
| Chad Goss | 6-7 | 0.462 |
| Alan Wilson | 5-6 | 0.455 |
| Billy Hester | 6-8 | 0.429 |
| Adam Harriss | 6-8 | 0.429 |
| David Smith | 6-8 | 0.429 |
| Andrew Kagan | 5-7 | 0.417 |
| Mike Harp | 5-7 | 0.417 |
| Dan Dunbar | 4-8 | 0.333 |
| Richard Phillips | 4-11 | 0.267 |
| Bryan Durham | 3-9 | 0.250 |
|
| C Division |
| Player | W/L | Avg |
| Carl McMillon | 13-3 | 0.813 |
| Connie Lowe | 15-4 | 0.789 |
| Eric Lewis | 12-4 | 0.750 |
| Paula Brown | 9-3 | 0.750 |
| Joe Kipping | 9-4 | 0.692 |
| Jose Mickens | 11-6 | 0.647 |
| Bryan Hamilton | 9-5 | 0.643 |
| Gina Paul | 8-5 | 0.615 |
| Jennifer Strobel | 8-5 | 0.615 |
| Mollie O'Dell | 10-8 | 0.556 |
| Ron Walker | 7-6 | 0.538 |
| Colleen Nass | 8-7 | 0.533 |
| Brian Little | 10-10 | 0.500 |
| Edmond Shwayri | 9-9 | 0.500 |
| Kendra Eades | 6-6 | 0.500 |
| Joe Martin | 6-6 | 0.500 |
| Jim Hall | 6-7 | 0.462 |
| Steve Turner | 8-10 | 0.444 |
| Kristen Martin | 6-8 | 0.429 |
| Fred Godsmark | 6-8 | 0.429 |
| Gordon Tarbat | 8-12 | 0.400 |
| Cee Jay Dozar | 6-11 | 0.353 |
| Danny Jones | 5-10 | 0.333 |
| Joyce Owens | 4-8 | 0.333 |
| Linda Mauch | 4-9 | 0.308 |
| Bob Rankl | 3-9 | 0.250 |
| Ron Mauch | 3-11 | 0.214 |
|
| Women |
| Player | W/L | Avg |
| Connie Lowe | 15-4 | 0.789 |
| Paula Brown | 9-3 | 0.750 |
| Dara Wallen | 11-5 | 0.688 |
| Jennifer Strobel | 8-5 | 0.615 |
| Gina Paul | 8-5 | 0.615 |
| Mollie O'Dell | 10-8 | 0.556 |
| Colleen Nass | 8-7 | 0.533 |
| Kendra Eades | 6-6 | 0.500 |
| Lisa Phillips | 6-6 | 0.500 |
| Paula Delp | 8-10 | 0.444 |
| Kristen Martin | 6-8 | 0.429 |
| Deb Parker | 5-10 | 0.333 |
| Joyce Owens | 4-8 | 0.333 |
| Linda Mauch | 4-9 | 0.308 |
| Lisa Shpritz | 3-11 | 0.214 |
| Jill Meninger | 2-10 | 0.167 |
|