| BJ's Sports Bar I - Brew Crew |
| Player
| HPPD |
301 |
Crk |
501 |
DCr |
701 |
ASPs |
Gms |
ASavg |
| Kathleen Balliu | 11.79 | 3-5 | 7-6 | 5-4 | 4-8 | 6-7 | 12.0 | 55 | 0.218 |
| Ron Balliu | 10.27 | 7-3 | 4-3 | 5-6 | 3-8 | 3-4 | 8.0 | 46 | 0.174 |
| Tony Chapin | 9.51 | 3-4 | 3-1 | 3-6 | 0-1 | 5-3 | 2.0 | 29 | 0.069 |
| Wayne Mullenax | 9.32 | 3-2 | 1-10 | 1-2 | 7-3 | 4-5 | 7.0 | 38 | 0.184 |
| Bob Schoonhoven | 11.37 | 7-6 | 3-6 | 5-7 | 3-7 | 3-5 | 16.0 | 52 | 0.308 |
| Don Horstman | 14.81 | 4-8 | 10-2 | 5-7 | 5-7 | 7-4 | 39.0 | 59 | 0.661 |
| Team Totals | 11.84 | 28-28 | 28-28 | 12-16 | 11-17 | 7-7 | 84.0 | 279 | 0.301 |
|
| BJ's Sports Bar II - Hired Hands |
| Player
| HPPD |
301 |
Crk |
501 |
DCr |
701 |
ASPs |
Gms |
ASavg |
| Tom Brown | 20.40 | 9-3 | 12-1 | 10-3 | 12-1 | 8-5 | 107.5 | 64 | 1.680 |
| Danny Buckles | 14.07 | 7-6 | 6-4 | 7-5 | 8-2 | 7-5 | 32.5 | 57 | 0.570 |
| Jim Budelman | 19.16 | 3-2 | 4-2 | 5-0 | 3-2 | 1-1 | 31.0 | 23 | 1.348 |
| Debra Goodnight | 9.18 | 2-9 | | 4-3 | 1-0 | 4-2 | 0.0 | 25 | 0.000 |
| Sherman Taylor | 15.87 | 6-6 | 9-5 | 6-7 | 8-5 | 7-6 | 57.5 | 65 | 0.885 |
| Anita Tyndall | 12.04 | 1-1 | 8-4 | 2-4 | 8-6 | 5-5 | 18.0 | 44 | 0.409 |
| Team Totals | 15.94 | 29-27 | 40-16 | 17-11 | 20-8 | 8-6 | 246.5 | 278 | 0.887 |
|
| BJ's Sports Bar III - Lights Out! |
| Player
| HPPD |
301 |
Crk |
501 |
DCr |
701 |
ASPs |
Gms |
ASavg |
| Don Butman | 20.69 | 1-0 | 1-0 | 0-1 | 0-1 | 1-0 | 5.0 | 5 | 1.000 |
| John Poteat | 15.48 | 7-3 | 6-4 | 5-5 | 6-5 | 5-6 | 30.0 | 52 | 0.577 |
| Steve Taylor | 19.80 | 11-3 | 10-4 | 9-5 | 8-5 | 6-8 | 100.0 | 69 | 1.449 |
| Scott Van Meter | 15.42 | 7-7 | 8-6 | 7-7 | 4-9 | 6-8 | 56.5 | 69 | 0.819 |
| John Wilson | 15.14 | 5-7 | 10-2 | 6-6 | 7-6 | 5-8 | 33.5 | 62 | 0.540 |
| Doc Hoffman | 18.41 | 3-0 | 3-0 | 3-0 | 1-2 | 1-2 | 25.0 | 15 | 1.667 |
| Team Totals | 16.78 | 36-20 | 40-16 | 16-12 | 14-14 | 6-8 | 250.0 | 272 | 0.919 |
|
| Bull City Brewery I - Brewsers |
| Player
| HPPD |
301 |
Crk |
501 |
DCr |
701 |
ASPs |
Gms |
ASavg |
| Aaron Anderson | 10.64 | 7-7 | 7-7 | 4-10 | 6-8 | 4-10 | 24.5 | 70 | 0.350 |
| Ashleigh Humphrey | 7.27 | 6-6 | 4-9 | 5-8 | 5-8 | 4-9 | 6.0 | 64 | 0.094 |
| David Jacobs | 9.63 | 7-7 | 3-11 | 5-9 | 5-9 | 4-10 | 11.0 | 70 | 0.157 |
| Malcolm Rourke | 9.26 | 10-4 | 2-12 | 4-10 | 6-8 | 4-10 | 4.0 | 70 | 0.057 |
| Laura Stephens | 8.41 | 0-2 | 0-1 | 0-1 | 0-1 | 0-1 | 0.0 | 6 | 0.000 |
| Team Totals | 9.05 | 30-26 | 16-40 | 9-19 | 11-17 | 4-10 | 45.5 | 280 | 0.163 |
|
| Halby's III - Strokin' |
| Player
| HPPD |
301 |
Crk |
501 |
DCr |
701 |
ASPs |
Gms |
ASavg |
| Rodney Burns | 7.83 | 2-3 | 0-4 | 3-3 | 2-4 | 2-3 | 2.0 | 26 | 0.077 |
| Cee Jay Dozar | 8.28 | 3-4 | 2-6 | 2-6 | 4-5 | 3-6 | 4.5 | 41 | 0.110 |
| James Madill | 12.16 | 10-3 | 5-8 | 6-5 | 7-6 | 3-4 | 31.0 | 57 | 0.544 |
| Carl McMillon | 8.21 | 2-10 | 0-6 | 8-4 | 4-4 | 5-6 | 7.5 | 49 | 0.153 |
| Jose Mickens | 11.22 | 5-7 | 6-7 | 4-5 | 5-7 | 5-5 | 17.0 | 56 | 0.304 |
| Linda Thomas | 7.38 | 1-6 | 0-12 | 3-7 | 4-4 | 6-8 | 0.0 | 51 | 0.000 |
| Team Totals | 9.73 | 23-33 | 13-43 | 13-15 | 13-15 | 6-8 | 62.0 | 280 | 0.221 |
|
| Coaches Corner III - MTGR |
| Player
| HPPD |
301 |
Crk |
501 |
DCr |
701 |
ASPs |
Gms |
ASavg |
| Mike Baker | 14.27 | 7-2 | 8-6 | 5-4 | 6-7 | 4-4 | 25.5 | 53 | 0.481 |
| Jennifer Jennings | 9.18 | 5-8 | 1-5 | 4-8 | 1-5 | 8-5 | 1.0 | 50 | 0.020 |
| Eric Stutts | 13.09 | 5-7 | 9-3 | 9-3 | 4-8 | 6-5 | 21.5 | 59 | 0.364 |
| Clayton Winston | 11.03 | 3-11 | 6-7 | 7-5 | 5-9 | 7-6 | 21.0 | 66 | 0.318 |
| Mike Murphy | 15.67 | 2-2 | 4-1 | 1-4 | 4-1 | 3-2 | 24.0 | 24 | 1.000 |
| Joe Wilson | 13.63 | 1-2 | 1-4 | 2-3 | 4-1 | 4-1 | 13.5 | 23 | 0.587 |
| Team Totals | 12.34 | 23-33 | 29-27 | 14-14 | 12-16 | 8-6 | 106.5 | 275 | 0.387 |
|
| Bull City Brewery II - In Flight!! |
| Player
| HPPD |
301 |
Crk |
501 |
DCr |
701 |
ASPs |
Gms |
ASavg |
| Robby Crownover | 12.03 | 4-5 | 4-5 | 5-2 | 3-7 | 4-5 | 7.0 | 44 | 0.159 |
| Arnold Gilmour | 10.15 | 6-7 | 1-10 | 2-4 | 5-4 | 6-4 | 5.0 | 49 | 0.102 |
| Rich Little | 11.44 | 8-5 | 0-4 | 6-7 | 1-3 | 6-4 | 10.5 | 44 | 0.239 |
| Tom Mills | 16.70 | 2-3 | 9-4 | 4-5 | 5-8 | 4-5 | 42.0 | 49 | 0.857 |
| Cat Nichls-Plummr | 11.75 | 4-7 | 2-4 | 5-5 | 3-5 | 5-5 | 5.0 | 45 | 0.111 |
| Jeff Whetsel | 13.67 | 2-2 | 5-7 | 5-5 | 1-10 | 3-4 | 9.5 | 44 | 0.216 |
| Team Totals | 12.32 | 26-30 | 21-35 | 14-14 | 9-19 | 7-7 | 79.0 | 275 | 0.287 |
|
| Coaches Corner I - Mega-Thrust |
| Player
| HPPD |
301 |
Crk |
501 |
DCr |
701 |
ASPs |
Gms |
ASavg |
| Amy Hennessey | 8.58 | 4-4 | 2-4 | 7-4 | 4-4 | 2-6 | 1.0 | 41 | 0.024 |
| Barry Hennessey | 11.39 | 5-5 | 7-3 | 2-5 | 6-5 | 2-8 | 16.0 | 48 | 0.333 |
| Jill Ratchford | 9.41 | 3-8 | 2-7 | 4-9 | 5-2 | 2-9 | 4.0 | 51 | 0.078 |
| Tom Ratchford | 14.69 | 5-3 | 9-3 | 3-5 | 10-2 | 2-7 | 21.0 | 49 | 0.429 |
| Eddie Reneger | 11.33 | 5-6 | 7-4 | 4-5 | 6-4 | 2-8 | 15.0 | 51 | 0.294 |
| Mark Knight | 14.08 | 2-1 | 4-0 | 2-2 | 3-1 | 2-2 | 10.5 | 19 | 0.553 |
| Team Totals | 11.52 | 24-28 | 31-21 | 11-15 | 17-9 | 3-10 | 67.5 | 259 | 0.261 |
|
| Coaches Corner II - Dart Shadows |
| Player
| HPPD |
301 |
Crk |
501 |
DCr |
701 |
ASPs |
Gms |
ASavg |
| Doug Baker | 12.08 | 4-6 | 6-6 | 8-3 | 6-6 | 11-1 | 15.5 | 57 | 0.272 |
| Dan Dunn | 12.91 | 7-3 | 5-6 | 8-3 | 5-6 | 10-1 | 22.0 | 54 | 0.407 |
| Mike Farless | 12.24 | 8-5 | 5-9 | 5-9 | 4-9 | 10-3 | 32.5 | 67 | 0.485 |
| Chris Sheffield | 12.44 | 2-7 | 2-6 | 3-4 | 2-5 | 6-2 | 4.5 | 39 | 0.115 |
| John Weatherspoon | 11.87 | 1-7 | 2-3 | 3-4 | 2-5 | 5-2 | 4.5 | 34 | 0.132 |
| Ben Hall | 8.71 | 2-1 | 1-2 | 1-2 | 1-2 | 1-1 | 0.0 | 14 | 0.000 |
| Team Totals | 12.26 | 24-32 | 21-35 | 14-14 | 10-18 | 11-3 | 79.0 | 265 | 0.298 |
|
| Halby's I - Hombres |
| Player
| HPPD |
301 |
Crk |
501 |
DCr |
701 |
ASPs |
Gms |
ASavg |
| Bryan Durham | 9.94 | 1-1 | 6-7 | 7-4 | 4-7 | 7-3 | 16.0 | 47 | 0.340 |
| Joe Halby | 10.23 | 3-7 | 5-5 | 3-5 | 5-5 | 5-3 | 12.5 | 46 | 0.272 |
| Mike Perry | 9.32 | 8-4 | 2-6 | 5-4 | 1-5 | 6-3 | 3.0 | 44 | 0.068 |
| Richard Phillips | 13.08 | 2-3 | 9-4 | 5-3 | 7-5 | 6-5 | 23.5 | 49 | 0.480 |
| Doug Williams | 11.24 | 7-6 | 1-5 | 6-5 | 1-9 | 2-4 | 6.0 | 46 | 0.130 |
| Alan Wilson | 8.72 | 7-7 | 4-2 | 2-7 | 4-3 | 6-6 | 7.0 | 48 | 0.146 |
| Team Totals | 10.66 | 28-28 | 27-29 | 14-14 | 11-17 | 8-6 | 68.0 | 280 | 0.243 |
|
| Halby's II - Jumbo Gumbo Bunnies |
| Player
| HPPD |
301 |
Crk |
501 |
DCr |
701 |
ASPs |
Gms |
ASavg |
| Joe George | 7.68 | 4-7 | 1-2 | 8-1 | 3-2 | 7-5 | 3.5 | 40 | 0.088 |
| Steve King | 11.29 | 3-6 | 11-3 | 8-3 | 11-3 | 3-4 | 18.0 | 55 | 0.327 |
| Mike Kinney | 14.12 | 2-5 | 10-3 | 5-3 | 8-5 | 6-4 | 17.5 | 51 | 0.343 |
| Mollie O'Dell | 8.76 | 6-6 | 8-1 | 6-4 | 10-2 | 4-4 | 8.5 | 51 | 0.167 |
| Edmond Shwayri | 10.26 | 8-3 | 6-2 | 10-3 | 4-4 | 7-4 | 2.0 | 51 | 0.039 |
| Pamela Strand | 6.44 | 0-3 | 2-7 | 3-2 | 0-4 | 5-3 | 2.5 | 29 | 0.086 |
| Team Totals | 10.22 | 25-31 | 38-18 | 20-8 | 18-10 | 8-6 | 52.0 | 277 | 0.188 |
|
| Kay's Deli & Pub I - Beer Nuts |
| Player
| HPPD |
301 |
Crk |
501 |
DCr |
701 |
ASPs |
Gms |
ASavg |
| Joe Fitzpatrick | 14.78 | 4-3 | 5-3 | 2-3 | 4-4 | 2-4 | 21.5 | 34 | 0.632 |
| Gary Harding | 14.39 | 3-4 | 5-4 | 4-5 | 4-5 | 5-7 | 13.0 | 46 | 0.283 |
| Brian Little | 10.80 | 7-3 | 4-6 | 3-5 | 4-4 | 5-6 | 13.5 | 47 | 0.287 |
| Debra MacNabb | 11.63 | 6-5 | 2-4 | 3-9 | 3-2 | 1-1 | 8.5 | 36 | 0.236 |
| Jerry MacNabb | 12.57 | 3-3 | 4-7 | 3-5 | 3-8 | 5-6 | 16.5 | 47 | 0.351 |
| Dean Spencer | 13.97 | 7-5 | 6-4 | 5-7 | 4-9 | 6-8 | 25.0 | 61 | 0.410 |
| Team Totals | 12.92 | 33-23 | 28-28 | 11-17 | 12-16 | 6-8 | 98.0 | 271 | 0.362 |
|
| Kay's Deli II - Checks in the Mail |
| Player
| HPPD |
301 |
Crk |
501 |
DCr |
701 |
ASPs |
Gms |
ASavg |
| Loretta Bates | 9.86 | 4-9 | 1-11 | 6-7 | 3-11 | 5-7 | 3.0 | 64 | 0.047 |
| Zoia Campbell | 9.73 | 8-6 | 3-10 | 9-2 | 5-9 | 5-8 | 4.5 | 65 | 0.069 |
| David McCowan | 5.65 | 0-1 | 0-2 | 0-1 | 0-1 | 0-1 | 0.0 | 6 | 0.000 |
| Allene West | 7.46 | 1-6 | 0-5 | 6-3 | 0-3 | 4-4 | 3.0 | 32 | 0.094 |
| Dale West | 9.87 | 4-8 | 5-9 | 8-4 | 6-8 | 6-8 | 10.5 | 66 | 0.159 |
| Mark Ralston | 9.95 | 1-8 | 2-8 | 3-7 | 2-8 | 4-4 | 4.5 | 47 | 0.096 |
| Team Totals | 9.20 | 18-38 | 11-45 | 16-12 | 8-20 | 6-8 | 25.5 | 280 | 0.091 |
|
| Kay's Deli III - 3 Bunghole Out |
| Player
| HPPD |
301 |
Crk |
501 |
DCr |
701 |
ASPs |
Gms |
ASavg |
| Rob Compton | 9.45 | 4-3 | 3-2 | 6-3 | 5-1 | 7-1 | 3.0 | 35 | 0.086 |
| Dennis Keever | 11.78 | 10-0 | 5-6 | 4-2 | 9-2 | 9-2 | 24.5 | 49 | 0.500 |
| Sam Lamson | 12.84 | 6-6 | 6-3 | 6-3 | 8-3 | 6-2 | 21.0 | 49 | 0.429 |
| Bob Rankl | 10.97 | 5-4 | 7-3 | 6-3 | 5-3 | 7-1 | 16.5 | 44 | 0.375 |
| Nancy Rankl | 10.41 | 4-2 | 3-5 | 4-4 | 3-2 | 6-0 | 4.5 | 33 | 0.136 |
| Steve Turner | 10.55 | 7-0 | 6-2 | 6-5 | 8-3 | 9-2 | 8.0 | 48 | 0.167 |
| Team Totals | 11.09 | 37-15 | 31-21 | 16-10 | 19-7 | 11-2 | 77.5 | 258 | 0.300 |
|
| Kay's Deli IV - Hey! It's Your Turn! |
| Player
| HPPD |
301 |
Crk |
501 |
DCr |
701 |
ASPs |
Gms |
ASavg |
| Craig Baltimore | 10.56 | 3-2 | 6-2 | 2-7 | 4-4 | 3-4 | 4.5 | 37 | 0.122 |
| Kim Jensen | 8.86 | 4-4 | 2-3 | 3-4 | 2-2 | 4-1 | 1.0 | 29 | 0.034 |
| Fred Jinks | 13.02 | 10-1 | 10-2 | 8-3 | 6-5 | 8-4 | 20.5 | 57 | 0.360 |
| Bear Hively | 11.08 | 8-5 | 6-4 | 7-4 | 8-4 | 7-5 | 19.0 | 58 | 0.328 |
| Kate Olsen | 6.90 | 2-5 | 0-9 | 1-5 | 3-4 | 4-5 | 1.5 | 38 | 0.039 |
| John Zimmer | 10.77 | 6-5 | 4-7 | 3-9 | 7-7 | 6-5 | 5.5 | 59 | 0.093 |
| Team Totals | 10.54 | 34-22 | 29-27 | 12-16 | 15-13 | 8-6 | 52.0 | 278 | 0.187 |
|
| Ray's Elbow Room I - J2O2 |
| Player
| HPPD |
301 |
Crk |
501 |
DCr |
701 |
ASPs |
Gms |
ASavg |
| Phil Holz | 9.40 | 4-5 | 4-4 | 8-3 | 6-4 | 3-6 | 5.0 | 47 | 0.106 |
| Mary Kubeck | 9.21 | 7-5 | 3-7 | 4-6 | 3-6 | 8-4 | 4.0 | 53 | 0.075 |
| Marty Martin | 9.97 | 4-5 | 6-3 | 4-5 | 6-3 | 4-3 | 5.0 | 43 | 0.116 |
| Danny Palmer | 11.46 | 8-5 | 6-5 | 7-7 | 7-5 | 8-6 | 10.5 | 64 | 0.164 |
| Peter Self | 10.50 | 4-2 | 4-2 | 5-1 | 6-0 | 3-2 | 5.5 | 29 | 0.190 |
| Phil Sorrentino | 8.80 | 3-4 | 4-8 | 2-4 | 4-6 | 6-3 | 11.0 | 44 | 0.250 |
| Team Totals | 9.78 | 30-26 | 27-29 | 15-13 | 16-12 | 8-6 | 41.0 | 280 | 0.146 |
|
| Ray's Elbow Room II - ZOAOL |
| Player
| HPPD |
301 |
Crk |
501 |
DCr |
701 |
ASPs |
Gms |
ASavg |
| x-Lee Barbee | 8.68 | 0-3 | 2-2 | 2-1 | 2-1 | 1-3 | 1.5 | 17 | 0.088 |
| Ken Capel | 11.16 | 2-3 | 4-3 | 3-4 | 4-3 | 2-5 | 5.5 | 33 | 0.167 |
| Doug Ferrell | 8.52 | 8-5 | 6-8 | 7-6 | 7-7 | 4-9 | 5.5 | 67 | 0.082 |
| Billy Jernigan | 7.25 | 2-7 | 0-10 | 1-11 | 1-6 | 4-5 | 2.0 | 47 | 0.043 |
| Rob Milford | 8.90 | 4-9 | 3-5 | 6-3 | 4-8 | 4-6 | 3.0 | 52 | 0.058 |
| Rich Obranovich | 13.06 | 3-3 | 4-2 | 3-2 | 1-5 | 2-4 | 10.5 | 29 | 0.362 |
| Bruce Blough | 10.30 | 2-4 | 3-4 | 2-5 | 1-6 | 3-4 | 6.5 | 34 | 0.191 |
| Team Totals | 9.36 | 21-35 | 22-34 | 12-16 | 10-18 | 5-9 | 34.5 | 279 | 0.124 |
|
| Ray's Elbow Room III - Am I Cut Off? |
| Player
| HPPD |
301 |
Crk |
501 |
DCr |
701 |
ASPs |
Gms |
ASavg |
| John Fondren | 11.05 | 2-9 | 5-7 | 5-5 | 4-8 | 6-6 | 10.5 | 57 | 0.184 |
| Steve Mitchell | 15.62 | 7-2 | 6-3 | 5-4 | 4-5 | 4-4 | 28.5 | 44 | 0.648 |
| John Morris | 9.43 | 1-5 | 3-2 | 2-3 | 2-3 | 2-2 | 4.0 | 25 | 0.160 |
| David Nichols | 12.03 | 6-6 | 10-2 | 7-5 | 6-6 | 4-8 | 27.0 | 60 | 0.450 |
| Doc Reynolds | 10.99 | 6-3 | 2-6 | 6-4 | 4-4 | 3-7 | 10.0 | 45 | 0.222 |
| x-Paul McDonald | 10.60 | 3-3 | 5-2 | 5-2 | 4-3 | 3-4 | 14.5 | 34 | 0.426 |
| Eugene Frey | 11.30 | 0-1 | 0-1 | 0-1 | 0-1 | 1-0 | 2.5 | 5 | 0.500 |
| Team Totals | 11.68 | 25-31 | 31-25 | 15-13 | 12-16 | 6-8 | 97.0 | 270 | 0.359 |
|
| Ricci's I - Cheeze Blintzes? |
| Player
| HPPD |
301 |
Crk |
501 |
DCr |
701 |
ASPs |
Gms |
ASavg |
| Brian Cumberland | 10.42 | 6-7 | 6-3 | 6-4 | 6-4 | 3-7 | 11.5 | 52 | 0.221 |
| Pete Dougherty | 11.09 | 7-5 | 4-8 | 1-4 | 4-7 | 5-7 | 17.5 | 52 | 0.337 |
| Ross Kemp | 9.00 | 1-3 | 2-8 | 4-4 | 4-3 | 4-3 | 3.5 | 36 | 0.097 |
| Kenny Wheeler | 11.10 | 3-2 | 11-3 | 9-4 | 5-4 | 5-3 | 19.5 | 49 | 0.398 |
| Kate Dougherty | 10.87 | 9-3 | 0-4 | 5-7 | 3-6 | 3-8 | 6.0 | 48 | 0.125 |
| Mike Bennett | 12.57 | 4-5 | 6-1 | 3-5 | 6-4 | 4-4 | 30.0 | 42 | 0.714 |
| Team Totals | 11.27 | 31-25 | 29-27 | 14-14 | 14-14 | 6-8 | 88.0 | 279 | 0.315 |
|
| Ricci's II - Grateful Darts |
| Player
| HPPD |
301 |
Crk |
501 |
DCr |
701 |
ASPs |
Gms |
ASavg |
| Marco Bennett | 12.84 | 3-7 | 5-6 | 1-5 | 8-4 | 3-7 | 22.0 | 49 | 0.449 |
| Lisa Dendy | 9.63 | 8-6 | 0-5 | 8-6 | 4-5 | 5-7 | 8.5 | 54 | 0.157 |
| Andrew Kagan | 9.10 | 2-2 | 5-7 | 5-8 | 4-3 | 5-8 | 4.5 | 49 | 0.092 |
| Richard Nappi | 14.25 | 7-3 | 4-5 | 7-2 | 4-6 | 2-6 | 11.5 | 46 | 0.250 |
| David Webb | 10.91 | 2-3 | 0-4 | 0-5 | 1-3 | 0-2 | 5.5 | 20 | 0.275 |
| Nathan Williams | 12.52 | 3-8 | 6-7 | 5-3 | 7-6 | 4-6 | 11.5 | 55 | 0.209 |
| Team Totals | 11.82 | 26-30 | 21-35 | 13-15 | 14-14 | 5-9 | 63.5 | 273 | 0.233 |
|
| TJ Hoops I - Bored II |
| Player
| HPPD |
301 |
Crk |
501 |
DCr |
701 |
ASPs |
Gms |
ASavg |
| Rob Deutsch | 12.10 | 2-6 | 2-5 | 2-5 | 3-5 | 6-2 | 14.5 | 38 | 0.382 |
| Paul Powell | 15.20 | 10-1 | 8-5 | 7-5 | 6-6 | 6-5 | 36.0 | 59 | 0.610 |
| Tom Smith | 13.37 | 9-4 | 8-5 | 5-9 | 9-3 | 8-5 | 28.5 | 65 | 0.438 |
| Dave Yandle | 13.88 | 8-5 | 10-3 | 8-5 | 8-5 | 9-4 | 42.5 | 65 | 0.654 |
| Todd Plummer | 12.94 | 6-3 | 4-5 | 6-4 | 4-7 | 7-4 | 24.5 | 50 | 0.490 |
| Team Totals | 13.96 | 36-20 | 33-23 | 14-14 | 15-13 | 9-5 | 146.0 | 277 | 0.527 |
|
| TJ Hoops II - Scum-Sucking Pigs |
| Player
| HPPD |
301 |
Crk |
501 |
DCr |
701 |
ASPs |
Gms |
ASavg |
| Ben Feldman | 10.95 | 6-3 | 5-5 | 5-5 | 5-6 | 5-2 | 11.0 | 47 | 0.234 |
| Barry Jaynes | 11.30 | 9-3 | 7-5 | 4-7 | 5-3 | 8-3 | 19.0 | 54 | 0.352 |
| Erik Johnson | 11.49 | 5-6 | 5-2 | 5-3 | 3-5 | 8-2 | 13.5 | 44 | 0.307 |
| John Kerschner | 12.01 | 2-1 | 3-3 | 6-1 | 3-5 | 6-1 | 3.0 | 31 | 0.097 |
| Ken Knauf | 11.54 | 3-4 | 2-4 | 3-5 | 2-4 | 5-2 | 10.5 | 34 | 0.309 |
| Dan Pollard | 13.68 | 3-8 | 10-3 | 5-5 | 8-5 | 8-4 | 31.5 | 59 | 0.534 |
| Team Totals | 12.06 | 28-28 | 32-24 | 14-14 | 13-15 | 10-4 | 88.5 | 269 | 0.329 |
|
| Valley Square I - Foreign Dogs |
| Player
| HPPD |
301 |
Crk |
501 |
DCr |
701 |
ASPs |
Gms |
ASavg |
| Adrian Carter | 11.03 | 3-4 | 2-4 | 1-5 | 3-4 | 3-4 | 8.5 | 33 | 0.258 |
| Steve Graham | 10.02 | 4-6 | 2-9 | 6-4 | 3-5 | 4-6 | 5.5 | 49 | 0.112 |
| Billy Hall | 10.42 | 2-10 | 2-8 | 6-5 | 7-3 | 5-7 | 8.5 | 55 | 0.155 |
| Floyd Mumford | 17.48 | 6-5 | 8-3 | 5-6 | 4-8 | 1-6 | 41.0 | 52 | 0.788 |
| Tom Ward | 10.55 | 5-7 | 3-9 | 9-4 | 9-5 | 5-9 | 17.0 | 65 | 0.262 |
| Keith Tarpley | 15.65 | 3-1 | 4-2 | 3-2 | 2-3 | 2-4 | 13.5 | 26 | 0.519 |
| Team Totals | 12.28 | 23-33 | 21-35 | 15-13 | 14-14 | 5-9 | 94.0 | 280 | 0.336 |
|
| Valley Square II - Mr Bubble |
| Player
| HPPD |
301 |
Crk |
501 |
DCr |
701 |
ASPs |
Gms |
ASavg |
| Stef Bogaerts | 15.13 | 6-3 | 5-4 | 5-6 | 9-4 | 6-5 | 43.5 | 53 | 0.821 |
| Hugh Findlay | 13.87 | 6-4 | 5-3 | 2-4 | 9-1 | 4-3 | 21.5 | 41 | 0.524 |
| Jason Kilts | 15.99 | 2-6 | 9-3 | 4-5 | 8-5 | 3-6 | 57.5 | 51 | 1.127 |
| Andy Mead | 15.21 | 6-5 | 7-3 | 1-7 | 6-4 | 3-5 | 37.5 | 47 | 0.798 |
| Kyle Mills | 13.17 | 4-5 | 3-5 | 4-7 | 5-0 | 4-6 | 14.5 | 43 | 0.337 |
| Kevin Staring | 14.19 | 4-5 | 5-4 | 8-3 | 3-2 | 4-7 | 18.0 | 45 | 0.400 |
| Team Totals | 14.85 | 28-28 | 34-22 | 12-16 | 20-8 | 6-8 | 192.5 | 280 | 0.688 |
|
| Valley Square III - Snipers |
| Player
| HPPD |
301 |
Crk |
501 |
DCr |
701 |
ASPs |
Gms |
ASavg |
| Chris Cole | 10.26 | 7-7 | 5-4 | 5-3 | 7-5 | 8-3 | 4.0 | 54 | 0.074 |
| John Green | 12.22 | 2-4 | 9-2 | 3-4 | 5-5 | 8-2 | 17.0 | 44 | 0.386 |
| Walker Guthrie | 11.71 | 9-3 | 8-4 | 5-5 | 6-8 | 9-4 | 15.5 | 61 | 0.254 |
| Bill Haines | 10.58 | 6-8 | 3-2 | 7-7 | 4-2 | 10-4 | 9.0 | 53 | 0.170 |
| x-Larry Hanker | 9.61 | 0-1 | 1-1 | 0-2 | 0-2 | 0-1 | 0.0 | 8 | 0.000 |
| RJ Antonelli | 10.09 | 3-2 | 7-2 | 2-6 | 4-2 | 2-1 | 8.5 | 31 | 0.274 |
| Jim Miles | 10.32 | 2-2 | 7-1 | 2-5 | 4-2 | 3-1 | 8.5 | 29 | 0.293 |
| Team Totals | 10.83 | 29-27 | 40-16 | 12-16 | 15-13 | 10-4 | 62.5 | 280 | 0.223 |
|
| Valley Square IV - Dart Trek-TNP |
| Player
| HPPD |
301 |
Crk |
501 |
DCr |
701 |
ASPs |
Gms |
ASavg |
| John Carpenter | 15.61 | 6-5 | 10-2 | 9-1 | 12-2 | 2-4 | 40.5 | 53 | 0.764 |
| Sherry Carpenter | 10.19 | 1-3 | 7-5 | 5-4 | 6-3 | 2-8 | 19.0 | 44 | 0.432 |
| Matt Czagas | 10.02 | 7-4 | 4-6 | 6-6 | 6-3 | 4-5 | 9.0 | 51 | 0.176 |
| Donna Daniels | 8.77 | 4-7 | 1-2 | 5-3 | 4-1 | 2-7 | 1.5 | 36 | 0.042 |
| Sean Satzman | 12.85 | 6-5 | 5-5 | 6-6 | 3-5 | 3-10 | 30.5 | 54 | 0.565 |
| Tom Stevens | 10.31 | 4-3 | 3-5 | 3-2 | 7-4 | 3-6 | 8.0 | 40 | 0.200 |
| Team Totals | 11.67 | 29-27 | 31-25 | 17-11 | 19-9 | 4-10 | 108.5 | 278 | 0.390 |
|