| Green Room IV - Grateful Darts |
| Player
| HPPD |
HCP |
301 |
Crk |
501 |
DCr |
701 |
ASPs |
Gms |
ASavg |
| Marco Bennett | 11.2 | 3 | 4-7 | 1-7 | 6-4 | 6-3 | 8-3 | 11.5 | 49 | 0.235 |
| Andrew Kagan | 8.9 | 2 | 3-6 | 3-7 | 4-3 | 3-8 | 8-2 | 3.5 | 47 | 0.074 |
| Chris McCoy | 9.6 | 2 | 4-3 | 6-4 | 2-9 | 7-4 | 7-0 | 8.0 | 46 | 0.174 |
| Richard Nappi | 13.5 | 4 | 3-5 | 9-2 | 4-5 | 5-5 | 7-3 | 15.5 | 48 | 0.323 |
| Nathan Williams | 9.5 | 2 | 9-4 | 3-6 | 6-5 | 4-4 | 10-3 | 9.5 | 54 | 0.176 |
| Darryl Spangler | 13.1 | 4 | 0-1 | 0-1 | 2-0 | 1-0 | 0-1 | 2.5 | 6 | 0.417 |
| Team Totals | 10.6 | 3 | 26-26 | 25-27 | 13-13 | 14-12 | 10-3 | 50.5 | 250 | 0.202 |
|
| Halby's II - The Freaks |
| Player
| HPPD |
HCP |
301 |
Crk |
501 |
DCr |
701 |
ASPs |
Gms |
ASavg |
| Ben Feldman | 11.9 | 3 | 4-6 | 4-5 | 4-5 | 3-7 | 3-7 | 10.5 | 48 | 0.219 |
| Tom Hampton | 7.7 | 1 | 3-3 | 1-2 | 3-3 | 2-1 | 3-3 | 1.0 | 24 | 0.042 |
| Barry Jaynes | 13.2 | 4 | 8-4 | 6-4 | 4-6 | 6-6 | 5-6 | 21.0 | 55 | 0.382 |
| Dan Pollard | 12.2 | 4 | 7-5 | 6-5 | 7-5 | 5-6 | 3-6 | 22.5 | 55 | 0.409 |
| Dave Speroni | 10.9 | 3 | 2-3 | 4-6 | 3-5 | 7-3 | 5-5 | 5.5 | 43 | 0.128 |
| Rich Toner | 8.8 | 2 | 2-0 | 2-2 | 3-1 | 1-2 | 1-2 | 0.0 | 16 | 0.000 |
| Team Totals | 11.4 | 3 | 28-24 | 25-27 | 12-14 | 12-14 | 5-8 | 60.5 | 241 | 0.251 |
|
| Kay's Deli & Pub I - On the Mark |
| Player
| HPPD |
HCP |
301 |
Crk |
501 |
DCr |
701 |
ASPs |
Gms |
ASavg |
| Dawn Lombard | 9.3 | 2 | 3-6 | 2-7 | 3-3 | 3-6 | 2-5 | 1.5 | 40 | 0.038 |
| Debra MacNabb | 8.5 | 2 | 4-7 | 2-6 | 4-5 | 3-6 | 1-7 | 12.0 | 45 | 0.267 |
| Jerry MacNabb | 11.2 | 3 | 4-3 | 7-4 | 3-7 | 5-6 | 2-9 | 14.0 | 50 | 0.280 |
| Ken Knauf | 11.2 | 3 | 3-3 | 4-5 | 4-5 | 5-4 | 2-6 | 8.0 | 41 | 0.195 |
| Bill Saunders | 8.4 | 2 | 2-4 | 2-5 | 4-2 | 2-5 | 0-6 | 1.0 | 32 | 0.031 |
| Chauncey Saunders | 7.0 | 1 | 1-5 | | 0-4 | | 1-4 | 0.0 | 15 | 0.000 |
| x-MaryEllen Foley | 8.9 | 2 | | 0-1 | 0-1 | | | 0.0 | 2 | 0.000 |
| Team Totals | 9.5 | 3 | 17-31 | 17-31 | 9-15 | 9-15 | 2-10 | 36.5 | 225 | 0.162 |
|
| Kay's Deli & Pub II - Slings N Arrows |
| Player
| HPPD |
HCP |
301 |
Crk |
501 |
DCr |
701 |
ASPs |
Gms |
ASavg |
| Dave Girod | 8.1 | 2 | 2-7 | 0-7 | 2-5 | 0-5 | 2-4 | 1.0 | 34 | 0.029 |
| Dale Gordon | 9.5 | 2 | 5-5 | 2-11 | 7-5 | 4-9 | 5-8 | 6.0 | 61 | 0.098 |
| Gary Harding | 10.9 | 3 | 4-4 | 6-6 | 3-8 | 3-9 | 5-7 | 12.5 | 55 | 0.227 |
| x-Chuck Lambert | 9.4 | 2 | 0-2 | 1-0 | 2-0 | 0-2 | 0-2 | 2.0 | 9 | 0.222 |
| Mollie O'Dell | 7.6 | 1 | 3-9 | 2-8 | 3-7 | 2-10 | 4-5 | 8.0 | 53 | 0.151 |
| x-Mike Tyler | 7.7 | 1 | 1-4 | 1-5 | 2-4 | 2-3 | 2-3 | 3.0 | 27 | 0.111 |
| Trish Tyler | 8.7 | 2 | 0-3 | | 0-1 | | 1-1 | 0.0 | 6 | 0.000 |
| Butch Jackson | 17.7 | 6 | 2-0 | 1-1 | 1-1 | 1-1 | 1-1 | 1.5 | 10 | 0.150 |
| Team Totals | 9.3 | 3 | 17-35 | 14-39 | 10-16 | 6-20 | 5-8 | 34.0 | 255 | 0.133 |
|
| R&B's Sports Bar II - Brew Crew |
| Player
| HPPD |
HCP |
301 |
Crk |
501 |
DCr |
701 |
ASPs |
Gms |
ASavg |
| Kathleen Balliu | 10.4 | 3 | 4-2 | 8-4 | 7-5 | 9-4 | 7-5 | 11.5 | 55 | 0.209 |
| Ron Balliu | 9.5 | 2 | 0-3 | 0-1 | 1-1 | 1-1 | | 0.0 | 8 | 0.000 |
| Bear Hively | 12.0 | 4 | 9-4 | 10-3 | 7-5 | 7-2 | 7-6 | 34.0 | 60 | 0.567 |
| Brian Little | 10.2 | 3 | 5-5 | 5-5 | 5-4 | 5-6 | 6-5 | 12.5 | 51 | 0.245 |
| Gordon Tarbat | 8.4 | 2 | 4-5 | 0-5 | 4-2 | 2-4 | 4-4 | 4.0 | 34 | 0.118 |
| Don Horstman | 14.6 | 5 | 9-2 | 11-0 | 4-7 | 8-3 | 4-4 | 34.0 | 52 | 0.654 |
| Team Totals | 11.3 | 3 | 31-21 | 34-18 | 14-12 | 16-10 | 7-6 | 96.0 | 260 | 0.369 |
|
| R&B's Sports Bar III - Many Pitchers |
| Player
| HPPD |
HCP |
301 |
Crk |
501 |
DCr |
701 |
ASPs |
Gms |
ASavg |
| x-Jerry Benholt | 10.5 | 3 | 1-1 | 1-0 | 0-2 | 0-1 | 1-0 | 2.0 | 7 | 0.286 |
| Patti Benholt | 7.5 | 1 | 0-1 | 0-2 | 1-0 | 1-1 | | 1.0 | 6 | 0.167 |
| Tony Chapin | 9.7 | 2 | 1-4 | 0-5 | 3-2 | 3-3 | 3-1 | 3.5 | 25 | 0.140 |
| Kim Folken | 9.4 | 2 | 2-3 | 2-3 | 2-4 | 1-3 | 4-1 | 2.5 | 25 | 0.100 |
| Karen Jackson | 7.1 | 1 | 1-2 | 1-3 | 2-2 | 0-4 | 2-1 | 1.0 | 18 | 0.056 |
| John Williams | 8.4 | 2 | 3-3 | 2-3 | 1-3 | 1-5 | 4-1 | 2.0 | 26 | 0.077 |
| Lori Smith | 12.6 | 4 | 2-0 | 1-1 | 1-1 | 0-1 | 2-0 | 3.0 | 9 | 0.333 |
| Team Totals | 9.1 | 3 | 10-14 | 7-17 | 5-7 | 3-9 | 5-1 | 15.0 | 116 | 0.129 |
|
| TJ Hoop's I - Snail Darters |
| Player
| HPPD |
HCP |
301 |
Crk |
501 |
DCr |
701 |
ASPs |
Gms |
ASavg |
| Peter Hoffman | 13.5 | 4 | 10-2 | 9-2 | 8-3 | 10-2 | 7-3 | 21.0 | 56 | 0.375 |
| Gary Hundley | 10.4 | 3 | 6-4 | 9-2 | 7-3 | 4-5 | 5-4 | 5.5 | 49 | 0.112 |
| Russell Knop | 10.5 | 3 | 3-1 | 4-1 | 4-2 | 5-1 | 1-3 | 9.5 | 25 | 0.380 |
| Paul Schaefer | 11.7 | 3 | 5-4 | 4-3 | 7-1 | 6-2 | 5-3 | 3.0 | 40 | 0.075 |
| Jeff Stone | 13.1 | 4 | 5-3 | 2-4 | 5-3 | 3-6 | 5-2 | 13.5 | 38 | 0.355 |
| Ken Wheeler | 12.6 | 4 | 8-1 | 8-4 | 7-2 | 6-2 | 5-5 | 22.0 | 48 | 0.458 |
| Team Totals | 11.9 | 3 | 37-15 | 36-16 | 19-7 | 17-9 | 7-6 | 74.5 | 256 | 0.291 |
|
| Coaches Corner I - Glut-Tons for Punishm |
| Player
| HPPD |
HCP |
301 |
Crk |
501 |
DCr |
701 |
ASPs |
Gms |
ASavg |
| John Carpenter | 14.0 | 5 | 8-2 | 8-2 | 7-4 | 11-2 | 6-3 | 31.5 | 53 | 0.594 |
| Sherry Carpenter | 9.6 | 2 | 5-6 | 3-7 | 4-5 | 5-4 | 5-6 | 15.0 | 50 | 0.300 |
| Donna Daniels | 10.0 | 3 | 3-7 | 1-7 | 3-8 | 4-3 | 4-6 | 6.0 | 46 | 0.130 |
| Tom Stevens | 9.5 | 2 | 6-1 | 3-7 | 3-6 | 4-7 | 3-5 | 4.0 | 45 | 0.089 |
| Jeff Verbrugge | 9.6 | 2 | 3-6 | 4-5 | 3-6 | 6-3 | 3-5 | 5.5 | 44 | 0.125 |
| Jill Verbrugge | 8.7 | 2 | 1-8 | 1-8 | 4-3 | 4-3 | 3-7 | 3.0 | 42 | 0.071 |
| Team Totals | 10.4 | 3 | 26-30 | 20-36 | 12-16 | 17-11 | 6-8 | 65.0 | 280 | 0.232 |
|
| Coaches Corner II |
| Player
| HPPD |
HCP |
301 |
Crk |
501 |
DCr |
701 |
ASPs |
Gms |
ASavg |
| Terry Bray | 15.4 | 5 | 9-4 | 9-4 | 6-6 | 9-4 | 4-5 | 21.5 | 60 | 0.358 |
| John Fondren | 12.0 | 4 | 2-6 | 5-2 | 2-5 | 5-3 | 4-4 | 10.0 | 38 | 0.263 |
| Mike Kinney | 13.0 | 4 | 8-5 | 6-4 | 5-5 | 6-5 | 6-5 | 14.5 | 55 | 0.264 |
| John Knott | 11.4 | 3 | 0-3 | 6-5 | 7-2 | 3-5 | 5-5 | 6.5 | 41 | 0.159 |
| David Nichols | 12.1 | 4 | 5-2 | 7-1 | 4-3 | 4-4 | 7-1 | 11.5 | 38 | 0.303 |
| x-Maria Tsikas | 7.0 | 1 | 0-1 | 0-1 | 0-1 | 0-1 | 1-0 | 0.0 | 5 | 0.000 |
| Steve Jameson | 11.0 | 3 | 6-4 | 2-3 | 6-4 | 5-2 | 5-4 | 6.0 | 41 | 0.146 |
| Team Totals | 12.7 | 3 | 31-25 | 36-20 | 15-13 | 16-12 | 8-6 | 70.0 | 278 | 0.252 |
|
| Green Room II - In Flight |
| Player
| HPPD |
HCP |
301 |
Crk |
501 |
DCr |
701 |
ASPs |
Gms |
ASavg |
| Robby Crownover | 10.9 | 3 | 5-7 | 8-4 | 4-7 | 5-5 | 6-4 | 14.5 | 55 | 0.264 |
| Rich Little | 12.2 | 4 | 8-6 | 6-5 | 9-5 | 10-3 | 9-5 | 25.5 | 66 | 0.386 |
| Catherine Nichols | 12.0 | 4 | 5-6 | 5-7 | 8-4 | 5-7 | 6-5 | 19.0 | 58 | 0.328 |
| Jeff Whetsel | 12.7 | 4 | 6-3 | 10-3 | 5-8 | 6-7 | 8-4 | 20.5 | 60 | 0.342 |
| Rob O'Dell | 13.9 | 4 | 4-1 | 3-1 | 0-2 | 2-3 | 3-2 | 12.5 | 21 | 0.595 |
| Lisa Dendy | 10.3 | 3 | 2-1 | 2-1 | 1-2 | 2-0 | 3-0 | 2.5 | 14 | 0.179 |
| Team Totals | 12.5 | 3 | 30-26 | 34-22 | 14-14 | 15-13 | 9-5 | 94.5 | 274 | 0.345 |
|
| Halby's - Lunatic Fringe |
| Player
| HPPD |
HCP |
301 |
Crk |
501 |
DCr |
701 |
ASPs |
Gms |
ASavg |
| Bryan Durham | 9.4 | 2 | 3-6 | 4-6 | 2-6 | 3-10 | 5-5 | 13.5 | 50 | 0.270 |
| Don Marraccini | 12.3 | 4 | 6-4 | 5-5 | 4-5 | 2-5 | 2-3 | 12.5 | 41 | 0.305 |
| Patrick Murray | 10.1 | 3 | 5-7 | 2-4 | 5-8 | 6-3 | 5-8 | 7.0 | 53 | 0.132 |
| Robin Vanaman | 9.0 | 2 | 3-3 | 0-7 | 3-7 | 0-4 | 5-6 | 5.5 | 38 | 0.145 |
| Doug Williams | 10.2 | 3 | 6-5 | 8-3 | 3-5 | 6-6 | 2-6 | 14.5 | 50 | 0.290 |
| Richard Phillips | 10.2 | 3 | 1-5 | 4-7 | 1-7 | 5-6 | 5-4 | 5.0 | 45 | 0.111 |
| Team Totals | 10.4 | 3 | 26-30 | 24-32 | 9-19 | 11-17 | 6-8 | 58.0 | 277 | 0.209 |
|
| R&B's Sports Bar I - Bad to the Bone |
| Player
| HPPD |
HCP |
301 |
Crk |
501 |
DCr |
701 |
ASPs |
Gms |
ASavg |
| Fred Jinks | 11.7 | 3 | 9-3 | 7-5 | 3-3 | 5-7 | 5-7 | 16.0 | 54 | 0.296 |
| Macaira Koch | 8.1 | 2 | 1-4 | 0-3 | 3-4 | 0-1 | 1-1 | 3.5 | 18 | 0.194 |
| Wally Koch | 12.3 | 4 | 5-4 | 7-2 | 6-6 | 6-6 | 3-7 | 17.5 | 52 | 0.337 |
| Darin Negus | 9.8 | 2 | 4-6 | 8-2 | 5-1 | 5-4 | 4-4 | 4.0 | 43 | 0.093 |
| Pete Sausen | 13.5 | 4 | 5-2 | 6-2 | 4-6 | 6-4 | 5-5 | 21.0 | 45 | 0.467 |
| Bob Schoonhoven | 9.5 | 2 | 5-5 | 2-9 | 5-8 | 4-6 | 6-6 | 8.5 | 56 | 0.152 |
| Team Totals | 11.2 | 3 | 30-26 | 31-24 | 13-15 | 13-15 | 6-8 | 70.5 | 268 | 0.263 |
|
| Satisfaction - Strokin |
| Player
| HPPD |
HCP |
301 |
Crk |
501 |
DCr |
701 |
ASPs |
Gms |
ASavg |
| Chris Coleman | 9.6 | 2 | 4-6 | 1-8 | 5-5 | 3-4 | 2-7 | 4.5 | 45 | 0.100 |
| Becky Martin | 8.0 | 2 | 0-11 | 0-7 | 5-7 | 1-11 | 4-8 | 3.0 | 54 | 0.056 |
| Jose Mickens | 11.9 | 3 | 6-7 | 6-7 | 5-5 | 6-5 | 3-7 | 19.0 | 57 | 0.333 |
| John Woods | 13.8 | 4 | 2-0 | 2-1 | 2-1 | 2-1 | 0-1 | 10.0 | 12 | 0.833 |
| Pete Woods | 13.5 | 4 | 6-1 | 9-3 | 3-6 | 9-2 | 3-8 | 14.0 | 50 | 0.280 |
| Tracy Coleman | 8.1 | 2 | 3-5 | 3-4 | 4-3 | 3-4 | 4-4 | 9.5 | 37 | 0.257 |
| Team Totals | 10.5 | 3 | 21-31 | 21-31 | 12-14 | 12-14 | 4-9 | 60.0 | 255 | 0.235 |
|
| Valley Square I - Foreign Dogs |
| Player
| HPPD |
HCP |
301 |
Crk |
501 |
DCr |
701 |
ASPs |
Gms |
ASavg |
| Adrian Carter | 10.3 | 3 | 6-6 | 4-1 | 10-3 | 5-3 | 8-4 | 5.5 | 50 | 0.110 |
| Billy Hall | 9.7 | 2 | 9-4 | 2-5 | 7-2 | 6-3 | 8-4 | 6.5 | 50 | 0.130 |
| Floyd Mumford | 16.8 | 6 | 7-4 | 11-2 | 11-2 | 7-4 | 3-2 | 38.0 | 53 | 0.717 |
| Doc Reynolds | 10.8 | 3 | 2-3 | 5-3 | 4-1 | 5-1 | 6-1 | 17.5 | 31 | 0.565 |
| Tom Ward | 11.9 | 3 | 2-7 | 7-5 | 8-2 | 7-3 | 8-2 | 7.0 | 51 | 0.137 |
| Bob Null | 10.4 | 3 | 2-2 | 5-4 | 6-0 | 8-4 | 7-3 | 11.5 | 41 | 0.280 |
| Team Totals | 12.0 | 3 | 30-26 | 36-20 | 23-5 | 19-9 | 10-4 | 86.0 | 276 | 0.312 |
|
| Green Room I - Red Headed Stepchildren |
| Player
| HPPD |
HCP |
301 |
Crk |
501 |
DCr |
701 |
ASPs |
Gms |
ASavg |
| Don Butman | 20.7 | 8 | | 6-1 | 1-2 | 7-0 | 3-4 | 51.0 | 24 | 2.125 |
| Jon Lastinger | 12.7 | 4 | 5-6 | 3-4 | 3-7 | 4-3 | 7-3 | 14.5 | 45 | 0.322 |
| James Madill | 14.7 | 5 | 4-9 | 11-2 | 8-6 | 9-4 | 8-3 | 41.5 | 64 | 0.648 |
| Don Moore | 14.5 | 5 | 10-2 | 10-2 | 6-5 | 7-6 | 9-4 | 33.0 | 61 | 0.541 |
| Mike Murphy | 15.5 | 5 | 8-5 | 7-5 | 7-5 | 6-5 | 7-5 | 36.0 | 60 | 0.600 |
| Sean O'Brien | 15.8 | 5 | 3-2 | 2-2 | 4-1 | 4-0 | 1-1 | 12.5 | 20 | 0.625 |
| Team Totals | 15.3 | 3 | 30-26 | 39-17 | 15-13 | 19-9 | 9-5 | 188.5 | 274 | 0.688 |
|
| Green Room III - Misfits |
| Player
| HPPD |
HCP |
301 |
Crk |
501 |
DCr |
701 |
ASPs |
Gms |
ASavg |
| Hugh Findlay | 14.3 | 5 | 8-5 | 7-3 | 6-6 | 5-8 | 3-10 | 47.0 | 61 | 0.770 |
| Steve House | 12.5 | 4 | 5-4 | 5-7 | 6-5 | 3-7 | 2-9 | 15.5 | 53 | 0.292 |
| Cliff Rippenhagen | 10.6 | 3 | 1-2 | 2-2 | 1-2 | 0-4 | 0-2 | 3.5 | 16 | 0.219 |
| Cullum Rogers | 10.4 | 3 | 2-6 | 2-5 | 4-3 | 3-2 | 3-5 | 10.0 | 35 | 0.286 |
| Jimmy Stegall | 12.7 | 4 | 2-6 | 4-4 | 2-4 | 3-4 | 2-4 | 15.5 | 35 | 0.443 |
| Jeff Philo | 10.8 | 3 | 1-5 | 1-5 | 1-7 | 2-6 | 2-5 | 6.5 | 35 | 0.186 |
| Team Totals | 12.3 | 3 | 19-33 | 21-31 | 10-16 | 8-18 | 3-10 | 98.0 | 235 | 0.417 |
|
| Kay's Deli & Pub III - 3rd Teams/Charm |
| Player
| HPPD |
HCP |
301 |
Crk |
501 |
DCr |
701 |
ASPs |
Gms |
ASavg |
| Scott Bales | 10.6 | 3 | 3-7 | 1-9 | 1-9 | 4-7 | 7-5 | 6.0 | 53 | 0.113 |
| Dennis Keever | 12.5 | 4 | 6-6 | 1-13 | 2-9 | 2-12 | 7-6 | 13.5 | 64 | 0.211 |
| Sam Lamson | 14.5 | 5 | 8-4 | 4-9 | 5-9 | 5-7 | 7-5 | 32.5 | 63 | 0.516 |
| Lisa Ray | 9.1 | 2 | 3-9 | 1-9 | 3-10 | 3-7 | 7-6 | 5.0 | 58 | 0.086 |
| John Tardiff | 10.6 | 3 | 2-4 | 1-5 | 0-6 | 2-5 | 3-1 | 10.5 | 29 | 0.362 |
| Team Totals | 11.4 | 3 | 24-32 | 9-47 | 6-22 | 8-20 | 8-6 | 67.5 | 267 | 0.253 |
|
| R&B's Sports Bar IV - Bad Boyz |
| Player
| HPPD |
HCP |
301 |
Crk |
501 |
DCr |
701 |
ASPs |
Gms |
ASavg |
| Randy Best | 13.4 | 4 | 4-5 | 3-6 | 5-3 | 3-6 | 4-5 | 25.0 | 44 | 0.568 |
| Chris Pendleton | 11.3 | 3 | 1-1 | 5-5 | 1-2 | 6-4 | 7-5 | 15.0 | 37 | 0.405 |
| John Poteat | 13.6 | 4 | 9-3 | 4-4 | 6-4 | 6-6 | 3-3 | 24.5 | 48 | 0.510 |
| Steve Taylor | 18.0 | 7 | 6-4 | 9-3 | 9-3 | 6-5 | 6-3 | 66.0 | 54 | 1.222 |
| Anita Tyndall | 12.5 | 4 | 3-8 | 0-2 | 3-6 | 0-1 | 6-3 | 4.5 | 32 | 0.141 |
| George Velez | 18.3 | 7 | 8-3 | 11-3 | 6-8 | 9-4 | 6-5 | 81.0 | 63 | 1.286 |
| Team Totals | 15.0 | 3 | 32-24 | 33-23 | 15-13 | 15-13 | 8-6 | 216.0 | 278 | 0.777 |
|
| TJ Hoop's II - Miles Higher |
| Player
| HPPD |
HCP |
301 |
Crk |
501 |
DCr |
701 |
ASPs |
Gms |
ASavg |
| Mike Bennett | 12.5 | 4 | 6-8 | 5-8 | 11-3 | 9-5 | 8-6 | 26.5 | 69 | 0.384 |
| Watson Litchfield | 11.7 | 3 | 4-9 | 5-8 | 8-6 | 9-5 | 8-6 | 26.5 | 68 | 0.390 |
| Paul Powell | 13.6 | 4 | 13-1 | 7-7 | 6-8 | 9-5 | 8-6 | 37.5 | 70 | 0.536 |
| Tom Smith | 16.9 | 6 | 8-5 | 10-4 | 11-3 | 9-5 | 8-6 | 59.0 | 69 | 0.855 |
| Team Totals | 13.7 | 3 | 33-23 | 29-27 | 18-10 | 18-10 | 8-6 | 149.5 | 276 | 0.542 |
|
| Valley Square II - Meat |
| Player
| HPPD |
HCP |
301 |
Crk |
501 |
DCr |
701 |
ASPs |
Gms |
ASavg |
| Jason Kilts | 17.7 | 6 | 7-3 | 5-5 | 8-2 | 6-3 | 2-5 | 45.0 | 46 | 0.978 |
| Andy Mead | 15.2 | 5 | 5-5 | 5-2 | 3-5 | 6-5 | 4-7 | 28.0 | 47 | 0.596 |
| Kyle Mills | 13.7 | 4 | 3-5 | 4-4 | 4-4 | 5-5 | 3-6 | 15.0 | 43 | 0.349 |
| Allen Sitler | 12.6 | 4 | 3-6 | 3-2 | 6-3 | 0-3 | 3-5 | 13.5 | 34 | 0.397 |
| Kevin Staring | 15.2 | 5 | 2-4 | 9-1 | 7-2 | 4-3 | 5-5 | 23.0 | 42 | 0.548 |
| Stef Bogaerts | 15.2 | 5 | 3-4 | 4-6 | 6-0 | 5-5 | 3-4 | 40.5 | 40 | 1.013 |
| Team Totals | 15.1 | 3 | 25-27 | 32-20 | 18-8 | 14-12 | 5-8 | 165.0 | 252 | 0.655 |
|