| ARN | BMT | DSB | DUP | FEH | GIB | PJS | RAY | TRK | YOT | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | wk/bd | 1 & 2 | 1 & 2 | 1 & 2 | 1 & 2 | 1 & 2 | 1 & 2 | 1 & 2 | 3 & 4 | 5 & 6 | 1 & 2 | 3 & 4 | 1 & 2 | 3 & 4 | 2 & 3 | bye |
| Jan 11 | 1 | 5@2 | . | 19@4 | 20@6 | . | 23@8 | 11@13 | 18@14 | 1@12 | 7@17 | 9@16 | 3@21 | . | 15@22 | 10 |
| Jan 18 | 2 | bye | 19@3 | 10@5 | 17@6 | . | 23@9 | 12@13 | 18@15 | 1@11 | . | 8@16 | 4@21 | 7@20 | 14@22 | @2 |
| Jan 25 | 3 | 9@1 | 22@3 | 6@5 | . | bye | 13@8 | 20@10 | 21@14 | 16@11 | 2@17 | 4@18 | 15@19 | . | 12@23 | @7 |
| Feb 1 | 4 | 8@1 | . | 22@4 | . | 5@7 | 13@9 | 17@10 | 21@15 | 16@12 | . | 3@18 | 14@19 | 2@20 | 11@23 | 6 |
| Feb 8 | 5 | 7@2 | 14@3 | 17@5 | 10@6 | . | 12@9 | 23@13 | 4@15 | 8@11 | . | 1@16 | 18@21 | bye | 19@22 | @20 |
| Feb 15 | 6 | 23@1 | 15@3 | 20@5 | 2@6 | . | 12@8 | 7@10 | 4@14 | 9@11 | bye | 13@16 | 18@19 | . | 21@22 | @17 |
| Feb 22 | 7 | 10@2 | . | 3@4 | . | 6@7 | 8@9 | 1@13 | 14@15 | 11@12 | 20@17 | 22@18 | 19@21 | . | 16@23 | 5 |
| Feb 29 | 8 | 12@1 | 21@3 | 2@5 | . | 17@7 | 16@9 | bye | 22@15 | 13@11 | . | 14@18 | 4@19 | 6@20 | 8@23 | @10 |
| Mar 7 | 9 | 11@1 | . | 21@4 | . | 20@7 | 16@8 | 5@10 | 22@14 | 13@12 | 6@17 | 15@18 | 3@19 | . | 9@23 | 2 |
| Mar 14 | 10 | 17@2 | . | 18@4 | 5@6 | . | 1@9 | 8@13 | 19@15 | 23@12 | . | 11@16 | 14@21 | 10@20 | 3@22 | 7 |
| Mar 21 | 11 | 20@2 | 18@3 | 7@5 | bye | . | 1@8 | 9@13 | 19@14 | 23@11 | 10@17 | 12@16 | 15@21 | . | 4@22 | @6 |
| Mar 28 | 12 | 16@1 | . | 15@4 | . | 2@7 | 11@8 | 6@10 | 3@14 | 9@12 | 5@17 | 21@18 | 22@19 | . | 13@23 | 20 |
| Apr 4 | 13 | 6@2 | . | 14@4 | . | 10@7 | 11@9 | 16@13 | 3@15 | 8@12 | . | 19@18 | 22@21 | 5@20 | 1@23 | 17 |
| Apr 11 | 14 | 13@1 | 4@3 | bye | 7@6 | . | 9@8 | 2@10 | 15@14 | 12@11 | . | 23@16 | 21@19 | 17@20 | 18@22 | @5 |
Round of 12: April 18th; Quarterfinals: April 25th; Semifinals: May 2nd; Championship: May 9th.
| Bar | Team | Captain | Phone Number | ||
|---|---|---|---|---|---|
| 1 | ARN1 | Arnie's Place | Miss Bi 2 | Dave McEwen | 572.8974 |
| 8 | GIB1 | Gibson's Bar & Grill | Gibson's I | Tedd Hurd | 680.4094 |
| 9 | GIB2 | Gibson's Bar & Grill | Fish Story | Don Moore | 493.2027 |
| 11 | PJS2 | PJ's Sports Bar | Just Do It | Kurt Kunttu | 468.9138 |
| 12 | PJS3 | PJ's Sports Bar | Don't Suck | Jason Kilts | 477.0684 |
| 13 | PJS4 | PJ's Sports Bar | Bull-enium Darts | John Riddle | 929.2099 |
| 16 | RAY1 | Ray's Elbow Room | Cosmic Rays | Paula Delp | 790.5405(w) |
| 23 | YOT2 | Ye Old Tavern | Yak Attack | Todd Lemons | 309-9624(Andy) |
| Bar | Team | Captain | Phone Number | ||
|---|---|---|---|---|---|
| 3 | BMT1 | The Basement | More Beer | Andrew Kagan | 688.4089 |
| 4 | DSB1 | Doyle's Sports Bar | Salty Dogs | Jim Hall | 493.8731 |
| 14 | PJS5 | PJ's Sports Bar | We're Back | Nathan Williams | 490.5235 |
| 15 | PJS6 | PJ's Sports Bar | The Beaux Belles | Jane Barker | 380.7576 |
| 18 | RAY3 | Ray's Elbow Room | Julie's Boys Club | Julie Clark | 286.9590 |
| 19 | TRK1 | Trackside at the Park | Wire We Here? | Dara Wallen | 910.603.1871 (Pub. Relations) |
| 21 | TRK3 | Trackside at the Park | Been There, New Again | Deanna Marx | 319.9323 |
| 22 | YOT1 | Ye Old Tavern | Toxic Yellow & the Poop-pens | Jill Meninger | 383.7604 |
| Bar | Team | Captain | Phone Number | ||
|---|---|---|---|---|---|
| 2 | ARN2 | Arnie's Place | Trippin' | Gordon Tarbat | 490.9784 |
| 5 | DSB2 | Doyle's Sports Bar | Strokin' | Joyce Owens | 732.2963 |
| 6 | DUP1 | Down Under Pub | Boomerangs | Edmond Shwayri | 620.6445 |
| 7 | FEH1 | Forty Eight Hours | Forty Eight Hours I | Paula Brown | 572.2227 (Secretary) |
| 10 | PJS1 | PJ's Sports Bar | Being Unusual | John Rice | 542.0459 |
| 17 | RAY2 | Ray's Elbow Room | Ray's II | Bryan Durham | 220.5342 |
| 20 | TRK2 | Trackside at the Park | Duck Farts | Bob Rankl | 678.0842 |