More Stats:
Standings |
Players |
Singles |
Doubles |
Overall |
HPPD |
SPPD |
ASPs
Back To:
Spring 2000 Archive |
Archive Home |
BCDL Home |
Newsletters |
Message Boards
Spring 2000 Season
ARN1 - Miss Bi 2 (week 14)
Zack Buckley Dave Gower
pts dts ppd 298765B pts dts ppd pts dts ppd 298765B pts dts ppd
206 21 9.8 OOOOO/- 0 39 7.3 316 49 6.4 OOOOO-O 163 45 11.3
227 21 10.8 O-/OOO- 30 27 9.3 297 30 9.9 OOOOO/O 121 51 9.4
289 27 10.7 X/OOXO- 18 45 5.8 301 18 16.7 OOO/O-O 107 39 10.7
297 27 11.0 O/XOO-- 52 33 8.1 278 21 13.2 OOOOOOO 54 37 12.0
299 45 6.6 OO/XOO- 49 30 10.4 269 21 12.8 OOOOOOO 295 52 13.2
288 18 16.0 OOOX-X- 74 45 6.9 219 15 14.6 OO-OO-O 96 33 11.7
249 21 11.9 OOO---/ 0 27 7.3 301 27 11.1 OOOOOOO 48 27 16.2
299 30 10.0 ------- - - 316 17 18.6 OXOXOXO 32 39 9.5
247 21 11.8 OOOOO/X 100 27 16.1
301 29 10.4 OO/XO/O 207 75 6.9
Jody Jordan Peter Marthia
pts dts ppd 298765B pts dts ppd pts dts ppd 298765B pts dts ppd
276 24 11.5 OOOOOOO 140 33 16.1 316 24 13.2 OOOOOOO 209 48 12.5
298 33 9.0 OOOOOOO 79 32 14.7 272 18 15.1 OOOOOOO 348 60 12.3
211 15 14.1 OOOOOOO 81 38 12.4 249 15 16.6 OXOX-OO 171 39 12.2
220 21 10.5 OOOOOOX 97 36 12.8 301 23 13.1 OOOXOXO 76 36 12.1
223 24 9.3 OXOXOO/ 186 57 8.6 346 24 14.4 O/XOOOO 106 33 13.3
301 29 10.4 OOOOOOO 19 30 13.6 327 27 12.1 OOO-O-- 160 27 14.0
331 25 13.2 /XO/-XO 61 36 8.2 301 19 15.8 OOOOOOO 79 45 10.4
229 42 5.5 OOOOOOO 19 36 11.4 301 20 15.1 OOO/O/X 0 21 14.3
312 30 10.4 XO-XOO/ 135 33 11.6 293 18 16.3 OOXOO-O 123 36 12.5
285 27 10.6 OOOOOOO 179 36 15.8 285 18 15.8 OOOOOOO 35 20 21.3
Dave McEwen John Willman
pts dts ppd 298765B pts dts ppd pts dts ppd 298765B pts dts ppd
301 24 12.5 OOOOOOO 228 48 12.9 301 32 9.4 OOOOOOO 390 51 15.3
154 15 10.3 OOOOOO/ 442 57 13.7 299 33 9.1 OOOOOO- 498 54 15.1
138 15 9.2 OOOOOOO 136 39 13.5 301 17 17.7 OOOOOOO 187 50 11.5
301 26 11.6 OOO-O-O 393 69 10.0 331 29 11.4 OOOOOOO 191 33 17.6
330 21 15.7 OOOXOO/ 71 36 10.9 285 18 15.8 O/OXOOX 31 30 11.4
283 21 13.5 OOOOOOO 175 36 15.7 331 26 12.7 OOOOOOO 129 26 20.0
292 24 12.2 OOOOOOO 125 33 15.6 268 15 17.9 OOOOOOO 123 36 14.2
183 15 12.2 OOOOOOO 178 52 10.9 301 20 15.1 OOOOOOX 83 39 11.5
301 20 15.1 OOOO/OO 0 30 11.9 331 18 18.4 OOOOOO- 235 42 13.1
282 27 10.4 OOOOOOO 196 46 12.7 275 18 15.3 /OOO--/ 121 33 9.9
ARN2 - Trippin' (week 14)
Kendra Eades Brian Little
pts dts ppd 298765B pts dts ppd pts dts ppd 298765B pts dts ppd
301 64 4.7 OOOOOOO 160 61 9.0 316 39 8.1 OOOOOOO 115 87 5.8
331 52 6.4 OOOOOOO 56 48 9.3 301 32 9.4 OOOOOOO 136 39 13.5
301 24 12.5 OOOOOOO 60 45 10.0 293 36 8.1 OOOOOOO 36 42 10.1
299 51 5.9 O//-O/X 0 36 5.8 301 23 13.1 OOOOOO- 0 54 5.8
301 25 12.0 OOOOOOO 135 61 8.6 299 27 11.1 OOOOOOX 15 51 7.5
287 39 7.4 OOOOOOO 222 94 6.5 297 39 7.6 OOOOOOO 114 90 5.6
301 19 15.8 OOOOOOO 83 51 9.3 299 36 8.3 OOOOOOX 57 60 7.0
301 21 14.3 OOOOOOO 169 52 10.8 316 30 10.5 OOOOOOO 65 68 6.7
301 24 12.5 OOOOX-O 80 42 9.7 270 24 11.3 OOOOOO- 19 39 8.6
262 27 9.7 OOOOOOO 106 63 7.9 301 73 4.1 OOOOOOO 148 54 10.0
Mark Stewart Gordon Tarbat
pts dts ppd 298765B pts dts ppd pts dts ppd 298765B pts dts ppd
297 36 8.3 OOOOOOO 0 48 8.1 299 76 3.9 OOOOOOO 68 80 5.7
293 33 8.9 OOOOOOO 97 37 13.2 301 40 7.5 OO-O-XO 25 54 5.5
229 27 8.5 OOOOOOO 76 44 10.6 304 30 10.1 OOOOOOX 92 81 5.6
224 18 12.4 OOOOOOO 93 36 13.4 282 18 15.7 OOOOOOO 195 46 12.7
301 28 10.8 OOOOOOO 164 44 12.6 277 27 10.3 OOOO/O- 102 51 7.5
312 21 14.9 OOOOOOO 0 26 15.0 338 45 7.5 OOOOOO- 0 66 4.8
308 24 12.8 OOOOOOO 70 37 12.4 310 39 7.9 OOOOOO/ 62 42 9.6
301 32 9.4 OOOOOOO 160 83 6.6 353 30 11.8 -OXO/-/ 51 48 4.9
250 21 11.9 OOOOOX/ 70 54 7.3 307 24 12.8 OOOOOOO 34 54 7.9
331 26 12.7 OOOOXOO 125 60 8.3 309 30 10.3 OOOOOOX 38 66 6.1
Phil Long
pts dts ppd 298765B pts dts ppd
331 25 13.2 XOXX/XO 19 45 6.8
301 34 8.9 OOOOOOO 193 41 14.2
295 21 14.0 OOO/X/X 113 45 8.8
316 36 8.8 OOOOOOO 129 53 9.8
297 33 9.0 OOOOXO/ 68 42 9.3
289 24 12.0 OOOOOOO 178 75 7.6
BMT1 - More Beer (week 14)
Peter Connery Chad Goss
pts dts ppd 298765B pts dts ppd pts dts ppd 298765B pts dts ppd
295 33 8.9 OOOOOO/ 0 42 8.1 281 24 11.7 OOOOOOO 51 35 12.6
239 21 11.4 OOOOOOX 0 54 6.8 301 19 15.8 OOOOO-O 0 57 6.1
283 27 10.5 OOOOOO/ 0 81 4.2 301 24 12.5 OX/O-O- 17 24 9.5
293 27 10.9 OOOOOOX 19 51 7.5 301 25 12.0 OOOX//- 0 36 6.6
291 45 6.5 OOOOOOO 55 45 9.9 261 24 10.9 OO/OOX/ 0 33 8.8
297 36 8.3 OOXOO-- 16 45 6.0 301 18 16.7 OOOOOO/ 152 81 6.1
190 21 9.0 OOOOOOX 0 48 7.6 316 55 5.7 OOOO/-- 17 63 4.0
- - OOOO-/- 18 42 6.1 301 22 13.7 OOOOOOO 360 62 12.1
- - OOOXO-- 0 33 7.7 301 30 10.0 OOOOOOO 93 36 13.4
271 18 15.1 OOOOX// 0 60 4.9
Mike Harp Andrew Kagan
pts dts ppd 298765B pts dts ppd pts dts ppd 298765B pts dts ppd
296 27 11.0 OOOOOOX 17 51 7.5 301 21 14.3 OOXOOO- 160 51 9.0
316 26 12.2 OOOOXO- 91 51 7.6 285 21 13.6 OO/-OO/ 30 47 6.0
271 18 15.1 OOOOOOO 174 68 8.3 301 19 15.8 OOOOO/X 48 45 8.5
293 33 8.9 OOOOOOO 64 57 8.0 308 30 10.3 OXO/O/X 16 30 9.9
261 24 10.9 XXXXX/- 0 33 5.9 295 36 8.2 OOOOOOO 80 29 16.2
301 32 9.4 OO/XOOO 138 54 8.8 192 21 9.1 OOOOOOO 34 42 10.1
301 41 7.3 OOOOOOO 117 47 10.8 296 27 11.0 OOOOOOX 204 60 9.5
301 18 16.7 OOOOOOO 108 45 11.1 275 24 11.5 OOOOOOO 231 68 9.1
296 42 7.0 OOOOO-O 244 66 8.9 301 31 9.7 OOOOOOO 88 39 12.3
202 18 11.2 XOX/X/- 38 33 7.1 310 36 8.6 -X/O-O/ 45 33 6.7
Chris McCoy Richard Nappi
pts dts ppd 298765B pts dts ppd pts dts ppd 298765B pts dts ppd
316 14 22.6 OOOOOOO 179 53 10.7 327 36 9.1 OOXOXO/ 68 45 8.3
376 28 13.4 OOOOOOO 75 35 13.3 346 24 14.4 OOOX-OO 55 45 8.4
281 24 11.7 OOOOOOO 123 49 10.5 357 42 8.5 OO//XXO 0 24 12.0
376 22 17.1 OOOOOOO 72 31 14.9 153 12 12.7 OOOOO/O 116 45 10.6
301 23 13.1 OOOOOOO 118 36 14.1
346 15 23.1 OOOOOOO 104 25 19.8
361 30 12.0 OOOOOOO 55 37 12.0
301 19 15.8 OOOOOOO 113 40 12.6
261 18 14.5 OOOOOOO 112 23 21.8
338 30 11.3 OOOOOOO 34 32 13.3
DSB1 - Salty Dogs (week 14)
Jim Hall Eric Lewis
pts dts ppd 298765B pts dts ppd pts dts ppd 298765B pts dts ppd
273 24 11.4 OOOOOO/ 108 51 8.8 256 24 10.7 OOOOOOO 67 45 10.2
376 22 17.1 OOOOOOO 91 55 8.7 316 25 12.6 OOOOOOO 53 45 9.8
283 18 15.7 OOOOOOO 133 36 14.5 299 33 9.1 OOOOOOO 121 43 11.9
248 15 16.5 OOOOOOO 153 42 12.9 223 21 10.6 OOOOOOO 171 45 12.5
331 22 15.0 XOOXOXO 41 36 10.5 301 24 12.5 OOOO/OX 40 36 10.4
236 18 13.1 OOOOO/- 18 30 10.1 299 33 9.1 OOOOOOO 36 31 13.7
361 46 7.8 OOOXOO- 75 45 8.3 316 29 10.9 OOXO-O/ 75 39 8.9
331 41 8.1 OOOOOOO 208 66 9.1 316 29 10.9 OOOOOOO 103 59 8.4
361 20 18.0 OOOOOOO 86 49 9.7 346 43 8.0 OOOOO-- 36 36 8.5
331 21 15.8 OOOOOOO 87 39 12.2 301 29 10.4 OO-OOO- 40 33 9.1
Kristen Martin Colleen Nass
pts dts ppd 298765B pts dts ppd pts dts ppd 298765B pts dts ppd
316 36 8.8 XOOXOXX 146 45 10.2 222 21 10.6 OOOOOOO 70 55 8.4
316 24 13.2 OOOOOOO 65 53 8.6 213 21 10.1 OOOOOOO 61 60 7.5
331 32 10.3 OOOOOO- 16 39 8.5 288 30 9.6 X/X/X/- 0 24 6.6
316 31 10.2 OOOOOO- 62 30 12.6 331 36 9.2 /XXXOO/ 31 42 6.6
301 27 11.1 OOOOOOO 147 54 9.9 263 18 14.6 OOOOO/O 18 36 10.5
297 27 11.0 OOOOOOO 102 30 16.4 316 30 10.5 OOOOOOO 65 50 9.1
273 27 10.1 OOOOOOO 103 40 12.3 299 36 8.3 OOO/OO- 76 42 8.5
299 33 9.1 OOOOOOX 148 60 8.6 316 19 16.6 OOOOOOO 158 67 8.2
314 30 10.5 OOOOOOO 96 52 9.3 299 30 10.0 OOOOO-X 18 51 6.6
301 16 18.8 OOOOOXX 50 36 11.1 260 21 12.4 OOO-/X/ 18 45 5.8
Joe Martin Colleen Hall
pts dts ppd 298765B pts dts ppd pts dts ppd 298765B pts dts ppd
316 31 10.2 OOOOXO- 0 36 8.3 301 24 12.5 -XO/-O- 30 30 6.1
346 68 5.1 OOOOOX- 162 51 9.1 290 30 9.7 X/X/O// 173 30 12.4
301 44 6.8 XOOOOXX 54 54 7.1 228 18 12.7 -/XX/O- 0 39 3.8
253 21 12.0 OO-OOO- 17 30 9.3 261 15 17.4 OOOOOO/ 139 105 4.6
291 33 8.8 OOOO-O- 18 42 6.8 297 21 14.1 OOOOOO/ 196 51 10.5
289 18 16.1 OOXX-O- 15 39 6.3 301 38 7.9 OOOOOOO 106 36 13.8
196 18 10.9 /XOOOO- 117 57 6.5 308 48 6.4 /-XXX-- 0 33 3.7
289 27 10.7 OOOO-OO 228 66 8.6 101 9 11.2 OOOOOOO 114 58 8.7
273 18 15.2 OO-OO/X 68 45 7.8 263 27 9.7 OOOOOOO 92 93 5.2
314 24 13.1 O///-O/ 45 42 5.5 299 21 14.2 OOOOOOO 130 84 6.2
DSB2 - Strokin' (week 14)
Cee Jay Dozar Carl McMillon
pts dts ppd 298765B pts dts ppd pts dts ppd 298765B pts dts ppd
331 39 8.5 OOOOOOO 147 68 7.9 331 24 13.8 OOOOOOO 70 69 6.7
282 39 7.2 OOOOOO/ 51 54 7.2 301 26 11.6 OOOX/OX 40 33 10.8
186 18 10.3 OOOOOOO 69 67 6.9 301 28 10.8 OOOOOOO 67 57 8.0
301 27 11.1 OOOOOO/ 0 36 9.4 299 36 8.3 OO/O-OO 50 51 7.0
301 37 8.1 OOX-OO/ 0 42 6.5 289 24 12.0 OOO-X-O 43 36 8.9
321 33 9.7 OOOOOOO 52 37 11.9 245 24 10.2 OOOOOOO 134 64 8.2
376 47 8.0 OOOOOO/ 99 42 10.5 282 24 11.7 OOOOOO/ 34 54 6.9
301 21 14.3 OOOOOOO 123 73 7.0 316 18 17.6 OO/OXO- 15 42 6.6
316 23 13.7 OOOOOO/ 36 69 5.4 301 22 13.7 OO/-XOO 38 52 6.3
312 30 10.4 OOOOOOO 159 30 18.3 331 44 7.5 OOOOOO- 80 57 6.9
Jim Molnar Joyce Owens
pts dts ppd 298765B pts dts ppd pts dts ppd 298765B pts dts ppd
265 24 11.0 OOOOOOO 86 53 9.0 301 32 9.4 OOOOOOO 120 75 6.8
256 27 9.5 OOOOOOO 62 49 9.2 316 27 11.7 OOOOXOO 18 48 8.2
301 38 7.9 OOOOOOO 113 45 11.2 301 53 5.7 OOOOOOO 178 68 8.4
289 36 8.0 OOOOXOX 37 57 6.8 295 21 14.0 OOOO/OX 36 54 6.8
301 31 9.7 OOOOOOX 0 54 6.8 301 24 12.5 OOOOOOO 105 49 10.1
- - OOOOOOO 133 66 7.9 277 27 10.3 OO/XXX/ 20 60 4.6
273 21 13.0 OOOOOOO 0 51 7.6
294 33 8.9 OOOOOOO 68 46 10.0
299 42 7.1 OOOOOOO 111 42 11.9
267 21 12.7 OOOOOO- 51 66 5.5
Michelle Plogh Ron Walker
pts dts ppd 298765B pts dts ppd pts dts ppd 298765B pts dts ppd
301 26 11.6 OOO/-XX 0 54 5.0 290 21 13.8 OOOOOOO 54 36 12.3
298 39 7.6 X/XX-O- 0 39 4.5 331 26 12.7 OOOOOOO 103 36 13.7
301 60 5.0 XOOXOOO 31 39 9.8 282 24 11.7 OOOOOOO 125 53 9.7
289 36 8.0 /XOO/O/ 0 60 4.2 193 15 12.9 OOOOOOO 61 46 9.8
297 57 5.2 -OOO/XX 0 39 6.6 338 33 10.2 OOOOOOO 220 49 12.4
298 114 2.6 -X/O-OX 0 48 4.2 346 25 13.8 OOOOOOO 179 42 13.5
297 48 6.2 OOOOOO- 264 120 4.8 346 39 8.9 OOOOOOO 0 27 14.4
228 24 9.5 OOOO/O/ 0 54 5.7 316 21 15.0 OOOOOOO 54 39 11.4
301 53 5.7 O-OXXOO 0 51 5.9 314 54 5.8 OOOOOOO 0 46 8.5
316 138 2.3 OOO--O- 0 36 6.0 294 21 14.0 OOOOOOO 52 61 7.2
DUP1 - Boomerangs (week 14)
Linda Mauch Ron Mauch
pts dts ppd 298765B pts dts ppd pts dts ppd 298765B pts dts ppd
282 21 13.4 OOOOO/O 98 69 6.6 328 27 12.1 OOOOOOX 68 63 6.9
299 51 5.9 OOOOOOO 59 63 7.1 157 12 13.1 OOOOO/O 42 42 9.6
299 57 5.2 OOOOOOO 119 56 9.1 301 28 10.8 OOOOXOX 60 48 8.5
313 60 5.2 XOXOXOX 0 33 9.4 301 24 12.5 OOOOOOO 99 49 10.0
331 73 4.5 OOOOXO/ 0 60 5.4 301 25 12.0 OOOOOO/ 115 60 7.6
301 70 4.3 OOOOOOX 95 48 9.6 296 36 8.2 OOOOOO- 69 51 7.5
301 25 12.0 OOOXOOO 43 81 5.1 301 27 11.1 OOOOX/O 68 57 7.2
299 51 5.9 OOOOXOO 25 51 7.8 236 24 9.8 OOOOOOO 34 41 10.3
282 30 9.4 O/O/-O/ 30 48 5.2 301 47 6.4 OOOOOOO 162 68 8.1
283 24 11.8 OOOOOO/ 72 63 6.5 301 21 14.3 OOOOOOO 25 57 7.3
Mollie O'Dell Edmond Shwayri
pts dts ppd 298765B pts dts ppd pts dts ppd 298765B pts dts ppd
297 39 7.6 OOOXOX- 0 33 8.6 301 22 13.7 OOOOOO/ 15 66 5.4
299 45 6.6 OOOOOOX 85 72 6.3 301 29 10.4 OOOOOOO 180 56 10.2
301 32 9.4 OOOOOOO 84 79 6.0 316 17 18.6 OOOOOO/ 65 39 10.4
301 24 12.5 OOOOOOO 57 69 6.5 301 29 10.4 OOOOOOO 82 58 8.1
301 31 9.7 OOOOOOX 0 66 5.5 248 18 13.8 OOOOOOO 81 67 7.0
200 15 13.3 OOOOOO- 201 54 9.6 295 24 12.3 OOOOOOO 68 29 15.8
291 33 8.8 O/XXX/- 0 30 6.5 301 40 7.5 OOOOOOO 40 50 8.6
299 60 5.0 OOX-OO- 96 48 7.1 285 36 7.9 OOOOOOO 205 43 13.8
297 30 9.9 OOOOO/- 70 48 7.4 299 54 5.5 OOOOOOO 87 59 8.1
301 35 8.6 OOOOOOX 166 75 7.1 285 24 11.9 OOOOOOO 127 40 12.9
Pamela Strand
pts dts ppd 298765B pts dts ppd
297 48 6.2 OOOOOO- 94 75 5.5
301 34 8.9 -O/X-XX 0 63 3.0
301 19 15.8 OOO//O- 36 45 6.3
287 33 8.7 //XX-OX 30 36 6.5
248 21 11.8 /OOOXOX 15 45 7.2
264 18 14.7 OOOO-O- 0 48 5.6
276 30 9.2 /O/O//- 0 36 4.9
301 30 10.0 OOOOO// 66 54 7.0
299 42 7.1 /X/O-// 0 33 5.1
264 21 12.6 OOOOOO- 152 54 8.6
FEH1 - "Single A Darts" (week 14)
Paula Brown Kevin Coyne
pts dts ppd 298765B pts dts ppd pts dts ppd 298765B pts dts ppd
316 48 6.6 OOOOOOO 100 37 13.2 307 30 10.2 OOOOOO/ 191 57 9.3
316 32 9.9 OOOOOOO 298 72 9.6 331 19 17.4 -X-OOOX 60 36 8.1
301 18 16.7 OOOOOOO 38 54 7.9 301 21 14.3 OXOO-XX 36 36 8.9
312 54 5.8 OOOOOO/ 0 48 7.1 346 28 12.4 OOOOOOO 272 53 12.5
161 21 7.7 OOOOOOO 34 51 8.3 301 16 18.8 XX/OOO- 32 30 9.1
301 32 9.4 OOOOOOO 141 63 8.4 331 37 8.9 OOOOOOO 545 89 10.5
331 21 15.8 OOOOOOO 104 72 6.9 301 25 12.0 OOXO-XO 44 27 13.1
285 24 11.9 O/OO-O/ 34 36 8.0 331 22 15.0 /O-OO-- 82 30 8.6
301 33 9.1 -/OOO/- 50 33 7.2 316 39 8.1 OOOOOOO 174 63 9.0
301 22 13.7 OOOOOOO 211 66 9.1 301 29 10.4 OOOOOOO 150 43 12.6
Jeremy Sarine Don Richards
pts dts ppd 298765B pts dts ppd pts dts ppd 298765B pts dts ppd
316 49 6.4 OOOOOOO 120 64 8.0 301 21 14.3 OOOOOOO 176 56 10.1
293 27 10.9 OOOOOOO 365 92 8.2 295 24 12.3 XOOOOO- 97 45 8.7
301 18 16.7 OOOO/OX 70 51 7.9 301 64 4.7 OOOOOOO 392 80 9.8
316 28 11.3 //OOOOX 60 48 7.2 316 24 13.2 OOO/OO/ 156 48 9.6
301 57 5.3 OOOOOOX 196 78 7.2 284 32 8.9 OOOOOOX 36 72 5.6
331 23 14.4 OOOOOOO 185 51 11.3 299 78 3.8 OO/OXOO 44 54 7.1
346 64 5.4 /XOOXXO 0 51 5.9 331 22 15.0 OXO-/OX 0 48 5.5
266 18 14.8 OOOOOOO 132 56 9.3 297 24 12.4 OOOOOOO 85 41 11.6
85 9 9.4 OOOOOOO 117 56 9.1 294 36 8.2 OOOOOOO 134 53 9.9
284 30 9.5 OOOOOOO 55 90 4.9 169 15 11.3 OOOOOX- 157 63 7.3
Joe Carmen Scott Lewis
pts dts ppd 298765B pts dts ppd pts dts ppd 298765B pts dts ppd
301 30 10.0 OX-OXO/ 15 48 5.5 346 15 23.1 OOOOOOO 264 73 9.0
330 21 15.7 OOOOOOO 135 46 11.4
316 21 15.0 OOOOOOO 100 56 8.8
331 38 8.7 OOOOOOO 55 21 21.2
199 21 9.5 OOOOOOO 145 50 10.7
285 18 15.8 OOOOOOO 115 38 13.3
262 18 14.6 OOOOOOO 150 44 12.3
301 34 8.9 OOOOOOO 150 42 12.9
316 24 13.2 OOOOOOO 170 47 11.9
299 33 9.1 OOOOOOO 38 40 10.7
BMT2 - Da' Porn Stars (week 14)
Mike Baker Eric Fossett
pts dts ppd 298765B pts dts ppd pts dts ppd 298765B pts dts ppd
293 21 14.0 OOOOOOO 149 30 18.0 301 22 13.7 OOOOOOO 102 35 14.1
301 14 21.5 OOOOOOO 88 27 17.7 132 9 14.7 OOOXO-O 108 36 12.1
301 20 15.1 OXOOX/- 37 30 9.6 267 18 14.8 OOOOOO/ 106 30 14.9
301 21 14.3 XOO--// 36 30 7.6 293 21 14.0 OOOO//X 0 30 10.1
291 27 10.8 -OOOOX/ 0 30 8.8 296 42 7.0 -OX--XO 25 33 6.8
301 17 17.7 /OOXOX/ 266 42 12.7 297 27 11.0 OOOOOO- 180 60 8.3
261 21 12.4 OOOOO/O 210 45 12.7 299 36 8.3 ------- - -
301 19 15.8 OOOOOOO 239 29 21.7 301 25 12.0 ------- - -
212 18 11.8 O///XX/ 0 21 9.6 301 21 14.3 ------- - -
169 15 11.3 OOO/OXX 115 33 13.1
Tedd Hurd Michael McTavish
pts dts ppd 298765B pts dts ppd pts dts ppd 298765B pts dts ppd
275 24 11.5 OOOOOOX 312 87 7.8 231 21 11.0 OOOOO-/ 171 33 14.1
289 15 19.3 OOOOOO- 136 27 16.7 254 15 16.9 OOOOOOO 156 29 18.8
301 17 17.7 //O/OX- 84 30 9.1 267 15 17.8 OOOOOO- 180 48 10.3
346 20 17.3 OO/OOO- 15 39 7.5 285 24 11.9 OOO--XO 75 21 16.7
281 18 15.6 OO-OO/O 75 42 9.1 301 14 21.5 OOOOOOO 38 24 17.8
301 21 14.3 OOOX-X- 38 33 8.3 293 21 14.0 OOO/OX/ 70 39 9.3
283 24 11.8 OO/OX-- 51 42 6.4 295 21 14.0 O-O//O/ 18 33 7.1
122 21 5.8 OOOOOO- 212 42 12.5 301 14 21.5 XX/OO// 49 27 10.5
301 21 14.3 OO-OX/O 190 39 12.3 301 20 15.1 OOOOOOO 127 47 11.0
301 18 16.7 OOOOOOX 48 42 9.8 301 21 14.3 OOOOOOO 35 48 8.9
John Strobel Andy West
pts dts ppd 298765B pts dts ppd pts dts ppd 298765B pts dts ppd
301 24 12.5 OOOOOOO 78 24 19.5 301 26 11.6 OOOOOOO 144 34 15.7
259 15 17.3 OOOOOOO 94 37 13.1 319 24 13.3 OOOOOOO 143 31 17.2
301 19 15.8 OOOOOOO 190 33 17.6 269 24 11.2 OOOOOOO 240 38 16.6
241 18 13.4 /OO/OO/ 268 36 14.8 299 24 12.5 OOOOOOO 207 45 13.3
391 23 17.0 OOOOOOO 160 48 11.5 301 17 17.7 OOOO/OO 33 30 13.0
285 15 19.0 OO-O/XX 100 36 10.1 301 17 17.7 OOOOX/- 74 36 9.5
296 18 16.4 OOOOOXO 110 39 12.4 251 15 16.7 O-OOO/X 36 66 4.8
203 15 13.5 O//XOXX 116 33 11.4 301 19 15.8 OOOOOOO 217 38 16.0
297 33 9.0 OOOO/XX 57 35 10.7 204 12 17.0 OO/O-OO 315 48 12.9
293 24 12.2 OOOOOOO 48 32 13.7 179 12 14.9 OOX-O-O 98 36 10.4
ARN3 - Fish Story (week 14)
Robby Crownover Don Moore
pts dts ppd 298765B pts dts ppd pts dts ppd 298765B pts dts ppd
283 21 13.5 OOOOOOO 178 45 12.6 292 24 12.2 OOO/OO- 142 33 12.8
301 25 12.0 -X--OO- 0 30 4.4 246 21 11.7 -OO-OOX 61 36 8.8
301 21 14.3 OOO/OOX 36 36 10.2 301 17 17.7 OO/XOOO 50 39 9.9
245 21 11.7 OOO/OO- 15 36 8.2 301 29 10.4 OOO--OX 309 36 16.0
129 18 7.2 OOOOOO- 326 48 13.4 361 27 13.4 /OOO-OO 33 36 9.3
297 30 9.9 OOOOXOX 227 48 12.0 285 15 19.0 OOOOOOO 295 36 19.0
299 33 9.1 OOOOOOO 76 25 18.6 287 21 13.7 OOOOOO- 319 45 14.1
301 19 15.8 OOOOOO- 218 48 11.1 331 24 13.8 XOOOOOX 169 27 19.0
173 18 9.6 OOOOOO/ 31 42 8.8 85 9 9.4 OOOOOOO 76 34 13.7
301 43 7.0 OO-OXO- 122 33 11.1 295 24 12.3 OOOOOOO 152 39 13.9
Sean O'Brien Trey Robinson
pts dts ppd 298765B pts dts ppd pts dts ppd 298765B pts dts ppd
301 27 11.1 OOOOOO- 335 51 12.7
178 12 14.8 OOOOOOO 160 45 12.2
291 21 13.9 OOOOOOX 34 30 13.3
253 21 12.0 X/O-OOO 196 48 9.9
289 36 8.0 O/XXO/- 16 33 6.9
261 27 9.7 OOOOOOO 35 43 9.9
229 21 10.9 OOOOOOO 136 31 17.0
301 21 14.3 OOOOO/- 72 21 17.0
301 20 15.1 OOXXO-- 0 27 8.7
281 21 13.4 OOOOOOO 144 37 14.4
Darrell Schwartz Laurel Schwartz
pts dts ppd 298765B pts dts ppd pts dts ppd 298765B pts dts ppd
376 23 16.3 OOOOOOO 247 50 12.7 299 48 6.2 OOOOOOO 321 89 8.0
331 26 12.7 OOOO/-O 60 24 15.5 301 25 12.0 OOOOOOO 221 54 11.3
301 19 15.8 OOOOOOX 79 24 18.5 301 24 12.5 -OOOX/- 19 27 8.4
174 12 14.5 OOX//-- 0 24 7.8 285 27 10.6 -OO///X 111 33 9.7
266 15 17.7 OOOOOOO 265 45 14.6 301 29 10.4 OOO/OOX 208 51 10.6
331 24 13.8 OOOOOOO 124 34 15.1 301 24 12.5 OOOOOOO 98 39 12.5
285 24 11.9 OOOOOOO 109 43 11.6 269 24 11.2 ------- - -
301 17 17.7 OOOOOOO 38 22 19.5 263 18 14.6 ------- - -
301 24 12.5 OOOOOOO 93 36 13.4 206 24 8.6 ------- - -
301 18 16.7 OOOOOX/ 74 39 10.2
PJS1 - Being Unusual (week 14)
Lauren Ferdinand Paul Johnston
pts dts ppd 298765B pts dts ppd pts dts ppd 298765B pts dts ppd
287 24 12.0 OO--/OO 0 39 6.5 313 30 10.4 OOOOOOX 156 51 10.2
297 63 4.7 OOOOOO- 0 66 4.8 316 28 11.3 OOOOOOO 76 55 8.5
266 30 8.9 OOOOOOX 139 72 7.0 346 58 6.0 OOOOOXO 156 54 9.8
301 23 13.1 OOOOO// 82 48 8.2 316 27 11.7 OOOOOOO 19 38 10.8
286 24 11.9 OOOOOOO 68 70 6.5 316 26 12.2 OOOOOOX 73 36 12.2
301 34 8.9 O/XO/-- 119 42 7.2 209 21 10.0 /OXXX/X 19 42 6.3
301 76 4.0 OOOOOOO 170 39 14.4 301 21 14.3 -OOOO// 148 42 9.5
316 61 5.2 OOOOOOX 36 72 5.6 268 18 14.9 OOO/-OO 125 42 10.3
276 24 11.5 XXOXXOX 20 33 9.5 316 38 8.3 OOOO/OO 133 51 9.6
283 24 11.8 OO-O/O- 34 39 6.7 301 26 11.6 OOOOOO- 0 39 8.1
Sam Lamson John Rice
pts dts ppd 298765B pts dts ppd pts dts ppd 298765B pts dts ppd
